1948/49 First-Class matches in West Indies
- 
  Barbados won by an innings and 193 runsBarbados698 vs vs Trinidad355 and 150 Trinidad355 and 150
- 
  Match drawnBarbados334/9d and 383/7 (target: 472) vs vs Trinidad352 and 453 Trinidad352 and 453
Jan 27 - 31 1949
Feb 03 - 08 1949
First-class
Most Runs
| Rank | Player | Team | Runs | 
|---|---|---|---|
| 1 | JH Lucas |   Barb | 466 | 
| 2 | RE Marshall |   Barb | 316 | 
| 3 | JED Sealy |   Trini | 252 | 
| 4 | CB Williams |   Barb | 185 | 
| 5 | C Sampath |   Trini | 180 | 
Most Wickets
| Rank | Player | Team | Wickets | 
|---|---|---|---|
| 1 | CB Williams |   Barb | 10 | 
| 2 | FM King |   Barb | 7 | 
| 3 | CCR Skeete |   Trini | 7 | 
| 4 | EAV Williams |   Barb | 6 | 
| 5 | RE Marshall |   Barb | 5 | 
Most Sixes
| Rank | Player | Team | Sixes | 
|---|---|---|---|
| 1 | SC Guillen |   Trini | 0 | 
| 2 | RP Tang Choon |   Trini | 0 | 
| 3 | JED Sealy |   Trini | 0 | 
| 4 | EG Marsden |   Trini | 0 | 
| 5 | E Constantine |   Trini | 0 | 
Best Individual Scores
| Rank | Player | Team | High Score | 
|---|---|---|---|
| 1 | JH Lucas |   Barb | 216* | 
| 2 | AM Taylor |   Barb | 168 | 
| 3 | RE Marshall |   Barb | 149 | 
| 4 | C Sampath |   Trini | 123 | 
| 5 | JED Sealy |   Trini | 112 | 
Best Bowling Figures (innings)
| Rank | Player | Team | BBI | 
|---|---|---|---|
| 1 | CB Williams |   Barb | 6/28 | 
| 2 | FM King |   Barb | 4/67 | 
| 3 | CCR Skeete |   Trini | 4/118 | 
| 4 | C Sampath |   Trini | 4/123 | 
| 5 | TNM Peirce |   Barb | 3/32 | 
No related articles
    
  No related photos
    
  No related videos
    
   
           
   
   
  