- 1930-06-30, Georgetown, Demerara
- British Guiana, West Indians
- RHB (No. 7)
- Bowler (Middle order batsman; Part-time Opening bowler)
- Right-arm medium pace (Opening)
Career Stats
first-class
- 7
- 136
- 10
- 19.42
- 39.50
Career Stats
Batting
First-class | |||||||||||||||||||||||||||||
1955-1960 | 7 | 8 | 1 | 136 | 36 | 19.42 | 0 | 0 | 1 |
Bowling
First-class | |||||||||||||||||||||||||||||
1955-1960 | 7 | 10 | 834 | 395 | 10 | 3/28 | 5/49 | 39.50 | 2.84 | 83.4 | 0 | 0 | 0 | 10 | 5 | 5 | 0 | 1 (1ct 0st) |
Competitions Stats
Batting
Other First-Class matches in West Indies, 1954/55 | 2 | 4 | 0 | 102 | 36 | 25.50 | 0 | 0 | 0 | ||||||||||||||||||||
Australia in West Indies, 1955 | 1 | 2 | 1 | 23 | 17* | 23.00 | 0 | 0 | 0 | ||||||||||||||||||||
West Indies in New Zealand and Fiji, 1955/56 | 2 | 1 | 0 | 11 | 11 | 11.00 | 0 | 0 | 0 | ||||||||||||||||||||
Quadrangular Tournament, 1956/57 | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | ||||||||||||||||||||
England (Marylebone Cricket Club) in West Indies, 1959/60 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 |
Bowling
Other First-Class matches in West Indies, 1954/55 | 2 | 3 | 258 | 146 | 2 | 1/60 | 1/62 | 73.00 | 3.39 | 129.0 | 0 | 0 | 0 | ||||||||||||||||
Australia in West Indies, 1955 | 1 | 1 | 132 | 78 | 1 | 1/78 | 1/78 | 78.00 | 3.54 | 132.0 | 0 | 0 | 0 | ||||||||||||||||
West Indies in New Zealand and Fiji, 1955/56 | 2 | 4 | 234 | 77 | 6 | 3/28 | 5/49 | 12.83 | 1.97 | 39.0 | 0 | 0 | 0 | ||||||||||||||||
Quadrangular Tournament, 1956/57 | 1 | 1 | 120 | 47 | 1 | 1/47 | 1/47 | 47.00 | 2.35 | 120.0 | 0 | 0 | 0 | ||||||||||||||||
England (Marylebone Cricket Club) in West Indies, 1959/60 | 1 | 1 | 90 | 47 | 0 | - | - | - | 3.13 | - | 0 | 0 | 0 |
Recurring_events Stats
Batting
West Indies FC miscellaneous | 2 | 4 | 0 | 102 | 36 | 25.50 | 0 | 0 | 0 | ||||||||||||||||||||
Australia tour | 1 | 2 | 1 | 23 | 17* | 23.00 | 0 | 0 | 0 | ||||||||||||||||||||
West Indies tour | 2 | 1 | 0 | 11 | 11 | 11.00 | 0 | 0 | 0 | ||||||||||||||||||||
West Indies Regional Tournament | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | ||||||||||||||||||||
England tour | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 |
Bowling
West Indies FC miscellaneous | 2 | 3 | 258 | 146 | 2 | 1/60 | 1/62 | 73.00 | 3.39 | 129.0 | 0 | 0 | 0 | ||||||||||||||||
Australia tour | 1 | 1 | 132 | 78 | 1 | 1/78 | 1/78 | 78.00 | 3.54 | 132.0 | 0 | 0 | 0 | ||||||||||||||||
West Indies tour | 2 | 4 | 234 | 77 | 6 | 3/28 | 5/49 | 12.83 | 1.97 | 39.0 | 0 | 0 | 0 | ||||||||||||||||
West Indies Regional Tournament | 1 | 1 | 120 | 47 | 1 | 1/47 | 1/47 | 47.00 | 2.35 | 120.0 | 0 | 0 | 0 | ||||||||||||||||
England tour | 1 | 1 | 90 | 47 | 0 | - | - | - | 3.13 | - | 0 | 0 | 0 |
Season Stats
Batting
First-class | |||||||||||||||||||||||||||||
1954/55 | 2 | 4 | 0 | 102 | 36 | 25.50 | 0 | 0 | 0 | ||||||||||||||||||||
1955 | 1 | 2 | 1 | 23 | 17* | 23.00 | 0 | 0 | 0 | ||||||||||||||||||||
1955/56 | 2 | 1 | 0 | 11 | 11 | 11.00 | 0 | 0 | 0 | ||||||||||||||||||||
1956/57 | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | ||||||||||||||||||||
1959/60 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 |
Bowling
First-class | |||||||||||||||||||||||||||||
1954/55 | 2 | 3 | 258 | 146 | 2 | 1/60 | 1/62 | 73.00 | 3.39 | 129.0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 1 (1ct 0st) | |||||||||||
1955 | 1 | 1 | 132 | 78 | 1 | 1/78 | 1/78 | 78.00 | 3.54 | 132.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (1ct 0st) | |||||||||||
1955/56 | 2 | 4 | 234 | 77 | 6 | 3/28 | 5/49 | 12.83 | 1.97 | 39.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |||||||||||
1956/57 | 1 | 1 | 120 | 47 | 1 | 1/47 | 1/47 | 47.00 | 2.35 | 120.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (1ct 0st) | |||||||||||
1959/60 | 1 | 1 | 90 | 47 | 0 | - | - | - | 3.13 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Team Stats
Batting
First-class | |||||||||||||||||||||||||||||
British Guiana | 1955-1960 | 5 | 7 | 1 | 125 | 36 | 20.83 | 0 | 0 | 1 | |||||||||||||||||||
West Indians | 1956-1956 | 2 | 1 | 0 | 11 | 11 | 11.00 | 0 | 0 | 0 |
Bowling
First-class | |||||||||||||||||||||||||||||
British Guiana | 1955-1960 | 5 | 6 | 600 | 318 | 4 | 1/47 | 1/47 | 79.50 | 3.18 | 150.0 | 0 | 0 | 0 | 6 | 5 | 5 | 0 | 1 (1ct 0st) | ||||||||||
West Indians | 1956-1956 | 2 | 4 | 234 | 77 | 6 | 3/28 | 5/49 | 12.83 | 1.97 | 39.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
No related photos
No related videos
No related news
No related stats