- 1909-00-00
- Jamaica, West Indies XI
- LHB (No. 4)
- Batsman (Top order batsman)
Career Stats
first-class
        
        
        
      - 9
- 339
- 0
- 24.21
- None
Career Stats
Batting
| First-class | |||||||||||||||||||||||||||||
| 1927-1936 | 9 | 15 | 1 | 339 | 74 | 24.21 | 0 | 3 | 3 | ||||||||||||||||||||
Bowling
| First-class | |||||||||||||||||||||||||||||
| 1927-1936 | 9 | 3 | 72 | 48 | 0 | 4.00 | 0 | 0 | 0 | 17 | 5 | 5 | 0 | 1 (1ct 0st) | |||||||||||||||
Competitions Stats
Batting
| LH Tennyson's XI in West Indies, 1926/27 | 1 | 2 | 0 | 11 | 11 | 5.50 | 0 | 0 | 1 | ||||||||||||||||||||
| Sir J Cahn's XI in West Indies, 1928/29 | 3 | 5 | 0 | 158 | 74 | 31.60 | 0 | 1 | 0 | ||||||||||||||||||||
| England (Marylebone Cricket Club) in West Indies, 1929/30 | 1 | 1 | 0 | 12 | 12 | 12.00 | 0 | 0 | 0 | ||||||||||||||||||||
| Lord Tennyson's XI in West Indies, 1931/32 | 2 | 3 | 0 | 15 | 14 | 5.00 | 0 | 0 | 1 | ||||||||||||||||||||
| England (Marylebone Cricket Club) in West Indies, 1934/35 | 1 | 2 | 1 | 24 | 24* | 24.00 | 0 | 0 | 1 | ||||||||||||||||||||
| Yorkshire in West Indies, 1935/36 | 1 | 2 | 0 | 119 | 65 | 59.50 | 0 | 2 | 0 | ||||||||||||||||||||
Bowling
| LH Tennyson's XI in West Indies, 1926/27 | 1 | 1 | 42 | 29 | 0 | 4.14 | 0 | 0 | 0 | ||||||||||||||||||||
| Sir J Cahn's XI in West Indies, 1928/29 | 3 | 1 | 6 | 6 | 0 | 6.00 | 0 | 0 | 0 | ||||||||||||||||||||
| England (Marylebone Cricket Club) in West Indies, 1929/30 | 1 | 1 | 24 | 13 | 0 | 3.25 | 0 | 0 | 0 | ||||||||||||||||||||
| Lord Tennyson's XI in West Indies, 1931/32 | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | ||||||||||||||||||||
| England (Marylebone Cricket Club) in West Indies, 1934/35 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | ||||||||||||||||||||
| Yorkshire in West Indies, 1935/36 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | ||||||||||||||||||||
Recurring_events Stats
Batting
| LH Tennyson's XI tour | 1 | 2 | 0 | 11 | 11 | 5.50 | 0 | 0 | 1 | ||||||||||||||||||||
| Sir J Cahn's XI tour | 3 | 5 | 0 | 158 | 74 | 31.60 | 0 | 1 | 0 | ||||||||||||||||||||
| England tour | 2 | 3 | 1 | 36 | 24* | 18.00 | 0 | 0 | 1 | ||||||||||||||||||||
| Lord Tennyson's XI tour | 2 | 3 | 0 | 15 | 14 | 5.00 | 0 | 0 | 1 | ||||||||||||||||||||
| Yorkshire tour | 1 | 2 | 0 | 119 | 65 | 59.50 | 0 | 2 | 0 | ||||||||||||||||||||
Bowling
| LH Tennyson's XI tour | 1 | 1 | 42 | 29 | 0 | 4.14 | 0 | 0 | 0 | ||||||||||||||||||||
| Sir J Cahn's XI tour | 3 | 1 | 6 | 6 | 0 | 6.00 | 0 | 0 | 0 | ||||||||||||||||||||
| England tour | 2 | 1 | 24 | 13 | 0 | 3.25 | 0 | 0 | 0 | ||||||||||||||||||||
| Lord Tennyson's XI tour | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | ||||||||||||||||||||
| Yorkshire tour | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | ||||||||||||||||||||
Season Stats
Batting
| First-class | |||||||||||||||||||||||||||||
| 1926/27 | 1 | 2 | 0 | 11 | 11 | 5.50 | 0 | 0 | 1 | ||||||||||||||||||||
| 1928/29 | 3 | 5 | 0 | 158 | 74 | 31.60 | 0 | 1 | 0 | ||||||||||||||||||||
| 1929/30 | 1 | 1 | 0 | 12 | 12 | 12.00 | 0 | 0 | 0 | ||||||||||||||||||||
| 1931/32 | 2 | 3 | 0 | 15 | 14 | 5.00 | 0 | 0 | 1 | ||||||||||||||||||||
| 1934/35 | 1 | 2 | 1 | 24 | 24* | 24.00 | 0 | 0 | 1 | ||||||||||||||||||||
| 1935/36 | 1 | 2 | 0 | 119 | 65 | 59.50 | 0 | 2 | 0 | ||||||||||||||||||||
Bowling
| First-class | |||||||||||||||||||||||||||||
| 1926/27 | 1 | 1 | 42 | 29 | 0 | 4.14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||
| 1928/29 | 3 | 1 | 6 | 6 | 0 | 6.00 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 1 (1ct 0st) | |||||||||||||||
| 1929/30 | 1 | 1 | 24 | 13 | 0 | 3.25 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 (1ct 0st) | |||||||||||||||
| 1931/32 | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 1 (1ct 0st) | |||||||||||||||
| 1934/35 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 (1ct 0st) | |||||||||||||||
| 1935/36 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||||||||||||||
Team Stats
Batting
| First-class | |||||||||||||||||||||||||||||
| Jamaica | 1927-1936 | 8 | 13 | 1 | 292 | 74 | 24.33 | 0 | 3 | 3 | |||||||||||||||||||
| West Indies XI | 1929-1929 | 1 | 2 | 0 | 47 | 42 | 23.50 | 0 | 0 | 0 | |||||||||||||||||||
Bowling
| First-class | |||||||||||||||||||||||||||||
| Jamaica | 1927-1936 | 8 | 3 | 72 | 48 | 0 | 4.00 | 0 | 0 | 0 | 15 | 4 | 4 | 0 | 1 (1ct 0st) | ||||||||||||||
| West Indies XI | 1929-1929 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 (1ct 0st) | ||||||||||||||
No related photos
    
  No related videos
    
  No related news
    
  No related stats
    
     
           
   
   
   
   Wilfred Beckford
        
        Wilfred Beckford