Players
/
Wayne Phillip

Wayne Phillip Wayne Phillip

  • 1977-11-25, Grandfond
  • Dominica, Rest of Windward Islands, Northern Windward Islands, West Indies B, Windward Islands, West Indians, West Indies Under-23s, West Indies Select XI, West Indies A, West Indies Board President's XI
  • LHB (No. 9)
  • Wicketkeeper (Lower order batsman)

Career Stats

  • 25
  • 465
  • 0
  • 12.56
  • None

Career Stats

Batting

First-class
1998-2001 25 43 6 465 67* 12.56 - - - 0 1 7 22+ 2+ - - -
List A one-day
1997-2002 17 14 5 104 37* 11.55 - - - 0 0 1 - - - - -
List A Twenty20
2006-2006 1 1 0 16 16 16.00 20 4.80 20.0 0 0 0 3 0 15.00 13 65.0

Bowling

First-class
1998-2001 25 0 0 0 0 0 0 0 45 62 58 4 4 (4ct 0st)
List A one-day
1997-2002 17 0 0 0 0 0 0 0 17 20 15 5 4 (4ct 0st)
List A Twenty20
2006-2006 1 0 0 0 0 0 0 0 1 1 1 0 1 (1ct 0st)

Competitions Stats

Batting

Red Stripe Bowl, 1997/98 3 2 1 10 10* 10.00 - - - 0 0 1 - - - - -
Red Stripe Bowl, 1998/99 1 1 0 7 7 7.00 - - - 0 0 0 - - - - -
Other First-Class matches in West Indies, 1998/99 1 1 0 0 0 0.00 - - - 0 0 1 - - - - -
West Indies A in Bangladesh and India, 1998/99 3 2 1 2 2* 2.00 4 3.00 4.0 0 0 1 0 0 0.00 - -
Busta Cup, 1998/99 4 7 2 52 17* 10.40 - - - 0 0 1 - - - - -
Australia in West Indies, 1998/99 1 2 0 9 6 4.50 36 1.50 18.0 0 0 0 0 0 0.00 - -
Red Stripe Bowl, 1999/00 1 1 0 4 4 4.00 - - - 0 0 0 - 0 - - -
India A in West Indies, 1999/00 4 4 2 22 9* 11.00 92 1.43 46.0 0 0 0 2 0 2.17 - -
Busta Cup, 1999/00 1 1 0 28 28 28.00 - - - 0 0 0 - - - - -
Zimbabwe in West Indies, 1999/00 1 1 0 14 14 14.00 - - - 0 0 0 - - - - -
Pakistan in West Indies, 2000 1 2 0 8 8 4.00 - - - 0 0 1 - - - - -
West Indies in England, 2000 6 11 3 155 67* 19.37 425 2.18 53.1 0 1 1 16 1 4.00 - -
Red Stripe Bowl, 2000/01 1 1 0 6 6 6.00 - - - 0 0 0 - - - - -
Busta Cup, 2000/01 7 14 0 177 40 12.64 - - - 0 0 2 - - - - -
Red Stripe Bowl, 2001/02 3 3 1 51 37* 25.50 - - - 0 0 0 - - - - -
Red Stripe Bowl, 2002 4 4 1 24 16* 8.00 - - - 0 0 0 - - - - -
Stanford Twenty20, 2006 1 1 0 16 16 16.00 20 4.80 20.0 0 0 0 3 0 15.00 13 65.0

Bowling

Red Stripe Bowl, 1997/98 3 0 0 0 0 0 0 0
Red Stripe Bowl, 1998/99 1 0 0 0 0 0 0 0
Other First-Class matches in West Indies, 1998/99 1 0 0 0 0 0 0 0
West Indies A in Bangladesh and India, 1998/99 3 0 0 0 0 0 0 0
Busta Cup, 1998/99 4 0 0 0 0 0 0 0
Australia in West Indies, 1998/99 1 0 0 0 0 0 0 0
Red Stripe Bowl, 1999/00 1 0 0 0 0 0 0 0
India A in West Indies, 1999/00 4 0 0 0 0 0 0 0
Busta Cup, 1999/00 1 0 0 0 0 0 0 0
Zimbabwe in West Indies, 1999/00 1 0 0 0 0 0 0 0
Pakistan in West Indies, 2000 1 0 0 0 0 0 0 0
West Indies in England, 2000 6 0 0 0 0 0 0 0
Red Stripe Bowl, 2000/01 1 0 0 0 0 0 0 0
Busta Cup, 2000/01 7 0 0 0 0 0 0 0
Red Stripe Bowl, 2001/02 3 0 0 0 0 0 0 0
Red Stripe Bowl, 2002 4 0 0 0 0 0 0 0
Stanford Twenty20, 2006 1 0 0 0 0 0 0 0

Recurring_events Stats

Batting

West Indies LAOD championship 13 12 3 102 37* 11.33 - - - 0 0 1 - - - - -
West Indies FC miscellaneous 1 1 0 0 0 0.00 - - - 0 0 1 - - - - -
West Indies A tour 3 2 1 2 2* 2.00 4 3.00 4.0 0 0 1 0 0 0.00 - -
West Indies Championship 12 22 2 257 40 12.85 - - - 0 0 3 - - - - -
Australia tour 1 2 0 9 6 4.50 36 1.50 18.0 0 0 0 0 0 0.00 - -
India A tour 4 4 2 22 9* 11.00 92 1.43 46.0 0 0 0 2 0 2.17 - -
Zimbabwe tour 1 1 0 14 14 14.00 - - - 0 0 0 - - - - -
Pakistan tour 1 2 0 8 8 4.00 - - - 0 0 1 - - - - -
West Indies tour 6 11 3 155 67* 19.37 425 2.18 53.1 0 1 1 16 1 4.00 - -
Stanford Twenty20 1 1 0 16 16 16.00 20 4.80 20.0 0 0 0 3 0 15.00 13 65.0

Bowling

West Indies LAOD championship 13 0 0 0 0 0 0 0
West Indies FC miscellaneous 1 0 0 0 0 0 0 0
West Indies A tour 3 0 0 0 0 0 0 0
West Indies Championship 12 0 0 0 0 0 0 0
Australia tour 1 0 0 0 0 0 0 0
India A tour 4 0 0 0 0 0 0 0
Zimbabwe tour 1 0 0 0 0 0 0 0
Pakistan tour 1 0 0 0 0 0 0 0
West Indies tour 6 0 0 0 0 0 0 0
Stanford Twenty20 1 0 0 0 0 0 0 0

Season Stats

Batting

1998/99 7 11 2 61 17* 6.77 - - - 0 0 3 - - - - -
1999/00 4 5 1 64 28 16.00 - - - 0 0 0 - - - - -
2000 7 13 3 163 67* 16.30 425+ 2.18* 53.1* 0 1 2 16+ 1+ 4.00* - -
2000/01 7 14 0 177 40 12.64 - - - 0 0 2 - - - - -
1997/98 3 2 1 10 10* 10.00 - - - 0 0 1 - - - - -
1998/99 3 2 1 9 7 9.00 - - - 0 0 0 - - - - -
1999/00 3 2 1 4 4 4.00 - - - 0 0 0 - 0 - - -
2000/01 1 1 0 6 6 6.00 - - - 0 0 0 - - - - -
2001/02 3 3 1 51 37* 25.50 - - - 0 0 0 - - - - -
2002 4 4 1 24 16* 8.00 - - - 0 0 0 - - - - -
2006 1 1 0 16 16 16.00 20 4.80 20.0 0 0 0 3 0 15.00 13 65.0

Bowling

1998/99 7 0 0 0 0 0 0 0 12 17 16 1 4 (4ct 0st)
1999/00 4 0 0 0 0 0 0 0 7 9 9 0 3 (3ct 0st)
2000 7 0 0 0 0 0 0 0 13 25 23 2 3 (3ct 0st)
2000/01 7 0 0 0 0 0 0 0 13 11 10 1 4 (4ct 0st)
1997/98 3 0 0 0 0 0 0 0 3 3 3 0 1 (1ct 0st)
1998/99 3 0 0 0 0 0 0 0 3 2 2 0 1 (1ct 0st)
1999/00 3 0 0 0 0 0 0 0 3 6 5 1 4 (4ct 0st)
2000/01 1 0 0 0 0 0 0 0 1 1 1 0 1 (1ct 0st)
2001/02 3 0 0 0 0 0 0 0 3 4 1 3 2 (1ct 1st)
2002 4 0 0 0 0 0 0 0 4 4 3 1 2 (2ct 0st)
2006 1 0 0 0 0 0 0 0 1 1 1 0 1 (1ct 0st)

Team Stats

Batting

West Indies A 1998-1999 4 5 1 22 9* 5.50 93+ 1.41* 31.0* 0 0 2 2 0 2.15* - -
Windward Islands 1999-2000 5 8 2 80 28 13.33 - - - 0 0 1 - - - - -
West Indies Board President's XI 1999-1999 1 2 0 9 6 4.50 36 1.50 18.0 0 0 0 0 0 0.00 - -
West Indies Select XI 2000-2000 1 1 0 14 14 14.00 - - - 0 0 0 - - - - -
West Indies Under-23s 2000-2000 1 2 0 8 8 4.00 - - - 0 0 1 - - - - -
West Indians 2000-2000 6 11 3 155 67* 19.37 425 2.18 53.1 0 1 1 16 1 4.00 - -
West Indies B 2001-2001 7 14 0 177 40 12.64 - - - 0 0 2 - - - - -
Windward Islands 1997-2000 6 5 1 27 10* 6.75 - - - 0 0 1 - - - - -
West Indies A 1998-1999 4 2 2 2 2* - 3 4.00 - 0 0 0 0 0 0.00 - -
Northern Windward Islands 2001-2001 3 3 1 51 37* 25.50 - - - 0 0 0 - - - - -
Rest of Windward Islands 2002-2002 4 4 1 24 16* 8.00 - - - 0 0 0 - - - - -
Dominica 2006-2006 1 1 0 16 16 16.00 20 4.80 20.0 0 0 0 3 0 15.00 13 65.0

Bowling

West Indies A 1998-1999 4 0 0 0 0 0 0 0 8 9 8 1 2 (2ct 0st)
Windward Islands 1999-2000 5 0 0 0 0 0 0 0 9 14 14 0 4 (4ct 0st)
West Indies Board President's XI 1999-1999 1 0 0 0 0 0 0 0 1 2 2 0 2 (2ct 0st)
West Indies Select XI 2000-2000 1 0 0 0 0 0 0 0 1 1 1 0 1 (1ct 0st)
West Indies Under-23s 2000-2000 1 0 0 0 0 0 0 0 2 2 1 1 1 (1ct 0st)
West Indians 2000-2000 6 0 0 0 0 0 0 0 11 23 22 1 3 (3ct 0st)
West Indies B 2001-2001 7 0 0 0 0 0 0 0 13 11 10 1 4 (4ct 0st)
Windward Islands 1997-2000 6 0 0 0 0 0 0 0 6 5 5 0 1 (1ct 0st)
West Indies A 1998-1999 4 0 0 0 0 0 0 0 4 7 6 1 4 (4ct 0st)
Northern Windward Islands 2001-2001 3 0 0 0 0 0 0 0 3 4 1 3 2 (1ct 1st)
Rest of Windward Islands 2002-2002 4 0 0 0 0 0 0 0 4 4 3 1 2 (2ct 0st)
Dominica 2006-2006 1 0 0 0 0 0 0 0 1 1 1 0 1 (1ct 0st)
No related photos
No related videos
No related news
No related stats