Players
/
Vic Stollmeyer

Vic Stollmeyer Vic Stollmeyer

  • 1916-01-24, Santa Cruz
  • Trinidad, West Indians, West Indies
  • RHB (No. 1)
  • Batsman (Opening batsman; Occasional 4th change bowler)
  • Leg-break and googly (4th change)

Career Stats

  • 1
  • 96
  • 0
  • 96.00
  • None

Career Stats

Batting

Test
1939-1939 1 1 0 96 96 96.00 0 1 0
First-class
1936-1946 33 58 9 2096 139 42.77 4 13 5

Bowling

Test
1939-1939 1 0 0 0 0 - - - - - 0 0 0 2 0 0 0 0
First-class
1936-1946 33 25 961 612 15 3/38 3/50 40.80 3.82 64.0 0 0 0 63 16 16 0 2 (2ct 0st)

Competitions Stats

Batting

Inter-Colonial Tournament, 1935/36 1 2 0 1 1 0.50 0 0 1 0 0
Inter-Colonial Tournament, 1936/37 1 2 0 144 139 72.00 1 0 0 - -
Inter-Colonial Tournament, 1937 1 2 0 122 121 61.00 1 0 0 - -
Inter-Colonial Tournament, 1938/39 2 3 1 193 86 96.50 0 2 0 - -
Other First-Class matches in West Indies, 1938/39 1 1 0 66 66 66.00 0 1 0 - -
West Indies in England, 1939 13 22 4 542 96 30.11 0 3 3 - -
First-Class matches in West Indies, 1940/41 2 4 1 173 86* 57.66 0 1 0 - -
First-Class matches in West Indies, 1941/42 2 4 1 264 121 88.00 1 2 0 - -
First-Class matches in West Indies, 1942 2 4 0 150 104 37.50 1 0 1 - -
First-Class matches in West Indies, 1942/43 2 4 1 127 83 42.33 0 1 0 - -
First-Class matches in West Indies, 1943/44 2 3 0 150 92 50.00 0 2 0 - -
First-Class matches in West Indies, 1944/45 2 4 1 66 38 22.00 0 0 0 - -
First-Class matches in West Indies, 1945/46 2 3 0 98 67 32.66 0 1 0 - -

Bowling

Inter-Colonial Tournament, 1935/36 1 0 0 0 0 - - - - - 0 0 0
Inter-Colonial Tournament, 1936/37 1 2 150 77 3 3/42 3/77 25.66 3.08 50.0 0 0 0
Inter-Colonial Tournament, 1937 1 1 84 60 1 1/60 1/60 60.00 4.28 84.0 0 0 0
Inter-Colonial Tournament, 1938/39 2 1 16 17 0 - - - 6.37 - 0 0 0
Other First-Class matches in West Indies, 1938/39 1 1 48 22 1 1/22 1/22 22.00 2.75 48.0 0 0 0
West Indies in England, 1939 13 3 48 33 1 1/8 1/8 33.00 4.12 48.0 0 0 0
First-Class matches in West Indies, 1940/41 2 4 123 96 3 3/38 3/50 32.00 4.68 41.0 0 0 0
First-Class matches in West Indies, 1941/42 2 2 40 23 0 - - - 3.45 - 0 0 0
First-Class matches in West Indies, 1942 2 2 36 30 1 1/7 1/30 30.00 5.00 36.0 0 0 0
First-Class matches in West Indies, 1942/43 2 1 40 25 1 1/25 1/25 25.00 3.75 40.0 0 0 0
First-Class matches in West Indies, 1943/44 2 2 72 49 1 1/33 1/49 49.00 4.08 72.0 0 0 0
First-Class matches in West Indies, 1944/45 2 2 72 31 0 - - - 2.58 - 0 0 0
First-Class matches in West Indies, 1945/46 2 4 232 149 3 2/29 3/71 49.66 3.85 77.3 0 0 0

Recurring_events Stats

Batting

Inter-Colonial Tournament 5 9 1 460 139 57.50 2 2 1
West Indies FC miscellaneous 15 27 4 1094 121 47.56 2 8 1
West Indies tour 13 22 4 542 96 30.11 0 3 3

Bowling

Inter-Colonial Tournament 5 4 250 154 4 3/42 3/77 38.50 3.69 62.5 0 0 0
West Indies FC miscellaneous 15 18 663 425 10 3/38 3/50 42.50 3.84 66.3 0 0 0
West Indies tour 13 3 48 33 1 1/8 1/8 33.00 4.12 48.0 0 0 0

Season Stats

Batting

1939 1 1 0 96 96 96.00 0 1 0 12 0
1935/36 1 2 0 1 1 0.50 0 0 1 0 0
1936/37 1 2 0 144 139 72.00 1 0 0 - -
1937 1 2 0 122 121 61.00 1 0 0 - -
1938/39 3 4 1 259 86 86.33 0 3 0 - -
1939 13 22 4 542 96 30.11 0 3 3 - -
1940/41 2 4 1 173 86* 57.66 0 1 0 - -
1941/42 2 4 1 264 121 88.00 1 2 0 - -
1942 2 4 0 150 104 37.50 1 0 1 - -
1942/43 2 4 1 127 83 42.33 0 1 0 - -
1943/44 2 3 0 150 92 50.00 0 2 0 - -
1944/45 2 4 1 66 38 22.00 0 0 0 - -
1945/46 2 3 0 98 67 32.66 0 1 0 - -

Bowling

1939 1 0 0 0 0 - - - - - 0 0 0 2 0 0 0 0
1935/36 1 0 0 0 0 - - - - - 0 0 0 2 0 0 0 0
1936/37 1 2 150 77 3 3/42 3/77 25.66 3.08 50.0 0 0 0 2 1 1 0 1 (1ct 0st)
1937 1 1 84 60 1 1/60 1/60 60.00 4.28 84.0 0 0 0 2 0 0 0 0
1938/39 3 2 64 39 1 1/22 1/22 39.00 3.65 64.0 0 0 0 6 1 1 0 1 (1ct 0st)
1939 13 3 48 33 1 1/8 1/8 33.00 4.12 48.0 0 0 0 24 3 3 0 1 (1ct 0st)
1940/41 2 4 123 96 3 3/38 3/50 32.00 4.68 41.0 0 0 0 4 5 5 0 2 (2ct 0st)
1941/42 2 2 40 23 0 - - - 3.45 - 0 0 0 4 2 2 0 1 (1ct 0st)
1942 2 2 36 30 1 1/7 1/30 30.00 5.00 36.0 0 0 0 3 0 0 0 0
1942/43 2 1 40 25 1 1/25 1/25 25.00 3.75 40.0 0 0 0 4 2 2 0 2 (2ct 0st)
1943/44 2 2 72 49 1 1/33 1/49 49.00 4.08 72.0 0 0 0 4 1 1 0 1 (1ct 0st)
1944/45 2 2 72 31 0 - - - 2.58 - 0 0 0 4 1 1 0 1 (1ct 0st)
1945/46 2 4 232 149 3 2/29 3/71 49.66 3.85 77.3 0 0 0 4 0 0 0 0

Team Stats

Batting

West Indies 1939-1939 1 1 0 96 96 96.00 0 1 0
Trinidad 1936-1946 20 36 5 1554 139 50.12 4 10 2
West Indies/West Indians 1939-1939 13 22 4 542 96 30.11 0 3 3

Bowling

West Indies 1939-1939 1 0 0 0 0 - - - - - 0 0 0 2 0 0 0 0
Trinidad 1936-1946 20 22 913 579 14 3/38 3/50 41.35 3.80 65.2 0 0 0 39 13 13 0 2 (2ct 0st)
West Indies/West Indians 1939-1939 13 3 48 33 1 1/8 1/8 33.00 4.12 48.0 0 0 0 24 3 3 0 1 (1ct 0st)
No related photos
No related videos
No related news

Career Stats

Batting

DCS Compton 1939-1939 1 1 0 1 30 15 0 - 3.00 -
TWJ Goddard 1939-1939 1 1 1 1 10 8 1 8.00 4.80 10.0
L Hutton 1939-1939 1 1 0 1 20 19 0 - 5.70 -
MS Nichols 1939-1939 1 1 0 1 37 27 0 - 4.37 -
RTD Perks 1939-1939 1 1 0 1 33 16 0 - 2.90 -
DVP Wright 1939-1939 1 1 0 1 26 11 0 - 2.53 -

Bowling