Players
/
Terance Ward

Terance Warde Terance Warde

  • 1989-01-02, Sandy Point, St Kitts
  • Leeward Islands Hurricanes, St Kitts
  • RHB (No. 7)
  • Batsman (Middle order batsman; 3rd change bowler)
  • Right-arm off-break (3rd change)

Career Stats

  • 32
  • 1249
  • 31
  • 26.57
  • 30.67

Career Stats

Batting

First-class
2017-2024 32 55 8 1249 83 26.57 3519 2.12 74.8 0 5 2 143 8 4.29 2855 81.1
List A one-day
2018-2023 40 34 6 607 71 21.67 946 3.84 33.7 0 1 2 51 9 6.34 583 61.6
List A Twenty20
2008-2008 1 1 0 1 1 1.00 2 3.00 2.0 0 0 0 0 0 0.00 1 50.0

Bowling

First-class
2017-2024 32 39 1930 951 31 4/33 6/91 30.67 2.95 62.2 2 0 0 1366+ 73.7* 87+ 10+ 5.22* 59 29 29 0 3 (3ct 0st)
List A one-day
2018-2023 40 34 1672 1141 25 4/37 4/37 45.64 4.09 66.8 1 0 0 1018 60.8 74 32 6.33 40 17 17 0 2 (2ct 0st)
List A Twenty20
2008-2008 1 1 20 18 0 - - - 5.40 - 0 0 0 11 55.0 2 0 10.00 1 1 1 0 1 (1ct 0st)

Competitions Stats

Batting

Stanford Twenty20, 2007/08 1 1 0 1 1 1.00 2 3.00 2.0 0 0 0 0 0 0.00 1 50.0
WICB Professional Cricket League Regional 4 Day Tournament, 2017/18 8 13 0 270 52 20.76 766 2.11 58.9 0 1 1 26 3 3.78 625 81.5
Super50, 2017/18 7 6 0 192 71 32.00 287 4.01 47.8 0 1 0 14 5 6.62 180 62.7
Super50, 2018/19 8 6 1 43 25 8.60 82 3.14 16.4 0 0 1 5 0 6.09 56 68.2
West Indies Championship, 2018/19 9 17 3 415 83 29.64 1161 2.14 82.9 0 1 0 51 0 4.39 941 81.0
Colonial Medical Insurance Super50 Cup, 2019/20 9 7 2 161 41 32.20 221 4.37 44.2 0 0 0 16 1 7.69 124 56.1
West Indies Championship, 2019/20 5 9 1 225 74 28.12 676 1.99 84.5 0 2 1 27 2 4.28 557 82.3
Super50 Cup, 2020/21 6 5 2 29 9* 9.66 43 4.04 14.3 0 0 0 2 0 4.65 24 55.8
West Indies Championship, 2021/22 5 7 4 170 78* 56.66 434 2.35 144.6 0 1 0 17 2 4.37 337 77.6
CG Insurance Super50 Cup, 2022/23 6 6 1 137 34 27.40 238 3.45 47.6 0 0 0 12 1 5.46 152 63.8
West Indies Championship, 2022/23 2 3 0 35 21 11.66 110 1.90 36.6 0 0 0 5 1 5.45 95 86.3
CG United Super50, 2023/24 4 4 0 45 22 11.25 75 3.60 18.7 0 0 1 2 2 5.33 47 62.6
West Indies Championship, 2023/24 3 6 0 134 33 22.33 372 2.16 62.0 0 0 0 17 0 4.56 300 80.6

Bowling

Stanford Twenty20, 2007/08 1 1 20 18 0 - - - 5.40 - 0 0 0 11 55.0 2 0 10.00
WICB Professional Cricket League Regional 4 Day Tournament, 2017/18 8 12 761 460 14 4/48 6/91 32.85 3.62 54.3 1 0 0 504+ 73.1* 49+ 6+ 7.98*
Super50, 2017/18 7 6 295 240 10 4/37 4/37 24.00 4.88 29.5 1 0 0 143 48.4 12 5 5.76
Super50, 2018/19 8 8 395 229 2 1/9 1/9 114.50 3.47 197.5 0 0 0 249 63.0 12 4 4.05
West Indies Championship, 2018/19 9 11 356 122 8 4/33 5/64 15.25 2.05 44.5 1 0 0 281 78.9 8 1 2.52
Colonial Medical Insurance Super50 Cup, 2019/20 9 9 450 312 7 2/35 2/35 44.57 4.16 64.2 0 0 0 297 66.0 30 9 8.66
West Indies Championship, 2019/20 5 7 578 273 5 2/62 2/62 54.60 2.83 115.6 0 0 0 400 69.2 18 3 3.63
Super50 Cup, 2020/21 6 6 336 251 2 2/54 2/54 125.50 4.48 168.0 0 0 0 203 60.4 14 12 7.73
West Indies Championship, 2021/22 5 5 142 66 3 2/42 2/63 22.00 2.78 47.3 0 0 0 101+ 74.2* 7 0 4.92
CG Insurance Super50 Cup, 2022/23 6 3 116 54 2 1/25 1/25 27.00 2.79 58.0 0 0 0 78 67.2 0 2 1.72
West Indies Championship, 2022/23 2 0 0 0 0 - - - - - 0 0 0 - - - - -
CG United Super50, 2023/24 4 2 80 55 2 1/24 1/24 27.50 4.12 40.0 0 0 0 48 60.0 6 0 7.50
West Indies Championship, 2023/24 3 4 93 30 1 1/10 1/14 30.00 1.93 93.0 0 0 0 80 86.0 5 0 5.37

Season Stats

Batting

2017/18 8 13 0 270 52 20.76 766 2.11 58.9 0 1 1 26 3 3.78 625 81.5
2018/19 9 17 3 415 83 29.64 1161 2.14 82.9 0 1 0 51 0 4.39 941 81.0
2019/20 5 9 1 225 74 28.12 676 1.99 84.5 0 2 1 27 2 4.28 557 82.3
2021/22 2 3 2 96 78* 96.00 235 2.45 235.0 0 1 0 11 1 5.10 185 78.7
2022 3 4 2 74 30 37.00 199 2.23 99.5 0 0 0 6 1 3.51 152 76.3
2022/23 2 3 0 35 21 11.66 110 1.90 36.6 0 0 0 5 1 5.45 95 86.3
2023/24 3 6 0 134 33 22.33 372 2.16 62.0 0 0 0 17 0 4.56 300 80.6
2017/18 7 6 0 192 71 32.00 287 4.01 47.8 0 1 0 14 5 6.62 180 62.7
2018/19 8 6 1 43 25 8.60 82 3.14 16.4 0 0 1 5 0 6.09 56 68.2
2019/20 9 7 2 161 41 32.20 221 4.37 44.2 0 0 0 16 1 7.69 124 56.1
2020/21 6 5 2 29 9* 9.66 43 4.04 14.3 0 0 0 2 0 4.65 24 55.8
2022/23 6 6 1 137 34 27.40 238 3.45 47.6 0 0 0 12 1 5.46 152 63.8
2023/24 4 4 0 45 22 11.25 75 3.60 18.7 0 0 1 2 2 5.33 47 62.6
2007/08 1 1 0 1 1 1.00 2 3.00 2.0 0 0 0 0 0 0.00 1 50.0

Bowling

2017/18 8 12 761 460 14 4/48 6/91 32.85 3.62 54.3 1 0 0 504+ 73.1* 49+ 6+ 7.98* 15 6 6 0 2 (2ct 0st)
2018/19 9 11 356 122 8 4/33 5/64 15.25 2.05 44.5 1 0 0 281 78.9 8 1 2.52 17 3 3 0 1 (1ct 0st)
2019/20 5 7 578 273 5 2/62 2/62 54.60 2.83 115.6 0 0 0 400 69.2 18 3 3.63 8 7 7 0 3 (3ct 0st)
2021/22 2 2 124 63 2 2/42 2/63 31.50 3.04 62.0 0 0 0 90 72.5 7 0 5.64 4 2 2 0 2 (2ct 0st)
2022 3 3 18 3 1 1/1 1/1 3.00 1.00 18.0 0 0 0 11+ 91.6* 0 0 0.00 5 4 4 0 2 (2ct 0st)
2022/23 2 0 0 0 0 - - - - - 0 0 0 - - - - - 4 4 4 0 2 (2ct 0st)
2023/24 3 4 93 30 1 1/10 1/14 30.00 1.93 93.0 0 0 0 80 86.0 5 0 5.37 6 3 3 0 1 (1ct 0st)
2017/18 7 6 295 240 10 4/37 4/37 24.00 4.88 29.5 1 0 0 143 48.4 12 5 5.76 7 5 5 0 2 (2ct 0st)
2018/19 8 8 395 229 2 1/9 1/9 114.50 3.47 197.5 0 0 0 249 63.0 12 4 4.05 8 2 2 0 1 (1ct 0st)
2019/20 9 9 450 312 7 2/35 2/35 44.57 4.16 64.2 0 0 0 297 66.0 30 9 8.66 9 5 5 0 2 (2ct 0st)
2020/21 6 6 336 251 2 2/54 2/54 125.50 4.48 168.0 0 0 0 203 60.4 14 12 7.73 6 3 3 0 1 (1ct 0st)
2022/23 6 3 116 54 2 1/25 1/25 27.00 2.79 58.0 0 0 0 78 67.2 0 2 1.72 6 2 2 0 1 (1ct 0st)
2023/24 4 2 80 55 2 1/24 1/24 27.50 4.12 40.0 0 0 0 48 60.0 6 0 7.50 4 0 0 0 0
2007/08 1 1 20 18 0 - - - 5.40 - 0 0 0 11 55.0 2 0 10.00 1 1 1 0 1 (1ct 0st)

Team Stats

Batting

Leeward Islands Hurricanes/Leeward Islands 2017-2024 32 55 8 1249 83 26.57 3519 2.12 74.8 0 5 2 143 8 4.29 2855 81.1
Leeward Islands 2018-2023 40 34 6 607 71 21.67 946 3.84 33.7 0 1 2 51 9 6.34 583 61.6
St Kitts 2008-2008 1 1 0 1 1 1.00 2 3.00 2.0 0 0 0 0 0 0.00 1 50.0

Bowling

Leeward Islands Hurricanes/Leeward Islands 2017-2024 32 39 1930 951 31 4/33 6/91 30.67 2.95 62.2 2 0 0 1366+ 73.7* 87+ 10+ 5.22* 59 29 29 0 3 (3ct 0st)
Leeward Islands 2018-2023 40 34 1672 1141 25 4/37 4/37 45.64 4.09 66.8 1 0 0 1018 60.8 74 32 6.33 40 17 17 0 2 (2ct 0st)
St Kitts 2008-2008 1 1 20 18 0 - - - 5.40 - 0 0 0 11 55.0 2 0 10.00 1 1 1 0 1 (1ct 0st)
No related photos
No related videos
No related news
No related stats