Players
/
Teddy Hoad

Teddy Hoad Teddy Hoad

  • 1896-01-29, Richmond, St Michael
  • Barbados, West Indians, Barbados Born, CA Wiles' XII, West Indies
  • RHB (No. 2)
  • Batsman (Opening batsman; Part-time 1st change bowler)
  • Leg-break and googly (1st change)

Career Stats

first-class
  • 62
  • 3502
  • 53
  • 38.91
  • 35.98

Career Stats

Batting

Test
1928-1933 4 8 0 98 36 12.25 0 0 1
First-class
1922-1937 62 103 13 3502 174* 38.91 8 14 7

Bowling

Test
1928-1933 4 0 0 0 0 - - - - - 0 0 0 5 1 1 0 1 (1ct 0st)
First-class
1922-1937 62 42 3405 1907 53 5/84 8/169 35.98 3.36 64.2 4 1 0 105 25 25 0 2 (2ct 0st)

Competitions Stats

Batting

Inter-Colonial Tournament, 1922 1 1 0 24 24 24.00 0 0 0
Inter-Colonial Tournament, 1923/24 1 2 0 19 13 9.50 0 0 0
Other First-Class matches in West Indies, 1924/25 3 2 1 206 150* 206.00 1 1 0
Inter-Colonial Tournament, 1924/25 1 2 0 25 14 12.50 0 0 0
Inter-Colonial Tournament, 1925 1 2 0 95 79 47.50 0 1 0
Marylebone Cricket Club in West Indies, 1925/26 3 4 1 100 71 33.33 0 1 1
Inter-Colonial Tournament, 1926/27 2 3 1 289 174* 144.50 2 0 1
Other First-Class matches in West Indies, 1927/28 2 3 0 205 153 68.33 1 0 0
West Indies in England, 1928 15 24 3 765 149* 36.42 2 3 2
Inter-Colonial Tournament, 1929 1 2 0 144 97 72.00 0 1 0
England (Marylebone Cricket Club) in West Indies, 1929/30 3 5 0 181 147 36.20 1 0 1
Inter-Colonial Tournament, 1931/32 1 2 0 89 69 44.50 0 1 0
West Indies in England, 1933 24 43 4 1083 149* 27.76 1 3 1
Inter-Colonial Tournament, 1934 1 2 0 98 71 49.00 0 1 0
England (Marylebone Cricket Club) in West Indies, 1934/35 2 4 2 122 69 61.00 0 1 0
Inter-Colonial Tournament, 1937 1 2 1 57 57* 57.00 0 1 1

Bowling

Inter-Colonial Tournament, 1922 1 2 276 169 8 4/38 8/169 21.12 3.67 34.5 2 0 0
Inter-Colonial Tournament, 1923/24 1 1 66 31 1 1/31 1/31 31.00 2.81 66.0 0 0 0
Other First-Class matches in West Indies, 1924/25 3 4 558 246 5 3/66 4/107 49.20 2.64 111.6 0 0 0
Inter-Colonial Tournament, 1924/25 1 2 66 31 1 1/8 1/31 31.00 2.81 66.0 0 0 0
Inter-Colonial Tournament, 1925 1 2 189 90 5 5/84 5/90 18.00 2.85 37.8 0 1 0
Marylebone Cricket Club in West Indies, 1925/26 3 3 180 109 4 2/44 3/53 27.25 3.63 45.0 0 0 0
Inter-Colonial Tournament, 1926/27 2 4 448 212 7 3/100 4/122 30.28 2.83 64.0 0 0 0
Other First-Class matches in West Indies, 1927/28 2 4 150 99 1 1/31 1/56 99.00 3.96 150.0 0 0 0
West Indies in England, 1928 15 5 174 193 2 1/31 1/46 96.50 6.65 87.0 0 0 0
Inter-Colonial Tournament, 1929 1 2 371 176 7 4/94 7/176 25.14 2.84 53.0 1 0 0
England (Marylebone Cricket Club) in West Indies, 1929/30 3 2 162 95 0 - - - 3.51 - 0 0 0
Inter-Colonial Tournament, 1931/32 1 1 36 21 1 1/21 1/21 21.00 3.50 36.0 0 0 0
West Indies in England, 1933 24 6 168 150 3 2/63 2/63 50.00 5.35 56.0 0 0 0
Inter-Colonial Tournament, 1934 1 2 315 140 7 4/60 7/140 20.00 2.66 45.0 1 0 0
England (Marylebone Cricket Club) in West Indies, 1934/35 2 1 30 33 0 - - - 6.60 - 0 0 0
Inter-Colonial Tournament, 1937 1 1 216 112 1 1/112 1/112 112.00 3.11 216.0 0 0 0

Recurring_events Stats

Batting

Inter-Colonial Tournament 10 18 2 840 174* 52.50 2 5 2
West Indies FC miscellaneous 5 5 1 411 153 102.75 2 1 0
Marylebone Cricket Club tour 3 4 1 100 71 33.33 0 1 1
West Indies tour 39 67 7 1848 149* 30.80 3 6 3
England tour 5 9 2 303 147 43.28 1 1 1

Bowling

Inter-Colonial Tournament 10 17 1983 982 38 5/84 8/169 25.84 2.97 52.1 4 1 0
West Indies FC miscellaneous 5 8 708 345 6 3/66 4/107 57.50 2.92 118.0 0 0 0
Marylebone Cricket Club tour 3 3 180 109 4 2/44 3/53 27.25 3.63 45.0 0 0 0
West Indies tour 39 11 342 343 5 2/63 2/63 68.60 6.01 68.4 0 0 0
England tour 5 3 192 128 0 - - - 4.00 - 0 0 0

Season Stats

Batting

1928 1 2 0 17 13 8.50 0 0 0
1929/30 1 2 0 24 24 12.00 0 0 1
1933 2 4 0 57 36 14.25 0 0 0
1922 1 1 0 24 24 24.00 0 0 0
1923/24 1 2 0 19 13 9.50 0 0 0
1924/25 4 4 1 231 150* 77.00 1 1 0
1925 1 2 0 95 79 47.50 0 1 0
1925/26 3 4 1 100 71 33.33 0 1 1
1926/27 2 3 1 289 174* 144.50 2 0 1
1927/28 2 3 0 205 153 68.33 1 0 0
1928 15 24 3 765 149* 36.42 2 3 2
1929 1 2 0 144 97 72.00 0 1 0
1929/30 3 5 0 181 147 36.20 1 0 1
1931/32 1 2 0 89 69 44.50 0 1 0
1933 24 43 4 1083 149* 27.76 1 3 1
1934 1 2 0 98 71 49.00 0 1 0
1934/35 2 4 2 122 69 61.00 0 1 0
1937 1 2 1 57 57* 57.00 0 1 1

Bowling

1928 1 0 0 0 0 - - - - - 0 0 0 1 0 0 0 0
1929/30 1 0 0 0 0 - - - - - 0 0 0 2 1 1 0 1 (1ct 0st)
1933 2 0 0 0 0 - - - - - 0 0 0 2 0 0 0 0
1922 1 2 276 169 8 4/38 8/169 21.12 3.67 34.5 2 0 0 2 1 1 0 1 (1ct 0st)
1923/24 1 1 66 31 1 1/31 1/31 31.00 2.81 66.0 0 0 0 2 1 1 0 1 (1ct 0st)
1924/25 4 6 624 277 6 3/66 4/107 46.16 2.66 104.0 0 0 0 7 3 3 0 2 (2ct 0st)
1925 1 2 189 90 5 5/84 5/90 18.00 2.85 37.8 0 1 0 2 1 1 0 1 (1ct 0st)
1925/26 3 3 180 109 4 2/44 3/53 27.25 3.63 45.0 0 0 0 5 5 5 0 2 (2ct 0st)
1926/27 2 4 448 212 7 3/100 4/122 30.28 2.83 64.0 0 0 0 4 2 2 0 1 (1ct 0st)
1927/28 2 4 150 99 1 1/31 1/56 99.00 3.96 150.0 0 0 0 4 0 0 0 0
1928 15 5 174 193 2 1/31 1/46 96.50 6.65 87.0 0 0 0 26 5 5 0 1 (1ct 0st)
1929 1 2 371 176 7 4/94 7/176 25.14 2.84 53.0 1 0 0 2 0 0 0 0
1929/30 3 2 162 95 0 - - - 3.51 - 0 0 0 4 2 2 0 1 (1ct 0st)
1931/32 1 1 36 21 1 1/21 1/21 21.00 3.50 36.0 0 0 0 2 0 0 0 0
1933 24 6 168 150 3 2/63 2/63 50.00 5.35 56.0 0 0 0 39 3 3 0 2 (2ct 0st)
1934 1 2 315 140 7 4/60 7/140 20.00 2.66 45.0 1 0 0 2 2 2 0 1 (1ct 0st)
1934/35 2 1 30 33 0 - - - 6.60 - 0 0 0 3 0 0 0 0
1937 1 1 216 112 1 1/112 1/112 112.00 3.11 216.0 0 0 0 1 0 0 0 0

Team Stats

Batting

West Indies 1928-1933 4 8 0 98 36 12.25 0 0 1
Barbados 1922-1937 19 29 5 1425 174* 59.37 4 8 2
West Indies/West Indians 1926-1933 41 71 8 1872 149* 29.71 3 6 5
CA Wiles' XII 1927-1928 1 1 0 47 47 47.00 0 0 0
Barbados Born 1928-1928 1 2 0 158 153 79.00 1 0 0

Bowling

West Indies 1928-1933 4 0 0 0 0 - - - - - 0 0 0 5 1 1 0 1 (1ct 0st)
Barbados 1922-1937 19 26 2817 1409 46 5/84 8/169 30.63 3.00 61.2 4 1 0 33 15 15 0 2 (2ct 0st)
West Indies/West Indians 1926-1933 41 12 438 399 6 2/63 2/63 66.50 5.46 73.0 0 0 0 68 10 10 0 2 (2ct 0st)
CA Wiles' XII 1927-1928 1 2 84 56 1 1/31 1/56 56.00 4.00 84.0 0 0 0 2 0 0 0 0
Barbados Born 1928-1928 1 2 66 43 0 - - - 3.90 - 0 0 0 2 0 0 0 0
No related photos
No related videos
No related news

Career Stats

Batting

GOB Allen 1933-1933 1 2 0 1 13 9 0 - 4.15 -
WE Astill 1930-1930 1 2 0 0 - - 0 - - -
FSG Calthorpe 1930-1930 1 2 1 1 7 0 1 0.00 0.00 7.0
EW Clark 1933-1933 1 2 1 1 3 0 1 0.00 0.00 3.0
AP Freeman 1928-1928 1 2 1 0 - - 0 - - -
G Gunn 1930-1930 1 1 0 0 - - 0 - - -
NE Haig 1930-1930 1 2 0 1 32 0 0 - 0.00 -
WR Hammond 1928-1933 3 3 0 0 - - 0 - - -
VWC Jupp 1928-1928 1 1 1 0 - - 0 - - -
J Langridge 1933-1933 1 2 1 1 25 5 1 5.00 1.20 25.0
GG Macaulay 1933-1933 2 3 0 2 35 7 0 - 1.20 -
J O'Connor 1930-1930 1 1 0 1 7 2 0 - 1.71 -
W Rhodes 1930-1930 1 2 0 1 42 1 0 - 0.14 -
RWV Robins 1933-1933 2 4 1 3 31 18 1 18.00 3.48 31.0
GTS Stevens 1930-1930 1 2 0 1 19 12 0 - 3.78 -
MW Tate 1928-1928 1 2 0 0 - - 0 - - -
H Verity 1933-1933 2 4 1 3 42 17 1 17.00 2.42 42.0
W Voce 1930-1930 1 2 1 1 15 9 1 9.00 3.60 15.0
JC White 1928-1928 1 2 0 0 - - 0 - - -
RES Wyatt 1933-1933 1 2 0 1 1 1 0 - 6.00 -

Bowling