Players
/
Tazmin Brits

Tazmin Brits Tazmin Brits

  • 1991-01-08, Klerksdorp, Transvaal
  • Guyana Amazon Warriors Women, South Africa Women, Lions Women, CSA W Team 1, Garden Route Badgers Women, South East Stars, South Africa Women
  • RHB (No. 2)
  • Batter (Opening batsman)
  • Right-arm off-break

Career Stats

  • 57
  • 1848
  • 0
  • 33.60
  • None

Career Stats

Batting

Women's Test
2024-2024 1 2 0 36 31 18.00 175 1.23 87.5 0 0 0 4 0 2.28 155 88.5
Women's ODI
2021-2026 57 57 3 1838 171* 34.03 2267 4.86 41.9 7 4 4 214 25 10.54 1292 56.9
Women's T20I
2018-2026 84 81 15 2143 114* 32.46 1986 6.47 30.0 1 16 6 236 32 13.49 855 43.0
Women's two-innings
2024-2024 1 2 0 36 31 18.00 175 1.23 87.5 0 0 0 4 0 2.28 155 88.5
Women's one-day
2021-2026 81 80 5 3006 171* 40.08 3322 5.42 44.2 13 8 5 334 61 11.89 1596+ 55.2*
Women's Twenty20
2018-2026 99 96 19 2724 118* 35.37 2353 6.94 30.5 2 20 7 306 54 15.29 930+ 42.1*

Bowling

Women's Test
2024-2024 1 0 0 0 0 - 0 0 0 - - - - - 1 0 0 0 0
Women's ODI
2021-2026 57 0 0 0 0 - 0 0 0 - - - - - 57 20 20 0 2 (2ct 0st)
Women's T20I
2018-2026 84 0 0 0 0 - 0 0 0 - - - - - 84 31 31 0 4 (4ct 0st)
Women's two-innings
2024-2024 1 0 0 0 0 - 0 0 0 - - - - - 1 0 0 0 0
Women's one-day
2021-2026 81 1 2 6 0 18.00 0 0 0 0 0.0 1 0 50.00 81 30 30 0 2 (2ct 0st)
Women's Twenty20
2018-2026 99 0 0 0 0 - 0 0 0 - - - - - 99 40 40 0 4 (4ct 0st)

Competitions Stats

Batting

Bangladesh Women in South Africa, 2018 2 2 0 39 29 19.50 32 7.31 16.0 0 0 0 5 0 15.62 11 34.3
Women's Twenty20 Tri-Series, 2018 3 3 1 12 6* 6.00 20 3.60 10.0 0 0 0 1 0 5.00 13 65.0
Sri Lanka Women in South Africa, 2018/19 3 3 0 56 36 18.66 56 6.00 18.6 0 0 0 7 1 14.28 30 53.5
Pakistan Women in South Africa, 2019 5 5 1 114 70* 28.50 113 6.05 28.2 0 1 1 14 1 13.27 54 47.7
South Africa Women in India, 2019/20 2 2 0 23 20 11.50 34 4.05 17.0 0 0 0 2 0 5.88 17 50.0
Pakistan Women in South Africa and Zimbabwe, 2020/21 3 3 1 122 66 61.00 123 5.95 61.5 0 2 0 12 1 10.56 52 42.2
South Africa Women in West Indies, 2021 5 5 2 113 48 37.66 180 3.76 60.0 0 0 0 14 0 7.77 115 63.8
West Indies Women in South Africa, 2021/22 4 4 0 95 32 23.75 133 4.28 33.2 0 0 0 14 1 11.27 87 65.4
ICC Women's World Cup, 2021/22 5 5 0 52 23 10.40 134 2.32 26.8 0 0 0 8 0 5.97 109 81.3
South Africa Women in Ireland and England, 2022 4 4 0 87 59 21.75 78 6.69 19.5 0 1 0 11 0 14.10 32 41.0
Commonwealth Games - Women's Cricket, 2022 3 3 1 65 38 32.50 69 5.65 34.5 0 0 0 9 0 13.04 37 53.6
CSA Women's Provincial Programme, 2022/23 6 6 1 246 127 49.20 217 6.80 43.4 1 1 0 26 8 15.66 - -
Women's T20I Tri-Series in South Africa, 2022/23 3 2 1 58 50* 58.00 58 6.00 58.0 0 1 0 7 2 15.51 32 55.1
ICC Women's T20 World Cup, 2022/23 6 6 1 186 68 37.20 179 6.23 35.8 0 2 0 19 3 12.29 77 43.0
Rachael Heyhoe Flint Trophy, 2023 4 3 1 214 112* 107.00 160 8.02 80.0 1 1 0 22 8 18.75 69 43.1
South Africa Women in Pakistan, 2023 6 6 0 236 78 39.33 219 6.46 36.5 0 1 0 26 3 13.24 93 42.4
New Zealand Women in South Africa, 2023/24 6 5 0 89 45 17.80 83 6.43 16.6 0 0 0 11 1 14.45 38 45.7
CSA Women's Professional League, 2023/24 7 7 0 464 136 66.28 390 7.13 55.7 3 1 1 49 15 16.41 - -
CSA Women's Professional T20 Competition, 2023/24 7 7 2 349 118* 69.80 211 9.92 42.2 1 2 1 39 16 26.06 - -
Bangladesh Women in South Africa, 2023/24 6 5 0 219 118 43.80 252 5.21 50.4 1 1 0 16 4 7.93 113 44.8
South Africa Women in Australia, 2023/24 7 8 1 189 59* 27.00 357 3.17 51.0 0 1 1 27 2 8.12 270 75.6
Sri Lanka Women in South Africa, 2023/24 4 4 0 145 116 36.25 153 5.68 38.2 1 0 0 17 0 11.11 66 43.1
South Africa Women in India, 2024 6 6 0 214 81 35.66 226 5.68 37.6 0 2 0 25 5 13.27 124 54.8
South Africa Women in Pakistan, 2024 3 3 1 65 56* 32.50 74 5.27 37.0 0 1 1 6 0 8.10 34 45.9
ICC Women's T20 World Cup, 2024/25 6 6 1 187 57* 37.40 180 6.23 36.0 0 1 0 19 2 11.66 77 42.7
Hollywoodbets Pro 50, 2024/25 7 7 0 244 118 34.85 288 5.08 41.1 1 1 0 23 5 9.72 156 54.1
Hollywoodbets Pro 20, 2024/25 6 6 1 219 56 43.80 144 9.12 28.8 0 2 0 29 6 24.30 51 35.4
England Women in South Africa, 2024/25 4 4 0 33 15 8.25 30 6.60 7.5 0 0 1 6 0 20.00 15 50.0
Servo Cup Women's Tri-Nation ODI Series, 2025 4 4 0 187 109 46.75 211 5.31 52.7 1 0 0 22 3 11.84 115 54.5
South Africa Women in West Indies, 2025 6 6 1 316 101 63.20 318 5.96 63.6 1 2 0 26 9 11.00 148 46.5
South Africa Women in Pakistan, 2025/26 2 2 2 272 171* - 262 6.22 - 2 0 0 29 4 12.59 113 43.1
ICC Women's Cricket World Cup, 2025/26 9 9 1 235 101 29.37 265 5.32 33.1 1 1 3 29 5 12.83 152 57.3
Ireland Women in South Africa, 2025/26 3 3 0 59 27 19.66 66 5.36 22.0 0 0 0 9 0 13.63 37 56.0
Pakistan Women in South Africa, 2025/26 6 6 0 136 77 22.66 123 6.63 20.5 0 1 1 16 3 15.44 56 45.5
Hollywoodbets Pro 20, 2025/26 1 1 1 12 12* - 7 10.28 - 0 0 0 2 0 28.57 1 14.2
South Africa Women in New Zealand, 2025/26 7 7 0 124 53 17.71 163 4.56 23.2 0 1 2 13 3 9.81 96 58.8
India Women in South Africa, 2026 5 5 2 64 30 21.33 63 6.09 21.0 0 0 0 9 0 14.28 26 41.2
ICC Women's T20 World Cup, 2026 4 4 1 225 114* 75.00 174 7.75 58.0 1 1 0 25 4 16.66 63 36.2
Limacol Women's Caribbean Premier League, 2026 1 1 0 1 1 1.00 5 1.20 5.0 0 0 0 0 0 0.00 4 80.0

Bowling

Bangladesh Women in South Africa, 2018 2 0 0 0 0 - 0 0 0 - - - - -
Women's Twenty20 Tri-Series, 2018 3 0 0 0 0 - 0 0 0 - - - - -
Sri Lanka Women in South Africa, 2018/19 3 0 0 0 0 - 0 0 0 - - - - -
Pakistan Women in South Africa, 2019 5 0 0 0 0 - 0 0 0 - - - - -
South Africa Women in India, 2019/20 2 0 0 0 0 - 0 0 0 - - - - -
Pakistan Women in South Africa and Zimbabwe, 2020/21 3 0 0 0 0 - 0 0 0 - - - - -
South Africa Women in West Indies, 2021 5 0 0 0 0 - 0 0 0 - - - - -
West Indies Women in South Africa, 2021/22 4 0 0 0 0 - 0 0 0 - - - - -
ICC Women's World Cup, 2021/22 5 0 0 0 0 - 0 0 0 - - - - -
South Africa Women in Ireland and England, 2022 4 0 0 0 0 - 0 0 0 - - - - -
Commonwealth Games - Women's Cricket, 2022 3 0 0 0 0 - 0 0 0 - - - - -
CSA Women's Provincial Programme, 2022/23 6 0 0 0 0 - 0 0 0 - - - - -
Women's T20I Tri-Series in South Africa, 2022/23 3 0 0 0 0 - 0 0 0 - - - - -
ICC Women's T20 World Cup, 2022/23 6 0 0 0 0 - 0 0 0 - - - - -
Rachael Heyhoe Flint Trophy, 2023 4 0 0 0 0 - 0 0 0 - - - - -
South Africa Women in Pakistan, 2023 6 0 0 0 0 - 0 0 0 - - - - -
New Zealand Women in South Africa, 2023/24 6 0 0 0 0 - 0 0 0 - - - - -
CSA Women's Professional League, 2023/24 7 1 2 6 0 18.00 0 0 0 0 0.0 1 0 50.00
CSA Women's Professional T20 Competition, 2023/24 7 0 0 0 0 - 0 0 0 - - - - -
Bangladesh Women in South Africa, 2023/24 6 0 0 0 0 - 0 0 0 - - - - -
South Africa Women in Australia, 2023/24 7 0 0 0 0 - 0 0 0 - - - - -
Sri Lanka Women in South Africa, 2023/24 4 0 0 0 0 - 0 0 0 - - - - -
South Africa Women in India, 2024 6 0 0 0 0 - 0 0 0 - - - - -
South Africa Women in Pakistan, 2024 3 0 0 0 0 - 0 0 0 - - - - -
ICC Women's T20 World Cup, 2024/25 6 0 0 0 0 - 0 0 0 - - - - -
Hollywoodbets Pro 50, 2024/25 7 0 0 0 0 - 0 0 0 - - - - -
Hollywoodbets Pro 20, 2024/25 6 0 0 0 0 - 0 0 0 - - - - -
England Women in South Africa, 2024/25 4 0 0 0 0 - 0 0 0 - - - - -
Servo Cup Women's Tri-Nation ODI Series, 2025 4 0 0 0 0 - 0 0 0 - - - - -
South Africa Women in West Indies, 2025 6 0 0 0 0 - 0 0 0 - - - - -
South Africa Women in Pakistan, 2025/26 2 0 0 0 0 - 0 0 0 - - - - -
ICC Women's Cricket World Cup, 2025/26 9 0 0 0 0 - 0 0 0 - - - - -
Ireland Women in South Africa, 2025/26 3 0 0 0 0 - 0 0 0 - - - - -
Pakistan Women in South Africa, 2025/26 6 0 0 0 0 - 0 0 0 - - - - -
Hollywoodbets Pro 20, 2025/26 1 0 0 0 0 - 0 0 0 - - - - -
South Africa Women in New Zealand, 2025/26 7 0 0 0 0 - 0 0 0 - - - - -
India Women in South Africa, 2026 5 0 0 0 0 - 0 0 0 - - - - -
ICC Women's T20 World Cup, 2026 4 0 0 0 0 - 0 0 0 - - - - -
Limacol Women's Caribbean Premier League, 2026 1 0 0 0 0 - 0 0 0 - - - - -

Recurring_events Stats

Batting

Bangladesh Women tour 8 7 0 258 118 36.85 284 5.45 40.5 1 1 0 21 4 8.80 124 43.6
Women's T20I tournament 6 5 2 70 50* 23.33 78 5.38 26.0 0 1 0 8 2 12.82 45 57.6
Sri Lanka Women tour 7 7 0 201 116 28.71 209 5.77 29.8 1 0 0 24 1 11.96 96 45.9
Pakistan Women tour 14 14 2 372 77 31.00 359 6.21 29.9 0 4 2 42 5 13.09 162 45.1
South Africa Women tour 48 49 7 1639 171* 39.02 1911 5.14 45.5 3 9 4 179 26 10.72 1042 54.5
West Indies Women tour 4 4 0 95 32 23.75 133 4.28 33.2 0 0 0 14 1 11.27 87 65.4
ICC Women's Cricket World Cup 14 14 1 287 101 22.07 399 4.31 30.6 1 1 3 37 5 10.52 261 65.4
Commonwealth Games - Women's Cricket 3 3 1 65 38 32.50 69 5.65 34.5 0 0 0 9 0 13.04 37 53.6
CSA Women's 1-Day Cup 20 20 1 954 136 50.21 895 6.39 47.1 5 3 1 98 28 14.07 - -
ICC Women's T20 World Cup 16 16 3 598 114* 46.00 533 6.73 41.0 1 4 0 63 9 13.50 217 40.7
Rachael Heyhoe Flint Trophy 4 3 1 214 112* 107.00 160 8.02 80.0 1 1 0 22 8 18.75 69 43.1
New Zealand Women tour 6 5 0 89 45 17.80 83 6.43 16.6 0 0 0 11 1 14.45 38 45.7
CSA Women's T20 Challenge 14 14 4 580 118* 58.00 362 9.61 36.2 1 4 1 70 22 25.41 71+ 33.3*
England Women tour 4 4 0 33 15 8.25 30 6.60 7.5 0 0 1 6 0 20.00 15 50.0
Women's ODI tournament 4 4 0 187 109 46.75 211 5.31 52.7 1 0 0 22 3 11.84 115 54.5
Ireland Women tour 3 3 0 59 27 19.66 66 5.36 22.0 0 0 0 9 0 13.63 37 56.0
India Women tour 5 5 2 64 30 21.33 63 6.09 21.0 0 0 0 9 0 14.28 26 41.2
Women's Caribbean Premier League 1 1 0 1 1 1.00 5 1.20 5.0 0 0 0 0 0 0.00 4 80.0

Bowling

Bangladesh Women tour 8 0 0 0 0 - 0 0 0 - - - - -
Women's T20I tournament 6 0 0 0 0 - 0 0 0 - - - - -
Sri Lanka Women tour 7 0 0 0 0 - 0 0 0 - - - - -
Pakistan Women tour 14 0 0 0 0 - 0 0 0 - - - - -
South Africa Women tour 48 0 0 0 0 - 0 0 0 - - - - -
West Indies Women tour 4 0 0 0 0 - 0 0 0 - - - - -
ICC Women's Cricket World Cup 14 0 0 0 0 - 0 0 0 - - - - -
Commonwealth Games - Women's Cricket 3 0 0 0 0 - 0 0 0 - - - - -
CSA Women's 1-Day Cup 20 1 2 6 0 18.00 0 0 0 0 0.0 1 0 50.00
ICC Women's T20 World Cup 16 0 0 0 0 - 0 0 0 - - - - -
Rachael Heyhoe Flint Trophy 4 0 0 0 0 - 0 0 0 - - - - -
New Zealand Women tour 6 0 0 0 0 - 0 0 0 - - - - -
CSA Women's T20 Challenge 14 0 0 0 0 - 0 0 0 - - - - -
England Women tour 4 0 0 0 0 - 0 0 0 - - - - -
Women's ODI tournament 4 0 0 0 0 - 0 0 0 - - - - -
Ireland Women tour 3 0 0 0 0 - 0 0 0 - - - - -
India Women tour 5 0 0 0 0 - 0 0 0 - - - - -
Women's Caribbean Premier League 1 0 0 0 0 - 0 0 0 - - - - -

Season Stats

Batting

2023/24 1 2 0 36 31 18.00 175 1.23 87.5 0 0 0 4 0 2.28 155 88.5
2020/21 1 1 0 4 4 4.00 11 2.18 11.0 0 0 0 1 0 9.09 10 90.9
2021 2 2 0 78 48 39.00 146 3.20 73.0 0 0 0 10 0 6.84 101 69.1
2021/22 9 9 0 147 32 16.33 267 3.30 29.6 0 0 0 22 1 8.61 196 73.4
2023 5 5 0 115 45 23.00 116 5.94 23.2 0 0 0 17 1 15.51 60 51.7
2023/24 7 7 0 237 118 33.85 320 4.44 45.7 1 1 0 21 3 7.50 179 55.9
2024 4 4 0 177 116 44.25 236 4.50 59.0 1 0 0 18 1 8.05 127 53.8
2024/25 2 2 0 18 13 9.00 10 10.80 5.0 0 0 0 4 0 40.00 4 40.0
2025 7 7 0 371 109 53.00 421 5.28 60.1 2 1 0 37 8 10.68 225 53.4
2025/26 20 20 3 691 171* 40.64 740 5.60 43.5 3 2 4 84 11 12.83 390 52.7
2018 5 5 1 51 29 12.75 52 5.88 13.0 0 0 0 6 0 11.53 24 46.1
2018/19 3 3 0 56 36 18.66 56 6.00 18.6 0 0 0 7 1 14.28 30 53.5
2019 5 5 1 114 70* 28.50 113 6.05 28.2 0 1 1 14 1 13.27 54 47.7
2019/20 2 2 0 23 20 11.50 34 4.05 17.0 0 0 0 2 0 5.88 17 50.0
2020/21 2 2 1 118 66 118.00 112 6.32 112.0 0 2 0 11 1 10.71 42 37.5
2021 3 3 2 35 16 35.00 34 6.17 34.0 0 0 0 4 0 11.76 14 41.1
2022 7 7 1 152 59 25.33 147 6.20 24.5 0 1 0 20 0 13.60 69 46.9
2022/23 9 8 2 244 68 40.66 237 6.17 39.5 0 3 0 26 5 13.08 109 45.9
2023 3 3 0 142 78 47.33 125 6.81 41.6 0 1 0 13 2 12.00 46 36.8
2023/24 11 9 1 225 59* 28.12 191 7.06 23.8 0 1 1 29 4 17.27 81 42.4
2024 7 7 1 225 81 37.50 201 6.71 33.5 0 3 1 26 4 14.92 90 44.7
2024/25 8 8 1 202 57* 28.85 200 6.06 28.5 0 1 1 21 2 11.50 88 44.0
2025 3 3 1 132 98* 66.00 108 7.33 54.0 0 1 0 11 4 13.88 38 35.1
2025/26 7 7 0 135 53 19.28 139 5.82 19.8 0 1 2 12 4 11.51 64 46.0
2026 9 9 3 289 114* 48.16 237 7.31 39.5 1 1 0 34 4 16.03 89 37.5
2023/24 1 2 0 36 31 18.00 175 1.23 87.5 0 0 0 4 0 2.28 155 88.5
2020/21 1 1 0 4 4 4.00 11 2.18 11.0 0 0 0 1 0 9.09 10 90.9
2021 2 2 0 78 48 39.00 146 3.20 73.0 0 0 0 10 0 6.84 101 69.1
2021/22 9 9 0 147 32 16.33 267 3.30 29.6 0 0 0 22 1 8.61 196 73.4
2022/23 6 6 1 246 127 49.20 217 6.80 43.4 1 1 0 26 8 15.66 - -
2023 9 8 1 329 112* 47.00 276 7.15 39.4 1 1 0 39 9 17.39 129 46.7
2023/24 14 14 0 701 136 50.07 710 5.92 50.7 4 2 1 70 18 12.39 258+ 52.4*
2024 4 4 0 177 116 44.25 236 4.50 59.0 1 0 0 18 1 8.05 127 53.8
2024/25 9 9 0 262 118 29.11 298 5.27 33.1 1 1 0 27 5 10.73 160 53.6
2025 7 7 0 371 109 53.00 421 5.28 60.1 2 1 0 37 8 10.68 225 53.4
2025/26 20 20 3 691 171* 40.64 740 5.60 43.5 3 2 4 84 11 12.83 390 52.7
2018 5 5 1 51 29 12.75 52 5.88 13.0 0 0 0 6 0 11.53 24 46.1
2018/19 3 3 0 56 36 18.66 56 6.00 18.6 0 0 0 7 1 14.28 30 53.5
2019 5 5 1 114 70* 28.50 113 6.05 28.2 0 1 1 14 1 13.27 54 47.7
2019/20 2 2 0 23 20 11.50 34 4.05 17.0 0 0 0 2 0 5.88 17 50.0
2020/21 2 2 1 118 66 118.00 112 6.32 112.0 0 2 0 11 1 10.71 42 37.5
2021 3 3 2 35 16 35.00 34 6.17 34.0 0 0 0 4 0 11.76 14 41.1
2022 7 7 1 152 59 25.33 147 6.20 24.5 0 1 0 20 0 13.60 69 46.9
2022/23 9 8 2 244 68 40.66 237 6.17 39.5 0 3 0 26 5 13.08 109 45.9
2023 3 3 0 142 78 47.33 125 6.81 41.6 0 1 0 13 2 12.00 46 36.8
2023/24 18 16 3 574 118* 44.15 402 8.56 30.9 1 3 2 68 20 21.89 100+ 39.5*
2024 7 7 1 225 81 37.50 201 6.71 33.5 0 3 1 26 4 14.92 90 44.7
2024/25 14 14 2 421 57* 35.08 344 7.34 28.6 0 3 1 50 8 16.86 139 40.4
2025 3 3 1 132 98* 66.00 108 7.33 54.0 0 1 0 11 4 13.88 38 35.1
2025/26 8 8 1 147 53 21.00 146 6.04 20.8 0 1 2 14 4 12.32 65 44.5
2026 10 10 3 290 114* 41.42 242 7.19 34.5 1 1 0 34 4 15.70 93 38.4

Bowling

2023/24 1 0 0 0 0 - 0 0 0 - - - - - 1 0 0 0 0
2020/21 1 0 0 0 0 - 0 0 0 - - - - - 1 1 1 0 1 (1ct 0st)
2021 2 0 0 0 0 - 0 0 0 - - - - - 2 2 2 0 2 (2ct 0st)
2021/22 9 0 0 0 0 - 0 0 0 - - - - - 9 0 0 0 0
2023 5 0 0 0 0 - 0 0 0 - - - - - 5 0 0 0 0
2023/24 7 0 0 0 0 - 0 0 0 - - - - - 7 4 4 0 2 (2ct 0st)
2024 4 0 0 0 0 - 0 0 0 - - - - - 4 1 1 0 1 (1ct 0st)
2024/25 2 0 0 0 0 - 0 0 0 - - - - - 2 1 1 0 1 (1ct 0st)
2025 7 0 0 0 0 - 0 0 0 - - - - - 7 4 4 0 1 (1ct 0st)
2025/26 20 0 0 0 0 - 0 0 0 - - - - - 20 7 7 0 2 (2ct 0st)
2018 5 0 0 0 0 - 0 0 0 - - - - - 5 2 2 0 1 (1ct 0st)
2018/19 3 0 0 0 0 - 0 0 0 - - - - - 3 0 0 0 0
2019 5 0 0 0 0 - 0 0 0 - - - - - 5 3 3 0 1 (1ct 0st)
2019/20 2 0 0 0 0 - 0 0 0 - - - - - 2 1 1 0 1 (1ct 0st)
2020/21 2 0 0 0 0 - 0 0 0 - - - - - 2 2 2 0 2 (2ct 0st)
2021 3 0 0 0 0 - 0 0 0 - - - - - 3 0 0 0 0
2022 7 0 0 0 0 - 0 0 0 - - - - - 7 2 2 0 1 (1ct 0st)
2022/23 9 0 0 0 0 - 0 0 0 - - - - - 9 7 7 0 4 (4ct 0st)
2023 3 0 0 0 0 - 0 0 0 - - - - - 3 1 1 0 1 (1ct 0st)
2023/24 11 0 0 0 0 - 0 0 0 - - - - - 11 1 1 0 1 (1ct 0st)
2024 7 0 0 0 0 - 0 0 0 - - - - - 7 0 0 0 0
2024/25 8 0 0 0 0 - 0 0 0 - - - - - 8 5 5 0 1 (1ct 0st)
2025 3 0 0 0 0 - 0 0 0 - - - - - 3 0 0 0 0
2025/26 7 0 0 0 0 - 0 0 0 - - - - - 7 3 3 0 1 (1ct 0st)
2026 9 0 0 0 0 - 0 0 0 - - - - - 9 4 4 0 1 (1ct 0st)
2023/24 1 0 0 0 0 - 0 0 0 - - - - - 1 0 0 0 0
2020/21 1 0 0 0 0 - 0 0 0 - - - - - 1 1 1 0 1 (1ct 0st)
2021 2 0 0 0 0 - 0 0 0 - - - - - 2 2 2 0 2 (2ct 0st)
2021/22 9 0 0 0 0 - 0 0 0 - - - - - 9 0 0 0 0
2022/23 6 0 0 0 0 - 0 0 0 - - - - - 6 5 5 0 2 (2ct 0st)
2023 9 0 0 0 0 - 0 0 0 - - - - - 9 0 0 0 0
2023/24 14 1 2 6 0 18.00 0 0 0 0 0.0 1 0 50.00 14 7 7 0 2 (2ct 0st)
2024 4 0 0 0 0 - 0 0 0 - - - - - 4 1 1 0 1 (1ct 0st)
2024/25 9 0 0 0 0 - 0 0 0 - - - - - 9 3 3 0 1 (1ct 0st)
2025 7 0 0 0 0 - 0 0 0 - - - - - 7 4 4 0 1 (1ct 0st)
2025/26 20 0 0 0 0 - 0 0 0 - - - - - 20 7 7 0 2 (2ct 0st)
2018 5 0 0 0 0 - 0 0 0 - - - - - 5 2 2 0 1 (1ct 0st)
2018/19 3 0 0 0 0 - 0 0 0 - - - - - 3 0 0 0 0
2019 5 0 0 0 0 - 0 0 0 - - - - - 5 3 3 0 1 (1ct 0st)
2019/20 2 0 0 0 0 - 0 0 0 - - - - - 2 1 1 0 1 (1ct 0st)
2020/21 2 0 0 0 0 - 0 0 0 - - - - - 2 2 2 0 2 (2ct 0st)
2021 3 0 0 0 0 - 0 0 0 - - - - - 3 0 0 0 0
2022 7 0 0 0 0 - 0 0 0 - - - - - 7 2 2 0 1 (1ct 0st)
2022/23 9 0 0 0 0 - 0 0 0 - - - - - 9 7 7 0 4 (4ct 0st)
2023 3 0 0 0 0 - 0 0 0 - - - - - 3 1 1 0 1 (1ct 0st)
2023/24 18 0 0 0 0 - 0 0 0 - - - - - 18 5 5 0 1 (1ct 0st)
2024 7 0 0 0 0 - 0 0 0 - - - - - 7 0 0 0 0
2024/25 14 0 0 0 0 - 0 0 0 - - - - - 14 9 9 0 1 (1ct 0st)
2025 3 0 0 0 0 - 0 0 0 - - - - - 3 0 0 0 0
2025/26 8 0 0 0 0 - 0 0 0 - - - - - 8 3 3 0 1 (1ct 0st)
2026 10 0 0 0 0 - 0 0 0 - - - - - 10 5 5 0 1 (1ct 0st)

Team Stats

Batting

South Africa Women 2024-2024 1 2 0 36 31 18.00 175 1.23 87.5 0 0 0 4 0 2.28 155 88.5
South Africa Women 2021-2026 57 57 3 1838 171* 34.03 2267 4.86 41.9 7 4 4 214 25 10.54 1292 56.9
South Africa Women 2018-2026 84 81 15 2143 114* 32.46 1986 6.47 30.0 1 16 6 236 32 13.49 855 43.0
South Africa Women 2024-2024 1 2 0 36 31 18.00 175 1.23 87.5 0 0 0 4 0 2.28 155 88.5
South Africa Women 2021-2026 57 57 3 1838 171* 34.03 2267 4.86 41.9 7 4 4 214 25 10.54 1292 56.9
Garden Route Badgers Women 2022-2024 13 13 1 710 136 59.16 607 7.01 50.5 4 2 1 75 23 16.14 - -
South East Stars 2023-2023 4 3 1 214 112* 107.00 160 8.02 80.0 1 1 0 22 8 18.75 69 43.1
Lions Women 2024-2025 7 7 0 244 118 34.85 288 5.08 41.1 1 1 0 23 5 9.72 156 54.1
South Africa Women 2018-2026 84 81 15 2143 114* 32.46 1986 6.47 30.0 1 16 6 236 32 13.49 855 43.0
Garden Route Badgers Women 2023-2024 7 7 2 349 118* 69.80 211 9.92 42.2 1 2 1 39 16 26.06 - -
Lions Women 2024-2026 7 7 2 231 56 46.20 151 9.17 30.2 0 2 0 31 6 24.50 52 34.4
Guyana Amazon Warriors Women 2026-2026 1 1 0 1 1 1.00 5 1.20 5.0 0 0 0 0 0 0.00 4 80.0

Bowling

South Africa Women 2024-2024 1 0 0 0 0 - 0 0 0 - - - - - 1 0 0 0 0
South Africa Women 2021-2026 57 0 0 0 0 - 0 0 0 - - - - - 57 20 20 0 2 (2ct 0st)
South Africa Women 2018-2026 84 0 0 0 0 - 0 0 0 - - - - - 84 31 31 0 4 (4ct 0st)
South Africa Women 2024-2024 1 0 0 0 0 - 0 0 0 - - - - - 1 0 0 0 0
South Africa Women 2021-2026 57 0 0 0 0 - 0 0 0 - - - - - 57 20 20 0 2 (2ct 0st)
Garden Route Badgers Women 2022-2024 13 1 2 6 0 18.00 0 0 0 0 0.0 1 0 50.00 13 8 8 0 2 (2ct 0st)
South East Stars 2023-2023 4 0 0 0 0 - 0 0 0 - - - - - 4 0 0 0 0
Lions Women 2024-2025 7 0 0 0 0 - 0 0 0 - - - - - 7 2 2 0 1 (1ct 0st)
South Africa Women 2018-2026 84 0 0 0 0 - 0 0 0 - - - - - 84 31 31 0 4 (4ct 0st)
Garden Route Badgers Women 2023-2024 7 0 0 0 0 - 0 0 0 - - - - - 7 4 4 0 1 (1ct 0st)
Lions Women 2024-2026 7 0 0 0 0 - 0 0 0 - - - - - 7 4 4 0 1 (1ct 0st)
Guyana Amazon Warriors Women 2026-2026 1 0 0 0 0 - 0 0 0 - - - - - 1 1 1 0 1 (1ct 0st)
No related photos
No related videos
No related news

Career Stats

Batting

DR Brown 2024-2024 1 2 0 2 60 12 0 - 1.20 -
AK Gardner 2024-2024 1 1 0 1 5 6 0 - 7.20 -
KJ Garth 2024-2024 1 2 0 2 31 4 0 - 0.77 -
AM King 2024-2024 1 1 0 1 22 2 0 - 0.54 -
TM McGrath 2024-2024 1 2 0 1 10 1 0 - 0.60 -
SG Molineux 2024-2024 1 1 0 0 - - 0 - - -
EA Perry 2024-2024 1 2 1 2 25 5 1 5.00 1.20 25.0
AJ Sutherland 2024-2024 1 2 1 2 22 6 1 6.00 1.63 22.0
AA Alleyne 2021-2025 6 5 0 3 24 23 0 - 5.75 -
AMCJK Athapaththu 2024-2025 4 4 0 2 24 21 0 - 5.25 -
Diana Baig 2021-2026 9 9 3 8 74 81 3 27.00 6.56 24.6
WK Dilhari 2024-2025 3 3 1 2 29 33 1 33.00 6.82 29.0
S Ecclestone 2022-2025 5 5 1 2 14 15 1 15.00 6.42 14.0
Fatima Sana 2021-2026 9 9 1 7 106 114 1 114.00 6.45 106.0
ASS Fletcher 2022-2025 5 4 3 4 49 52 3 17.33 6.36 16.3
CA Henry 2021-2025 8 5 2 5 49 21 2 10.50 2.57 24.5
AC Kerr 2022-2026 8 8 1 2 30 33 1 33.00 6.60 30.0
JM Kerr 2022-2026 7 7 2 7 52 33 2 16.50 3.80 26.0
DMSM Kumari 2024-2025 4 4 1 4 51 41 1 41.00 4.82 51.0
HK Matthews 2021-2025 10 11 2 8 108 71 1 71.00 3.94 108.0
Nahida Akter 2022-2025 5 5 1 3 33 21 1 21.00 3.81 33.0
Nashra Sundhu 2021-2026 11 11 3 7 98 111 3 37.00 6.79 32.6
Nida Dar 2021-2023 5 5 1 1 11 5 1 5.00 2.72 11.0
Rabeya Khan 2023-2025 4 4 0 2 34 37 0 - 6.52 -
K Ramharack 2022-2025 6 5 1 3 27 19 1 19.00 4.22 27.0
A Reddy 2024-2025 3 3 1 3 34 31 1 31.00 5.47 34.0
