Players
/
Steve Camacho

Steve Camacho Steve Camacho

  • 1945-10-15, Georgetown, Demerara
  • Guyana, Demerara, West Indians, West Indies Board President's XI, West Indies
  • RHB (No. 1)
  • Batsman (Opening batsman)
  • Leg-break and googly

Career Stats

  • 76
  • 4079
  • 8
  • 34.86
  • 27.00

Career Stats

Batting

Test
1968-1971 11 22 0 640 87 29.09 0 4 1
First-class
1965-1979 76 125 8 4079 166 34.86 7 24 8
List A one-day
1969-1978 6 5 1 86 51 21.50 0 1 0

Bowling

Test
1968-1971 11 1 18 12 0 - - - 4.00 - 0 0 0 18 4 4 0 1 (1ct 0st)
First-class
1965-1979 76 15 504 216 8 3/10 4/45 27.00 2.57 63.0 0 0 0 129 47 47 0 5 (5ct 0st)
List A one-day
1969-1978 6 0 0 0 0 - - - - - 0 0 0 6 0 0 0 0

Competitions Stats

Batting

Australia in West Indies, 1964/65 1 2 0 53 28 26.50 - - - 0 0 0 - - - - -
Shell Shield, 1965/66 3 4 0 156 106 39.00 - - - 1 0 0 - - - - -
Shell Shield, 1966/67 1 2 0 80 66 40.00 - - - 0 1 0 - - - - -
England (Marylebone Cricket Club) in West Indies, 1967/68 7 14 0 470 87 33.57 845+ 2.32* 84.5* 0 3 0 37+ 0+ 4.37* 659+ 77.9*
West Indies in Australia and New Zealand, 1968/69 10 20 2 527 102 29.27 - - - 1 2 3 - - - - -
West Indies in England, 1969 17 26 1 797 101 31.88 - - - 1 5 3 - - - - -
Shell Shield, 1969/70 4 7 1 253 80 42.16 - - - 0 3 1 - - - - -
Shell Shield, 1970/71 4 6 1 195 117 39.00 - - - 1 1 0 - - - - -
India in West Indies, 1970/71 3 6 0 152 45 25.33 - - - 0 0 0 - - - - -
Jones Cup, 1971/72 1 1 0 141 141 141.00 - - - 1 0 0 - - - - -
Shell Shield, 1971/72 1 2 0 19 18 9.50 - - - 0 0 0 - - - - -
New Zealand in West Indies and Bermuda, 1971/72 1 2 0 49 32 24.50 - - - 0 0 0 - - - - -
Shell Shield, 1972/73 4 6 0 425 144 70.83 - - - 1 4 0 - - - - -
Australia in West Indies, 1972/73 1 2 0 63 55 31.50 - - - 0 1 0 - - - - -
Banks Trophy, 1973 2 2 0 19 10 9.50 - - - 0 0 0 - - - - -
West Indies in England, 1973 2 4 1 97 63 32.33 - - - 0 1 0 - - - - -
Shell Shield, 1974/75 3 4 1 42 13 14.00 - - - 0 0 0 - - - - -
Jones Cup, 1975/76 1 1 0 166 166 166.00 - - - 1 0 0 - - - - -
Shell Shield, 1975/76 3 4 0 147 60 36.75 - - - 0 2 0 - - - - -
Gillette Cup (West Indies), 1975/76 1 1 1 3 3* - - - - 0 0 0 0 0 - - -
Jones Cup, 1977/78 1 2 0 25 22 12.50 - - - 0 0 0 - - - - -
Geddes Grant/Harrison Line Trophy, 1977/78 2 1 0 13 13 13.00 - - - 0 0 0 - - - - -
Shell Shield, 1977/78 4 6 0 111 50 18.50 - - - 0 1 1 - - - - -
Jones Cup, 1978/79 1 1 0 19 19 19.00 - - - 0 0 0 - - - - -
Shell Shield, 1978/79 4 4 1 143 63 47.66 - - - 0 1 0 - - - - -

Bowling

Australia in West Indies, 1964/65 1 1 18 4 0 - - - 1.33 - 0 0 0 - 0 -
Shell Shield, 1965/66 3 1 54 23 1 1/23 1/23 23.00 2.55 54.0 0 0 0 - - -
Shell Shield, 1966/67 1 0 0 0 0 - - - - - 0 0 0 - - -
England (Marylebone Cricket Club) in West Indies, 1967/68 7 3 48 34 1 1/22 1/22 34.00 4.25 48.0 0 0 0 - - -
West Indies in Australia and New Zealand, 1968/69 10 1 24 22 0 - - - 5.50 - 0 0 0 - - -
West Indies in England, 1969 17 2 78 31 1 1/2 1/2 31.00 2.38 78.0 0 0 0 - - -
Shell Shield, 1969/70 4 2 36 14 0 - - - 2.33 - 0 0 0 - - -
Shell Shield, 1970/71 4 2 150 45 4 3/10 4/45 11.25 1.80 37.5 0 0 0 - - -
India in West Indies, 1970/71 3 0 0 0 0 - - - - - 0 0 0 - - -
Jones Cup, 1971/72 1 1 54 26 0 - - - 2.88 - 0 0 0 - - -
Shell Shield, 1971/72 1 0 0 0 0 - - - - - 0 0 0 - - -
New Zealand in West Indies and Bermuda, 1971/72 1 1 18 14 1 1/14 1/14 14.00 4.66 18.0 0 0 0 - - -
Shell Shield, 1972/73 4 0 0 0 0 - - - - - 0 0 0 - - -
Australia in West Indies, 1972/73 1 0 0 0 0 - - - - - 0 0 0 - - -
Banks Trophy, 1973 2 0 0 0 0 - - - - - 0 0 0 - - -
West Indies in England, 1973 2 0 0 0 0 - - - - - 0 0 0 - - -
Shell Shield, 1974/75 3 0 0 0 0 - - - - - 0 0 0 - - -
Jones Cup, 1975/76 1 0 0 0 0 - - - - - 0 0 0 - - -
Shell Shield, 1975/76 3 0 0 0 0 - - - - - 0 0 0 - - -
Gillette Cup (West Indies), 1975/76 1 0 0 0 0 - - - - - 0 0 0 - - -
Jones Cup, 1977/78 1 0 0 0 0 - - - - - 0 0 0 - - -
Geddes Grant/Harrison Line Trophy, 1977/78 2 0 0 0 0 - - - - - 0 0 0 - - -
Shell Shield, 1977/78 4 0 0 0 0 - - - - - 0 0 0 - - -
Jones Cup, 1978/79 1 1 24 3 0 - - - 0.75 - 0 0 0 0 0 0.00
Shell Shield, 1978/79 4 0 0 0 0 - - - - - 0 0 0 - - -

Recurring_events Stats

Batting

Australia tour 2 4 0 116 55 29.00 - - - 0 1 0 - - - - -
West Indies Championship 31 45 4 1571 144 38.31 - - - 3 13 2 - - - - -
England tour 7 14 0 470 87 33.57 845+ 2.32* 84.5* 0 3 0 37+ 0+ 4.37* 659+ 77.9*
West Indies tour 29 50 4 1421 102 30.89 - - - 2 8 6 - - - - -
India tour 3 6 0 152 45 25.33 - - - 0 0 0 - - - - -
Guyana FC regional 4 5 0 351 166 70.20 - - - 2 0 0 - - - - -
New Zealand tour 1 2 0 49 32 24.50 - - - 0 0 0 - - - - -
West Indies LAOD miscellaneous 2 2 0 19 10 9.50 - - - 0 0 0 - - - - -
West Indies LAOD championship 3 2 1 16 13 16.00 - - - 0 0 0 - - - - -

Bowling

Australia tour 2 1 18 4 0 - - - 1.33 - 0 0 0 0
West Indies Championship 31 5 240 82 5 3/10 4/45 16.40 2.05 48.0 0 0 0 -
England tour 7 3 48 34 1 1/22 1/22 34.00 4.25 48.0 0 0 0 -
West Indies tour 29 3 102 53 1 1/2 1/2 53.00 3.11 102.0 0 0 0 -
India tour 3 0 0 0 0 - - - - - 0 0 0 -
Guyana FC regional 4 2 78 29 0 - - - 2.23 - 0 0 0 -
New Zealand tour 1 1 18 14 1 1/14 1/14 14.00 4.66 18.0 0 0 0 -
West Indies LAOD miscellaneous 2 0 0 0 0 - - - - - 0 0 0 -
West Indies LAOD championship 3 0 0 0 0 - - - - - 0 0 0 -

Season Stats

Batting

1967/68 5 10 0 328 87 32.80 845 2.32 84.5 0 2 0 37 0 4.37 659 77.9
1968/69 2 4 0 57 40 14.25 - - - 0 0 1 7 0 - - -
1969 2 4 0 187 71 46.75 506 2.21 126.5 0 2 0 22 0 4.34 402 79.4
1970/71 2 4 0 68 35 17.00 - - - 0 0 0 7+ 1+ - - -
1964/65 1 2 0 53 28 26.50 - - - 0 0 0 - - - - -
1965/66 3 4 0 156 106 39.00 - - - 1 0 0 - - - - -
1966/67 1 2 0 80 66 40.00 - - - 0 1 0 - - - - -
1967/68 7 14 0 470 87 33.57 845+ 2.32* 84.5* 0 3 0 37+ 0+ 4.37* 659+ 77.9*
1968/69 10 20 2 527 102 29.27 - - - 1 2 3 - - - - -
1969 16 25 1 746 101 31.08 - - - 1 4 3 - - - - -
1969/70 4 7 1 253 80 42.16 - - - 0 3 1 - - - - -
1970/71 7 12 1 347 117 31.54 - - - 1 1 0 - - - - -
1971/72 3 5 0 209 141 41.80 - - - 1 0 0 - - - - -
1972/73 5 8 0 488 144 61.00 - - - 1 5 0 - - - - -
1973 2 4 1 97 63 32.33 - - - 0 1 0 - - - - -
1974/75 3 4 1 42 13 14.00 - - - 0 0 0 - - - - -
1975/76 4 5 0 313 166 62.60 - - - 1 2 0 - - - - -
1977/78 5 8 0 136 50 17.00 - - - 0 1 1 - - - - -
1978/79 5 5 1 162 63 40.50 - - - 0 1 0 - - - - -
1969 1 1 0 51 51 51.00 - - - 0 1 0 - - - - -
1973 2 2 0 19 10 9.50 - - - 0 0 0 - - - - -
1975/76 1 1 1 3 3* - - - - 0 0 0 0 0 - - -
1977/78 2 1 0 13 13 13.00 - - - 0 0 0 - - - - -

Bowling

1967/68 5 1 18 12 0 - - - 4.00 - 0 0 0 2 0 11.11 8 1 1 0 1 (1ct 0st)
1968/69 2 0 0 0 0 - - - - - 0 0 0 - - - 3 1 1 0 1 (1ct 0st)
1969 2 0 0 0 0 - - - - - 0 0 0 - - - 4 1 1 0 1 (1ct 0st)
1970/71 2 0 0 0 0 - - - - - 0 0 0 - - - 3 1 1 0 1 (1ct 0st)
1964/65 1 1 18 4 0 - - - 1.33 - 0 0 0 - 0 - 2 1 1 0 1 (1ct 0st)
1965/66 3 1 54 23 1 1/23 1/23 23.00 2.55 54.0 0 0 0 - - - 5 1 1 0 1 (1ct 0st)
1966/67 1 0 0 0 0 - - - - - 0 0 0 - - - 2 1 1 0 1 (1ct 0st)
1967/68 7 3 48 34 1 1/22 1/22 34.00 4.25 48.0 0 0 0 - - - 12 2 2 0 1 (1ct 0st)
1968/69 10 1 24 22 0 - - - 5.50 - 0 0 0 - - - 18 9 9 0 2 (2ct 0st)
1969 16 2 78 31 1 1/2 1/2 31.00 2.38 78.0 0 0 0 - - - 28 10 10 0 2 (2ct 0st)
1969/70 4 2 36 14 0 - - - 2.33 - 0 0 0 - - - 7 1 1 0 1 (1ct 0st)
1970/71 7 2 150 45 4 3/10 4/45 11.25 1.80 37.5 0 0 0 - - - 12 4 4 0 1 (1ct 0st)
1971/72 3 2 72 40 1 1/14 1/14 40.00 3.33 72.0 0 0 0 - - - 4 5 5 0 5 (5ct 0st)
1972/73 5 0 0 0 0 - - - - - 0 0 0 - - - 10 5 5 0 2 (2ct 0st)
1973 2 0 0 0 0 - - - - - 0 0 0 - - - 4 0 0 0 0
1974/75 3 0 0 0 0 - - - - - 0 0 0 - - - 6 2 2 0 1 (1ct 0st)
1975/76 4 0 0 0 0 - - - - - 0 0 0 - - - 6 0 0 0 0
1977/78 5 0 0 0 0 - - - - - 0 0 0 - - - 8 4 4 0 1 (1ct 0st)
1978/79 5 1 24 3 0 - - - 0.75 - 0 0 0 0 0 0.00 5 2 2 0 1 (1ct 0st)
1969 1 0 0 0 0 - - - - - 0 0 0 - - - 1 0 0 0 0
1973 2 0 0 0 0 - - - - - 0 0 0 - - - 2 0 0 0 0
1975/76 1 0 0 0 0 - - - - - 0 0 0 - - - 1 0 0 0 0
1977/78 2 0 0 0 0 - - - - - 0 0 0 - - - 2 0 0 0 0

Team Stats

Batting

West Indies 1968-1971 11 22 0 640 87 29.09 0 4 1
British Guiana/Guyana 1965-1979 35 53 4 1758 144 35.87 3 14 2
West Indies Board President's XI 1968-1971 2 4 0 204 85 51.00 0 1 0
West Indies/West Indians 1968-1973 35 63 4 1766 102 29.93 2 9 6
Demerara 1971-1978 4 5 0 351 166 70.20 2 0 0
West Indians 1969-1969 1 1 0 51 51 51.00 0 1 0
Guyana 1973-1978 5 4 1 35 13 11.66 0 0 0

Bowling

West Indies 1968-1971 11 1 18 12 0 - - - 4.00 - 0 0 0 18 4 4 0 1 (1ct 0st)
British Guiana/Guyana 1965-1979 35 7 276 100 6 3/10 4/45 16.66 2.17 46.0 0 0 0 58 17 17 0 2 (2ct 0st)
West Indies Board President's XI 1968-1971 2 2 30 22 1 1/22 1/22 22.00 4.40 30.0 0 0 0 4 2 2 0 1 (1ct 0st)
West Indies/West Indians 1968-1973 35 4 120 65 1 1/2 1/2 65.00 3.25 120.0 0 0 0 61 21 21 0 2 (2ct 0st)
Demerara 1971-1978 4 2 78 29 0 - - - 2.23 - 0 0 0 6 7 7 0 5 (5ct 0st)
West Indians 1969-1969 1 0 0 0 0 - - - - - 0 0 0 1 0 0 0 0
Guyana 1973-1978 5 0 0 0 0 - - - - - 0 0 0 5 0 0 0 0
No related photos
No related videos
No related news

Career Stats

Batting

S Abid Ali 1971-1971 2 4 0 0 - - 0 - - -
KF Barrington 1968-1968 5 7 2 2 22 12 2 6.00 3.27 11.0
BS Bedi 1971-1971 2 4 1 0 - - 0 - - -
DJ Brown 1968-1969 6 12 2 12 349 148 2 74.00 2.54 174.5
IM Chappell 1968-1968 2 3 0 0 - - 0 - - -
AN Connolly 1968-1968 2 4 1 1 24 0 0 - 0.00 -
BL D'Oliveira 1968-1969 7 12 2 9 249 68 2 34.00 1.63 124.5
SA Durani 1971-1971 2 2 0 0 - - 0 - - -
JW Gleeson 1968-1968 2 4 2 1 14 0 1 0.00 0.00 14.0
RNS Hobbs 1968-1968 1 2 0 1 10 8 0 - 4.80 -
R Illingworth 1969-1969 2 3 0 3 59 22 0 - 2.23 -
ML Jaisimha 1971-1971 1 1 0 0 - - 0 - - -
IJ Jones 1968-1968 5 10 1 9 193 70 1 70.00 2.17 193.0
BR Knight 1969-1969 2 4 1 4 122 48 1 48.00 2.36 122.0
GAR Lock 1968-1968 2 3 0 1 21 15 0 - 4.28 -
GD McKenzie 1968-1968 2 4 1 2 19 8 1 8.00 2.52 19.0
AA Mallett 1968-1968 1 2 0 0 - - 0 - - -
PI Pocock 1968-1968 2 4 0 1 50 13 0 - 1.56 -
EAS Prasanna 1971-1971 2 4 1 0 - - 0 - - -
JA Snow 1968-1969 6 12 5 12 221 99 5 19.80 2.68 44.2
ED Solkar 1971-1971 2 4 0 0 - - 0 - - -
KR Stackpole 1968-1968 2 4 0 0 - - 0 - - -
FJ Titmus 1968-1968 2 3 0 2 18 7 0 - 2.33 -
DL Underwood 1969-1969 1 1 1 1 32 5 1 5.00 0.93 32.0
S Venkataraghavan 1971-1971 2 4 2 0 - - 0 - - -

Bowling

KF Barrington 1968-1968 5 1 0 1 11 6 0 - 3.27 -
G Boycott 1968-1969 7 1 0 0 - - 0 - - -
DJ Brown 1968-1969 6 1 0 0 - - 0 - - -
MC Cowdrey 1968-1968 5 1 0 0 - - 0 - - -
BL D'Oliveira 1968-1969 7 1 0 0 - - 0 - - -
JH Edrich 1968-1969 7 1 0 0 - - 0 - - -
TW Graveney 1968-1968 5 1 0 1 7 6 0 - 5.14 -
RNS Hobbs 1968-1968 1 1 0 0 - - 0 - - -
IJ Jones 1968-1968 5 1 0 0 - - 0 - - -
JM Parks 1968-1968 3 1 0 0 - - 0 - - -
FJ Titmus 1968-1968 2 1 0 0 - - 0 - - -