- 1942-01-04, Bridgetown, St Michael
- Barbados
- LHB (No. 8)
- Bowler (Lower order batsman; 1st change bowler)
- Right-arm fast (1st change)
Career Stats
first-class
- 1
- 0
- 1
- 0.00
- 61.00
Career Stats
Batting
First-class | |||||||||||||||||||||||||||||
1974-1974 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | - | - | ||||||||||||||||||
List A one-day | |||||||||||||||||||||||||||||
1969-1969 | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 |
Bowling
First-class | |||||||||||||||||||||||||||||
1974-1974 | 1 | 1 | 126 | 61 | 1 | 1/61 | 1/61 | 61.00 | 2.90 | 126.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||||
List A one-day | |||||||||||||||||||||||||||||
1969-1969 | 1 | 1 | 60 | 34 | 0 | - | - | - | 3.40 | - | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (1ct 0st) |
Competitions Stats
Batting
Barbados in England, 1969 | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
Shell Shield, 1973/74 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | - | - |
Bowling
Barbados in England, 1969 | 1 | 1 | 60 | 34 | 0 | - | - | - | 3.40 | - | 0 | 0 | 0 | ||||||||||||||||
Shell Shield, 1973/74 | 1 | 1 | 126 | 61 | 1 | 1/61 | 1/61 | 61.00 | 2.90 | 126.0 | 0 | 0 | 0 |
Recurring_events Stats
Batting
Barbados tour | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
West Indies Championship | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | - | - |
Bowling
Barbados tour | 1 | 1 | 60 | 34 | 0 | - | - | - | 3.40 | - | 0 | 0 | 0 | ||||||||||||||||
West Indies Championship | 1 | 1 | 126 | 61 | 1 | 1/61 | 1/61 | 61.00 | 2.90 | 126.0 | 0 | 0 | 0 |
Season Stats
Batting
First-class | |||||||||||||||||||||||||||||
1973/74 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | - | - | ||||||||||||||||||
List A one-day | |||||||||||||||||||||||||||||
1969 | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 |
Bowling
First-class | |||||||||||||||||||||||||||||
1973/74 | 1 | 1 | 126 | 61 | 1 | 1/61 | 1/61 | 61.00 | 2.90 | 126.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||||
List A one-day | |||||||||||||||||||||||||||||
1969 | 1 | 1 | 60 | 34 | 0 | - | - | - | 3.40 | - | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (1ct 0st) |
Team Stats
Batting
First-class | |||||||||||||||||||||||||||||
Barbados | 1974-1974 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | - | - | |||||||||||||||||
List A one-day | |||||||||||||||||||||||||||||
Barbados | 1969-1969 | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 |
Bowling
First-class | |||||||||||||||||||||||||||||
Barbados | 1974-1974 | 1 | 1 | 126 | 61 | 1 | 1/61 | 1/61 | 61.00 | 2.90 | 126.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||
List A one-day | |||||||||||||||||||||||||||||
Barbados | 1969-1969 | 1 | 1 | 60 | 34 | 0 | - | - | - | 3.40 | - | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (1ct 0st) |
No related photos
No related videos
No related news
No related stats