Players
/
Sean Williams

Sean Williams Sean Williams

  • 1986-09-26, Bulawayo, Matabeleland
  • Zimbabwe, Southerns, Tuskers, Harare Bolts, Durdanto Dhaka, Sharjah Warriors, Saint Lucia Kings, Cape Town Samp Army, Zimbabwe Select XI, Bulawayo Metropolitan Tuskers, Northerns, Tshwane Spartans, Zimbabwe A, Brothers Union, Mid West Rhinos, Zimbabwe XI, Westerns, Matabeleland, Zimbabwe, Zimbabwe Under-19s
  • LHB (No. 4)
  • Allrounder (Top order batsman; Part-time 4th change bowler)
  • Left-arm orthodox (4th change)
  • 16
  • 308
  • 12
  • 20.53
  • 29.66

Career Stats

Batting

Test
2013-2025 21 40 4 1651 154 45.86 2714 3.64 75.3 5 6 0 188 14 7.44 1859 68.4
One-day international
2005-2024 162 157 20 5140 174 37.51 5917 5.21 43.1 8 36 9 462 63 8.87 2889+ 49.6*
Twenty20 international
2006-2024 81 80 8 1691 66 23.48 1336 7.59 18.5 0 11 6 161 42 15.19 443+ 34.1*
First-class
2004-2025 78 140 10 5919 178 45.53 8880+ 3.98* 69.3* 15 30 2 703+ 46+ 8.49* 4196+ 67.1*
List A one-day
2003-2024 263 250 31 7519 174 34.33 8642+ 5.19* 39.8* 12 46 17 693+ 105+ 9.23* 3768+ 51.1*
List A Twenty20
2006-2024 136 132 21 2424 66 21.83 1999 7.27 18.0 0 12 13 229 54 14.15 653+ 35.9*

Bowling

Test
2013-2025 21 25 2356 1249 25 3/20 6/111 49.96 3.18 94.2 0 0 0 1592 67.5 94 11 4.45 36 19 19 0 2 (2ct 0st)
One-day international
2005-2024 162 131 4930 4036 85 4/43 4/43 47.48 4.91 58.0 1 0 0 2426+ 50.4* 243+ 78+ 6.68* 162 59 59 0 3 (3ct 0st)
Twenty20 international
2006-2024 81 73 1188 1374 48 3/15 3/15 28.62 6.93 24.7 0 0 0 409+ 35.1* 91+ 36+ 10.91* 81 29 29 0 2 (2ct 0st)
First-class
2004-2025 78 91 6767 3441 98 6/47 11/140 35.11 3.05 69.0 3 3 1 3923+ 71.7* 245+ 36+ 5.11* 141 76 76 0 4 (4ct 0st)
List A one-day
2003-2024 263 216 8607 6750 184 7/25 7/25 36.68 4.70 46.7 4 2 0 3547+ 53.0* 334+ 110+ 6.63* 264 98 98 0 3 (3ct 0st)
List A Twenty20
2006-2024 136 113 1812 2117 84 3/7 3/7 25.20 7.00 21.5 0 0 0 599+ 36.5* 123+ 62+ 11.29* 136 52 52 0 4 (4ct 0st)

Competitions Stats

Batting

Faithwear Clothing Inter-Provincial One-Day Competition, 2003/04 6 4 0 33 32 8.25 - - - 0 0 2 - - - - -
Logan Cup, 2004/05 5 10 1 297 95* 33.00 398+ 4.10* 56.8* 0 2 0 36+ 2+ 11.24* - -
Faithwear Clothing Inter-Provincial One-Day Competition, 2004/05 1 1 0 61 61 61.00 63 5.80 63.0 0 1 0 8 0 12.69 - -
Zimbabwe in South Africa, 2004/05 5 5 2 131 82* 43.66 266 2.95 88.6 0 1 0 15 1 6.01 - -
Pakistan A in Namibia and Zimbabwe, 2005 4 6 0 98 39 16.33 176 3.34 29.3 0 0 0 15 1 9.09 - -
Videocon Tri-Series, 2005 1 1 0 8 8 8.00 6 8.00 6.0 0 0 0 1 0 16.66 2 33.3
Bangladesh A in Zimbabwe, 2006 3 3 0 20 12 6.66 34 3.52 11.3 0 0 0 1 0 2.94 - -
Zimbabwe in Bangladesh, 2006/07 6 6 0 183 68 30.50 248 4.42 41.3 0 2 1 9 3 4.83 106+ 50.7*
Zimbabwe A in Bangladesh, 2006/07 2 4 2 262 85* 131.00 427 3.68 213.5 0 3 0 24 3 6.32 - -
South Africa A in Zimbabwe, 2006/07 3 3 0 35 22 11.66 75 2.80 25.0 0 0 1 3 0 4.00 - -
Bangladesh in Zimbabwe, 2006/07 4 4 1 62 51 20.66 99 3.75 33.0 0 1 0 6 0 6.06 - -
ICC World Cup, 2006/07 3 3 1 95 70* 47.50 110 5.18 55.0 0 1 0 9 1 9.09 55 50.0
Logan Cup, 2007 2 4 0 270 129 67.50 319 5.07 79.7 1 2 0 27 3 9.40 - -
South Africa Academy in Zimbabwe, 2007 1 2 0 36 25 18.00 82 2.63 41.0 0 0 0 7 0 8.53 - -
South Africa in Zimbabwe, 2007 3 3 0 58 54 19.33 59 5.89 19.6 0 1 1 5 0 8.47 26 44.0
Sri Lanka A in Zimbabwe, 2007/08 1 1 0 52 52 52.00 87 3.58 87.0 0 1 0 8 0 9.19 - -
SuperSport Challenge, 2007/08 1 2 0 135 107 67.50 185 4.37 92.5 1 0 0 19 0 10.27 121 65.4
Zimbabwe in Pakistan, 2007/08 6 7 1 228 71 38.00 319 4.28 53.1 0 2 0 15 3 5.64 142+ 53.3*
MTN Domestic Championship, 2007/08 7 7 0 301 102 43.00 437 4.13 62.4 1 1 0 27 1 6.40 188+ 55.2*
Sri Lanka in Zimbabwe, 2008/09 2 2 1 12 10 12.00 40 1.80 40.0 0 0 0 0 0 0.00 31 77.5
Zimbabwe in Bangladesh, 2008/09 4 5 0 112 59 22.40 180 3.73 36.0 0 1 0 9 1 5.55 89+ 58.1*
Bangladesh Tri-Series, 2008/09 2 2 0 11 8 5.50 28 2.35 14.0 0 0 0 1 0 3.57 20 71.4
Zimbabwe in Kenya, 2008/09 3 3 1 117 63* 58.50 161 4.36 80.5 0 1 0 14 0 8.69 94 58.3
Logan Cup, 2009 3 6 1 164 102 32.80 254 3.87 50.8 1 0 0 19 0 7.48 - -
Metropolitan Bank Twenty20, 2009 6 6 3 41 20* 13.66 46 5.34 15.3 0 0 1 3 0 6.52 - -
Bangladesh in Zimbabwe, 2009 4 4 0 97 75 24.25 108 5.38 27.0 0 1 0 8 0 7.40 46 42.5
Faithwear Metbank One-Day Competition, 2009/10 5 5 0 154 58 30.80 232 3.98 46.4 0 1 0 17 0 7.32 - -
Logan Cup, 2009/10 4 7 0 230 76 32.85 393 3.51 56.1 0 2 0 34 1 8.90 - -
Kenya in Zimbabwe, 2009/10 3 2 1 35 33 35.00 49 4.28 49.0 0 0 0 1 0 2.04 21+ 45.6*
Stanbic Bank Twenty20, 2009/10 6 6 2 106 44* 26.50 131 4.85 32.7 0 0 1 7 0 5.34 36+ 48.0*
Zimbabwe XI in Netherlands, 2010 1 0 0 0 - - - - - 0 0 0 - - - - -
ICC Inter-Continental Cup, 2009-2010/11 2 2 0 183 178 91.50 297 3.69 148.5 1 0 0 24 0 8.08 208 70.0
Castle Logan Cup, 2010/11 3 4 0 172 127 43.00 327 3.15 81.7 1 0 0 25 0 7.64 218+ 76.7*
Metbank Pro40 Championship, 2010/11 5 5 1 41 14 10.25 72 3.41 18.0 0 0 1 3 0 4.16 30+ 68.1*
Ireland in Zimbabwe, 2010/11 2 2 0 95 74 47.50 121 4.71 60.5 0 1 0 10 0 8.26 69 57.0
Zimbabwe in South Africa, 2010/11 2 2 0 10 10 5.00 26 2.30 13.0 0 0 1 0 0 0.00 18 69.2
Stanbic Bank Twenty20, 2010/11 2 2 1 45 38* 45.00 42 6.42 42.0 0 0 0 4 0 9.52 14 33.3
ICC World Cup, 2010/11 2 2 0 58 30 29.00 65 5.35 32.5 0 0 0 4 1 7.69 30 46.1
Zimbabwe Domestic One-Day Competition, 2012/13 6 5 1 135 48 33.75 181 4.47 45.2 0 0 1 15 1 8.83 111 61.3
Zimbabwe Domestic Twenty20 Competition, 2012/13 1 1 0 0 0 0.00 - - - 0 0 1 - - - - -
Logan Cup, 2012/13 7 11 0 564 118 51.27 828 4.08 75.2 1 4 2 56 4 7.24 454+ 66.2*
Zimbabwe in West Indies, 2012/13 1 2 0 37 31 18.50 108 2.05 54.0 0 0 0 4 0 3.70 89 82.4
Bangladesh in Zimbabwe, 2013 5 5 2 165 78* 55.00 159 6.22 53.0 0 2 0 15 2 10.69 60 37.7
India in Zimbabwe, 2013 5 5 0 116 51 23.20 160 4.35 32.0 0 1 1 10 1 6.87 95 59.3
Pakistan in Zimbabwe, 2013 5 5 1 112 39* 28.00 87 7.72 21.7 0 0 0 11 2 14.94 30 34.4
Dhaka Premier Division, 2013/14 3 1 0 9 9 9.00 7 7.71 7.0 0 0 0 0 1 14.28 - -
Pro50 Championship, 2013/14 4 4 0 93 39 23.25 105 5.31 26.2 0 0 0 10 1 10.47 46+ 66.6*
Logan Cup, 2013/14 3 6 0 262 98 43.66 339 4.63 56.5 0 2 0 31 2 9.73 218 64.3
ICC World Twenty20, 2013/14 3 3 0 42 26 14.00 31 8.12 10.3 0 0 1 3 1 12.90 9 29.0
Afghanistan in Zimbabwe, 2014 4 4 1 122 70 40.66 125 5.85 41.6 0 1 0 12 2 11.20 57 45.6
South Africa in Zimbabwe, 2014 4 5 0 150 55 30.00 220 4.09 44.0 0 2 0 9 3 5.45 130 59.0
Zimbabwe Tri-Series, 2014 4 4 0 54 46 13.50 80 4.05 20.0 0 0 0 4 1 6.25 45 56.2
Pro50 Championship, 2014/15 6 6 0 180 100 30.00 194 5.56 32.3 1 0 1 15 3 9.27 - -
Logan Cup, 2014/15 3 4 0 242 101 60.50 338 4.29 84.5 1 1 0 25 2 7.98 216 63.9
ICC World Cup, 2014/15 6 6 1 339 96 67.80 311 6.54 62.2 0 4 0 29 6 11.25 124 39.8
Zimbabwe in Pakistan, 2015 5 4 1 115 58* 38.33 84 8.21 28.0 0 1 0 13 1 16.66 24 28.5
India in Zimbabwe, 2015 3 3 0 37 20 12.33 57 3.89 19.0 0 0 1 2 0 3.50 28 49.1
New Zealand in Zimbabwe and South Africa, 2015 4 4 1 112 63 37.33 131 5.12 43.6 0 1 0 6 1 5.34 54 41.2
Pakistan in Zimbabwe, 2015/16 5 5 1 95 40* 23.75 92 6.19 23.0 0 0 0 9 1 10.86 33 35.8
Ireland in Zimbabwe, 2015/16 3 3 0 118 51 39.33 152 4.65 50.6 0 1 0 14 0 9.21 84 55.2
Afghanistan in Zimbabwe, 2015/16 5 5 0 222 102 44.40 249 5.34 49.8 1 1 0 13 7 8.03 124 49.7
Zimbabwe in Bangladesh, 2015/16 5 5 0 101 64 20.20 136 4.45 27.2 0 1 1 10 0 7.35 72 52.9
Pro50 Championship, 2015/16 2 2 0 19 11 9.50 31 3.67 15.5 0 0 0 2 1 9.67 25 80.6
Logan Cup, 2015/16 1 2 0 118 76 59.00 152 4.65 76.0 0 1 0 16 0 10.52 96 63.1
Walton T20 Cricket Series, 2015/16 3 3 0 41 32 13.66 38 6.47 12.6 0 0 0 3 1 10.52 13 34.2
Zimbabwe Domestic Twenty20 Championship, 2015/16 4 4 0 41 24 10.25 43 5.72 10.7 0 0 0 5 0 11.62 20 46.5
ICC World Twenty20, 2015/16 3 3 0 78 53 26.00 58 8.06 19.3 0 1 0 9 0 15.51 12 20.6
Dhaka Premier Division, 2016 5 5 1 105 70 26.25 127 4.96 31.7 0 1 0 11 1 9.44 63 49.6
India in Zimbabwe, 2016 1 0 0 0 - - - - - 0 0 0 - - - - -
New Zealand in Zimbabwe, 2016 2 4 0 147 119 36.75 204 4.32 51.0 1 0 0 25 0 12.25 139 68.1
Pakistan A in Zimbabwe, 2016/17 1 2 0 154 112 77.00 247 3.74 123.5 1 0 0 20 2 8.90 175 70.8
Sri Lanka in Zimbabwe, 2016/17 2 4 0 153 58 38.25 246 3.73 61.5 0 1 0 20 1 8.53 164 66.6
Zimbabwe Tri-Series, 2016/17 5 4 0 46 35 11.50 80 3.45 20.0 0 0 1 2 0 2.50 44 55.0
Logan Cup, 2016/17 3 6 1 164 106 32.80 198 4.96 39.6 1 0 0 20 1 10.60 120 60.6
Pro50 Championship, 2017 5 4 2 170 101 85.00 167 6.10 83.5 1 0 0 14 4 10.77 - -
Afghanistan in Zimbabwe, 2016/17 3 3 1 21 16* 10.50 30 4.20 15.0 0 0 1 3 0 10.00 21 70.0
Zimbabwe in Scotland and Netherlands, 2017 4 4 1 121 70 40.33 116 6.25 38.6 0 1 0 16 1 14.65 54 46.5
Zimbabwe in Sri Lanka, 2017 6 7 0 173 65 24.71 214 4.85 30.5 0 1 0 15 0 7.00 106 49.5
Logan Cup, 2017/18 3 6 0 315 153 52.50 453 4.17 75.5 1 1 0 42 2 9.71 184+ 65.7*
West Indies in Zimbabwe, 2017/18 1 2 0 13 7 6.50 39 2.00 19.5 0 0 0 1 0 2.56 31 79.4
Pro50 Championship, 2018 1 1 0 26 26 26.00 34 4.58 34.0 0 0 0 1 1 5.88 18 52.9
ICC World Cup Qualifier, 2017/18 5 5 0 140 80 28.00 158 5.31 31.6 0 1 0 10 1 6.96 74 46.8
Zimbabwe in South Africa, 2018/19 5 5 0 144 69 28.80 142 6.08 28.4 0 1 0 17 3 14.08 71 50.0
Zimbabwe in Bangladesh, 2018/19 5 7 2 358 129* 71.60 576 3.72 115.2 1 2 0 30 2 5.55 355 61.6
Mzansi Super League, 2018/19 5 4 2 31 13* 15.50 24 7.75 12.0 0 0 0 5 0 20.83 11 45.8
Pro50 Championship, 2018/19 6 6 1 122 38 24.40 133 5.50 26.6 0 0 0 10 5 11.27 76 57.1
Zimbabwe Domestic T20 Competition, 2018/19 4 4 1 77 41 25.66 50 9.24 16.6 0 0 1 10 1 22.00 17 34.0
United Arab Emirates in Zimbabwe, 2019 4 4 2 151 109* 75.50 124 7.30 62.0 1 0 0 13 3 12.90 44 35.4
Zimbabwe in Netherlands and Ireland, 2019 10 10 1 378 104 42.00 387 5.86 43.0 1 3 0 38 10 12.40 197 50.9
Obhai Tri-Nation T20I Series, 2019 4 4 1 25 21* 8.33 34 4.41 11.3 0 0 1 2 0 5.88 16 47.0
Instarem Singapore Tri Nation T20I Series, 2019/20 4 4 1 130 66 43.33 83 9.39 27.6 0 2 1 10 8 21.68 29 34.9
Logan Cup, 2019/20 1 2 0 47 35 23.50 74 3.81 37.0 0 0 0 3 2 6.75 54 72.9
Sri Lanka in Zimbabwe, 2019/20 2 4 1 217 107 72.33 339 3.84 113.0 1 1 0 22 5 7.96 228 67.2
Pro50 Championship, 2019/20 4 3 2 129 61* 129.00 78 9.92 78.0 0 2 0 11 8 24.35 19+ 48.7*
Zimbabwe in Bangladesh, 2019/20 4 4 0 67 30 16.75 80 5.02 20.0 0 0 0 9 2 13.75 52 65.0
Zimbabwe in Pakistan, 2020/21 5 5 1 235 118* 58.75 253 5.57 63.2 1 1 0 29 2 12.25 130 51.3
Zimbabwe in United Arab Emirates, 2020/21 5 6 1 309 151* 61.80 535 3.46 107.0 2 0 0 30 2 5.98 352 65.7
Zimbabwe #DomesticT20, 2021 5 5 1 95 50 23.75 69 8.26 17.2 0 1 1 10 1 15.94 18 26.0
Pakistan in South Africa and Zimbabwe, 2021 2 2 0 18 9 9.00 17 6.35 8.5 0 0 0 2 0 11.76 7 41.1
Zimbabwe in Ireland and Scotland, 2021 6 5 1 126 60* 31.50 153 4.94 38.2 0 1 0 11 2 8.49 80 52.2
Pro50 Championship, 2021/22 8 8 0 225 86 28.12 254 5.31 31.7 0 3 1 25 3 11.02 69+ 57.5*
Fifty50 Challenge, 2021/22 2 2 1 30 26 30.00 46 3.91 46.0 0 0 0 3 0 6.52 27 58.6
Zimbabwe in Sri Lanka, 2021/22 3 3 0 154 100 51.33 164 5.63 54.6 1 0 0 12 2 8.53 70 42.6
ICC Men's T20 World Cup Qualifier, 2022 5 5 0 197 57 39.40 144 8.20 28.8 0 2 0 19 3 15.27 36 25.0
Bangladesh in Zimbabwe, 2022 3 3 0 43 33 14.33 34 7.58 11.3 0 0 0 6 1 20.58 15 44.1
India in Zimbabwe, 2022 3 3 0 88 45 29.33 91 5.80 30.3 0 0 0 10 1 12.08 43 47.2
Zimbabwe in Australia, 2022 2 2 0 29 29 14.50 45 3.86 22.5 0 0 1 3 0 6.66 26 57.7
ICC Men's T20 World Cup, 2022/23 8 8 0 155 64 19.37 136 6.83 17.0 0 1 0 14 2 11.76 54 39.7
Logan Cup, 2022/23 2 3 0 195 99 65.00 145 8.06 48.3 0 2 0 23 4 18.62 51 35.1
Ireland in Zimbabwe, 2022/23 2 2 1 53 34* 53.00 45 7.06 45.0 0 0 0 4 1 11.11 14 31.1
Netherlands in Zimbabwe, 2022/23 2 2 0 120 77 60.00 126 5.71 63.0 0 1 0 14 0 11.11 59 46.8
Pakistan Shaheens in Zimbabwe, 2023 5 5 0 146 78 29.20 108 8.11 21.6 0 1 0 13 5 16.66 - -
ICC Men's Cricket World Cup Qualifier, 2023 7 7 1 600 174 100.00 431 8.35 71.8 3 2 0 67 13 18.56 142 32.9
Republic Bank Caribbean Premier League, 2023 9 8 3 125 47 25.00 89 8.42 17.8 0 0 1 11 5 17.97 33 37.0
Pro50 Championship, 2023/24 4 4 0 80 45 20.00 104 4.61 26.0 0 0 1 12 0 11.53 28+ 56.0*
ICC Men's T20 World Cup Africa Region Qualifier, 2023/24 6 6 1 158 60 31.60 102 9.29 20.4 0 1 1 19 5 23.52 35 34.3
Ireland in Zimbabwe, 2023/24 2 2 0 21 17 10.50 13 9.69 6.5 0 0 0 2 1 23.07 6 46.1
Logan Cup, 2023/24 1 1 0 37 37 37.00 24 9.25 24.0 0 0 0 6 1 29.16 - -
Zimbabwe in Sri Lanka, 2023/24 3 3 0 30 15 10.00 40 4.50 13.3 0 0 0 0 0 0.00 15 37.5
DP World International League T20, 2023/24 5 4 0 66 35 16.50 64 6.18 16.0 0 0 0 5 2 10.93 29 45.3
Bangladesh Premier League, 2023/24 3 3 0 21 12 7.00 25 5.04 8.3 0 0 1 1 1 8.00 13 52.0
Zimbabwe Domestic Twenty20 Competition, 2023/24 5 5 0 85 38 17.00 80 6.37 16.0 0 0 0 7 2 11.25 - -
Zimbabwe in Bangladesh, 2024 2 1 0 0 0 0.00 - - - 0 0 1 - - - - -
Zimbabwe in Ireland, 2024 1 2 0 75 40 37.50 106 4.24 53.0 0 0 0 9 0 8.49 72 67.9
Pro50 Championship, 2024/25 3 4 1 74 29 24.66 56 7.92 18.6 0 0 0 9 3 21.42 - -
Logan Cup, 2024/25 2 4 0 181 88 45.25 181 6.00 45.2 0 2 0 23 2 13.81 66+ 55.9*
Pakistan in Zimbabwe, 2024/25 3 3 0 78 31 26.00 85 5.50 28.3 0 0 0 7 3 11.76 46 54.1
Afghanistan in Zimbabwe, 2024/25 5 7 1 330 154 55.00 373 5.30 62.1 1 1 1 32 6 10.18 207 55.4
Zimbabwe Cricket Regional 4-Day Match, 2024/25 1 1 0 4 4 4.00 13 1.84 13.0 0 0 0 0 0 0.00 9 69.2
Zimbabwe in Bangladesh, 2025 2 4 0 142 67 35.50 304 2.80 76.0 0 2 0 13 4 5.59 236 77.6
Zimbabwe in England, 2025 1 2 0 113 88 56.50 123 5.51 61.5 0 1 0 20 0 16.26 77 62.6
South Africa in Zimbabwe, 2025 1 1 1 33 33* - 39 5.07 - 0 0 0 5 0 12.82 25 64.1

Bowling

Faithwear Clothing Inter-Provincial One-Day Competition, 2003/04 6 5 288 217 6 2/26 2/26 36.16 4.52 48.0 0 0 0 - - - - -
Logan Cup, 2004/05 5 8 630 235 5 2/30 2/51 47.00 2.23 126.0 0 0 0 - - - - -
Faithwear Clothing Inter-Provincial One-Day Competition, 2004/05 1 1 30 19 0 - - - 3.80 - 0 0 0 - - - - -
Zimbabwe in South Africa, 2004/05 5 4 183 135 2 2/36 2/36 67.50 4.42 91.5 0 0 0 - - - - -
Pakistan A in Namibia and Zimbabwe, 2005 4 0 0 0 0 - - - - - 0 0 0 - - - - -
Videocon Tri-Series, 2005 1 1 30 30 0 - - - 6.00 - 0 0 0 13 43.3 1 1 6.66
Bangladesh A in Zimbabwe, 2006 3 3 156 91 3 1/24 1/24 30.33 3.50 52.0 0 0 0 - - - - -
Zimbabwe in Bangladesh, 2006/07 6 6 216 147 3 1/24 1/24 49.00 4.08 72.0 0 0 0 105+ 54.6* 5+ 2+ 3.64*
Zimbabwe A in Bangladesh, 2006/07 2 0 0 0 0 - - - - - 0 0 0 - - - - -
South Africa A in Zimbabwe, 2006/07 3 3 113 74 4 3/19 3/19 18.50 3.92 28.2 0 0 0 - - - - -
Bangladesh in Zimbabwe, 2006/07 4 4 114 100 3 3/23 3/23 33.33 5.26 38.0 0 0 0 - - - - -
ICC World Cup, 2006/07 3 3 90 79 2 1/21 1/21 39.50 5.26 45.0 0 0 0 44 48.8 4 3 7.77
Logan Cup, 2007 2 2 66 41 0 - - - 3.72 - 0 0 0 - - - - -
South Africa Academy in Zimbabwe, 2007 1 0 0 0 0 - - - - - 0 0 0 - - - - -
South Africa in Zimbabwe, 2007 3 2 19 32 1 1/10 1/10 32.00 10.10 19.0 0 0 0 7 36.8 3 2 26.31
Sri Lanka A in Zimbabwe, 2007/08 1 0 0 0 0 - - - - - 0 0 0 - - - - -
SuperSport Challenge, 2007/08 1 0 0 0 0 - - - - - 0 0 0 - - - - -
Zimbabwe in Pakistan, 2007/08 6 4 84 99 1 1/24 1/24 99.00 7.07 84.0 0 0 0 26 30.9 10 0 11.90
MTN Domestic Championship, 2007/08 7 4 60 56 2 1/15 1/15 28.00 5.60 30.0 0 0 0 - - 1+ 1+ 6.66*
Sri Lanka in Zimbabwe, 2008/09 2 0 0 0 0 - - - - - 0 0 0 - - - - -
Zimbabwe in Bangladesh, 2008/09 4 1 6 12 0 - - - 12.00 - 0 0 0 1 16.6 2 0 33.33
Bangladesh Tri-Series, 2008/09 2 0 0 0 0 - - - - - 0 0 0 - - - - -
Zimbabwe in Kenya, 2008/09 3 0 0 0 0 - - - - - 0 0 0 - - - - -
Logan Cup, 2009 3 3 195 88 3 3/60 3/60 29.33 2.70 65.0 0 0 0 - - - - -
Metropolitan Bank Twenty20, 2009 6 6 96 119 4 2/17 2/17 29.75 7.43 24.0 0 0 0 - - - - -
Bangladesh in Zimbabwe, 2009 4 2 29 30 0 - - - 6.20 - 0 0 0 13 44.8 1 2 10.34
Faithwear Metbank One-Day Competition, 2009/10 5 5 174 168 3 2/42 2/42 56.00 5.79 58.0 0 0 0 - - - - -
Logan Cup, 2009/10 4 6 80 54 1 1/3 1/26 54.00 4.05 80.0 0 0 0 30+ 60.0* 1+ 0+ 2.00*
Kenya in Zimbabwe, 2009/10 3 2 30 14 0 - - - 2.80 - 0 0 0 9+ 50.0* 0+ 0 0.00*
Stanbic Bank Twenty20, 2009/10 6 6 66 76 4 2/16 2/16 19.00 6.90 16.5 0 0 0 23+ 38.3* 0+ 5 8.33*
Zimbabwe XI in Netherlands, 2010 1 1 18 14 1 1/14 1/14 14.00 4.66 18.0 0 0 0 12 66.6 1 1 11.11
ICC Inter-Continental Cup, 2009-2010/11 2 2 48 22 2 1/9 2/22 11.00 2.75 24.0 0 0 0 36 75.0 3 0 6.25
Castle Logan Cup, 2010/11 3 3 72 52 0 - - - 4.33 - 0 0 0 - - 7+ 2+ 25.00*
Metbank Pro40 Championship, 2010/11 5 1 48 37 1 1/37 1/37 37.00 4.62 48.0 0 0 0 24 50.0 0 0 0.00
Ireland in Zimbabwe, 2010/11 2 2 84 57 1 1/39 1/39 57.00 4.07 84.0 0 0 0 43 51.1 2 0 2.38
Zimbabwe in South Africa, 2010/11 2 1 12 14 0 - - - 7.00 - 0 0 0 4 33.3 1 0 8.33
Stanbic Bank Twenty20, 2010/11 2 0 0 0 0 - - - - - 0 0 0 - - - - -
ICC World Cup, 2010/11 2 2 66 40 0 - - - 3.63 - 0 0 0 34 51.5 1 1 3.03
Zimbabwe Domestic One-Day Competition, 2012/13 6 2 48 34 0 - - - 4.25 - 0 0 0 29 60.4 1 1 4.16
Zimbabwe Domestic Twenty20 Competition, 2012/13 1 1 18 20 0 - - - 6.66 - 0 0 0 5 27.7 0 1 5.55
Logan Cup, 2012/13 7 10 306 176 7 3/37 3/39 25.14 3.45 43.7 0 0 0 202 66.0 11 3 4.57
Zimbabwe in West Indies, 2012/13 1 1 6 9 0 - - - 9.00 - 0 0 0 2 33.3 1 0 16.66
Bangladesh in Zimbabwe, 2013 5 2 48 45 1 1/29 1/29 45.00 5.62 48.0 0 0 0 16 33.3 3 0 6.25
India in Zimbabwe, 2013 5 4 72 91 1 1/34 1/34 91.00 7.58 72.0 0 0 0 27 37.5 6 4 13.88
Pakistan in Zimbabwe, 2013 5 5 96 90 0 - - - 5.62 - 0 0 0 38 39.5 5 1 6.25
Dhaka Premier Division, 2013/14 3 3 132 107 9 7/25 7/25 11.88 4.86 14.6 0 1 0 - - - - -
Pro50 Championship, 2013/14 4 4 178 99 8 4/34 4/34 12.37 3.33 22.2 1 0 0 92+ 73.0* 6+ 1+ 5.55*
Logan Cup, 2013/14 3 4 444 174 9 5/36 8/105 19.33 2.35 49.3 0 1 0 348 78.3 14 3 3.82
ICC World Twenty20, 2013/14 3 3 72 64 4 3/15 3/15 16.00 5.33 18.0 0 0 0 29 40.2 2 1 4.16
Afghanistan in Zimbabwe, 2014 4 4 198 148 3 2/33 2/33 49.33 4.48 66.0 0 0 0 116 58.5 8 5 6.56
South Africa in Zimbabwe, 2014 4 5 296 192 5 2/37 2/37 38.40 3.89 59.2 0 0 0 175 59.1 13 1 4.72
Zimbabwe Tri-Series, 2014 4 4 240 155 4 2/21 2/21 38.75 3.87 60.0 0 0 0 142 59.1 5 4 3.75
Pro50 Championship, 2014/15 6 6 302 189 5 3/42 3/42 37.80 3.75 60.4 0 0 0 105+ 57.6* 11+ 4+ 8.24*
Logan Cup, 2014/15 3 6 510 191 9 4/19 4/81 21.22 2.24 56.6 1 0 0 409 80.1 15 3 3.52
ICC World Cup, 2014/15 6 6 270 286 7 3/72 3/72 40.85 6.35 38.5 0 0 0 111 41.1 18 9 10.00
Zimbabwe in Pakistan, 2015 5 5 198 202 3 2/32 2/32 67.33 6.12 66.0 0 0 0 76 38.3 14 5 9.59
India in Zimbabwe, 2015 3 3 72 71 1 1/31 1/31 71.00 5.91 72.0 0 0 0 28 38.8 7 1 11.11
New Zealand in Zimbabwe and South Africa, 2015 4 4 122 134 4 3/28 3/28 33.50 6.59 30.5 0 0 0 47 38.5 9 2 9.01
Pakistan in Zimbabwe, 2015/16 5 5 222 157 2 1/29 1/29 78.50 4.24 111.0 0 0 0 119 53.6 9 2 4.95
Ireland in Zimbabwe, 2015/16 3 2 78 69 1 1/45 1/45 69.00 5.30 78.0 0 0 0 34 43.5 3 0 3.84
Afghanistan in Zimbabwe, 2015/16 5 5 172 149 5 2/31 2/31 29.80 5.19 34.4 0 0 0 87 50.5 9 3 6.97
Zimbabwe in Bangladesh, 2015/16 5 4 102 110 1 1/37 1/37 110.00 6.47 102.0 0 0 0 39 38.2 4 3 6.86
Pro50 Championship, 2015/16 2 1 48 35 1 1/35 1/35 35.00 4.37 48.0 0 0 0 25 52.0 3 0 6.25
Logan Cup, 2015/16 1 2 108 42 1 1/31 1/42 42.00 2.33 108.0 0 0 0 91 84.2 3 1 3.70
Walton T20 Cricket Series, 2015/16 3 3 42 58 1 1/22 1/22 58.00 8.28 42.0 0 0 0 11 26.1 5 1 14.28
Zimbabwe Domestic Twenty20 Championship, 2015/16 4 4 66 61 5 3/17 3/17 12.20 5.54 13.2 0 0 0 27 40.9 2 2 6.06
ICC World Twenty20, 2015/16 3 3 54 61 2 1/22 1/22 30.50 6.77 27.0 0 0 0 18 33.3 2 3 9.25
Dhaka Premier Division, 2016 5 5 157 156 1 1/22 1/22 156.00 5.96 157.0 0 0 0 73 46.4 16 2 11.46
India in Zimbabwe, 2016 1 0 0 0 0 - - - - - 0 0 0 - - - - -
New Zealand in Zimbabwe, 2016 2 1 78 62 1 1/62 1/62 62.00 4.76 78.0 0 0 0 36 46.1 5 0 6.41
Pakistan A in Zimbabwe, 2016/17 1 1 138 80 0 - - - 3.47 - 0 0 0 106 76.8 11 0 7.97
