Players
/
Samuel Snow

Samuel Snow Samuel Snow

  • 1880-04-21
  • Jamaica, WC Shepherd's XI, British Guiana, Combined Jamaica and United Services XI, Jamaica Born
  • RHB (No. 4)
  • Batsman (Top order batsman; Part-time Opening bowler)
  • Right-arm fast (Opening)

Career Stats

first-class
  • 13
  • 401
  • 19
  • 18.22
  • 23.10

Career Stats

Batting

First-class
1902-1911 13 24 2 401 54 18.22 0 2 0

Bowling

First-class
1902-1911 13 12 764 439 19 5/51 8/104 23.10 3.44 40.2 0 1 0 23 10 10 0 3 (3ct 0st)

Competitions Stats

Batting

RA Bennett's XI in West Indies, 1901/02 4 8 1 171 54 24.42 0 1 0
Inter-Colonial Tournament, 1905/06 1 2 0 15 10 7.50 0 0 0
Inter-Colonial Tournament, 1907 1 2 0 15 10 7.50 0 0 0
Inter-Colonial Tournament, 1908/09 1 2 0 101 52 50.50 0 1 0
Other First-Class matches in West Indies, 1909/10 4 6 0 61 42 10.16 0 0 0
Marylebone Cricket Club in West Indies, 1910/11 2 4 1 38 17* 12.66 0 0 0

Bowling

RA Bennett's XI in West Indies, 1901/02 4 3 156 114 1 1/42 1/42 114.00 4.38 156.0 0 0 0
Inter-Colonial Tournament, 1905/06 1 2 242 104 8 5/51 8/104 13.00 2.57 30.2 0 1 0
Inter-Colonial Tournament, 1907 1 2 150 78 4 3/68 4/78 19.50 3.12 37.5 0 0 0
Inter-Colonial Tournament, 1908/09 1 1 114 72 3 3/72 3/72 24.00 3.78 38.0 0 0 0
Other First-Class matches in West Indies, 1909/10 4 2 18 22 1 1/3 1/3 22.00 7.33 18.0 0 0 0
Marylebone Cricket Club in West Indies, 1910/11 2 2 84 49 2 1/17 1/17 24.50 3.50 42.0 0 0 0

Recurring_events Stats

Batting

RA Bennett's XI tour 4 8 1 171 54 24.42 0 1 0
Inter-Colonial Tournament 3 6 0 131 52 21.83 0 1 0
West Indies FC miscellaneous 4 6 0 61 42 10.16 0 0 0
Marylebone Cricket Club tour 2 4 1 38 17* 12.66 0 0 0

Bowling

RA Bennett's XI tour 4 3 156 114 1 1/42 1/42 114.00 4.38 156.0 0 0 0
Inter-Colonial Tournament 3 5 506 254 15 5/51 8/104 16.93 3.01 33.7 0 1 0
West Indies FC miscellaneous 4 2 18 22 1 1/3 1/3 22.00 7.33 18.0 0 0 0
Marylebone Cricket Club tour 2 2 84 49 2 1/17 1/17 24.50 3.50 42.0 0 0 0

Season Stats

Batting

1901/02 4 8 1 171 54 24.42 0 1 0
1905/06 1 2 0 15 10 7.50 0 0 0
1907 1 2 0 15 10 7.50 0 0 0
1908/09 1 2 0 101 52 50.50 0 1 0
1909/10 4 6 0 61 42 10.16 0 0 0
1910/11 2 4 1 38 17* 12.66 0 0 0

Bowling

1901/02 4 3 156 114 1 1/42 1/42 114.00 4.38 156.0 0 0 0 5 1 1 0 1 (1ct 0st)
1905/06 1 2 242 104 8 5/51 8/104 13.00 2.57 30.2 0 1 0 2 3 3 0 2 (2ct 0st)
1907 1 2 150 78 4 3/68 4/78 19.50 3.12 37.5 0 0 0 2 0 0 0 0
1908/09 1 1 114 72 3 3/72 3/72 24.00 3.78 38.0 0 0 0 2 0 0 0 0
1909/10 4 2 18 22 1 1/3 1/3 22.00 7.33 18.0 0 0 0 8 5 5 0 3 (3ct 0st)
1910/11 2 2 84 49 2 1/17 1/17 24.50 3.50 42.0 0 0 0 4 1 1 0 1 (1ct 0st)

Team Stats

Batting

Jamaica 1902-1911 4 8 2 147 54 24.50 0 1 0 -
Jamaica Born 1902-1902 1 2 0 37 34 18.50 0 0 0 -
Combined Jamaica and United Services XI 1902-1902 1 2 0 25 22 12.50 0 0 0 -
British Guiana 1906-1909 5 8 0 177 52 22.12 0 1 0 -
WC Shepherd's XI 1909-1909 2 4 0 15 5 3.75 0 0 0 0

Bowling

Jamaica 1902-1911 4 4 204 136 3 1/17 1/17 45.33 4.00 68.0 0 0 0 - - - 6 1 1 0 1 (1ct 0st)
Jamaica Born 1902-1902 1 1 36 27 0 - - - 4.50 - 0 0 0 - - - 2 0 0 0 0
Combined Jamaica and United Services XI 1902-1902 1 0 0 0 0 - - - - - 0 0 0 - - - 1 1 1 0 1 (1ct 0st)
British Guiana 1906-1909 5 6 518 273 15 5/51 8/104 18.20 3.16 34.5 0 1 0 - - - 10 8 8 0 3 (3ct 0st)
WC Shepherd's XI 1909-1909 2 1 6 3 1 1/3 1/3 3.00 3.00 6.0 0 0 0 0 0 0.00 4 0 0 0 0
No related photos
No related videos
No related news
No related stats