- 1978-11-13, Alexander, Georgetown, Demerara
- Guyana
- LHB (No. 2)
- Batsman (Opening batsman)
Career Stats
first-class
- 1
- 24
- 0
- 12.00
- None
Career Stats
Batting
First-class | |||||||||||||||||||||||||||||
1997-1997 | 1 | 2 | 0 | 24 | 21 | 12.00 | 22+ | 5.72* | 22.0* | 0 | 0 | 0 | 4 | 0 | 18.18* | ||||||||||||||
List A one-day | |||||||||||||||||||||||||||||
1996-1996 | 1 | 1 | 0 | 22 | 22 | 22.00 | - | - | - | 0 | 0 | 0 | - | - | - |
Bowling
First-class | |||||||||||||||||||||||||||||
1997-1997 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||
List A one-day | |||||||||||||||||||||||||||||
1996-1996 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Competitions Stats
Batting
Shell/Sandals Trophy, 1996/97 | 1 | 1 | 0 | 22 | 22 | 22.00 | - | - | - | 0 | 0 | 0 | - | - | - | ||||||||||||||
India in West Indies and Bermuda, 1996/97 | 1 | 2 | 0 | 24 | 21 | 12.00 | 22+ | 5.72* | 22.0* | 0 | 0 | 0 | 4 | 0 | 18.18* |
Bowling
Shell/Sandals Trophy, 1996/97 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
India in West Indies and Bermuda, 1996/97 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recurring_events Stats
Batting
West Indies LAOD championship | 1 | 1 | 0 | 22 | 22 | 22.00 | - | - | - | 0 | 0 | 0 | - | - | - | ||||||||||||||
India tour | 1 | 2 | 0 | 24 | 21 | 12.00 | 22+ | 5.72* | 22.0* | 0 | 0 | 0 | 4 | 0 | 18.18* |
Bowling
West Indies LAOD championship | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
India tour | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Stats
Batting
First-class | |||||||||||||||||||||||||||||
1996/97 | 1 | 2 | 0 | 24 | 21 | 12.00 | 22+ | 5.72* | 22.0* | 0 | 0 | 0 | 4 | 0 | 18.18* | ||||||||||||||
List A one-day | |||||||||||||||||||||||||||||
1996/97 | 1 | 1 | 0 | 22 | 22 | 22.00 | - | - | - | 0 | 0 | 0 | - | - | - |
Bowling
First-class | |||||||||||||||||||||||||||||
1996/97 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||
List A one-day | |||||||||||||||||||||||||||||
1996/97 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Team Stats
Batting
First-class | |||||||||||||||||||||||||||||
Guyana | 1997-1997 | 1 | 2 | 0 | 24 | 21 | 12.00 | 22+ | 5.72* | 22.0* | 0 | 0 | 0 | 4 | 0 | 18.18* | |||||||||||||
List A one-day | |||||||||||||||||||||||||||||
Guyana | 1996-1996 | 1 | 1 | 0 | 22 | 22 | 22.00 | - | - | - | 0 | 0 | 0 | - | - | - |
Bowling
First-class | |||||||||||||||||||||||||||||
Guyana | 1997-1997 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||||||||||||||
List A one-day | |||||||||||||||||||||||||||||
Guyana | 1996-1996 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
No related photos
No related videos
No related news
No related stats