Players
/
Roger Harper

Roger Harper Roger Harper

  • 1963-03-17, Georgetown, Demerara
  • West Indies A, Guyana, West Indians, Scarborough Festival President's XI, Rest of the World XI, M Parkinson's World XI, Demerara, West Indies Board XI, West Indies Board President's XI, Northamptonshire, West Indies Under-23s, DB Close's XI, West Indies, West Indies Young Cricketers
  • RHB (No. 7)
  • Bowling allrounder (Middle order batsman; 3rd change bowler)
  • Right-arm off-break (3rd change)
  • 25
  • 535
  • 46
  • 18.44
  • 28.06

Career Stats

Batting

Test
1983-1993 25 32 3 535 74 18.44 0 3 5
One-day international
1983-1996 105 73 20 855 45* 16.13 0 0 5
First-class
1979-1996 200 263 43 7480 234 34.00 10 36 23
List A one-day
1980-1996 214 165 44 2650 69* 21.90 0 6 13

Bowling

Test
1983-1993 25 39 3615 1291 46 6/57 6/90 28.06 2.14 78.5 2 1 0 49 36 36 0 3 (3ct 0st)
One-day international
1983-1996 105 99 5175 3431 100 4/40 4/40 34.31 3.97 51.7 3 0 0 105 55 55 0 3 (3ct 0st)
First-class
1979-1996 200 315 37826 14726 567 6/24 11/102 25.97 2.33 66.7 28 28 3 351 262 262 0 4 (4ct 0st)
List A one-day
1980-1996 214 203 10403 6466 210 5/37 5/37 30.79 3.72 49.5 7 1 0 214 120 120 0 4 (4ct 0st)

Competitions Stats

Batting

Jones Cup, 1979/80 1 0 0 0 - - - - - 0 0 0 - - - - -
Shell Shield, 1979/80 4 7 0 82 38 11.71 - - - 0 0 1 - - - - -
Geddes Grant/Harrison Line Trophy, 1979/80 3 3 2 14 7* 14.00 - - - 0 0 0 - - - - -
Geddes Grant/Harrison Line Trophy, 1980/81 2 2 0 36 28 18.00 - - - 0 0 0 - - - - -
Shell Shield, 1980/81 3 5 0 49 26 9.80 - - - 0 0 1 - - - - -
England in West Indies, 1980/81 1 2 0 0 0 0.00 - - - 0 0 2 - - - - -
Jones Cup, 1981/82 1 2 1 33 18* 33.00 - - - 0 0 0 - - - - -
Geddes Grant/Harrison Line Trophy, 1981/82 2 1 0 1 1 1.00 - - - 0 0 0 0 0 - - -
Shell Shield, 1981/82 3 4 0 87 37 21.75 - - - 0 0 0 - - - - -
Jones Cup, 1982/83 1 1 0 26 26 26.00 - - - 0 0 0 - - - - -
Shell Shield, 1982/83 5 8 0 93 29 11.62 - - - 0 0 1 - - - - -
Geddes Grant/Harrison Line Trophy, 1982/83 3 3 0 18 17 6.00 - - - 0 0 1 - - - - -
New Zealand in England, 1983 1 2 0 12 7 6.00 25 2.88 12.5 0 0 0 2 0 8.00 - -
West Indies in India, 1983/84 13 11 0 204 70 18.54 - - - 0 1 4 - - - - -
West Indies in Australia, 1983/84 1 1 0 10 10 10.00 - - - 0 0 0 - - - - -
Benson and Hedges World Series Cup, 1983/84 2 0 0 0 - - - - - 0 0 0 - - - - -
Shell Shield, 1983/84 1 1 0 7 7 7.00 - - - 0 0 0 - - - - -
Australia in West Indies, 1983/84 7 6 0 147 86 24.50 - - - 0 1 1 - - - - -
West Indies in England, 1984 15 13 2 328 73 29.81 - - - 0 2 2 - - - - -
Sri Lanka in England, 1984 1 0 0 0 - - - - - 0 0 0 - - - - -
West Indies in Australia, 1984/85 6 9 1 104 38* 13.00 153+ 3.64* 21.8* 0 0 0 12 3 8.49* - -
Benson and Hedges World Series Cup, 1984/85 1 0 0 0 - - - - - 0 0 0 - - - - -
Benson and Hedges World Championship of Cricket, 1984/85 2 1 1 25 25* - 33 4.54 - 0 0 0 1 0 3.03 18 54.5
New Zealand in West Indies, 1984/85 7 5 2 77 45* 25.66 98 4.71 32.6 0 0 1 5 4 9.18 - -
John Player Special League, 1985 13 9 1 72 18 9.00 - - - 0 0 2 - - - - -
Benson and Hedges Cup, 1985 3 0 0 0 - - - - - 0 0 0 - - - - -
Britannic Assurance County Championship, 1985 22 26 7 734 127 38.63 - - - 1 3 2 - - - - -
NatWest Trophy, 1985 1 1 0 0 0 0.00 - - - 0 0 1 - - - - -
Australia in England, 1985 1 0 0 0 - - - - - 0 0 0 - - - - -
Other First-Class matches in England, 1985 1 2 0 29 15 14.50 - - - 0 0 0 - - - - -
Guystac Trophy, 1985/86 1 2 1 71 61 71.00 - - - 0 1 0 - - - - -
Rothmans Sharjah Cup, 1985/86 2 0 0 0 - - - - - 0 0 0 - - - - -
West Indies in Pakistan, 1985/86 5 3 1 15 10 7.50 24 3.75 12.0 0 0 0 0 1 4.16 - -
Geddes Grant/Harrison Line Trophy, 1985/86 2 2 0 0 0 0.00 - - - 0 0 2 - - - - -
Shell Shield, 1985/86 5 9 1 262 72 32.75 - - - 0 2 0 - - - - -
England in West Indies, 1985/86 6 6 4 125 60 62.50 170 4.41 85.0 0 1 0 9 4 7.64 113 66.4
Britannic Assurance County Championship, 1986 24 29 4 921 234 36.84 - - - 1 2 1 - - - - -
Benson and Hedges Cup, 1986 5 5 0 118 56 23.60 - - - 0 1 0 - - - - -
John Player Special League, 1986 15 14 6 344 57* 43.00 - - - 0 1 0 - - - - -
India in England, 1986 1 1 0 12 12 12.00 - - - 0 0 0 - - - - -
Zimbabwe in England, 1986 1 1 1 69 69* - - - - 0 1 0 - - - - -
NatWest Trophy, 1986 1 1 0 1 1 1.00 3 2.00 3.0 0 0 0 0 0 0.00 - -
West Indies in Pakistan, 1986/87 11 13 2 216 77 19.63 336+ 2.12* 42.0* 0 1 2 9+ 2+ 3.27* - -
Champions Trophy, 1986/87 3 2 0 16 15 8.00 22 4.36 11.0 0 0 0 0 1 4.54 - -
Benson and Hedges Challenge, 1986/87 3 3 1 26 20* 13.00 43 3.62 21.5 0 0 0 1 1 4.65 27 62.7
West Indies in Australia and New Zealand, 1986/87 2 3 0 142 118 47.33 171+ 4.84* 85.5* 1 0 0 14+ 3 9.94* - -
Benson and Hedges World Series Cup, 1986/87 8 6 2 63 20* 15.75 90 4.20 22.5 0 0 0 2 2 4.44 54 60.0
Other First-Class matches in West Indies, 1986/87 1 2 0 142 120 71.00 - - - 1 0 0 - - - - -
Geddes Grant/Harrison Line Trophy, 1986/87 2 2 0 63 38 31.50 - - - 0 0 0 - - - - -
Shell Shield, 1986/87 3 3 1 277 128 138.50 - - - 2 0 0 - - - - -
Refuge Assurance League, 1987 12 10 2 252 65* 31.50 - - - 0 2 1 - - - - -
Pakistan in England, 1987 1 2 0 2 2 1.00 - - - 0 0 1 0 0 - - -
Britannic Assurance County Championship, 1987 5 5 3 165 127* 82.50 - - - 1 0 0 - - - - -
NatWest Trophy, 1987 1 1 1 4 4* - - - - 0 0 0 - 0 - - -
Rest of the World XI in England, 1987 1 2 2 26 17* - 58 2.68 - 0 0 0 3 0 5.17 - -
Reliance World Cup, 1987/88 6 6 1 37 24 7.40 30 7.40 6.0 0 0 1 3 1 13.33 - -
West Indies in India, 1987/88 5 6 1 137 82 27.40 - - - 0 1 0 - - - - -
Red Stripe Cup, 1987/88 1 1 0 29 29 29.00 - - - 0 0 0 - - - - -
Pakistan in West Indies, 1987/88 2 3 1 40 30 20.00 - - - 0 0 1 - - - - -
West Indies in England, 1988 14 15 6 632 217* 70.22 - - - 1 4 0 - - - - -
Champions Trophy, 1988/89 4 3 1 42 22* 21.00 77 3.27 38.5 0 0 0 1 1 2.59 - -
West Indies in Australia, 1988/89 6 10 3 267 82 38.14 597 2.68 85.2 0 2 1 36 1 6.19 - -
Benson and Hedges World Series Cup, 1988/89 5 4 1 22 15 7.33 28 4.71 9.3 0 0 0 2 0 7.14 16 57.1
Red Stripe Cup, 1988/89 2 3 0 126 51 42.00 - - - 0 1 0 - - - - -
Geddes Grant Shield, 1988/89 2 2 0 68 53 34.00 - - - 0 1 0 - - - - -
India in West Indies, 1988/89 1 0 0 0 - - - - - 0 0 0 - - - - -
Other First-Class matches in England, 1989 1 1 0 27 27 27.00 - - - 0 0 0 - - - - -
Kenneth Sookram Memorial Trophy, 1989/90 1 1 0 12 12 12.00 - - - 0 0 0 - - - - -
Red Stripe Cup, 1989/90 3 5 0 43 21 8.60 - - - 0 0 1 - - - - -
Geddes Grant Shield, 1989/90 1 1 0 5 5 5.00 - - - 0 0 0 - 0 - - -
India in England, 1990 1 1 0 17 17 17.00 - - - 0 0 0 - - - - -
Geddes Grant Shield, 1990/91 2 2 0 40 36 20.00 - - - 0 0 0 - - - - -
Red Stripe Cup, 1990/91 5 8 2 289 94 48.16 - - - 0 2 0 - - - - -
West Indies in England, 1991 1 2 2 87 63* - - - - 0 1 0 - - - - -
Red Stripe Cup, 1991/92 3 5 1 203 74 50.75 - - - 0 3 0 - - - - -
Geddes Grant Shield, 1991/92 1 1 0 26 26 26.00 - - - 0 0 0 - - - - -
Benson and Hedges World Cup, 1991/92 2 1 0 3 3 3.00 14 1.28 14.0 0 0 0 0 0 0.00 11 78.5
South Africa in West Indies, 1991/92 2 0 0 0 - - - - - 0 0 0 - - - - -
Pakistan in England, 1992 1 1 0 11 11 11.00 - - - 0 0 0 - - - - -
Geddes Grant Shield, 1992/93 5 5 1 163 44 40.75 - - - 0 0 0 - - - - -
Red Stripe Cup, 1992/93 5 7 1 257 94 42.83 - - - 0 2 1 - - - - -
Zimbabwe in England, 1993 1 1 1 76 76* - - - - 0 1 0 - - - - -
Pepsi Champions Trophy, 1993/94 2 1 0 2 2 2.00 5 2.40 5.0 0 0 0 0 0 0.00 - -
Bengal Cricket Association Diamond Jubilee Tournament (Hero Cup), 1993/94 3 3 0 48 26 16.00 44 6.54 14.6 0 0 0 2 0 4.54 - -
West Indies in Sri Lanka, 1993/94 3 2 0 60 57 30.00 - - - 0 1 0 - - - - -
Geddes Grant Shield, 1993/94 5 5 1 55 27 13.75 - - - 0 0 0 - - - - -
Red Stripe Cup, 1993/94 5 7 0 287 79 41.00 - - - 0 1 0 - - - - -
England in West Indies, 1993/94 5 5 0 86 37 17.20 81 6.37 16.2 0 0 1 11 0 13.58 39 48.1
South Africa in England, 1994 1 1 0 18 18 18.00 - - - 0 0 0 - - - - -
Red Stripe Cup, 1994/95 5 9 0 383 202 42.55 - - - 1 2 3 - - - - -
Shell/Sandals Trophy, 1994/95 4 3 1 47 38* 23.50 - - - 0 0 0 - - - - -
Australia in West Indies and Bermuda, 1994/95 1 2 0 13 11 6.50 24 3.25 12.0 0 0 0 2 0 8.33 - -
Singer Champions Trophy, 1995/96 5 5 2 81 43* 27.00 118 4.11 39.3 0 0 0 4 1 4.23 - -
Shell/Sandals Trophy, 1995/96 7 5 3 148 44* 74.00 - - - 0 0 0 - - - - -
West Indies in Australia, 1995/96 3 4 2 86 46* 43.00 176 2.93 88.0 0 0 0 7 1 4.54 - -
Benson and Hedges World Series Cup, 1995/96 7 6 1 108 31* 21.60 215 3.01 43.0 0 0 0 4 1 2.32 134 62.3
Red Stripe Cup, 1995/96 1 1 0 124 124 124.00 - - - 1 0 0 - - - - -
Wills World Cup, 1995/96 6 6 1 78 23 15.60 111 4.21 22.2 0 0 0 8 1 8.10 - -
New Zealand in West Indies and Bermuda, 1995/96 5 3 1 33 26* 16.50 34 5.82 17.0 0 0 0 3 1 11.76 17 50.0
Sri Lanka in West Indies, 1995/96 1 1 0 0 0 0.00 - - - 0 0 1 - - - - -
Shell/Sandals Trophy, 1996/97 7 4 1 96 44 32.00 - - - 0 0 0 - - - - -
West Indies A in Sri Lanka, 1996/97 7 8 3 198 51 39.60 - - - 0 1 0 - - - - -

Bowling

Jones Cup, 1979/80 1 1 6 1 0 - - - 1.00 - 0 0 0 - - 0 0 0.00
Shell Shield, 1979/80 4 7 1242 462 17 5/95 9/165 27.17 2.23 73.0 1 1 0 - - - - -
Geddes Grant/Harrison Line Trophy, 1979/80 3 3 180 79 4 2/18 2/18 19.75 2.63 45.0 0 0 0 - - - - -
Geddes Grant/Harrison Line Trophy, 1980/81 2 2 102 42 3 2/19 2/19 14.00 2.47 34.0 0 0 0 - - - - -
Shell Shield, 1980/81 3 5 892 415 7 3/185 4/110 59.28 2.79 127.4 0 0 0 - - - - -
England in West Indies, 1980/81 1 2 396 200 6 5/142 6/200 33.33 3.03 66.0 0 1 0 - - - - -
Jones Cup, 1981/82 1 1 180 69 1 1/69 1/69 69.00 2.30 180.0 0 0 0 - - - - -
Geddes Grant/Harrison Line Trophy, 1981/82 2 2 114 58 4 2/26 2/26 14.50 3.05 28.5 0 0 0 - - - - -
Shell Shield, 1981/82 3 4 506 184 9 3/95 5/110 20.44 2.18 56.2 0 0 0 - - - - -
Jones Cup, 1982/83 1 2 144 97 3 3/53 3/97 32.33 4.04 48.0 0 0 0 - - - - -
Shell Shield, 1982/83 5 10 1338 492 24 5/33 7/95 20.50 2.20 55.7 1 2 0 - - - - -
Geddes Grant/Harrison Line Trophy, 1982/83 3 3 156 89 5 3/13 3/13 17.80 3.42 31.2 0 0 0 - - - - -
New Zealand in England, 1983 1 2 168 81 5 3/36 5/81 16.20 2.89 33.6 0 0 0 - - - - -
West Indies in India, 1983/84 13 16 1728 798 32 5/62 8/89 24.93 2.77 54.0 0 2 0 - - - - -
West Indies in Australia, 1983/84 1 1 60 36 0 - - - 3.60 - 0 0 0 - - - - -
Benson and Hedges World Series Cup, 1983/84 2 1 60 42 2 2/42 2/42 21.00 4.20 30.0 0 0 0 27 45.0 2 0 3.33
Shell Shield, 1983/84 1 2 285 102 11 6/72 11/102 9.27 2.14 25.9 0 2 1 - - - - -
Australia in West Indies, 1983/84 7 12 1278 550 14 4/56 4/83 39.28 2.58 91.2 1 0 0 - - - - -
West Indies in England, 1984 15 24 1945 700 39 6/57 8/111 17.94 2.15 49.8 1 3 0 - - - - -
Sri Lanka in England, 1984 1 1 72 44 0 - - - 3.66 - 0 0 0 - - - - -
West Indies in Australia, 1984/85 6 10 1523 658 17 5/72 6/156 38.70 2.59 89.5 1 1 0 - - - - -
Benson and Hedges World Series Cup, 1984/85 1 1 60 31 1 1/31 1/31 31.00 3.10 60.0 0 0 0 37 61.6 0 1 1.66
Benson and Hedges World Championship of Cricket, 1984/85 2 2 120 60 3 2/22 2/22 20.00 3.00 40.0 0 0 0 82 68.3 3 1 3.33
New Zealand in West Indies, 1984/85 7 8 582 241 10 3/38 3/38 24.10 2.48 58.2 0 0 0 - - - - -
John Player Special League, 1985 13 11 504 375 9 2/29 2/29 41.66 4.46 56.0 0 0 0 - - - - -
Benson and Hedges Cup, 1985 3 2 132 85 3 3/48 3/48 28.33 3.86 44.0 0 0 0 - - - - -
Britannic Assurance County Championship, 1985 22 33 4426 1996 56 5/94 8/198 35.64 2.70 79.0 7 1 0 - - - - -
NatWest Trophy, 1985 1 1 54 13 0 - - - 1.44 - 0 0 0 - - - - -
Australia in England, 1985 1 1 66 27 0 - - - 2.45 - 0 0 0 - - - - -
Other First-Class matches in England, 1985 1 2 161 84 2 1/11 2/84 42.00 3.13 80.5 0 0 0 - - - - -
Guystac Trophy, 1985/86 1 2 180 88 4 2/35 4/88 22.00 2.93 45.0 0 0 0 - - - - -
Rothmans Sharjah Cup, 1985/86 2 2 108 78 0 - - - 4.33 - 0 0 0 - - - - -
West Indies in Pakistan, 1985/86 5 5 228 163 5 2/37 2/37 32.60 4.28 45.6 0 0 0 - - - - -
Geddes Grant/Harrison Line Trophy, 1985/86 2 2 96 57 0 - - - 3.56 - 0 0 0 - - - - -
Shell Shield, 1985/86 5 8 1079 410 22 4/29 8/66 18.63 2.27 49.0 3 0 0 - - - - -
England in West Indies, 1985/86 6 6 414 180 6 3/10 4/55 30.00 2.60 69.0 0 0 0 305 73.6 10 2 2.89
Britannic Assurance County Championship, 1986 24 39 4892 1670 62 5/84 7/81 26.93 2.04 78.9 4 1 0 - - - - -
Benson and Hedges Cup, 1986 5 5 324 132 4 2/22 2/22 33.00 2.44 81.0 0 0 0 - - - - -
John Player Special League, 1986 15 15 678 449 16 4/17 4/17 28.06 3.97 42.3 1 0 0 - - - - -
India in England, 1986 1 1 60 30 0 - - - 3.00 - 0 0 0 - - - - -
Zimbabwe in England, 1986 1 1 72 31 1 1/31 1/31 31.00 2.58 72.0 0 0 0 - - - - -
NatWest Trophy, 1986 1 1 66 56 1 1/56 1/56 56.00 5.09 66.0 0 0 0 - - - - -
West Indies in Pakistan, 1986/87 11 13 1049 413 16 4/28 7/48 25.81 2.36 65.5 1 0 0 - - - - -
Champions Trophy, 1986/87 3 3 162 73 3 2/8 2/8 24.33 2.70 54.0 0 0 0 - - - - -
Benson and Hedges Challenge, 1986/87 3 3 156 125 3 2/24 2/24 41.66 4.80 52.0 0 0 0 74 47.4 8 1 5.76
West Indies in Australia and New Zealand, 1986/87 2 2 174 106 2 2/65 2/65 53.00 3.65 87.0 0 0 0 - - - - -
Benson and Hedges World Series Cup, 1986/87 8 8 474 300 10 3/49 3/49 30.00 3.79 47.4 0 0 0 258 54.4 6 3 1.89
Other First-Class matches in West Indies, 1986/87 1 2 377 122 10 6/63 10/122 12.20 1.94 37.7 1 1 1 - - - - -
Geddes Grant/Harrison Line Trophy, 1986/87 2 2 114 71 1 1/51 1/51 71.00 3.73 114.0 0 0 0 - - - - -
Shell Shield, 1986/87 3 4 567 233 7 4/93 4/93 33.28 2.46 81.0 1 0 0 - - - - -
Refuge Assurance League, 1987 12 12 474 362 15 3/19 3/19 24.13 4.58 31.6 0 0 0 - - - - -
Pakistan in England, 1987 1 2 180 87 3 2/43 3/87 29.00 2.90 60.0 0 0 0 - - - - -
Britannic Assurance County Championship, 1987 5 8 1032 378 16 5/28 7/112 23.62 2.19 64.5 0 2 0 - - - - -
NatWest Trophy, 1987 1 1 72 40 3 3/40 3/40 13.33 3.33 24.0 0 0 0 - - - - -
Rest of the World XI in England, 1987 1 2 324 197 2 1/72 2/197 98.50 3.64 162.0 0 0 0 - - - - -
Reliance World Cup, 1987/88 6 6 360 206 4 1/28 1/28 51.50 3.43 90.0 0 0 0 - - - - -
West Indies in India, 1987/88 5 5 336 147 4 2/48 2/50 36.75 2.62 84.0 0 0 0 - - - - -
Red Stripe Cup, 1987/88 1 2 140 60 3 2/33 3/60 20.00 2.57 46.6 0 0 0 - - - - -
Pakistan in West Indies, 1987/88 2 4 654 280 8 3/60 5/121 35.00 2.56 81.7 0 0 0 - - - - -
West Indies in England, 1988 14 17 1467 595 21 4/10 7/61 28.33 2.43 69.8 1 0 0 - - - - -
Champions Trophy, 1988/89 4 4 186 132 2 1/28 1/28 66.00 4.25 93.0 0 0 0 - - - - -
West Indies in Australia, 1988/89 6 9 1210 580 11 5/78 5/78 52.72 2.87 110.0 0 1 0 - - - - -
Benson and Hedges World Series Cup, 1988/89 5 4 150 147 0 - - - 5.88 - 0 0 0 62 41.3 5 1 4.00
Red Stripe Cup, 1988/89 2 4 522 175 7 3/26 4/64 25.00 2.01 74.5 0 0 0 - - - - -
Geddes Grant Shield, 1988/89 2 2 108 51 2 2/32 2/32 25.50 2.83 54.0 0 0 0 - - - - -
India in West Indies, 1988/89 1 1 42 13 0 - - - 1.85 - 0 0 0 - - - - -
Other First-Class matches in England, 1989 1 2 234 97 4 2/12 4/97 24.25 2.48 58.5 0 0 0 - - - - -
Kenneth Sookram Memorial Trophy, 1989/90 1 2 288 115 8 5/72 8/115 14.37 2.39 36.0 0 1 0 - - - - -
Red Stripe Cup, 1989/90 3 5 498 199 7 4/55 5/73 28.42 2.39 71.1 1 0 0 - - - - -
Geddes Grant Shield, 1989/90 1 1 48 22 0 - - - 2.75 - 0 0 0 - - - - -
India in England, 1990 1 2 202 104 5 4/68 5/104 20.80 3.08 40.4 1 0 0 - - - - -
Geddes Grant Shield, 1990/91 2 2 120 81 2 1/34 1/34 40.50 4.05 60.0 0 0 0 - - - - -
Red Stripe Cup, 1990/91 5 8 726 257 7 3/63 3/63 36.71 2.12 103.7 0 0 0 - - - - -
West Indies in England, 1991 1 1 102 77 1 1/77 1/77 77.00 4.52 102.0 0 0 0 - - - - -
Red Stripe Cup, 1991/92 3 5 477 179 9 6/92 6/92 19.88 2.25 53.0 0 1 0 - - - - -
Geddes Grant Shield, 1991/92 1 1 24 3 0 - - - 0.75 - 0 0 0 - - 0 0 0.00
Benson and Hedges World Cup, 1991/92 2 2 84 63 2 1/30 1/30 31.50 4.50 42.0 0 0 0 40 47.6 2 1 3.57
South Africa in West Indies, 1991/92 2 2 120 58 3 2/31 2/31 19.33 2.90 40.0 0 0 0 79 65.8 5 0 4.16
Pakistan in England, 1992 1 1 90 32 0 - - - 2.13 - 0 0 0 - - - - -
Geddes Grant Shield, 1992/93 5 5 282 137 11 5/37 5/37 12.45 2.91 25.6 1 1 0 - - - - -
Red Stripe Cup, 1992/93 5 10 866 243 18 6/24 9/80 13.50 1.68 48.1 0 1 0 - - - - -
Zimbabwe in England, 1993 1 2 282 98 6 6/71 6/98 16.33 2.08 47.0 0 1 0 - - - - -
Pepsi Champions Trophy, 1993/94 2 2 108 67 3 3/31 3/31 22.33 3.72 36.0 0 0 0 - - - - -
Bengal Cricket Association Diamond Jubilee Tournament (Hero Cup), 1993/94 3 2 78 52 2 1/16 1/16 26.00 4.00 39.0 0 0 0 - - - - -
West Indies in Sri Lanka, 1993/94 3 2 150 39 1 1/36 1/39 39.00 1.56 150.0 0 0 0 - - - - -
Geddes Grant Shield, 1993/94 5 5 180 126 4 1/10 1/10 31.50 4.20 45.0 0 0 0 - - - - -
Red Stripe Cup, 1993/94 5 7 530 214 12 5/38 10/99 17.83 2.42 44.1 0 2 1 - - - - -
England in West Indies, 1993/94 5 5 222 170 8 4/40 4/40 21.25 4.59 27.7 1 0 0 105 47.2 8 2 4.50
South Africa in England, 1994 1 1 96 58 1 1/58 1/58 58.00 3.62 96.0 0 0 0 - - - - -
Red Stripe Cup, 1994/95 5 8 1562 464 25 5/77 7/89 18.56 1.78 62.4 2 2 0 - - - - -
Shell/Sandals Trophy, 1994/95 4 4 234 123 4 2/28 2/28 30.75 3.15 58.5 0 0 0 - - - - -
Australia in West Indies and Bermuda, 1994/95 1 1 126 76 2 2/76 2/76 38.00 3.61 63.0 0 0 0 - - - - -
Singer Champions Trophy, 1995/96 5 5 294 187 2 1/26 1/26 93.50 3.81 147.0 0 0 0 - - - - -
Shell/Sandals Trophy, 1995/96 7 5 272 145 10 4/18 4/18 14.50 3.19 27.2 2 0 0 - - - - -
West Indies in Australia, 1995/96 3 4 354 165 4 2/50 2/58 41.25 2.79 88.5 0 0 0 - - - - -
Benson and Hedges World Series Cup, 1995/96 7 7 276 190 6 4/46 4/46 31.66 4.13 46.0 1 0 0 130+ 60.1* 7+ 0+ 3.24*
Red Stripe Cup, 1995/96 1 2 397 112 7 5/38 7/112 16.00 1.69 56.7 0 1 0 - - - - -
Wills World Cup, 1995/96 6 6 348 219 12 4/47 4/47 18.25 3.77 29.0 1 0 0 - - - - -
New Zealand in West Indies and Bermuda, 1995/96 5 5 288 206 4 2/45 2/45 51.50 4.29 72.0 0 0 0 126+ 55.2* 7+ 3+ 4.38*
Sri Lanka in West Indies, 1995/96 1 1 57 34 3 3/34 3/34 11.33 3.57 19.0 0 0 0 - - - - -
Shell/Sandals Trophy, 1996/97 7 7 312 115 3 2/12 2/12 38.33 2.21 104.0 0 0 0 - - - - -
West Indies A in Sri Lanka, 1996/97 7 9 895 317 20 5/61 9/87 15.85 2.12 44.7 1 1 0 - - - - -

Season Stats

Batting

1983/84 6 6 0 56 27 9.33 104+ 3.23* 26.0* 0 0 3 5 3 7.69* 71+ 83.5*
1984 5 6 1 96 39* 19.20 161 3.57 32.2 0 0 1 14 2 9.93 125 77.6
1984/85 3 5 1 51 26 12.75 57 5.36 14.2 0 0 1 7 1 14.03 39 68.4
1985/86 2 3 1 100 60 50.00 146 4.10 73.0 0 1 0 8 3 7.53 102 69.8
1986/87 3 5 0 49 28 9.80 245 1.20 49.0 0 0 0 3 0 1.22 - -
1987/88 1 1 0 4 4 4.00 3 8.00 3.0 0 0 0 0 0 0.00 - -
1988 3 3 0 147 74 49.00 410 2.15 136.6 0 2 0 12 0 2.92 325 79.2
1988/89 1 2 0 29 17 14.50 109 1.59 54.5 0 0 0 3 0 2.75 92 84.4
1993/94 1 1 0 3 3 3.00 16 1.12 16.0 0 0 0 0 0 0.00 - -
1983/84 9 1 0 0 0 0.00 - - - 0 0 1 - - - - -
1984 1 0 0 0 - - - - - 0 0 0 - - - - -
1984/85 8 3 2 71 45* 71.00 64 6.65 64.0 0 0 0 4 3 10.93 - -
1985/86 11 6 4 40 24* 20.00 48 5.00 24.0 0 0 0 1 2 6.25 11+ 45.8*
1986/87 19 16 5 175 34* 15.90 246 4.26 22.3 0 0 1 9 6 6.09 81+ 60.9*
1987/88 8 8 2 62 24 10.33 64 5.81 10.6 0 0 1 4 2 9.37 - -
1988 1 1 0 4 4 4.00 10 2.40 10.0 0 0 0 0 0 0.00 6 60.0
1988/89 9 7 2 64 22* 12.80 105 3.65 21.0 0 0 0 3 1 3.80 - -
1991/92 4 1 0 3 3 3.00 14 1.28 14.0 0 0 0 0 0 0.00 11 78.5
1993/94 11 9 0 136 37 15.11 130 6.27 14.4 0 0 1 13 0 10.00 39+ 48.1*
1995/96 24 21 5 300 43* 18.75 482 3.73 30.1 0 0 1 19 4 4.77 170+ 60.4*
1979/80 5 7 0 82 38 11.71 - - - 0 0 1 - - - - -
1980/81 4 7 0 49 26 7.00 - - - 0 0 3 - - - - -
1981/82 4 6 1 120 37 24.00 - - - 0 0 0 - - - - -
1982/83 6 9 0 119 29 13.22 - - - 0 0 1 - - - - -
1983 1 2 0 12 7 6.00 25 2.88 12.5 0 0 0 2 0 8.00 - -
1983/84 14 17 0 358 86 21.05 - - - 0 2 4 - - - - -
1984 14 12 2 328 73 32.80 - - - 0 2 1 - - - - -
1984/85 8 12 2 135 38* 13.50 220+ 3.38* 24.4* 0 0 1 14 4 7.27* - -
1985 24 28 7 763 127 36.33 - - - 1 3 2 - - - - -
1985/86 8 14 3 433 72 39.36 - - - 0 4 0 - - - - -
1986 25 30 4 933 234 35.88 - - - 1 2 1 - - - - -
1986/87 11 15 1 703 128 50.21 - - - 4 1 1 - - - - -
1987 7 9 5 193 127* 48.25 - - - 1 0 1 - - - - -
1987/88 6 8 1 181 82 25.85 - - - 0 1 1 - - - - -
1988 12 13 5 622 217* 77.75 - - - 1 4 0 - - - - -
1988/89 9 13 3 393 82 39.30 597+ 2.68* 85.2* 0 3 1 36+ 1+ 6.19* - -
1989 1 1 0 27 27 27.00 - - - 0 0 0 - - - - -
1989/90 4 6 0 55 21 9.16 - - - 0 0 1 - - - - -
1990 1 1 0 17 17 17.00 - - - 0 0 0 - - - - -
1990/91 5 8 2 289 94 48.16 - - - 0 2 0 - - - - -
1991 1 2 2 87 63* - - - - 0 1 0 - - - - -
1991/92 3 5 1 203 74 50.75 - - - 0 3 0 - - - - -
1992 1 1 0 11 11 11.00 - - - 0 0 0 - - - - -
