Players
/
Richard Smith

Richard Smith Richard Smith

  • 1971-07-17, Port of Spain
  • Trinidad and Tobago, West Indies A, West Indies Under-19s
  • RHB (No. 5)
  • Batsman (Middle order batsman)
  • Right-arm medium pace

Career Stats

  • 3
  • 41
  • 0
  • 8.20
  • None

Career Stats

Batting

First-class
1991-2002 70 117 9 3058 179 28.31 2 18 8
List A one-day
1991-2002 46 41 6 925 102 26.42 1 3 2

Bowling

First-class
1991-2002 70 9 204 99 1 1/28 1/28 99.00 2.91 204.0 0 0 0 - 127 56 56 0 3 (3ct 0st)
List A one-day
1991-2002 46 1 9 5 1 1/5 1/5 5.00 3.33 9.0 0 0 0 0 46 17 17 0 4 (4ct 0st)

Competitions Stats

Batting

Australia in West Indies and Bermuda, 1990/91 2 2 0 41 30 20.50 91 2.70 45.5 0 0 0 3 0 3.29
Red Stripe Cup, 1991/92 5 6 0 77 26 12.83 - - - 0 0 0 - - -
Geddes Grant Shield, 1991/92 2 2 0 14 13 7.00 - - - 0 0 0 - - -
England A in West Indies and Bermuda, 1991/92 1 2 0 38 33 19.00 - - - 0 0 0 - - -
Geddes Grant Shield, 1992/93 5 5 0 122 77 24.40 - - - 0 1 0 - - -
Red Stripe Cup, 1992/93 5 9 0 187 58 20.77 - - - 0 1 2 - - -
Geddes Grant Shield, 1993/94 4 4 0 44 16 11.00 - - - 0 0 1 - - -
Red Stripe Cup, 1993/94 4 8 0 79 25 9.87 - - - 0 0 2 - - -
Red Stripe Cup, 1994/95 3 5 0 53 18 10.60 - - - 0 0 0 - - -
Shell/Sandals Trophy, 1994/95 3 3 0 74 40 24.66 - - - 0 0 0 - - -
Shell/Sandals Trophy, 1995/96 1 0 0 0 - - - - - 0 0 0 - - -
Red Stripe Cup, 1995/96 4 7 1 201 99 33.50 - - - 0 1 1 - - -
Shell/Sandals Trophy, 1996/97 3 2 0 32 22 16.00 - - - 0 0 0 - - -
Red Stripe Cup, 1996/97 9 14 1 277 62 21.30 - - - 0 1 1 - - -
Red Stripe Bowl, 1997/98 4 4 2 124 63* 62.00 - - - 0 1 0 - - -
West Indies Board President's Cup, 1997/98 5 10 2 319 108* 39.87 - - - 1 3 1 - - -
Red Stripe Bowl, 1998/99 4 2 1 0 0* 0.00 - - - 0 0 1 - - -
Other First-Class matches in West Indies, 1998/99 1 1 0 24 24 24.00 - - - 0 0 0 - - -
West Indies A in Bangladesh and India, 1998/99 9 12 2 484 179 48.40 793+ 3.45* 79.3* 1 1 0 54+ 1+ 7.54*
Busta Cup, 1998/99 7 11 2 243 98 27.00 - - - 0 1 1 - - -
Red Stripe Bowl, 1999/00 2 2 0 52 42 26.00 - - - 0 0 0 - - -
India A in West Indies, 1999/00 1 1 0 35 35 35.00 80 2.62 80.0 0 0 0 4 0 5.00
Busta Cup, 1999/00 5 8 0 184 65 23.00 - - - 0 1 0 - - -
Red Stripe Bowl, 2000/01 4 3 0 36 22 12.00 - - - 0 0 0 - - -
Busta Cup, 2000/01 7 14 0 418 96 29.85 - - - 0 2 0 - - -
Red Stripe Bowl, 2001/02 4 4 1 170 102 56.66 - - - 1 0 0 - - -
Busta Cup, 2001/02 6 10 2 423 72 52.87 - - - 0 6 0 - - -
Busta International Shield, 2001/02 1 2 0 91 63 45.50 161+ 2.34* 161.0* 0 1 0 5+ 0+ 3.10*
Red Stripe Bowl, 2002 5 5 1 141 66 35.25 95+ 4.73* 47.5* 0 1 0 5+ 2+ 7.36*

Bowling

Australia in West Indies and Bermuda, 1990/91 2 0 0 0 0 - - - - - 0 0 0 - - -
Red Stripe Cup, 1991/92 5 1 6 1 0 - - - 1.00 - 0 0 0 0 0 0.00
Geddes Grant Shield, 1991/92 2 0 0 0 0 - - - - - 0 0 0 - - -
England A in West Indies and Bermuda, 1991/92 1 0 0 0 0 - - - - - 0 0 0 - - -
Geddes Grant Shield, 1992/93 5 1 9 5 1 1/5 1/5 5.00 3.33 9.0 0 0 0 - 0 -
Red Stripe Cup, 1992/93 5 2 54 34 0 - - - 3.77 - 0 0 0 - - -
Geddes Grant Shield, 1993/94 4 0 0 0 0 - - - - - 0 0 0 - - -
Red Stripe Cup, 1993/94 4 0 0 0 0 - - - - - 0 0 0 - - -
Red Stripe Cup, 1994/95 3 0 0 0 0 - - - - - 0 0 0 - - -
Shell/Sandals Trophy, 1994/95 3 0 0 0 0 - - - - - 0 0 0 - - -
Shell/Sandals Trophy, 1995/96 1 0 0 0 0 - - - - - 0 0 0 - - -
Red Stripe Cup, 1995/96 4 0 0 0 0 - - - - - 0 0 0 - - -
Shell/Sandals Trophy, 1996/97 3 0 0 0 0 - - - - - 0 0 0 - - -
Red Stripe Cup, 1996/97 9 2 84 31 1 1/28 1/28 31.00 2.21 84.0 0 0 0 - - -
Red Stripe Bowl, 1997/98 4 0 0 0 0 - - - - - 0 0 0 - - -
West Indies Board President's Cup, 1997/98 5 0 0 0 0 - - - - - 0 0 0 - - -
Red Stripe Bowl, 1998/99 4 0 0 0 0 - - - - - 0 0 0 - - -
Other First-Class matches in West Indies, 1998/99 1 1 30 6 0 - - - 1.20 - 0 0 0 - - -
West Indies A in Bangladesh and India, 1998/99 9 1 6 7 0 - - - 7.00 - 0 0 0 - - -
Busta Cup, 1998/99 7 0 0 0 0 - - - - - 0 0 0 - - -
Red Stripe Bowl, 1999/00 2 0 0 0 0 - - - - - 0 0 0 - - -
India A in West Indies, 1999/00 1 0 0 0 0 - - - - - 0 0 0 - - -
Busta Cup, 1999/00 5 1 6 3 0 - - - 3.00 - 0 0 0 0 0 0.00
Red Stripe Bowl, 2000/01 4 0 0 0 0 - - - - - 0 0 0 - - -
Busta Cup, 2000/01 7 0 0 0 0 - - - - - 0 0 0 - - -
Red Stripe Bowl, 2001/02 4 0 0 0 0 - - - - - 0 0 0 - - -
Busta Cup, 2001/02 6 1 18 17 0 - - - 5.66 - 0 0 0 - - -
Busta International Shield, 2001/02 1 0 0 0 0 - - - - - 0 0 0 - - -
Red Stripe Bowl, 2002 5 0 0 0 0 - - - - - 0 0 0 - - -

Recurring_events Stats

Batting

Australia tour 2 2 0 41 30 20.50 91 2.70 45.5 0 0 0 3 0 3.29
West Indies Championship 60 102 8 2461 108* 26.18 - - - 1 16 8 - - -
West Indies LAOD championship 41 36 5 809 102 26.09 - - - 1 3 2 - - -
England Lions tour 1 2 0 38 33 19.00 - - - 0 0 0 - - -
West Indies FC miscellaneous 1 1 0 24 24 24.00 - - - 0 0 0 - - -
West Indies A tour 9 12 2 484 179 48.40 793+ 3.45* 79.3* 1 1 0 54+ 1+ 7.54*
India A tour 1 1 0 35 35 35.00 80 2.62 80.0 0 0 0 4 0 5.00
West Indies FC Shield/Challenge 1 2 0 91 63 45.50 161+ 2.34* 161.0* 0 1 0 5+ 0+ 3.10*

Bowling

Australia tour 2 0 0 0 0 - - - - - 0 0 0 -
West Indies Championship 60 7 168 86 1 1/28 1/28 86.00 3.07 168.0 0 0 0 -
West Indies LAOD championship 41 1 9 5 1 1/5 1/5 5.00 3.33 9.0 0 0 0 0
England Lions tour 1 0 0 0 0 - - - - - 0 0 0 -
West Indies FC miscellaneous 1 1 30 6 0 - - - 1.20 - 0 0 0 -
West Indies A tour 9 1 6 7 0 - - - 7.00 - 0 0 0 -
India A tour 1 0 0 0 0 - - - - - 0 0 0 -
West Indies FC Shield/Challenge 1 0 0 0 0 - - - - - 0 0 0 -

Season Stats

Batting

1990/91 1 1 0 11 11 11.00 48 1.37 48.0 0 0 0 1 0 2.08
1991/92 6 8 0 115 33 14.37 - - - 0 0 0 - - -
1992/93 5 9 0 187 58 20.77 - - - 0 1 2 - - -
1993/94 4 8 0 79 25 9.87 - - - 0 0 2 - - -
1994/95 3 5 0 53 18 10.60 - - - 0 0 0 - - -
1995/96 4 7 1 201 99 33.50 - - - 0 1 1 - - -
1996/97 9 14 1 277 62 21.30 - - - 0 1 1 - - -
1997/98 5 10 2 319 108* 39.87 - - - 1 3 1 - - -
1998/99 13 20 3 665 179 39.11 693+ 3.44* 99.0* 1 2 1 51+ 1+ 8.26*
1999/00 6 9 0 219 65 24.33 - - - 0 1 0 - - -
2000/01 7 14 0 418 96 29.85 - - - 0 2 0 - - -
2001/02 7 12 2 514 72 51.40 - - - 0 7 0 - - -
1990/91 1 1 0 30 30 30.00 43 4.18 43.0 0 0 0 2 0 4.65
1991/92 2 2 0 14 13 7.00 - - - 0 0 0 - - -
1992/93 5 5 0 122 77 24.40 - - - 0 1 0 - - -
1993/94 4 4 0 44 16 11.00 - - - 0 0 1 - - -
1994/95 3 3 0 74 40 24.66 - - - 0 0 0 - - -
1995/96 1 0 0 0 - - - - - 0 0 0 - - -
1996/97 3 2 0 32 22 16.00 - - - 0 0 0 - - -
1997/98 4 4 2 124 63* 62.00 - - - 0 1 0 - - -
1998/99 8 6 2 86 38 21.50 100+ 3.48* 33.3* 0 0 1 3+ 0+ 3.00*
1999/00 2 2 0 52 42 26.00 - - - 0 0 0 - - -
2000/01 4 3 0 36 22 12.00 - - - 0 0 0 - - -
2001/02 4 4 1 170 102 56.66 - - - 1 0 0 - - -
2002 5 5 1 141 66 35.25 95+ 4.73* 47.5* 0 1 0 5+ 2+ 7.36*

Bowling

1990/91 1 0 0 0 0 - - - - - 0 0 0 - - - 1 0 0 0 0
1991/92 6 1 6 1 0 - - - 1.00 - 0 0 0 0 0 0.00 9 3 3 0 1 (1ct 0st)
1992/93 5 2 54 34 0 - - - 3.77 - 0 0 0 - - - 9 2 2 0 1 (1ct 0st)
1993/94 4 0 0 0 0 - - - - - 0 0 0 - - - 7 1 1 0 1 (1ct 0st)
1994/95 3 0 0 0 0 - - - - - 0 0 0 - - - 6 1 1 0 1 (1ct 0st)
1995/96 4 0 0 0 0 - - - - - 0 0 0 - - - 8 3 3 0 1 (1ct 0st)
1996/97 9 2 84 31 1 1/28 1/28 31.00 2.21 84.0 0 0 0 - - - 17 8 8 0 2 (2ct 0st)
1997/98 5 0 0 0 0 - - - - - 0 0 0 - - - 9 2 2 0 1 (1ct 0st)
1998/99 13 2 36 13 0 - - - 2.16 - 0 0 0 - - - 22 12 12 0 2 (2ct 0st)
1999/00 6 1 6 3 0 - - - 3.00 - 0 0 0 0 0 0.00 11 7 7 0 3 (3ct 0st)
2000/01 7 0 0 0 0 - - - - - 0 0 0 - - - 14 4 4 0 1 (1ct 0st)
2001/02 7 1 18 17 0 - - - 5.66 - 0 0 0 - - - 14 13 13 0 3 (3ct 0st)
1990/91 1 0 0 0 0 - - - - - 0 0 0 - - - 1 0 0 0 0
1991/92 2 0 0 0 0 - - - - - 0 0 0 - - - 2 0 0 0 0
1992/93 5 1 9 5 1 1/5 1/5 5.00 3.33 9.0 0 0 0 - 0 - 5 1 1 0 1 (1ct 0st)
1993/94 4 0 0 0 0 - - - - - 0 0 0 - - - 4 1 1 0 1 (1ct 0st)
1994/95 3 0 0 0 0 - - - - - 0 0 0 - - - 3 0 0 0 0
1995/96 1 0 0 0 0 - - - - - 0 0 0 - - - 1 0 0 0 0
1996/97 3 0 0 0 0 - - - - - 0 0 0 - - - 3 0 0 0 0
1997/98 4 0 0 0 0 - - - - - 0 0 0 - - - 4 2 2 0 2 (2ct 0st)
1998/99 8 0 0 0 0 - - - - - 0 0 0 - - - 8 6 6 0 4 (4ct 0st)
1999/00 2 0 0 0 0 - - - - - 0 0 0 - - - 2 2 2 0 1 (1ct 0st)
2000/01 4 0 0 0 0 - - - - - 0 0 0 - - - 4 3 3 0 1 (1ct 0st)
2001/02 4 0 0 0 0 - - - - - 0 0 0 - - - 4 0 0 0 0
2002 5 0 0 0 0 - - - - - 0 0 0 - - - 5 2 2 0 1 (1ct 0st)

Team Stats

Batting

Trinidad and Tobago 1991-2002 64 108 8 2636 108* 26.36 - - - 1 17 8 - - -
West Indies A 1998-1998 6 9 1 422 179 52.75 693+ 3.44* 99.0* 1 1 0 51+ 1+ 8.26*
Trinidad and Tobago 1991-2002 42 37 5 839 102 26.21 - - - 1 3 2 - - -
West Indies A 1998-1998 4 4 1 86 38 28.66 100+ 3.48* 33.3* 0 0 0 3+ 0+ 3.00*

Bowling

Trinidad and Tobago 1991-2002 64 7 168 86 1 1/28 1/28 86.00 3.07 168.0 0 0 0 - 116 52 52 0 3 (3ct 0st)
West Indies A 1998-1998 6 2 36 13 0 - - - 2.16 - 0 0 0 - 11 4 4 0 2 (2ct 0st)
Trinidad and Tobago 1991-2002 42 1 9 5 1 1/5 1/5 5.00 3.33 9.0 0 0 0 0 42 12 12 0 2 (2ct 0st)
West Indies A 1998-1998 4 0 0 0 0 - - - - - 0 0 0 - 4 5 5 0 4 (4ct 0st)
No related photos
No related videos
No related news
No related stats