Players
/
Rangy Nanan

Rangy Nanan Rangy Nanan

  • 1953-05-29, Preysal
  • Trinidad and Tobago, South and Central Trinidad, West Indians, Central Trinidad, West Indies
  • RHB (No. 8)
  • Bowler (Lower order batsman; 1st change bowler)
  • Right-arm off-break (1st change)

Career Stats

  • 1
  • 16
  • 4
  • 8.00
  • 22.75

Career Stats

Batting

Test
1980-1980 1 2 0 16 8 8.00 0 0 0
First-class
1973-1991 94 143 18 2607 125 20.85 1 9 14
List A one-day
1977-1991 35 24 3 201 39 9.57 0 0 4

Bowling

Test
1980-1980 1 2 216 91 4 2/37 4/91 22.75 2.52 54.0 0 0 0 2 2 2 0 2 (2ct 0st)
First-class
1973-1991 94 156 23236 8457 366 7/109 11/137 23.10 2.18 63.4 17 20 1 165 61 61 0 3 (3ct 0st)
List A one-day
1977-1991 35 34 1755 938 45 4/36 4/36 20.84 3.20 39.0 1 0 0 35 12 12 0 3 (3ct 0st)

Competitions Stats

Batting

Texaco Cup, 1972/73 1 2 0 58 49 29.00 - - - 0 0 0 - - -
Shell Shield, 1972/73 1 0 0 0 - - - - - 0 0 0 - - -
England (Marylebone Cricket Club) in West Indies and Bermuda, 1973/74 1 1 0 21 21 21.00 - - - 0 0 0 - - -
Texaco Cup, 1973/74 1 1 0 11 11 11.00 - - - 0 0 0 - - -
Texaco Cup, 1974/75 1 1 0 19 19 19.00 - - - 0 0 0 - - -
Shell Shield, 1974/75 1 2 0 8 8 4.00 - - - 0 0 1 - - -
Texaco Cup, 1975/76 3 5 0 60 28 12.00 - - - 0 0 1 - - -
Shell Shield, 1975/76 1 1 0 51 51 51.00 - - - 0 1 0 - - -
Beaumont Cup, 1976 1 1 0 57 57 57.00 - - - 0 1 0 - - -
Texaco Cup, 1976/77 2 3 0 6 4 2.00 - - - 0 0 1 - 0 -
Gillette Cup (West Indies), 1976/77 3 2 0 4 3 2.00 - - - 0 0 0 0 0 -
Shell Shield, 1976/77 1 1 0 0 0 0.00 - - - 0 0 1 - - -
Beaumont Cup, 1976/77 1 2 0 4 3 2.00 - - - 0 0 0 0 0 -
Pakistan in Australia and West Indies, 1976/77 1 2 1 35 23* 35.00 - - - 0 0 0 - - -
Texaco Cup, 1977/78 3 3 0 71 35 23.66 - - - 0 0 0 - - -
Geddes Grant/Harrison Line Trophy, 1977/78 2 2 0 0 0 0.00 - - - 0 0 2 - - -
Shell Shield, 1977/78 3 6 1 145 78* 29.00 - - - 0 1 0 - - -
Australia in West Indies and Bermuda, 1977/78 1 2 1 20 13* 20.00 - - - 0 0 0 - - -
Texaco Cup, 1978/79 2 2 0 12 11 6.00 - - - 0 0 0 - - -
Shell Shield, 1978/79 4 5 0 96 48 19.20 - - - 0 0 0 - - -
Geddes Grant/Harrison Line Trophy, 1978/79 3 3 0 40 38 13.33 - - - 0 0 0 - - -
Beaumont Cup, 1979/80 1 1 0 0 0 0.00 - - - 0 0 1 - - -
Geddes Grant/Harrison Line Trophy, 1979/80 2 1 0 27 27 27.00 - - - 0 0 0 - - -
Shell Shield, 1979/80 4 6 1 115 41 23.00 - - - 0 0 0 - - -
West Indies in Pakistan, 1980/81 4 6 0 71 32 11.83 - - - 0 0 0 - - -
Shell Shield, 1980/81 3 3 0 63 36 21.00 - - - 0 0 0 - - -
England in West Indies, 1980/81 1 1 1 66 66* - - - - 0 1 0 - - -
Geddes Grant/Harrison Line Trophy, 1980/81 1 0 0 0 - - - - - 0 0 0 - - -
Geddes Grant/Harrison Line Trophy, 1981/82 5 3 1 8 5* 4.00 - - - 0 0 1 - 0 -
Shell Shield, 1981/82 5 9 3 122 40 20.33 - - - 0 0 0 - - -
Geddes Grant/Harrison Line Trophy, 1982/83 2 2 0 30 23 15.00 - - - 0 0 0 - - -
Shell Shield, 1982/83 5 8 0 234 125 29.25 - - - 1 0 1 - - -
India in West Indies, 1982/83 1 2 0 23 18 11.50 - - - 0 0 0 - - -
Beaumont Cup, 1983/84 1 2 1 91 75* 91.00 - - - 0 1 0 - - -
Shell Shield, 1983/84 5 8 1 234 98* 33.42 - - - 0 1 1 - - -
Geddes Grant/Harrison Line Trophy, 1983/84 2 2 0 4 2 2.00 - - - 0 0 0 0 0 -
Australia in West Indies, 1983/84 1 2 1 78 40* 78.00 - - - 0 0 0 - - -
Beaumont Cup, 1984/85 1 2 0 45 42 22.50 - - - 0 0 0 - - -
Geddes Grant/Harrison Line Trophy, 1984/85 2 2 0 56 39 28.00 - - - 0 0 0 - - -
Shell Shield, 1984/85 5 8 0 115 46 14.37 - - - 0 0 0 - - -
Shell Shield, 1985/86 5 9 2 133 61 19.00 - - - 0 1 1 - - -
Geddes Grant/Harrison Line Trophy, 1985/86 2 1 0 7 7 7.00 - - - 0 0 0 - - -
England in West Indies, 1985/86 1 1 0 26 26 26.00 - - - 0 0 0 - - -
Geddes Grant/Harrison Line Trophy, 1986/87 2 1 1 11 11* - - - - 0 0 0 - - -
Shell Shield, 1986/87 2 4 0 60 29 15.00 - - - 0 0 1 - - -
Red Stripe Cup, 1987/88 5 7 2 101 48 20.20 - - - 0 0 3 - - -
Geddes Grant/Harrison Line Trophy, 1987/88 2 2 0 6 4 3.00 - - - 0 0 0 - 0 -
Red Stripe Cup, 1988/89 5 8 1 187 59 26.71 - - - 0 2 1 - - -
Geddes Grant Shield, 1988/89 2 1 0 0 0 0.00 - - - 0 0 1 - - -
Red Stripe Cup, 1989/90 4 8 1 95 36* 13.57 - - - 0 0 1 - - -
Geddes Grant Shield, 1989/90 3 0 0 0 - - - - - 0 0 0 - - -
Red Stripe Cup, 1990/91 5 8 1 74 29 10.57 - - - 0 0 0 - - -
Geddes Grant Shield, 1990/91 1 1 1 5 5* - - - - 0 0 0 - 0 -
Australia in West Indies and Bermuda, 1990/91 2 1 0 3 3 3.00 11 1.63 11.0 0 0 0 0 0 0.00

Bowling

Texaco Cup, 1972/73 1 2 106 47 6 5/43 6/47 7.83 2.66 17.6 0 1 0
Shell Shield, 1972/73 1 1 84 64 0 - - - 4.57 - 0 0 0
England (Marylebone Cricket Club) in West Indies and Bermuda, 1973/74 1 2 336 149 0 - - - 2.66 - 0 0 0
Texaco Cup, 1973/74 1 2 232 82 3 2/48 3/82 27.33 2.12 77.3 0 0 0
Texaco Cup, 1974/75 1 1 180 66 2 2/66 2/66 33.00 2.20 90.0 0 0 0
Shell Shield, 1974/75 1 2 114 66 1 1/61 1/66 66.00 3.47 114.0 0 0 0
Texaco Cup, 1975/76 3 5 487 167 14 6/15 7/69 11.92 2.05 34.7 0 1 0
Shell Shield, 1975/76 1 1 144 53 0 - - - 2.20 - 0 0 0
Beaumont Cup, 1976 1 1 78 20 1 1/20 1/20 20.00 1.53 78.0 0 0 0
Texaco Cup, 1976/77 2 4 357 115 11 5/39 9/68 10.45 1.93 32.4 1 1 0
Gillette Cup (West Indies), 1976/77 3 3 138 85 3 3/38 3/38 28.33 3.69 46.0 0 0 0
Shell Shield, 1976/77 1 1 132 47 1 1/47 1/47 47.00 2.13 132.0 0 0 0
Beaumont Cup, 1976/77 1 1 132 65 2 2/65 2/65 32.50 2.95 66.0 0 0 0
Pakistan in Australia and West Indies, 1976/77 1 2 132 31 3 2/13 3/31 10.33 1.40 44.0 0 0 0
Texaco Cup, 1977/78 3 4 742 246 13 4/61 6/91 18.92 1.98 57.0 2 0 0
Geddes Grant/Harrison Line Trophy, 1977/78 2 2 100 54 3 2/35 2/35 18.00 3.24 33.3 0 0 0
Shell Shield, 1977/78 3 6 873 323 14 6/54 8/130 23.07 2.21 62.3 1 1 0
Australia in West Indies and Bermuda, 1977/78 1 2 292 106 3 3/61 3/106 35.33 2.17 97.3 0 0 0
Texaco Cup, 1978/79 2 2 207 71 8 6/41 8/71 8.87 2.05 25.8 0 1 0
Shell Shield, 1978/79 4 7 1212 479 18 5/59 7/141 26.61 2.37 67.3 1 1 0
Geddes Grant/Harrison Line Trophy, 1978/79 3 3 145 72 5 2/21 2/21 14.40 2.97 29.0 0 0 0
Beaumont Cup, 1979/80 1 2 241 113 6 4/63 6/113 18.83 2.81 40.1 1 0 0
Geddes Grant/Harrison Line Trophy, 1979/80 2 2 96 57 4 3/15 3/15 14.25 3.56 24.0 0 0 0
Shell Shield, 1979/80 4 7 1183 465 24 6/66 11/137 19.37 2.35 49.2 0 3 1
West Indies in Pakistan, 1980/81 4 7 660 291 18 6/48 9/86 16.16 2.64 36.6 0 1 0
Shell Shield, 1980/81 3 6 1042 341 11 5/59 6/100 31.00 1.96 94.7 0 1 0
England in West Indies, 1980/81 1 1 258 116 2 2/116 2/116 58.00 2.69 129.0 0 0 0
Geddes Grant/Harrison Line Trophy, 1980/81 1 1 60 22 2 2/22 2/22 11.00 2.20 30.0 0 0 0
Geddes Grant/Harrison Line Trophy, 1981/82 5 4 227 100 8 4/36 4/36 12.50 2.64 28.3 1 0 0
Shell Shield, 1981/82 5 10 1863 677 32 7/109 9/149 21.15 2.18 58.2 3 2 0
Geddes Grant/Harrison Line Trophy, 1982/83 2 2 107 61 3 2/22 2/22 20.33 3.42 35.6 0 0 0
Shell Shield, 1982/83 5 10 2025 791 24 4/46 6/122 32.95 2.34 84.3 1 0 0
India in West Indies, 1982/83 1 1 246 78 2 2/78 2/78 39.00 1.90 123.0 0 0 0
Beaumont Cup, 1983/84 1 2 336 113 6 3/52 6/113 18.83 2.01 56.0 0 0 0
Shell Shield, 1983/84 5 8 1567 507 15 5/56 9/101 33.80 1.94 104.4 1 1 0
Geddes Grant/Harrison Line Trophy, 1983/84 2 2 90 43 2 2/31 2/31 21.50 2.86 45.0 0 0 0
Australia in West Indies, 1983/84 1 2 140 75 3 3/62 3/75 25.00 3.21 46.6 0 0 0
Beaumont Cup, 1984/85 1 1 144 67 4 4/67 4/67 16.75 2.79 36.0 1 0 0
Geddes Grant/Harrison Line Trophy, 1984/85 2 2 90 45 1 1/29 1/29 45.00 3.00 90.0 0 0 0
Shell Shield, 1984/85 5 9 963 302 15 3/38 5/51 20.13 1.88 64.2 0 0 0
Shell Shield, 1985/86 5 8 1221 442 30 5/52 9/81 14.73 2.17 40.7 2 3 0
Geddes Grant/Harrison Line Trophy, 1985/86 2 2 108 48 3 3/15 3/15 16.00 2.66 36.0 0 0 0
England in West Indies, 1985/86 1 2 192 66 3 3/54 3/66 22.00 2.06 64.0 0 0 0
Geddes Grant/Harrison Line Trophy, 1986/87 2 2 120 85 1 1/49 1/49 85.00 4.25 120.0 0 0 0
Shell Shield, 1986/87 2 3 590 286 5 3/80 3/134 57.20 2.90 118.0 0 0 0
Red Stripe Cup, 1987/88 5 8 1176 305 20 5/31 7/56 15.25 1.55 58.8 1 1 0
Geddes Grant/Harrison Line Trophy, 1987/88 2 2 96 56 1 1/21 1/21 56.00 3.50 96.0 0 0 0
Red Stripe Cup, 1988/89 5 9 1469 512 23 5/41 8/119 22.26 2.09 63.8 1 1 0
Geddes Grant Shield, 1988/89 2 2 108 56 2 2/24 2/24 28.00 3.11 54.0 0 0 0
Red Stripe Cup, 1989/90 4 6 700 265 8 2/12 3/92 33.12 2.27 87.5 0 0 0
Geddes Grant Shield, 1989/90 3 3 176 85 6 3/26 3/26 14.16 2.89 29.3 0 0 0
Red Stripe Cup, 1990/91 5 8 1380 448 15 5/49 6/86 29.86 1.94 92.0 1 1 0
Geddes Grant Shield, 1990/91 1 1 34 25 0 - - - 4.41 - 0 0 0
Australia in West Indies and Bermuda, 1990/91 2 1 60 44 1 1/44 1/44 44.00 4.40 60.0 0 0 0

Recurring_events Stats

Batting

Trinidad FC regional 13 17 0 237 49 13.94 0 0 2
West Indies Championship 64 101 13 1833 125 20.82 1 6 11
England tour 3 3 1 113 66* 56.50 0 1 0
Trinidad North v South match 5 8 1 197 75* 28.14 0 2 1
West Indies LAOD championship 34 23 3 198 39 9.90 0 0 4
Pakistan tour 1 2 1 35 23* 35.00 0 0 0
Australia tour 4 5 2 101 40* 33.66 0 0 0
West Indies tour 4 6 0 71 32 11.83 0 0 0
India tour 1 2 0 23 18 11.50 0 0 0

Bowling

Trinidad FC regional 13 20 2311 794 57 6/15 9/68 13.92 2.06 40.5 3 4 0
West Indies Championship 64 110 17738 6373 256 7/109 11/137 24.89 2.15 69.2 12 15 1
England tour 3 5 786 331 5 3/54 3/66 66.20 2.52 157.2 0 0 0
Trinidad North v South match 5 7 931 378 19 4/63 6/113 19.89 2.43 49.0 2 0 0
West Indies LAOD championship 34 33 1695 894 44 4/36 4/36 20.31 3.16 38.5 1 0 0
Pakistan tour 1 2 132 31 3 2/13 3/31 10.33 1.40 44.0 0 0 0
Australia tour 4 5 492 225 7 3/61 3/75 32.14 2.74 70.2 0 0 0
West Indies tour 4 7 660 291 18 6/48 9/86 16.16 2.64 36.6 0 1 0
India tour 1 1 246 78 2 2/78 2/78 39.00 1.90 123.0 0 0 0

Season Stats

Batting

1980/81 1 2 0 16 8 8.00 0 0 0 0 0
1972/73 2 2 0 58 49 29.00 0 0 0 - -
1973/74 2 2 0 32 21 16.00 0 0 0 - -
1974/75 2 3 0 27 19 9.00 0 0 1 - -
1975/76 4 6 0 111 51 18.50 0 1 1 - -
1976 1 1 0 57 57 57.00 0 1 0 - -
1976/77 5 8 1 45 23* 6.42 0 0 2 - -
1977/78 7 11 2 236 78* 26.22 0 1 0 - -
1978/79 6 7 0 108 48 15.42 0 0 0 - -
1979/80 5 7 1 115 41 19.16 0 0 1 - -
1980/81 8 10 1 200 66* 22.22 0 1 0 - -
1981/82 5 9 3 122 40 20.33 0 0 0 - -
1982/83 6 10 0 257 125 25.70 1 0 1 - -
1983/84 7 12 3 403 98* 44.77 0 2 1 - -
1984/85 6 10 0 160 46 16.00 0 0 0 - -
1985/86 6 10 2 159 61 19.87 0 1 1 - -
1986/87 2 4 0 60 29 15.00 0 0 1 - -
1987/88 5 7 2 101 48 20.20 0 0 3 - -
1988/89 5 8 1 187 59 26.71 0 2 1 - -
1989/90 4 8 1 95 36* 13.57 0 0 1 - -
1990/91 6 8 1 74 29 10.57 0 0 0 - -
1976/77 3 2 0 4 3 2.00 0 0 0 0 0
1977/78 2 2 0 0 0 0.00 0 0 2 - -
1978/79 3 3 0 40 38 13.33 0 0 0 - -
1979/80 2 1 0 27 27 27.00 0 0 0 - -
1980/81 1 0 0 0 - - 0 0 0 - -
1981/82 5 3 1 8 5* 4.00 0 0 1 - 0
1982/83 2 2 0 30 23 15.00 0 0 0 - -
1983/84 2 2 0 4 2 2.00 0 0 0 0 0
1984/85 2 2 0 56 39 28.00 0 0 0 - -
1985/86 2 1 0 7 7 7.00 0 0 0 - -
1986/87 2 1 1 11 11* - 0 0 0 - -
1987/88 2 2 0 6 4 3.00 0 0 0 - 0
1988/89 2 1 0 0 0 0.00 0 0 1 - -
1989/90 3 0 0 0 - - 0 0 0 - -
1990/91 2 2 1 8 5* 8.00 0 0 0 - 0

Bowling

1980/81 1 2 216 91 4 2/37 4/91 22.75 2.52 54.0 0 0 0 2 2 2 0 2 (2ct 0st)
1972/73 2 3 190 111 6 5/43 6/47 18.50 3.50 31.6 0 1 0 4 2 2 0 1 (1ct 0st)
1973/74 2 4 568 231 3 2/48 3/82 77.00 2.44 189.3 0 0 0 4 0 0 0 0
1974/75 2 3 294 132 3 2/66 2/66 44.00 2.69 98.0 0 0 0 3 1 1 0 1 (1ct 0st)
1975/76 4 6 631 220 14 6/15 7/69 15.71 2.09 45.0 0 1 0 6 3 3 0 2 (2ct 0st)
1976 1 1 78 20 1 1/20 1/20 20.00 1.53 78.0 0 0 0 1 3 3 0 3 (3ct 0st)
1976/77 5 8 753 258 17 5/39 9/68 15.17 2.05 44.2 1 1 0 9 6 6 0 2 (2ct 0st)
1977/78 7 12 1907 675 30 6/54 8/130 22.50 2.12 63.5 3 1 0 13 9 9 0 3 (3ct 0st)
1978/79 6 9 1419 550 26 6/41 8/71 21.15 2.32 54.5 1 2 0 10 3 3 0 1 (1ct 0st)
1979/80 5 9 1424 578 30 6/66 11/137 19.26 2.43 47.4 1 3 1 9 4 4 0 2 (2ct 0st)
1980/81 8 14 1960 748 31 6/48 9/86 24.12 2.28 63.2 0 2 0 15 4 4 0 2 (2ct 0st)
1981/82 5 10 1863 677 32 7/109 9/149 21.15 2.18 58.2 3 2 0 10 1 1 0 1 (1ct 0st)
1982/83 6 11 2271 869 26 4/46 6/122 33.42 2.29 87.3 1 0 0 11 6 6 0 3 (3ct 0st)
1983/84 7 12 2043 695 24 5/56 9/101 28.95 2.04 85.1 1 1 0 12 5 5 0 1 (1ct 0st)
1984/85 6 10 1107 369 19 4/67 5/51 19.42 2.00 58.2 1 0 0 11 3 3 0 1 (1ct 0st)
1985/86 6 10 1413 508 33 5/52 9/81 15.39 2.15 42.8 2 3 0 10 4 4 0 2 (2ct 0st)
1986/87 2 3 590 286 5 3/80 3/134 57.20 2.90 118.0 0 0 0 3 0 0 0 0
1987/88 5 8 1176 305 20 5/31 7/56 15.25 1.55 58.8 1 1 0 8 2 2 0 1 (1ct 0st)
1988/89 5 9 1469 512 23 5/41 8/119 22.26 2.09 63.8 1 1 0 10 5 5 0 2 (2ct 0st)
1989/90 4 6 700 265 8 2/12 3/92 33.12 2.27 87.5 0 0 0 7 0 0 0 0
1990/91 6 8 1380 448 15 5/49 6/86 29.86 1.94 92.0 1 1 0 9 0 0 0 0
1976/77 3 3 138 85 3 3/38 3/38 28.33 3.69 46.0 0 0 0 3 1 1 0 1 (1ct 0st)
1977/78 2 2 100 54 3 2/35 2/35 18.00 3.24 33.3 0 0 0 2 0 0 0 0
1978/79 3 3 145 72 5 2/21 2/21 14.40 2.97 29.0 0 0 0 3 0 0 0 0
1979/80 2 2 96 57 4 3/15 3/15 14.25 3.56 24.0 0 0 0 2 0 0 0 0
1980/81 1 1 60 22 2 2/22 2/22 11.00 2.20 30.0 0 0 0 1 0 0 0 0
1981/82 5 4 227 100 8 4/36 4/36 12.50 2.64 28.3 1 0 0 5 2 2 0 1 (1ct 0st)
1982/83 2 2 107 61 3 2/22 2/22 20.33 3.42 35.6 0 0 0 2 1 1 0 1 (1ct 0st)
1983/84 2 2 90 43 2 2/31 2/31 21.50 2.86 45.0 0 0 0 2 1 1 0 1 (1ct 0st)
1984/85 2 2 90 45 1 1/29 1/29 45.00 3.00 90.0 0 0 0 2 0 0 0 0
1985/86 2 2 108 48 3 3/15 3/15 16.00 2.66 36.0 0 0 0 2 3 3 0 3 (3ct 0st)
1986/87 2 2 120 85 1 1/49 1/49 85.00 4.25 120.0 0 0 0 2 2 2 0 2 (2ct 0st)
1987/88 2 2 96 56 1 1/21 1/21 56.00 3.50 96.0 0 0 0 2 0 0 0 0
1988/89 2 2 108 56 2 2/24 2/24 28.00 3.11 54.0 0 0 0 2 0 0 0 0
1989/90 3 3 176 85 6 3/26 3/26 14.16 2.89 29.3 0 0 0 3 2 2 0 1 (1ct 0st)
1990/91 2 2 94 69 1 1/44 1/44 69.00 4.40 94.0 0 0 0 2 0 0 0 0

Team Stats

Batting

West Indies 1980-1980 1 2 0 16 8 8.00 0 0 0
Central Trinidad 1973-1979 13 17 0 237 49 13.94 0 0 2
Trinidad and Tobago 1973-1991 72 112 17 2102 125 22.12 1 7 11
South and Central Trinidad 1976-1985 5 8 1 197 75* 28.14 0 2 1
West Indies/West Indians 1980-1980 4 6 0 71 32 11.83 0 0 0
Trinidad and Tobago 1977-1991 35 24 3 201 39 9.57 0 0 4

Bowling

West Indies 1980-1980 1 2 216 91 4 2/37 4/91 22.75 2.52 54.0 0 0 0 2 2 2 0 2 (2ct 0st)
Central Trinidad 1973-1979 13 20 2311 794 57 6/15 9/68 13.92 2.06 40.5 3 4 0 22 16 16 0 3 (3ct 0st)
Trinidad and Tobago 1973-1991 72 122 19334 6994 272 7/109 11/137 25.71 2.17 71.0 12 15 1 128 33 33 0 3 (3ct 0st)
South and Central Trinidad 1976-1985 5 7 931 378 19 4/63 6/113 19.89 2.43 49.0 2 0 0 7 9 9 0 3 (3ct 0st)
West Indies/West Indians 1980-1980 4 7 660 291 18 6/48 9/86 16.16 2.64 36.6 0 1 0 8 3 3 0 2 (2ct 0st)
Trinidad and Tobago 1977-1991 35 34 1755 938 45 4/36 4/36 20.84 3.20 39.0 1 0 0 35 12 12 0 3 (3ct 0st)
No related photos
No related videos
No related news

Career Stats

Batting

Abdul Qadir 1980-1980 1 2 0 0 - - 0 - - -
Imran Khan 1980-1980 1 2 0 0 - - 0 - - -
Iqbal Qasim 1980-1980 1 2 1 0 - - 0 - - -
Mohammad Nazir 1980-1980 1 2 1 0 - - 0 - - -
Sikander Bakht 1980-1980 1 2 0 0 - - 0 - - -
Wasim Raja 1980-1980 1 1 0 0 - - 0 - - -

Bowling

Abdul Qadir 1980-1980 1 2 1 0 - - 0 - - -
Imran Khan 1980-1980 1 2 1 0 - - 0 - - -
Iqbal Qasim 1980-1980 1 2 1 0 - - 0 - - -
Javed Miandad 1980-1980 1 2 0 0 - - 0 - - -
Majid Khan 1980-1980 1 2 0 0 - - 0 - - -
Mansoor Akhtar 1980-1980 1 2 0 0 - - 0 - - -
Mohammad Nazir 1980-1980 1 2 0 0 - - 0 - - -
Sikander Bakht 1980-1980 1 2 0 0 - - 0 - - -
Taslim Arif 1980-1980 1 2 0 0 - - 0 - - -
Wasim Raja 1980-1980 1 2 1 0 - - 0 - - -
Zaheer Abbas 1980-1980 1 2 0 0 - - 0 - - -