- 1965-10-26
- Jamaica, West Indies Young Cricketers
- RHB (No. 9)
- Wicketkeeper (Lower order batsman)
Career Stats
youth-odi
- 3
- 0
- 0
- None
- None
Career Stats
Batting
First-class | |||||||||||||||||||||||||||||
1989-1994 | 10 | 15 | 4 | 153 | 33* | 13.90 | 0 | 0 | 2 | ||||||||||||||||||||
List A one-day | |||||||||||||||||||||||||||||
1989-1994 | 4 | 2 | 1 | 14 | 14* | 14.00 | 0 | 0 | 1 |
Bowling
First-class | |||||||||||||||||||||||||||||
1989-1994 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 20 | 18 | 2 | 3 (3ct 0st) | ||||||||||||||||
List A one-day | |||||||||||||||||||||||||||||
1989-1994 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 4 | 2 | 3 (1ct 2st) |
Competitions Stats
Batting
Red Stripe Cup, 1988/89 | 3 | 3 | 1 | 13 | 12 | 6.50 | 0 | 0 | 1 | ||||||||||||||||||||
Geddes Grant Shield, 1988/89 | 2 | 1 | 1 | 14 | 14* | - | 0 | 0 | 0 | ||||||||||||||||||||
Red Stripe Cup, 1991/92 | 2 | 3 | 1 | 56 | 33* | 28.00 | 0 | 0 | 0 | ||||||||||||||||||||
Geddes Grant Shield, 1991/92 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | ||||||||||||||||||||
Pakistan in West Indies and Bermuda, 1992/93 | 1 | 2 | 0 | 24 | 20 | 12.00 | 0 | 0 | 0 | ||||||||||||||||||||
Red Stripe Cup, 1993/94 | 4 | 7 | 2 | 60 | 23* | 12.00 | 0 | 0 | 1 | ||||||||||||||||||||
Geddes Grant Shield, 1993/94 | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 0 |
Bowling
Red Stripe Cup, 1988/89 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
Geddes Grant Shield, 1988/89 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
Red Stripe Cup, 1991/92 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
Geddes Grant Shield, 1991/92 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
Pakistan in West Indies and Bermuda, 1992/93 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
Red Stripe Cup, 1993/94 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
Geddes Grant Shield, 1993/94 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recurring_events Stats
Batting
West Indies Championship | 9 | 13 | 4 | 129 | 33* | 14.33 | 0 | 0 | 2 | ||||||||||||||||||||
West Indies LAOD championship | 4 | 2 | 1 | 14 | 14* | 14.00 | 0 | 0 | 1 | ||||||||||||||||||||
Pakistan tour | 1 | 2 | 0 | 24 | 20 | 12.00 | 0 | 0 | 0 |
Bowling
West Indies Championship | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
West Indies LAOD championship | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
Pakistan tour | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Stats
Batting
First-class | |||||||||||||||||||||||||||||
1988/89 | 3 | 3 | 1 | 13 | 12 | 6.50 | 0 | 0 | 1 | ||||||||||||||||||||
1991/92 | 2 | 3 | 1 | 56 | 33* | 28.00 | 0 | 0 | 0 | ||||||||||||||||||||
1992/93 | 1 | 2 | 0 | 24 | 20 | 12.00 | 0 | 0 | 0 | ||||||||||||||||||||
1993/94 | 4 | 7 | 2 | 60 | 23* | 12.00 | 0 | 0 | 1 | ||||||||||||||||||||
List A one-day | |||||||||||||||||||||||||||||
1988/89 | 2 | 1 | 1 | 14 | 14* | - | 0 | 0 | 0 | ||||||||||||||||||||
1991/92 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | ||||||||||||||||||||
1993/94 | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 0 |
Bowling
First-class | |||||||||||||||||||||||||||||
1988/89 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 4 | 1 | 2 (2ct 0st) | ||||||||||||||||
1991/92 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 6 | 1 | 3 (3ct 0st) | ||||||||||||||||
1992/93 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 3 (3ct 0st) | ||||||||||||||||
1993/94 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 5 | 0 | 2 (2ct 0st) | ||||||||||||||||
List A one-day | |||||||||||||||||||||||||||||
1988/89 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 2 (2ct 0st) | ||||||||||||||||
1991/92 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||
1993/94 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 3 (1ct 2st) |
Team Stats
Batting
First-class | |||||||||||||||||||||||||||||
Jamaica | 1989-1994 | 10 | 15 | 4 | 153 | 33* | 13.90 | 0 | 0 | 2 | |||||||||||||||||||
List A one-day | |||||||||||||||||||||||||||||
Jamaica | 1989-1994 | 4 | 2 | 1 | 14 | 14* | 14.00 | 0 | 0 | 1 |
Bowling
First-class | |||||||||||||||||||||||||||||
Jamaica | 1989-1994 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 20 | 18 | 2 | 3 (3ct 0st) | |||||||||||||||
List A one-day | |||||||||||||||||||||||||||||
Jamaica | 1989-1994 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 4 | 2 | 3 (1ct 2st) |
No related photos
No related videos
No related news
No related stats