Players
/
Nirmal Nanan

Nirmal Nanan Nirmal Nanan

  • 1951-08-19, Preysal
  • South and Central Trinidad, Nottinghamshire, Central Trinidad, South Trinidad
  • RHB (No. 2)
  • Batsman (Opening batsman; 4th change bowler)
  • Leg-break and googly (4th change)

Career Stats

  • 35
  • 925
  • 9
  • 15.67
  • 35.77

Career Stats

Batting

First-class
1970-1984 35 64 5 925 72 15.67 0 3 8
List A one-day
1972-1980 32 30 2 472 93 16.85 0 2 4

Bowling

First-class
1970-1984 35 19 486 322 9 3/12 3/23 35.77 3.97 54.0 0 0 0 61 22 22 0 2 (2ct 0st)
List A one-day
1972-1980 32 0 0 0 0 - - - - - 0 0 0 32 8 8 0 2 (2ct 0st)

Competitions Stats

Batting

Beaumont Cup, 1970 1 2 0 28 16 14.00 0 0 0 - -
University Match, 1971 1 2 0 82 72 41.00 0 1 0 - -
County Championship, 1972 7 12 3 153 44 17.00 0 0 3 - -
Benson and Hedges Cup, 1972 1 1 0 4 4 4.00 0 0 0 - 0
John Player League, 1972 7 6 1 105 58 21.00 0 1 1 - -
Texaco Cup, 1972/73 1 2 0 26 20 13.00 0 0 0 - -
John Player League, 1973 10 10 1 112 25 12.44 0 0 1 - -
County Championship, 1973 4 7 0 61 33 8.71 0 0 1 - -
John Player League, 1974 4 3 0 18 13 6.00 0 0 0 - -
Benson and Hedges Cup, 1974 1 1 0 0 0 0.00 0 0 1 - -
County Championship, 1974 3 6 0 44 16 7.33 0 0 1 - -
India in England, 1974 1 2 0 37 35 18.50 0 0 0 - -
Pakistan in England, 1974 1 2 0 2 2 1.00 0 0 1 0 0
County Championship, 1976 10 18 2 304 46 19.00 0 0 1 - -
University Match, 1976 1 1 0 14 14 14.00 0 0 0 - -
John Player League, 1976 4 4 0 74 48 18.50 0 0 1 - -
West Indies in England, 1976 1 2 0 14 12 7.00 0 0 0 - -
University Match, 1977 1 2 0 109 55 54.50 0 2 0 - -
John Player League, 1977 2 2 0 27 21 13.50 0 0 0 - -
Gillette Cup, 1977 1 1 0 16 16 16.00 0 0 0 - -
Schweppes County Championship, 1980 2 4 0 26 11 6.50 0 0 1 - -
John Player League, 1980 1 1 0 23 23 23.00 0 0 0 - -
Benson and Hedges Cup, 1980 1 1 0 93 93 93.00 0 1 0 - -
Beaumont Cup, 1983/84 1 2 0 25 14 12.50 0 0 0 - -

Bowling

Beaumont Cup, 1970 1 2 96 52 2 2/45 2/52 26.00 3.25 48.0 0 0 0 - - -
University Match, 1971 1 2 72 23 3 3/12 3/23 7.66 1.91 24.0 0 0 0 - - -
County Championship, 1972 7 3 60 52 0 - - - 5.20 - 0 0 0 - - -
Benson and Hedges Cup, 1972 1 0 0 0 0 - - - - - 0 0 0 - - -
John Player League, 1972 7 0 0 0 0 - - - - - 0 0 0 - - -
Texaco Cup, 1972/73 1 1 24 13 0 - - - 3.25 - 0 0 0 - - -
John Player League, 1973 10 0 0 0 0 - - - - - 0 0 0 - - -
County Championship, 1973 4 1 12 6 1 1/6 1/6 6.00 3.00 12.0 0 0 0 - - -
John Player League, 1974 4 0 0 0 0 - - - - - 0 0 0 - - -
Benson and Hedges Cup, 1974 1 0 0 0 0 - - - - - 0 0 0 - - -
County Championship, 1974 3 1 12 3 0 - - - 1.50 - 0 0 0 0 0 0.00
India in England, 1974 1 1 18 7 1 1/7 1/7 7.00 2.33 18.0 0 0 0 - - -
Pakistan in England, 1974 1 0 0 0 0 - - - - - 0 0 0 - - -
County Championship, 1976 10 7 186 164 2 1/3 1/3 82.00 5.29 93.0 0 0 0 - - -
University Match, 1976 1 1 6 2 0 - - - 2.00 - 0 0 0 0 0 0.00
John Player League, 1976 4 0 0 0 0 - - - - - 0 0 0 - - -
West Indies in England, 1976 1 0 0 0 0 - - - - - 0 0 0 - - -
University Match, 1977 1 0 0 0 0 - - - - - 0 0 0 - - -
John Player League, 1977 2 0 0 0 0 - - - - - 0 0 0 - - -
Gillette Cup, 1977 1 0 0 0 0 - - - - - 0 0 0 - - -
Schweppes County Championship, 1980 2 0 0 0 0 - - - - - 0 0 0 - - -
John Player League, 1980 1 0 0 0 0 - - - - - 0 0 0 - - -
Benson and Hedges Cup, 1980 1 0 0 0 0 - - - - - 0 0 0 - - -
Beaumont Cup, 1983/84 1 0 0 0 0 - - - - - 0 0 0 - - -

Recurring_events Stats

Batting

Trinidad North v South match 2 4 0 53 16 13.25 0 0 0 - -
University matches 3 5 0 205 72 41.00 0 3 0 - -
County Championship 26 47 5 588 46 14.00 0 0 7 - -
England LAOD league cup 3 3 0 97 93 32.33 0 1 1 - -
England LAOD championship 28 26 2 359 58 14.95 0 1 3 - -
Trinidad FC regional 1 2 0 26 20 13.00 0 0 0 - -
India tour 1 2 0 37 35 18.50 0 0 0 - -
Pakistan tour 1 2 0 2 2 1.00 0 0 1 0 0
West Indies tour 1 2 0 14 12 7.00 0 0 0 - -
England LAOD knockout 1 1 0 16 16 16.00 0 0 0 - -

Bowling

Trinidad North v South match 2 2 96 52 2 2/45 2/52 26.00 3.25 48.0 0 0 0
University matches 3 3 78 25 3 3/12 3/23 8.33 1.92 26.0 0 0 0
County Championship 26 12 270 225 3 1/3 1/3 75.00 5.00 90.0 0 0 0
England LAOD league cup 3 0 0 0 0 - - - - - 0 0 0
England LAOD championship 28 0 0 0 0 - - - - - 0 0 0
Trinidad FC regional 1 1 24 13 0 - - - 3.25 - 0 0 0
India tour 1 1 18 7 1 1/7 1/7 7.00 2.33 18.0 0 0 0
Pakistan tour 1 0 0 0 0 - - - - - 0 0 0
West Indies tour 1 0 0 0 0 - - - - - 0 0 0
England LAOD knockout 1 0 0 0 0 - - - - - 0 0 0

Season Stats

Batting

1970 1 2 0 28 16 14.00 0 0 0
1971 1 2 0 82 72 41.00 0 1 0
1972 7 12 3 153 44 17.00 0 0 3
1972/73 1 2 0 26 20 13.00 0 0 0
1973 4 7 0 61 33 8.71 0 0 1
1974 5 10 0 83 35 8.30 0 0 2
1976 12 21 2 332 46 17.47 0 0 1
1977 1 2 0 109 55 54.50 0 2 0
1980 2 4 0 26 11 6.50 0 0 1
1983/84 1 2 0 25 14 12.50 0 0 0
1972 8 7 1 109 58 18.16 0 1 1
1973 10 10 1 112 25 12.44 0 0 1
1974 5 4 0 18 13 4.50 0 0 1
1976 4 4 0 74 48 18.50 0 0 1
1977 3 3 0 43 21 14.33 0 0 0
1980 2 2 0 116 93 58.00 0 1 0

Bowling

1970 1 2 96 52 2 2/45 2/52 26.00 3.25 48.0 0 0 0 2 1 1 0 1 (1ct 0st)
1971 1 2 72 23 3 3/12 3/23 7.66 1.91 24.0 0 0 0 2 0 0 0 0
1972 7 3 60 52 0 - - - 5.20 - 0 0 0 13 2 2 0 1 (1ct 0st)
1972/73 1 1 24 13 0 - - - 3.25 - 0 0 0 2 1 1 0 1 (1ct 0st)
1973 4 1 12 6 1 1/6 1/6 6.00 3.00 12.0 0 0 0 7 4 4 0 1 (1ct 0st)
1974 5 2 30 10 1 1/7 1/7 10.00 2.00 30.0 0 0 0 7 4 4 0 2 (2ct 0st)
1976 12 8 192 166 2 1/3 1/3 83.00 5.18 96.0 0 0 0 22 9 9 0 2 (2ct 0st)
1977 1 0 0 0 0 - - - - - 0 0 0 2 1 1 0 1 (1ct 0st)
1980 2 0 0 0 0 - - - - - 0 0 0 2 0 0 0 0
1983/84 1 0 0 0 0 - - - - - 0 0 0 2 0 0 0 0
1972 8 0 0 0 0 - - - - - 0 0 0 8 3 3 0 1 (1ct 0st)
1973 10 0 0 0 0 - - - - - 0 0 0 10 4 4 0 2 (2ct 0st)
1974 5 0 0 0 0 - - - - - 0 0 0 5 0 0 0 0
1976 4 0 0 0 0 - - - - - 0 0 0 4 1 1 0 1 (1ct 0st)
1977 3 0 0 0 0 - - - - - 0 0 0 3 0 0 0 0
1980 2 0 0 0 0 - - - - - 0 0 0 2 0 0 0 0

Team Stats

Batting

South Trinidad 1970-1970 1 2 0 28 16 14.00 0 0 0
Nottinghamshire 1971-1980 32 58 5 846 72 15.96 0 3 8
Central Trinidad 1973-1973 1 2 0 26 20 13.00 0 0 0
South and Central Trinidad 1984-1984 1 2 0 25 14 12.50 0 0 0
Nottinghamshire 1972-1980 32 30 2 472 93 16.85 0 2 4

Bowling

South Trinidad 1970-1970 1 2 96 52 2 2/45 2/52 26.00 3.25 48.0 0 0 0 2 1 1 0 1 (1ct 0st)
Nottinghamshire 1971-1980 32 16 366 257 7 3/12 3/23 36.71 4.21 52.2 0 0 0 55 20 20 0 2 (2ct 0st)
Central Trinidad 1973-1973 1 1 24 13 0 - - - 3.25 - 0 0 0 2 1 1 0 1 (1ct 0st)
South and Central Trinidad 1984-1984 1 0 0 0 0 - - - - - 0 0 0 2 0 0 0 0
Nottinghamshire 1972-1980 32 0 0 0 0 - - - - - 0 0 0 32 8 8 0 2 (2ct 0st)
No related photos
No related videos
No related news
No related stats