- 1975-10-22, North York, Ontario
- Canada, Guyana, West Indies Board XI, Canada, West Indies Under-19s
- RHB (No. 1)
- Batsman (Opening batsman)
- Right-arm medium pace
Career Stats
first-class
- 34
- 1191
- 0
- 20.89
- None
Career Stats
Batting
| One-day international | |||||||||||||||||||||||||||||
| 2003-2003 | 6 | 6 | 0 | 44 | 17 | 7.33 | 0 | 0 | 3 | ||||||||||||||||||||
| First-class | |||||||||||||||||||||||||||||
| 1995-2004 | 34 | 60 | 3 | 1191 | 78 | 20.89 | 0 | 6 | 5 | ||||||||||||||||||||
| List A one-day | |||||||||||||||||||||||||||||
| 1996-2003 | 22 | 21 | 2 | 363 | 59 | 19.10 | 0 | 2 | 4 | ||||||||||||||||||||
Bowling
| One-day international | |||||||||||||||||||||||||||||
| 2003-2003 | 6 | 3 | 81 | 88 | 3 | 2/45 | 2/45 | 29.33 | 6.51 | 27.0 | 0 | 0 | 0 | 5 | 4 | 11.11 | 6 | 0 | 0 | 0 | 0 | ||||||||
| First-class | |||||||||||||||||||||||||||||
| 1995-2004 | 34 | 1 | 6 | 1 | 0 | - | - | - | 1.00 | - | 0 | 0 | 0 | 0 | 0 | 0.00 | 60 | 24 | 23 | 1 | 2 (2ct 0st) | ||||||||
| List A one-day | |||||||||||||||||||||||||||||
| 1996-2003 | 22 | 9 | 346 | 260 | 9 | 2/26 | 2/26 | 28.88 | 4.50 | 38.4 | 0 | 0 | 0 | - | - | - | 22 | 5 | 5 | 0 | 2 (2ct 0st) | ||||||||
Competitions Stats
Batting
| Australia in West Indies and Bermuda, 1994/95 | 1 | 2 | 0 | 23 | 23 | 11.50 | 97 | 1.42 | 48.5 | 0 | 0 | 1 | 3 | 0 | 3.09 | - | - | ||||||||||||
| Red Stripe Cup, 1995/96 | 5 | 7 | 0 | 166 | 78 | 23.71 | - | - | - | 0 | 1 | 0 | - | - | - | - | - | ||||||||||||
| New Zealand in West Indies and Bermuda, 1995/96 | 1 | 2 | 0 | 14 | 7 | 7.00 | 42 | 2.00 | 21.0 | 0 | 0 | 0 | 1 | 0 | 2.38 | - | - | ||||||||||||
| Shell/Sandals Trophy, 1996/97 | 1 | 1 | 0 | 28 | 28 | 28.00 | - | - | - | 0 | 0 | 0 | - | - | - | - | - | ||||||||||||
| Red Stripe Cup, 1996/97 | 7 | 13 | 1 | 309 | 63 | 25.75 | - | - | - | 0 | 3 | 2 | - | - | - | - | - | ||||||||||||
| India in West Indies and Bermuda, 1996/97 | 1 | 2 | 0 | 19 | 10 | 9.50 | 40+ | 1.50* | 40.0* | 0 | 0 | 0 | 1+ | 0+ | 2.50* | - | - | ||||||||||||
| West Indies Board President's Cup, 1997/98 | 5 | 9 | 1 | 226 | 54* | 28.25 | - | - | - | 0 | 2 | 0 | - | - | - | - | - | ||||||||||||
| England in West Indies, 1997/98 | 1 | 2 | 0 | 66 | 35 | 33.00 | - | - | - | 0 | 0 | 0 | - | - | - | - | - | ||||||||||||
| Red Stripe Bowl, 1998/99 | 4 | 4 | 1 | 83 | 59 | 27.66 | - | - | - | 0 | 1 | 0 | - | - | - | - | - | ||||||||||||
| Busta Cup, 1998/99 | 2 | 3 | 0 | 32 | 20 | 10.66 | - | - | - | 0 | 0 | 0 | - | - | - | - | - | ||||||||||||
| Red Stripe Bowl, 1999/00 | 4 | 4 | 0 | 96 | 44 | 24.00 | - | - | - | 0 | 0 | 0 | - | - | - | - | - | ||||||||||||
| India A in West Indies, 1999/00 | 1 | 2 | 0 | 44 | 25 | 22.00 | 136 | 1.94 | 68.0 | 0 | 0 | 0 | 4 | 1 | 3.67 | - | - | ||||||||||||
| Busta Cup, 1999/00 | 4 | 8 | 1 | 150 | 44 | 21.42 | - | - | - | 0 | 0 | 1 | - | - | - | - | - | ||||||||||||
| South Africa A in West Indies, 2000 | 1 | 2 | 0 | 18 | 11 | 9.00 | 100 | 1.08 | 50.0 | 0 | 0 | 0 | 3 | 0 | 3.00 | - | - | ||||||||||||
| Busta Cup, 2000/01 | 4 | 6 | 0 | 111 | 49 | 18.50 | - | - | - | 0 | 0 | 1 | - | - | - | - | - | ||||||||||||
| ICC Six Nations Challenge, 2002 | 3 | 2 | 0 | 60 | 54 | 30.00 | 85 | 4.23 | 42.5 | 0 | 1 | 0 | 7 | 1 | 9.41 | - | - | ||||||||||||
| Red Stripe Bowl, 2002 | 4 | 4 | 1 | 52 | 39* | 17.33 | - | - | - | 0 | 0 | 1 | - | - | - | - | - | ||||||||||||
| ICC World Cup, 2002/03 | 6 | 6 | 0 | 44 | 17 | 7.33 | 127 | 2.07 | 21.1 | 0 | 0 | 3 | 6 | 0 | 4.72 | 106 | 83.4 | ||||||||||||
| ICC Inter-Continental Cup, 2003/04-2004/05 | 1 | 2 | 0 | 13 | 11 | 6.50 | 67 | 1.16 | 33.5 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | ||||||||||||
Bowling
| Australia in West Indies and Bermuda, 1994/95 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | - | - | - | - | - | |||||||||||
| Red Stripe Cup, 1995/96 | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | - | - | - | - | - | |||||||||||
| New Zealand in West Indies and Bermuda, 1995/96 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | - | - | - | - | - | |||||||||||
| Shell/Sandals Trophy, 1996/97 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | - | - | - | - | - | |||||||||||
| Red Stripe Cup, 1996/97 | 7 | 1 | 6 | 1 | 0 | - | - | - | 1.00 | - | 0 | 0 | 0 | - | - | 0 | 0 | 0.00 | |||||||||||
| India in West Indies and Bermuda, 1996/97 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | - | - | - | - | - | |||||||||||
| West Indies Board President's Cup, 1997/98 | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | - | - | - | - | - | |||||||||||
| England in West Indies, 1997/98 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | - | - | - | - | - | |||||||||||
| Red Stripe Bowl, 1998/99 | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | - | - | - | - | - | |||||||||||
| Busta Cup, 1998/99 | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | - | - | - | - | - | |||||||||||
| Red Stripe Bowl, 1999/00 | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | - | - | - | - | - | |||||||||||
| India A in West Indies, 1999/00 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | - | - | - | - | - | |||||||||||
| Busta Cup, 1999/00 | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | - | - | - | - | - | |||||||||||
| South Africa A in West Indies, 2000 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | - | - | - | - | - | |||||||||||
| Busta Cup, 2000/01 | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | - | - | - | - | - | |||||||||||
| ICC Six Nations Challenge, 2002 | 3 | 2 | 84 | 59 | 2 | 2/30 | 2/30 | 29.50 | 4.21 | 42.0 | 0 | 0 | 0 | - | - | - | - | - | |||||||||||
| Red Stripe Bowl, 2002 | 4 | 4 | 181 | 113 | 4 | 2/26 | 2/26 | 28.25 | 3.74 | 45.2 | 0 | 0 | 0 | - | - | - | - | - | |||||||||||
| ICC World Cup, 2002/03 | 6 | 3 | 81 | 88 | 3 | 2/45 | 2/45 | 29.33 | 6.51 | 27.0 | 0 | 0 | 0 | 34 | 41.9 | 5 | 4 | 11.11 | |||||||||||
| ICC Inter-Continental Cup, 2003/04-2004/05 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | - | - | - | - | - | |||||||||||
Recurring_events Stats
Batting
| Australia tour | 1 | 2 | 0 | 23 | 23 | 11.50 | 97 | 1.42 | 48.5 | 0 | 0 | 1 | 3 | 0 | 3.09 | - | - | ||||||||||||
| West Indies Championship | 27 | 46 | 3 | 994 | 78 | 23.11 | - | - | - | 0 | 6 | 4 | - | - | - | - | - | ||||||||||||
| New Zealand tour | 1 | 2 | 0 | 14 | 7 | 7.00 | 42 | 2.00 | 21.0 | 0 | 0 | 0 | 1 | 0 | 2.38 | - | - | ||||||||||||
| West Indies LAOD championship | 13 | 13 | 2 | 259 | 59 | 23.54 | - | - | - | 0 | 1 | 1 | - | - | - | - | - | ||||||||||||
| India tour | 1 | 2 | 0 | 19 | 10 | 9.50 | 40+ | 1.50* | 40.0* | 0 | 0 | 0 | 1+ | 0+ | 2.50* | - | - | ||||||||||||
| England tour | 1 | 2 | 0 | 66 | 35 | 33.00 | - | - | - | 0 | 0 | 0 | - | - | - | - | - | ||||||||||||
| India A tour | 1 | 2 | 0 | 44 | 25 | 22.00 | 136 | 1.94 | 68.0 | 0 | 0 | 0 | 4 | 1 | 3.67 | - | - | ||||||||||||
| South Africa A tour | 1 | 2 | 0 | 18 | 11 | 9.00 | 100 | 1.08 | 50.0 | 0 | 0 | 0 | 3 | 0 | 3.00 | - | - | ||||||||||||
| ICC Emerging Nations Tournament | 3 | 2 | 0 | 60 | 54 | 30.00 | 85 | 4.23 | 42.5 | 0 | 1 | 0 | 7 | 1 | 9.41 | - | - | ||||||||||||
| ICC Men's Cricket World Cup | 6 | 6 | 0 | 44 | 17 | 7.33 | 127 | 2.07 | 21.1 | 0 | 0 | 3 | 6 | 0 | 4.72 | 106 | 83.4 | ||||||||||||
| ICC Inter-Continental Cup | 1 | 2 | 0 | 13 | 11 | 6.50 | 67 | 1.16 | 33.5 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | ||||||||||||
Bowling
| Australia tour | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | - | - | - | - | - | |||||||||||
| West Indies Championship | 27 | 1 | 6 | 1 | 0 | - | - | - | 1.00 | - | 0 | 0 | 0 | - | - | 0 | 0 | 0.00 | |||||||||||
| New Zealand tour | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | - | - | - | - | - | |||||||||||
| West Indies LAOD championship | 13 | 4 | 181 | 113 | 4 | 2/26 | 2/26 | 28.25 | 3.74 | 45.2 | 0 | 0 | 0 | - | - | - | - | - | |||||||||||
| India tour | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | - | - | - | - | - | |||||||||||
| England tour | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | - | - | - | - | - | |||||||||||
| India A tour | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | - | - | - | - | - | |||||||||||
| South Africa A tour | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | - | - | - | - | - | |||||||||||
| ICC Emerging Nations Tournament | 3 | 2 | 84 | 59 | 2 | 2/30 | 2/30 | 29.50 | 4.21 | 42.0 | 0 | 0 | 0 | - | - | - | - | - | |||||||||||
| ICC Men's Cricket World Cup | 6 | 3 | 81 | 88 | 3 | 2/45 | 2/45 | 29.33 | 6.51 | 27.0 | 0 | 0 | 0 | 34 | 41.9 | 5 | 4 | 11.11 | |||||||||||
| ICC Inter-Continental Cup | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | - | - | - | - | - | |||||||||||
Season Stats
Batting
| One-day international | |||||||||||||||||||||||||||||
| 2002/03 | 6 | 6 | 0 | 44 | 17 | 7.33 | 127 | 2.07 | 21.1 | 0 | 0 | 3 | 6 | 0 | 4.72 | 106 | 83.4 | ||||||||||||
| First-class | |||||||||||||||||||||||||||||
| 1994/95 | 1 | 2 | 0 | 23 | 23 | 11.50 | 97 | 1.42 | 48.5 | 0 | 0 | 1 | 3 | 0 | 3.09 | - | - | ||||||||||||
| 1995/96 | 6 | 9 | 0 | 180 | 78 | 20.00 | - | - | - | 0 | 1 | 0 | - | - | - | - | - | ||||||||||||
| 1996/97 | 8 | 15 | 1 | 328 | 63 | 23.42 | - | - | - | 0 | 3 | 2 | - | - | - | - | - | ||||||||||||
| 1997/98 | 6 | 11 | 1 | 292 | 54* | 29.20 | - | - | - | 0 | 2 | 0 | - | - | - | - | - | ||||||||||||
| 1998/99 | 2 | 3 | 0 | 32 | 20 | 10.66 | - | - | - | 0 | 0 | 0 | - | - | - | - | - | ||||||||||||
| 1999/00 | 5 | 10 | 1 | 194 | 44 | 21.55 | 357+ | 1.79* | 89.2* | 0 | 0 | 1 | - | - | - | - | - | ||||||||||||
| 2000 | 1 | 2 | 0 | 18 | 11 | 9.00 | 100 | 1.08 | 50.0 | 0 | 0 | 0 | 3 | 0 | 3.00 | - | - | ||||||||||||
| 2000/01 | 4 | 6 | 0 | 111 | 49 | 18.50 | - | - | - | 0 | 0 | 1 | - | - | - | - | - | ||||||||||||
| 2004 | 1 | 2 | 0 | 13 | 11 | 6.50 | 67 | 1.16 | 33.5 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | ||||||||||||
| List A one-day | |||||||||||||||||||||||||||||
| 1996/97 | 1 | 1 | 0 | 28 | 28 | 28.00 | - | - | - | 0 | 0 | 0 | - | - | - | - | - | ||||||||||||
| 1998/99 | 4 | 4 | 1 | 83 | 59 | 27.66 | - | - | - | 0 | 1 | 0 | - | - | - | - | - | ||||||||||||
| 1999/00 | 4 | 4 | 0 | 96 | 44 | 24.00 | - | - | - | 0 | 0 | 0 | - | - | - | - | - | ||||||||||||
| 2002 | 7 | 6 | 1 | 112 | 54 | 22.40 | 95+ | 3.91* | 23.7* | 0 | 1 | 1 | 7+ | 1+ | 8.42* | - | - | ||||||||||||
| 2002/03 | 6 | 6 | 0 | 44 | 17 | 7.33 | 127 | 2.07 | 21.1 | 0 | 0 | 3 | 6 | 0 | 4.72 | 106 | 83.4 | ||||||||||||
Bowling
| One-day international | |||||||||||||||||||||||||||||
| 2002/03 | 6 | 3 | 81 | 88 | 3 | 2/45 | 2/45 | 29.33 | 6.51 | 27.0 | 0 | 0 | 0 | 34 | 41.9 | 5 | 4 | 11.11 | 6 | 0 | 0 | 0 | 0 | ||||||
| First-class | |||||||||||||||||||||||||||||
| 1994/95 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | - | - | - | - | - | 1 | 0 | 0 | 0 | 0 | ||||||
| 1995/96 | 6 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | - | - | - | - | - | 11 | 2 | 2 | 0 | 1 (1ct 0st) | ||||||
| 1996/97 | 8 | 1 | 6 | 1 | 0 | - | - | - | 1.00 | - | 0 | 0 | 0 | - | - | 0 | 0 | 0.00 | 15 | 5 | 5 | 0 | 1 (1ct 0st) | ||||||
| 1997/98 | 6 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | - | - | - | - | - | 11 | 7 | 7 | 0 | 2 (2ct 0st) | ||||||
| 1998/99 | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | - | - | - | - | - | 3 | 3 | 2 | 1 | 2 (2ct 0st) | ||||||
| 1999/00 | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | - | - | - | - | - | 9 | 3 | 3 | 0 | 1 (1ct 0st) | ||||||
| 2000 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | - | - | - | - | - | 1 | 1 | 1 | 0 | 1 (1ct 0st) | ||||||
| 2000/01 | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | - | - | - | - | - | 7 | 0 | 0 | 0 | 0 | ||||||
| 2004 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | - | - | - | - | - | 2 | 3 | 3 | 0 | 2 (2ct 0st) | ||||||
| List A one-day | |||||||||||||||||||||||||||||
| 1996/97 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | - | - | - | - | - | 1 | 0 | 0 | 0 | 0 | ||||||
| 1998/99 | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | - | - | - | - | - | 4 | 1 | 1 | 0 | 1 (1ct 0st) | ||||||
| 1999/00 | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | - | - | - | - | - | 4 | 0 | 0 | 0 | 0 | ||||||
| 2002 | 7 | 6 | 265 | 172 | 6 | 2/26 | 2/26 | 28.66 | 3.89 | 44.1 | 0 | 0 | 0 | - | - | - | - | - | 7 | 4 | 4 | 0 | 2 (2ct 0st) | ||||||
| 2002/03 | 6 | 3 | 81 | 88 | 3 | 2/45 | 2/45 | 29.33 | 6.51 | 27.0 | 0 | 0 | 0 | 34 | 41.9 | 5 | 4 | 11.11 | 6 | 0 | 0 | 0 | 0 | ||||||
Team Stats
Batting
| One-day international | |||||||||||||||||||||||||||||
| Canada | 2003-2003 | 6 | 6 | 0 | 44 | 17 | 7.33 | 127 | 2.07 | 21.1 | 0 | 0 | 3 | 6 | 0 | 4.72 | |||||||||||||
| First-class | |||||||||||||||||||||||||||||
| Guyana | 1995-2001 | 32 | 56 | 3 | 1164 | 78 | 21.96 | - | - | - | 0 | 6 | 5 | - | - | - | |||||||||||||
| West Indies Board XI | 1996-1996 | 1 | 2 | 0 | 14 | 7 | 7.00 | 42 | 2.00 | 21.0 | 0 | 0 | 0 | 1 | 0 | 2.38 | |||||||||||||
| Canada | 2004-2004 | 1 | 2 | 0 | 13 | 11 | 6.50 | 67 | 1.16 | 33.5 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||||||||||||
| List A one-day | |||||||||||||||||||||||||||||
| Guyana | 1996-1999 | 9 | 9 | 1 | 207 | 59 | 25.87 | - | - | - | 0 | 1 | 0 | - | - | - | |||||||||||||
| Canada | 2002-2003 | 13 | 12 | 1 | 156 | 54 | 14.18 | 222+ | 2.86* | 22.2* | 0 | 1 | 4 | 13+ | 1+ | 6.30* | |||||||||||||
Bowling
| One-day international | |||||||||||||||||||||||||||||
| Canada | 2003-2003 | 6 | 3 | 81 | 88 | 3 | 2/45 | 2/45 | 29.33 | 6.51 | 27.0 | 0 | 0 | 0 | 5 | 4 | 11.11 | 6 | 0 | 0 | 0 | 0 | |||||||
| First-class | |||||||||||||||||||||||||||||
| Guyana | 1995-2001 | 32 | 1 | 6 | 1 | 0 | - | - | - | 1.00 | - | 0 | 0 | 0 | 0 | 0 | 0.00 | 56 | 21 | 20 | 1 | 2 (2ct 0st) | |||||||
| West Indies Board XI | 1996-1996 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | - | - | - | 2 | 0 | 0 | 0 | 0 | |||||||
| Canada | 2004-2004 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | - | - | - | 2 | 3 | 3 | 0 | 2 (2ct 0st) | |||||||
| List A one-day | |||||||||||||||||||||||||||||
| Guyana | 1996-1999 | 9 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | - | - | - | 9 | 1 | 1 | 0 | 1 (1ct 0st) | |||||||
| Canada | 2002-2003 | 13 | 9 | 346 | 260 | 9 | 2/26 | 2/26 | 28.88 | 4.50 | 38.4 | 0 | 0 | 0 | - | - | - | 13 | 4 | 4 | 0 | 2 (2ct 0st) | |||||||
No related photos
No related videos
No related news
Career Stats
Batting
| One-day international | |||||||||||||||||||||||||||||
| AR Adams | 2003-2003 | 1 | 1 | 0 | 0 | - | - | 0 | - | - | - | ||||||||||||||||||
| SE Bond | 2003-2003 | 1 | 1 | 0 | 1 | 12 | 12 | 0 | - | 6.00 | - | ||||||||||||||||||
| PT Collins | 2003-2003 | 1 | 1 | 0 | 0 | - | - | 0 | - | - | - | ||||||||||||||||||
| M Dillon | 2003-2003 | 1 | 1 | 0 | 0 | - | - | 0 | - | - | - | ||||||||||||||||||
| AA Donald | 2003-2003 | 1 | 1 | 0 | 1 | 13 | 6 | 0 | - | 2.76 | - | ||||||||||||||||||
| VC Drakes | 2003-2003 | 1 | 1 | 0 | 1 | 15 | 6 | 0 | - | 2.40 | - | ||||||||||||||||||
| CH Gayle | 2003-2003 | 1 | 1 | 0 | 1 | 17 | 5 | 0 | - | 1.76 | - | ||||||||||||||||||
| AJ Hall | 2003-2003 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1.00 | 3.00 | 2.0 | ||||||||||||||||||
| CZ Harris | 2003-2003 | 1 | 1 | 0 | 1 | 11 | 2 | 0 | - | 1.09 | - | ||||||||||||||||||
| WW Hinds | 2003-2003 | 1 | 1 | 0 | 0 | - | - | 0 | - | - | - | ||||||||||||||||||
| CL Hooper | 2003-2003 | 1 | 1 | 0 | 0 | - | - | 0 | - | - | - | ||||||||||||||||||
| JH Kallis | 2003-2003 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | - | 6.00 | - | ||||||||||||||||||
| RAP Nissanka | 2003-2003 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 0.00 | 0.00 | 2.0 | ||||||||||||||||||
| M Ntini | 2003-2003 | 1 | 1 | 0 | 0 | - | - | 0 | - | - | - | ||||||||||||||||||
| CO Obuya | 2003-2003 | 1 | 1 | 0 | 0 | - | - | 0 | - | - | - | ||||||||||||||||||
| MO Odumbe | 2003-2003 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0.00 | 0.00 | 1.0 | ||||||||||||||||||
| JDP Oram | 2003-2003 | 1 | 1 | 1 | 1 | 8 | 1 | 1 | 1.00 | 0.75 | 8.0 | ||||||||||||||||||
| SM Pollock | 2003-2003 | 1 | 1 | 0 | 0 | - | - | 0 | - | - | - | ||||||||||||||||||
| Sanwar Hossain | 2003-2003 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0.00 | 0.00 | 1.0 | ||||||||||||||||||
| GC Smith | 2003-2003 | 1 | 1 | 0 | 0 | - | - | 0 | - | - | - | ||||||||||||||||||
| SB Styris | 2003-2003 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | - | 0.00 | - | ||||||||||||||||||
| AO Suji | 2003-2003 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | - | 0.00 | - | ||||||||||||||||||
| WPUJC Vaas | 2003-2003 | 1 | 1 | 0 | 0 | - | - | 0 | - | - | - | ||||||||||||||||||
| DL Vettori | 2003-2003 | 1 | 1 | 0 | 1 | 16 | 2 | 0 | - | 0.75 | - | ||||||||||||||||||
| M Zondeki | 2003-2003 | 1 | 1 | 0 | 1 | 20 | 8 | 0 | - | 2.40 | - | ||||||||||||||||||
Bowling
| One-day international | |||||||||||||||||||||||||||||
| MV Boucher | 2003-2003 | 1 | 1 | 1 | 1 | 10 | 5 | 1 | 5.00 | 3.00 | 10.0 | ||||||||||||||||||
| HH Dippenaar | 2003-2003 | 1 | 1 | 1 | 1 | 15 | 10 | 1 | 10.00 | 4.00 | 15.0 | ||||||||||||||||||
| CH Gayle | 2003-2003 | 1 | 1 | 0 | 0 | - | - | 0 | - | - | - | ||||||||||||||||||
| HH Gibbs | 2003-2003 | 1 | 1 | 0 | 0 | - | - | 0 | - | - | - | ||||||||||||||||||
| AJ Hall | 2003-2003 | 1 | 1 | 0 | 1 | 3 | 6 | 0 | - | 12.00 | - | ||||||||||||||||||
| WW Hinds | 2003-2003 | 1 | 1 | 0 | 0 | - | - | 0 | - | - | - | ||||||||||||||||||
| CL Hooper | 2003-2003 | 1 | 1 | 0 | 1 | 4 | 3 | 0 | - | 4.50 | - | ||||||||||||||||||
| JH Kallis | 2003-2003 | 1 | 1 | 0 | 0 | - | - | 0 | - | - | - | ||||||||||||||||||
| G Kirsten | 2003-2003 | 1 | 1 | 0 | 0 | - | - | 0 | - | - | - | ||||||||||||||||||
| BC Lara | 2003-2003 | 1 | 1 | 1 | 1 | 3 | 7 | 1 | 7.00 | 14.00 | 3.0 | ||||||||||||||||||
| HS Modi | 2003-2003 | 1 | 1 | 0 | 1 | 5 | 1 | 0 | - | 1.20 | - | ||||||||||||||||||
| M Ntini | 2003-2003 | 1 | 1 | 0 | 0 | - | - | 0 | - | - | - | ||||||||||||||||||
| DO Obuya | 2003-2003 | 1 | 1 | 0 | 0 | - | - | 0 | - | - | - | ||||||||||||||||||
| TM Odoyo | 2003-2003 | 1 | 1 | 0 | 0 | - | - | 0 | - | - | - | ||||||||||||||||||
| MO Odumbe | 2003-2003 | 1 | 1 | 0 | 1 | 5 | 9 | 0 | - | 10.80 | - | ||||||||||||||||||
| PJ Ongondo | 2003-2003 | 1 | 1 | 0 | 0 | - | - | 0 | - | - | - | ||||||||||||||||||
| KO Otieno | 2003-2003 | 1 | 1 | 0 | 0 | - | - | 0 | - | - | - | ||||||||||||||||||
| SM Pollock | 2003-2003 | 1 | 1 | 0 | 1 | 14 | 24 | 0 | - | 10.28 | - | ||||||||||||||||||
| RR Sarwan | 2003-2003 | 1 | 1 | 0 | 1 | 8 | 11 | 0 | - | 8.25 | - | ||||||||||||||||||
| RD Shah | 2003-2003 | 1 | 1 | 0 | 1 | 12 | 11 | 0 | - | 5.50 | - | ||||||||||||||||||
| GC Smith | 2003-2003 | 1 | 1 | 0 | 0 | - | - | 0 | - | - | - | ||||||||||||||||||
| SO Tikolo | 2003-2003 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | - | 3.00 | - | ||||||||||||||||||
| M Zondeki | 2003-2003 | 1 | 1 | 0 | 0 | - | - | 0 | - | - | - | ||||||||||||||||||