Players
/
Mitchell Santner

Mitch Santner Mitch Santner

  • 1992-02-05, Hamilton, Waikato
  • Trent Rockets Men, Mumbai Indians, New Zealand, Northern Districts, Northern Superchargers Men, Surrey, Texas Super Kings, Chennai Super Kings, Southern Brave Men, Worcestershire Rapids, Barbados Tridents, New Zealand A, New Zealand
  • LHB (No. 8)
  • Bowling allrounder (Lower order batsman; 3rd change bowler)
  • Left-arm orthodox (3rd change)
  • 129
  • 1648
  • 139
  • 27.01
  • 35.03

Career Stats

Batting

Test
2015-2026 33 46 2 1089 126 24.75 2315 2.82 52.6 1 4 4 121 32 6.60 1826 78.8
One-day international
2015-2026 129 95 34 1648 67 27.01 1789 5.52 29.3 0 3 3 117 53 9.50 887 49.5
Twenty20 international
2015-2026 138 92 38 1108 77* 20.51 848 7.83 15.7 0 2 6 90 43 15.68 323 38.0
First-class
2011-2026 69 106 6 2979 136 29.79 5745 3.11 57.4 4 16 14 365 63 7.44 2869+ 76.3*
List A one-day
2014-2026 159 122 36 2363 86 27.47 2590 5.47 30.1 0 8 5 189 69 9.96 946+ 49.4*
List A Twenty20
2014-2026 279 202 80 2962 92* 24.27 2215 8.02 18.1 0 8 9 229 133 16.34 778+ 37.4*

Bowling

Test
2015-2026 33 56 5697 2716 80 7/53 13/157 33.95 2.86 71.2 2 2 1 4205 73.8 277 31 5.40 63 27 27 0 2 (2ct 0st)
One-day international
2015-2026 129 123 6146 4870 139 5/50 5/50 35.03 4.75 44.2 0 2 0 3177 51.6 282 132 6.73 129 56 56 0 3 (3ct 0st)
Twenty20 international
2015-2026 138 133 2832 3387 142 4/11 4/11 23.85 7.17 19.9 3 0 0 1101 38.8 204 144 12.28 138 49 49 0 3 (3ct 0st)
First-class
2011-2026 69 112 10980 5344 141 7/53 13/157 37.90 2.92 77.8 4 3 1 6115+ 74.1* 365+ 56+ 5.10* 130 61 61 0 2 (2ct 0st)
List A one-day
2014-2026 159 151 7574 5888 176 5/50 5/50 33.45 4.66 43.0 1 2 0 3404+ 51.8* 300+ 135+ 6.62* 159 72 72 0 3 (3ct 0st)
List A Twenty20
2014-2026 279 270 5664 6830 277 4/11 4/11 24.65 7.23 20.4 3 0 0 2078+ 38.2* 423+ 261+ 12.59* 279 103 103 0 3 (3ct 0st)

Competitions Stats

Batting

Plunket Shield, 2011/12 5 7 0 50 16 7.14 165 1.81 23.5 0 0 1 7 0 4.24 - -
Plunket Shield, 2013/14 5 7 1 236 118 39.33 479 2.95 79.8 1 2 3 27 2 6.05 - -
Ford Trophy, 2013/14 9 9 0 179 61 19.88 281 3.82 31.2 0 1 1 15 4 6.76 - -
Champions League, 2014/15 2 2 2 3 3* - 4 4.50 - 0 0 0 0 0 0.00 2 50.0
Plunket Shield, 2014/15 10 19 2 545 101 32.05 1047 3.12 61.5 1 3 3 84 1 8.11 - -
Georgie Pie Super Smash, 2014/15 7 5 2 73 19 24.33 66 6.63 22.0 0 0 0 5 3 12.12 - -
Ford Trophy, 2014/15 9 9 0 326 86 36.22 327 5.98 36.3 0 2 0 40 2 12.84 - -
New Zealand in England, 2015 8 9 1 231 94 28.87 309 4.48 38.6 0 1 0 30 5 11.32 211 68.2
Sri Lanka A in New Zealand, 2015/16 4 2 1 102 70* 102.00 80 7.65 80.0 0 1 0 9 5 17.50 - -
Plunket Shield, 2015/16 1 1 0 33 33 33.00 36 5.50 36.0 0 0 0 3 2 13.88 - -
New Zealand in Australia, 2015/16 1 2 0 76 45 38.00 134 3.40 67.0 0 0 0 12 1 9.70 107 79.8
Sri Lanka in New Zealand, 2015/16 8 5 1 113 38 28.25 193 3.51 48.2 0 0 0 7 4 5.69 129 66.8
Pakistan in New Zealand, 2015/16 5 4 2 60 48 30.00 77 4.67 38.5 0 0 1 7 0 9.09 45 58.4
Ford Trophy, 2015/16 1 1 0 16 16 16.00 28 3.42 28.0 0 0 0 1 0 3.57 - -
Australia in New Zealand, 2015/16 2 2 2 80 45* - 78 6.15 - 0 0 0 4 3 8.97 34 43.5
ICC World Twenty20, 2015/16 5 4 0 29 18 7.25 27 6.44 6.7 0 0 0 3 0 11.11 10 37.0
Specsavers County Championship, 2016 1 1 1 23 23* - 35 3.94 - 0 0 0 3 0 8.57 24 68.5
NatWest T20 Blast, 2016 1 1 0 1 1 1.00 3 2.00 3.0 0 0 0 0 0 0.00 2 66.6
New Zealand in Zimbabwe, 2016 2 0 0 0 - - - - - 0 0 0 - - - - -
New Zealand in South Africa, 2016 2 2 0 16 16 8.00 44 2.18 22.0 0 0 1 3 0 6.81 37 84.0
New Zealand in India, 2016/17 8 11 2 196 71 21.77 455 2.58 50.5 0 1 1 23 3 5.71 356 78.2
Pakistan in New Zealand, 2016/17 1 1 0 16 16 16.00 37 2.59 37.0 0 0 0 3 0 8.10 32 86.4
New Zealand in Australia, 2016/17 3 3 0 17 15 5.66 33 3.09 11.0 0 0 1 3 0 9.09 25 75.7
McDonald's Super Smash, 2016/17 4 4 1 123 45* 41.00 71 10.39 23.6 0 0 0 10 6 22.53 - -
Bangladesh in New Zealand, 2016/17 8 5 1 123 73 30.75 192 3.84 48.0 0 1 0 9 3 6.25 131 68.2
Australia in New Zealand, 2016/17 2 2 1 45 38* 45.00 53 5.09 53.0 0 0 0 3 2 9.43 29 54.7
South Africa in New Zealand, 2016/17 8 6 0 92 41 15.33 284 1.94 47.3 0 0 0 12 0 4.22 237 83.4
Ireland Tri-Series, 2017 4 4 3 26 20* 26.00 19 8.21 19.0 0 0 1 3 1 21.05 8 42.1
ICC Champions Trophy, 2017 3 3 1 25 14* 12.50 34 4.41 17.0 0 0 0 1 0 2.94 16 47.0
NatWest T20 Blast, 2017 13 12 0 239 38 19.91 199 7.20 16.5 0 0 0 14 13 13.56 84 42.2
New Zealand in India, 2017/18 6 4 2 68 29 34.00 61 6.68 30.5 0 0 0 4 4 13.11 30 49.1
Plunket Shield, 2017/18 1 2 0 108 55 54.00 260 2.49 130.0 0 2 0 18 0 6.92 - -
West Indies in New Zealand, 2017/18 6 5 2 96 26 32.00 161 3.57 53.6 0 0 0 11 4 9.31 125 77.6
Pakistan in New Zealand, 2017/18 8 5 1 75 37 18.75 58 7.75 14.5 0 0 0 8 1 15.51 20 34.4
Trans-Tasman Tri-Series, 2017/18 4 2 0 1 1 0.50 5 1.20 2.5 0 0 1 0 0 0.00 4 80.0
England in Australia and New Zealand, 2017/18 5 4 2 216 67 108.00 204 6.35 102.0 0 2 0 15 7 10.78 86 42.1
Burger King Super Smash, 2018/19 7 7 3 103 26* 25.75 78 7.92 19.5 0 0 1 9 4 16.66 31 39.7
Sri Lanka in New Zealand and Australia, 2018/19 1 1 0 13 13 13.00 16 4.87 16.0 0 0 0 1 0 6.25 7 43.7
India in Australia and New Zealand, 2018/19 7 5 1 53 22 13.25 79 4.02 19.7 0 0 0 2 1 3.79 42 53.1
Bangladesh in New Zealand, 2018/19 2 1 1 16 16* - 9 10.66 - 0 0 0 0 1 11.11 0 0.0
Plunket Shield, 2018/19 3 5 0 147 54 29.40 258 3.41 51.6 0 1 0 12 7 7.36 192 74.4
Vivo Indian Premier League, 2019 4 2 1 32 22 32.00 23 8.34 23.0 0 0 0 0 3 13.04 8 34.7
ICC Cricket World Cup, 2019 10 8 5 72 17* 24.00 99 4.36 33.0 0 0 0 4 2 6.06 56 56.5
New Zealand in Sri Lanka, 2019 4 5 2 65 16 21.66 102 3.82 34.0 0 0 0 3 2 4.90 66 64.7
Plunket Shield, 2019/20 3 5 0 123 96 24.60 186 3.96 37.2 0 1 2 12 4 8.60 130 69.8
England in New Zealand, 2019/20 7 6 1 175 126 35.00 328 3.20 65.6 1 0 1 15 7 6.70 247 75.3
New Zealand in Australia, 2019/20 3 5 0 46 27 9.20 121 2.28 24.2 0 0 1 6 0 4.95 98 80.9
India in New Zealand, 2019/20 7 6 3 31 12* 10.33 31 6.00 10.3 0 0 0 2 1 9.67 12 38.7
Hero Caribbean Premier League, 2020 9 8 5 145 36 48.33 126 6.90 42.0 0 0 0 9 5 11.11 49 38.8
Dream11 Indian Premier League, 2020/21 2 0 0 0 - - - - - 0 0 0 - - - - -
West Indies in New Zealand, 2020/21 3 1 1 31 31* - 18 10.33 - 0 0 0 0 3 16.66 7 38.8
Pakistan in New Zealand, 2020/21 2 3 2 37 19 37.00 56 3.96 56.0 0 0 0 3 2 8.92 40 71.4
Dream11 Super Smash, 2020/21 5 5 1 73 39* 18.25 50 8.76 12.5 0 0 0 4 4 16.00 16 32.0
Australia in New Zealand, 2020/21 4 3 1 10 7* 5.00 11 5.45 5.5 0 0 1 1 0 9.09 4 36.3
Bangladesh in New Zealand, 2020/21 3 1 1 3 3* - 1 18.00 - 0 0 0 0 0 0.00 0 0.0
New Zealand in England, 2021 1 1 0 0 0 0.00 - - - 0 0 1 - - - - -
ICC Men's T20 World Cup, 2021/22 7 3 2 9 6 9.00 9 6.00 9.0 0 0 0 1 0 11.11 4 44.4
New Zealand in India, 2021/22 3 3 2 14 8* 14.00 17 4.94 17.0 0 0 0 0 0 0.00 7 41.1
Ford Trophy, 2021/22 5 4 1 79 74 26.33 71 6.67 23.6 0 1 1 4 5 12.67 32 45.0
Dream11 Super Smash, 2021/22 5 4 1 158 92* 52.66 84 11.28 28.0 0 2 1 11 13 28.57 29 34.5
Plunket Shield, 2021/22 2 4 0 192 74 48.00 366 3.14 91.5 0 2 0 19 4 6.28 275 75.1
Tata Indian Premier League, 2022 6 4 2 22 11 11.00 27 4.88 13.5 0 0 0 3 0 11.11 16 59.2
New Zealand in England, Ireland, Scotland and Netherlands, 2022 5 5 3 106 77* 53.00 74 8.59 37.0 0 1 0 12 4 21.62 32 43.2
New Zealand in England, Ireland and Scotland, 2022 5 0 0 0 - - - - - 0 0 0 - - - - -
New Zealand in West Indies, 2022 6 4 2 68 26* 34.00 79 5.16 39.5 0 0 0 6 1 8.86 36 45.5
New Zealand in Australia, 2022 3 3 1 59 30 29.50 75 4.72 37.5 0 0 0 5 1 8.00 38 50.6
Tri-Series in New Zealand, 2022/23 1 0 0 0 - - - - - 0 0 0 - - - - -
ICC Men's T20 World Cup, 2022/23 5 3 2 27 16* 27.00 16 10.12 16.0 0 0 1 0 2 12.50 3 18.7
India in New Zealand, 2022/23 5 2 0 3 2 1.50 10 1.80 5.0 0 0 0 0 0 0.00 7 70.0
Dream11 Men's Super Smash, 2022/23 5 5 4 88 41* 88.00 56 9.42 56.0 0 0 0 6 6 21.42 19 33.9
New Zealand in Pakistan, 2022/23 3 3 0 73 37 24.33 75 5.84 25.0 0 0 0 5 1 8.00 30 40.0
New Zealand in India, 2022/23 6 6 1 157 57 31.40 154 6.11 30.8 0 1 0 16 3 12.33 68 44.1
Ford Trophy, 2022/23 1 1 0 9 9 9.00 9 6.00 9.0 0 0 0 2 0 22.22 6 66.6
Plunket Shield, 2022/23 3 6 0 312 136 52.00 373 5.01 62.1 1 0 0 40 10 13.40 245 65.6
Tata Indian Premier League, 2023 3 2 2 2 1* - 4 3.00 - 0 0 0 0 0 0.00 2 50.0
Vitality Blast, 2023 12 12 0 404 64 33.66 267 9.07 22.2 0 3 0 43 17 22.47 97 36.3
New Zealand in United Arab Emirates, 2023 3 3 1 23 20* 11.50 18 7.66 9.0 0 0 0 2 1 16.66 6 33.3
The Hundred Men, 2023 2 0 0 0 - - - - - 0 0 0 - - - - -
New Zealand in England, 2023 5 4 1 20 8 6.66 24 5.00 8.0 0 0 0 2 0 8.33 10 41.6
ICC Men's Cricket World Cup, 2023/24 10 7 3 103 36* 25.75 81 7.62 20.2 0 0 0 6 5 13.58 28 34.5
New Zealand in Bangladesh, 2023/24 1 2 1 36 35* 36.00 46 4.69 46.0 0 0 0 3 1 8.69 26 56.5
Dream11 Men's Super Smash, 2023/24 2 2 0 58 49 29.00 45 7.73 22.5 0 0 0 3 3 13.33 13 28.8
Bangladesh in New Zealand, 2023/24 3 2 1 41 23 41.00 42 5.85 42.0 0 0 0 3 0 7.14 15 35.7
Pakistan in New Zealand, 2023/24 4 3 0 33 25 11.00 19 10.42 6.3 0 0 0 4 2 31.57 10 52.6
South Africa in New Zealand, 2023/24 1 1 0 2 2 2.00 9 1.33 9.0 0 0 0 0 0 0.00 7 77.7
Australia in New Zealand, 2023/24 3 1 0 7 7 7.00 13 3.23 13.0 0 0 0 1 0 7.69 10 76.9
Tata Indian Premier League, 2024 3 3 0 14 11 4.66 17 4.94 5.6 0 0 1 1 0 5.88 6 35.2
ICC Men's T20 World Cup, 2024 4 2 1 25 21* 25.00 20 7.50 20.0 0 0 0 0 3 15.00 11 55.0
Cognizant Major League Cricket, 2024 2 2 1 24 15 24.00 20 7.20 20.0 0 0 0 1 2 15.00 9 45.0
The Hundred Men, 2024 7 3 2 15 7* 15.00 16 5.62 16.0 0 0 0 1 0 6.25 4 25.0
New Zealand in Sri Lanka, 2024 2 4 0 100 67 25.00 190 3.15 47.5 0 1 0 10 4 7.36 145 76.3
New Zealand in India, 2024/25 1 2 0 37 33 18.50 67 3.31 33.5 0 0 0 3 2 7.46 50 74.6
New Zealand in Sri Lanka, 2024/25 5 4 0 50 19 12.50 62 4.83 15.5 0 0 0 5 0 8.06 30 48.3
England in New Zealand, 2024/25 1 2 0 125 76 62.50 155 4.83 77.5 0 1 0 13 7 12.90 109 70.3
Sri Lanka in New Zealand, 2024/25 6 4 2 37 20 18.50 41 5.41 20.5 0 0 0 2 2 9.75 21 51.2
Dream11 Men's Super Smash, 2024/25 3 3 0 33 28 11.00 32 6.18 10.6 0 0 0 1 2 9.37 12 37.5
Men's ODI Tri-Series in Pakistan, 2024/25 3 1 1 8 8* - 5 9.60 - 0 0 0 1 0 20.00 0 0.0
ICC Men's Champions Trophy, 2024/25 5 3 1 38 28 19.00 42 5.42 21.0 0 0 0 1 2 7.14 22 52.3
Tata Indian Premier League, 2025 13 8 6 40 18* 20.00 33 7.27 16.5 0 0 0 2 3 15.15 15 45.4
Vitality Blast Men, 2025 7 4 2 29 14 14.50 26 6.69 13.0 0 0 0 1 1 7.69 7 26.9
Rothesay County Championship, 2025 1 1 0 0 0 0.00 - - - 0 0 1 - - - - -
Zimbabwe Men's T20I Tri-Series, 2025 5 2 1 10 7 10.00 9 6.66 9.0 0 0 0 0 0 0.00 3 33.3
New Zealand in Zimbabwe, 2025 2 1 0 19 19 19.00 30 3.80 30.0 0 0 0 1 0 3.33 17 56.6
The Hundred Men, 2025 4 3 1 37 24 18.50 30 7.40 15.0 0 0 0 1 2 10.00 11 36.6
England in New Zealand, 2025/26 6 4 1 124 36 41.33 86 8.65 28.6 0 0 0 8 10 20.93 41 47.6
West Indies in New Zealand, 2025/26 8 6 3 131 55* 43.66 73 10.76 24.3 0 1 0 14 6 27.39 21 28.7
Super Smash Men, 2025/26 2 2 0 21 12 10.50 18 7.00 9.0 0 0 0 2 0 11.11 6 33.3
New Zealand in India, 2025/26 5 5 2 105 47* 35.00 65 9.69 21.6 0 0 1 12 3 23.07 19 29.2
ICC Men's T20 World Cup, 2025/26 8 5 2 120 47 40.00 84 8.57 28.0 0 0 0 7 8 17.85 33 39.2
South Africa in New Zealand, 2025/26 3 2 0 35 20 17.50 33 6.36 16.5 0 0 0 4 1 15.15 19 57.5
Tata Indian Premier League, 2026 4 2 2 26 18* - 19 8.21 - 0 0 0 3 0 15.78 3 15.7
New Zealand in England, 2026 1 2 0 4 4 2.00 15 1.60 7.5 0 0 1 1 0 6.66 14 93.3
New Zealand in West Indies, 2026 5 3 1 68 34* 34.00 100 4.08 50.0 0 0 0 2 3 5.00 59 59.0
The Hundred Men, 2026 7 5 4 91 52* 91.00 53 10.30 53.0 0 1 0 9 3 22.64 14 26.4

Bowling

Plunket Shield, 2011/12 5 9 762 531 10 2/10 3/100 53.10 4.18 76.2 0 0 0 - - - - -
Plunket Shield, 2013/14 5 4 97 64 1 1/9 1/9 64.00 3.95 97.0 0 0 0 - - - - -
Ford Trophy, 2013/14 9 7 360 225 9 2/24 2/24 25.00 3.75 40.0 0 0 0 - - - - -
Champions League, 2014/15 2 1 12 24 1 1/24 1/24 24.00 12.00 12.0 0 0 0 5 41.6 2 2 33.33
Plunket Shield, 2014/15 10 16 1692 795 14 3/51 4/110 56.78 2.81 120.8 0 0 0 - - - - -
Georgie Pie Super Smash, 2014/15 7 7 168 159 3 1/24 1/24 53.00 5.67 56.0 0 0 0 - - - - -
Ford Trophy, 2014/15 9 9 478 397 11 3/70 3/70 36.09 4.98 43.4 0 0 0 - - - - -
New Zealand in England, 2015 8 8 270 292 11 3/31 3/31 26.54 6.48 24.5 0 0 0 130 48.1 23 12 12.96
Sri Lanka A in New Zealand, 2015/16 4 4 172 117 7 4/38 4/38 16.71 4.08 24.5 1 0 0 - - - - -
Plunket Shield, 2015/16 1 2 144 56 0 - - - 2.33 - 0 0 0 - - - - -
New Zealand in Australia, 2015/16 1 2 108 62 2 1/8 2/62 31.00 3.44 54.0 0 0 0 77 71.2 5 2 6.48
Sri Lanka in New Zealand, 2015/16 8 8 493 298 7 2/24 4/90 42.57 3.62 70.4 0 0 0 337 68.3 22 10 6.49
Pakistan in New Zealand, 2015/16 5 5 126 142 5 2/14 2/14 28.40 6.76 25.2 0 0 0 54 42.8 8 7 11.90
Ford Trophy, 2015/16 1 1 60 31 1 1/31 1/31 31.00 3.10 60.0 0 0 0 - - - - -
Australia in New Zealand, 2015/16 2 2 62 47 5 3/47 3/47 9.40 4.54 12.4 0 0 0 29 46.7 3 1 6.45
ICC World Twenty20, 2015/16 5 5 109 114 10 4/11 4/11 11.40 6.27 10.9 1 0 0 55 50.4 10 4 12.84
Specsavers County Championship, 2016 1 0 0 0 0 - - - - - 0 0 0 - - - - -
NatWest T20 Blast, 2016 1 1 24 29 2 2/29 2/29 14.50 7.25 12.0 0 0 0 9 37.5 3 0 12.50
New Zealand in Zimbabwe, 2016 2 4 468 168 6 2/16 3/48 28.00 2.15 78.0 0 0 0 374 79.9 19 0 4.05
New Zealand in South Africa, 2016 2 2 150 84 3 2/22 2/22 28.00 3.36 50.0 0 0 0 109 72.6 10 2 8.00
New Zealand in India, 2016/17 8 11 1208 708 13 3/60 5/173 54.46 3.51 92.9 0 0 0 796 65.8 64 13 6.37
Pakistan in New Zealand, 2016/17 1 2 120 62 2 2/49 2/62 31.00 3.10 60.0 0 0 0 77 64.1 2 1 2.50
New Zealand in Australia, 2016/17 3 3 168 130 3 2/43 2/43 43.33 4.64 56.0 0 0 0 77 45.8 8 1 5.35
McDonald's Super Smash, 2016/17 4 4 66 109 3 1/12 1/12 36.33 9.90 22.0 0 0 0 - - - - -
Bangladesh in New Zealand, 2016/17 8 8 432 288 9 2/36 2/38 32.00 4.00 48.0 0 0 0 256 59.2 20 4 5.55
Australia in New Zealand, 2016/17 2 2 120 94 5 3/44 3/44 18.80 4.70 24.0 0 0 0 69 57.5 3 6 7.50
South Africa in New Zealand, 2016/17 8 10 552 313 7 2/46 2/46 44.71 3.40 78.8 0 0 0 355 64.3 23 5 5.07
Ireland Tri-Series, 2017 4 4 222 166 8 5/50 5/50 20.75 4.48 27.7 0 1 0 130 58.5 15 2 7.65
ICC Champions Trophy, 2017 3 2 108 101 1 1/54 1/54 101.00 5.61 108.0 0 0 0 46 42.5 4 2 5.55
NatWest T20 Blast, 2017 13 13 306 339 13 3/16 3/16 26.07 6.64 23.5 0 0 0 123 40.1 28 8 11.76
New Zealand in India, 2017/18 6 6 240 214 5 2/58 2/58 42.80 5.35 48.0 0 0 0 109 45.4 12 7 7.91
Plunket Shield, 2017/18 1 1 42 19 0 - - - 2.71 - 0 0 0 - - - - -
West Indies in New Zealand, 2017/18 6 5 197 90 7 3/15 3/15 12.85 2.74 28.1 0 0 0 141 71.5 3 4 3.55
Pakistan in New Zealand, 2017/18 8 7 276 225 9 3/40 3/40 25.00 4.89 30.6 0 0 0 151 54.7 7 12 6.88
Trans-Tasman Tri-Series, 2017/18 4 4 70 110 3 2/29 2/29 36.66 9.42 23.3 0 0 0 28 40.0 11 4 21.42
England in Australia and New Zealand, 2017/18 5 5 239 207 3 2/54 2/54 69.00 5.19 79.6 0 0 0 115 48.1 21 3 10.04
Burger King Super Smash, 2018/19 7 7 150 172 9 2/23 2/23 19.11 6.88 16.6 0 0 0 52 34.6 7 8 10.00
Sri Lanka in New Zealand and Australia, 2018/19 1 1 18 27 1 1/27 1/27 27.00 9.00 18.0 0 0 0 3 16.6 2 1 16.66
India in Australia and New Zealand, 2018/19 7 6 174 167 5 2/24 2/24 33.40 5.75 34.8 0 0 0 73 41.9 10 5 8.62
Bangladesh in New Zealand, 2018/19 2 2 108 91 3 3/45 3/45 30.33 5.05 36.0 0 0 0 52 48.1 6 2 7.40
Plunket Shield, 2018/19 3 6 642 243 11 3/27 5/75 22.09 2.27 58.3 0 0 0 524 81.6 21 7 4.36
Vivo Indian Premier League, 2019 4 4 84 94 4 2/13 2/13 23.50 6.71 21.0 0 0 0 37 44.0 7 2 10.71
ICC Cricket World Cup, 2019 10 9 402 323 6 2/34 2/34 53.83 4.82 67.0 0 0 0 211 52.4 16 10 6.46
New Zealand in Sri Lanka, 2019 4 5 216 137 4 3/12 3/12 34.25 3.80 54.0 0 0 0 127 58.7 5 3 3.70
Plunket Shield, 2019/20 3 5 629 402 7 4/111 4/141 57.42 3.83 89.8 1 0 0 427 67.8 35 11 7.31
England in New Zealand, 2019/20 7 8 594 306 15 3/23 3/23 20.40 3.09 39.6 0 0 0 425 71.5 23 9 5.38
New Zealand in Australia, 2019/20 3 5 474 284 3 2/34 2/34 94.66 3.59 158.0 0 0 0 309 65.1 19 4 4.85
India in New Zealand, 2019/20 7 7 240 285 3 1/26 1/26 95.00 7.12 80.0 0 0 0 77 32.0 16 8 10.00
Hero Caribbean Premier League, 2020 9 8 148 138 6 2/10 2/10 23.00 5.59 24.6 0 0 0 85 57.4 10 5 10.13
Dream11 Indian Premier League, 2020/21 2 2 42 53 2 1/23 1/23 26.50 7.57 21.0 0 0 0 12 28.5 6 1 16.66
West Indies in New Zealand, 2020/21 3 3 36 76 2 2/41 2/41 38.00 12.66 18.0 0 0 0 14 38.8 3 7 27.77
Pakistan in New Zealand, 2020/21 2 3 177 77 2 2/52 2/59 38.50 2.61 88.5 0 0 0 132 74.5 8 0 4.51
Dream11 Super Smash, 2020/21 5 5 108 164 2 1/17 1/17 82.00 9.11 54.0 0 0 0 31 28.7 7 9 14.81
Australia in New Zealand, 2020/21 4 4 93 97 6 4/31 4/31 16.16 6.25 15.5 1 0 0 34 36.5 6 2 8.60
Bangladesh in New Zealand, 2020/21 3 3 126 81 4 2/23 2/23 20.25 3.85 31.5 0 0 0 75 59.5 6 1 5.55
New Zealand in England, 2021 1 2 138 68 0 - - - 2.95 - 0 0 0 100 72.4 6 0 4.34
ICC Men's T20 World Cup, 2021/22 7 7 132 149 2 1/20 1/20 74.50 6.77 66.0 0 0 0 45 34.0 8 5 9.84
New Zealand in India, 2021/22 3 3 72 79 4 3/27 3/27 19.75 6.58 18.0 0 0 0 27 37.5 4 3 9.72
Ford Trophy, 2021/22 5 5 240 162 7 2/25 2/25 23.14 4.05 34.2 0 0 0 125 52.0 7 2 3.75
Dream11 Super Smash, 2021/22 5 5 108 120 8 2/15 2/15 15.00 6.66 13.5 0 0 0 44 40.7 5 5 9.25
Plunket Shield, 2021/22 2 4 223 80 2 2/1 2/32 40.00 2.15 111.5 0 0 0 180 80.7 5 3 3.58
Tata Indian Premier League, 2022 6 6 114 130 4 1/15 1/15 32.50 6.84 28.5 0 0 0 43 37.7 10 4 12.28
New Zealand in England, Ireland, Scotland and Netherlands, 2022 5 5 192 194 8 3/71 3/71 24.25 6.06 24.0 0 0 0 93 48.4 12 7 9.89
New Zealand in England, Ireland and Scotland, 2022 5 5 144 155 3 2/23 2/23 51.66 6.45 48.0 0 0 0 66 45.8 18 3 14.58
New Zealand in West Indies, 2022 6 6 219 148 10 3/15 3/15 14.80 4.05 21.9 0 0 0 126 57.5 7 3 4.56
New Zealand in Australia, 2022 3 3 162 121 2 1/22 1/22 60.50 4.48 81.0 0 0 0 84 51.8 5 3 4.93
Tri-Series in New Zealand, 2022/23 1 1 24 27 2 2/27 2/27 13.50 6.75 12.0 0 0 0 8 33.3 2 0 8.33
ICC Men's T20 World Cup, 2022/23 5 5 120 129 9 3/31 3/31 14.33 6.45 13.3 0 0 0 49 40.8 11 3 11.66
India in New Zealand, 2022/23 5 5 102 112 1 1/15 1/15 112.00 6.58 102.0 0 0 0 36 35.2 4 5 8.82
Dream11 Men's Super Smash, 2022/23 5 5 102 125 7 3/16 3/16 17.85 7.35 14.5 0 0 0 42 41.1 6 7 12.74
New Zealand in Pakistan, 2022/23 3 3 180 141 1 1/34 1/34 141.00 4.70 180.0 0 0 0 97 53.8 12 3 8.33
New Zealand in India, 2022/23 6 6 217 210 4 2/11 2/11 52.50 5.80 54.2 0 0 0 104 47.9 18 6 11.05
Ford Trophy, 2022/23 1 1 58 52 0 - - - 5.37 - 0 0 0 24 41.3 5 0 8.62
Plunket Shield, 2022/23 3 6 950 396 15 5/51 8/153 26.40 2.50 63.3 1 1 0 697 73.3 21 4 2.63
Tata Indian Premier League, 2023 3 3 72 81 3 2/28 2/28 27.00 6.75 24.0 0 0 0 22 30.5 8 1 12.50
Vitality Blast, 2023 12 12 285 346 12 2/19 2/19 28.83 7.28 23.7 0 0 0 102 35.7 27 9 12.63
New Zealand in United Arab Emirates, 2023 3 3 66 69 4 2/22 2/22 17.25 6.27 16.5 0 0 0 35 53.0 2 4 9.09
The Hundred Men, 2023 2 2 35 37 1 1/17 1/17 37.00 6.34 35.0 0 0 0 14 40.0 2 1 8.57
New Zealand in England, 2023 5 5 126 154 6 3/30 3/30 25.66 7.33 21.0 0 0 0 49 38.8 11 5 12.69
ICC Men's Cricket World Cup, 2023/24 10 10 556 449 16 5/59 5/59 28.06 4.84 34.7 0 1 0 276 49.6 24 14 6.83
New Zealand in Bangladesh, 2023/24 1 2 234 116 6 3/51 6/116 19.33 2.97 39.0 0 0 0 168 71.7 10 1 4.70
Dream11 Men's Super Smash, 2023/24 2 2 42 41 2 2/23 2/23 20.50 5.85 21.0 0 0 0 19 45.2 2 1 7.14
Bangladesh in New Zealand, 2023/24 3 2 48 32 5 4/16 4/16 6.40 4.00 9.6 1 0 0 24 50.0 1 0 2.08
Pakistan in New Zealand, 2023/24 4 4 96 126 1 1/26 1/26 126.00 7.87 96.0 0 0 0 29 30.2 5 6 11.45
South Africa in New Zealand, 2023/24 1 2 282 93 6 3/34 6/93 15.50 1.97 47.0 0 0 0 234 82.9 13 0 4.60
Australia in New Zealand, 2023/24 3 3 60 93 5 2/35 2/35 18.60 9.30 12.0 0 0 0 24 40.0 5 7 20.00
Tata Indian Premier League, 2024 3 3 54 64 2 1/10 1/10 32.00 7.11 27.0 0 0 0 23 42.5 5 3 14.81
ICC Men's T20 World Cup, 2024 4 4 82 76 4 2/8 2/8 19.00 5.56 20.5 0 0 0 46 56.0 6 2 9.75
Cognizant Major League Cricket, 2024 2 2 36 42 2 1/15 1/15 21.00 7.00 18.0 0 0 0 17 47.2 5 1 16.66
The Hundred Men, 2024 7 5 95 120 7 3/19 3/19 17.14 7.57 13.5 0 0 0 45 47.3 9 7 16.84
New Zealand in Sri Lanka, 2024 2 3 398 197 1 1/51 1/115 197.00 2.96 398.0 0 0 0 277 69.5 19 0 4.77
New Zealand in India, 2024/25 1 2 291 157 13 7/53 13/157 12.07 3.23 22.3 0 2 1 207 71.1 16 3 6.52
New Zealand in Sri Lanka, 2024/25 5 4 168 130 3 1/14 - 43.33 4.64 56.0 0 0 0 98 58.3 13 1 8.33
England in New Zealand, 2024/25 1 2 104 92 7 4/85 7/92 13.14 5.30 14.8 1 0 0 69 66.3 14 2 15.38
