Players
/
McNeil Morgan

McNeil Morgan McNeil Morgan

  • 1970-10-18, St Vincent
  • Windward Islands, Southern Windward Islands
  • RHB (No. 10)
  • Bowler (Tailender batsman; 1st change bowler)
  • Right-arm fast-medium (1st change)

Career Stats

  • 29
  • 287
  • 66
  • 6.67
  • 25.86

Career Stats

Batting

First-class
1995-2002 29 52 9 287 35 6.67 0 0 11
List A one-day
1997-2001 14 9 5 25 8 6.25 0 0 1

Bowling

First-class
1995-2002 29 51 3427 1707 66 4/27 6/49 25.86 2.98 51.9 4 0 0 55 14 14 0 1 (1ct 0st)
List A one-day
1997-2001 14 13 490 263 14 4/28 4/28 18.78 3.22 35.0 1 0 0 14 8 8 0 2 (2ct 0st)

Competitions Stats

Batting

Red Stripe Cup, 1994/95 1 2 0 2 2 1.00 0 0 1 0 0
Red Stripe Cup, 1996/97 9 18 2 127 35 7.93 0 0 3 - -
Red Stripe Bowl, 1997/98 1 1 1 4 4* - 0 0 0 - 0
West Indies Board President's Cup, 1997/98 3 6 3 34 16* 11.33 0 0 1 - -
Red Stripe Bowl, 1998/99 3 3 1 5 4 2.50 0 0 1 - 0
Busta Cup, 1998/99 5 9 1 22 6 2.75 0 0 3 - -
Red Stripe Bowl, 1999/00 3 3 3 7 7* - 0 0 0 - -
Busta Cup, 1999/00 5 6 2 48 30* 12.00 0 0 1 - -
Red Stripe Bowl, 2000/01 5 1 0 1 1 1.00 0 0 0 0 0
Busta Cup, 2000/01 5 10 1 54 17 6.00 0 0 1 - -
Red Stripe Bowl, 2001/02 2 1 0 8 8 8.00 0 0 0 - -
Busta Cup, 2001/02 1 1 0 0 0 0.00 0 0 1 - -

Bowling

Red Stripe Cup, 1994/95 1 1 48 20 1 1/20 1/20 20.00 2.50 48.0 0 0 0
Red Stripe Cup, 1996/97 9 16 1082 628 24 4/32 6/49 26.16 3.48 45.0 2 0 0
Red Stripe Bowl, 1997/98 1 1 36 22 0 - - - 3.66 - 0 0 0
West Indies Board President's Cup, 1997/98 3 5 262 171 3 2/39 2/61 57.00 3.91 87.3 0 0 0
Red Stripe Bowl, 1998/99 3 2 108 60 3 3/33 3/33 20.00 3.33 36.0 0 0 0
Busta Cup, 1998/99 5 9 560 252 14 4/42 5/54 18.00 2.70 40.0 1 0 0
Red Stripe Bowl, 1999/00 3 3 93 33 3 2/13 2/13 11.00 2.12 31.0 0 0 0
Busta Cup, 1999/00 5 8 492 215 8 4/27 4/70 26.87 2.62 61.5 1 0 0
Red Stripe Bowl, 2000/01 5 5 175 89 4 2/13 2/13 22.25 3.05 43.7 0 0 0
Busta Cup, 2000/01 5 10 767 352 12 3/38 3/65 29.33 2.75 63.9 0 0 0
Red Stripe Bowl, 2001/02 2 2 78 59 4 4/28 4/28 14.75 4.53 19.5 1 0 0
Busta Cup, 2001/02 1 2 216 69 4 2/19 4/69 17.25 1.91 54.0 0 0 0

Recurring_events Stats

Batting

West Indies Championship 29 52 9 287 35 6.67 0 0 11
West Indies LAOD championship 14 9 5 25 8 6.25 0 0 1

Bowling

West Indies Championship 29 51 3427 1707 66 4/27 6/49 25.86 2.98 51.9 4 0 0
West Indies LAOD championship 14 13 490 263 14 4/28 4/28 18.78 3.22 35.0 1 0 0

Season Stats

Batting

1994/95 1 2 0 2 2 1.00 0 0 1 0 0
1996/97 9 18 2 127 35 7.93 0 0 3 - -
1997/98 3 6 3 34 16* 11.33 0 0 1 - -
1998/99 5 9 1 22 6 2.75 0 0 3 - -
1999/00 5 6 2 48 30* 12.00 0 0 1 - -
2000/01 5 10 1 54 17 6.00 0 0 1 - -
2001/02 1 1 0 0 0 0.00 0 0 1 - -
1997/98 1 1 1 4 4* - 0 0 0 - 0
1998/99 3 3 1 5 4 2.50 0 0 1 - 0
1999/00 3 3 3 7 7* - 0 0 0 - -
2000/01 5 1 0 1 1 1.00 0 0 0 0 0
2001/02 2 1 0 8 8 8.00 0 0 0 - -

Bowling

1994/95 1 1 48 20 1 1/20 1/20 20.00 2.50 48.0 0 0 0 2 1 1 0 1 (1ct 0st)
1996/97 9 16 1082 628 24 4/32 6/49 26.16 3.48 45.0 2 0 0 17 5 5 0 1 (1ct 0st)
1997/98 3 5 262 171 3 2/39 2/61 57.00 3.91 87.3 0 0 0 6 0 0 0 0
1998/99 5 9 560 252 14 4/42 5/54 18.00 2.70 40.0 1 0 0 9 3 3 0 1 (1ct 0st)
1999/00 5 8 492 215 8 4/27 4/70 26.87 2.62 61.5 1 0 0 9 3 3 0 1 (1ct 0st)
2000/01 5 10 767 352 12 3/38 3/65 29.33 2.75 63.9 0 0 0 10 2 2 0 1 (1ct 0st)
2001/02 1 2 216 69 4 2/19 4/69 17.25 1.91 54.0 0 0 0 2 0 0 0 0
1997/98 1 1 36 22 0 - - - 3.66 - 0 0 0 1 0 0 0 0
1998/99 3 2 108 60 3 3/33 3/33 20.00 3.33 36.0 0 0 0 3 2 2 0 1 (1ct 0st)
1999/00 3 3 93 33 3 2/13 2/13 11.00 2.12 31.0 0 0 0 3 1 1 0 1 (1ct 0st)
2000/01 5 5 175 89 4 2/13 2/13 22.25 3.05 43.7 0 0 0 5 3 3 0 2 (2ct 0st)
2001/02 2 2 78 59 4 4/28 4/28 14.75 4.53 19.5 1 0 0 2 2 2 0 1 (1ct 0st)

Team Stats

Batting

Windward Islands 1995-2002 29 52 9 287 35 6.67 0 0 11 -
Windward Islands 1997-2000 12 8 5 17 7* 5.66 0 0 1 0+
Southern Windward Islands 2001-2001 2 1 0 8 8 8.00 0 0 0 -

Bowling

Windward Islands 1995-2002 29 51 3427 1707 66 4/27 6/49 25.86 2.98 51.9 4 0 0 55 14 14 0 1 (1ct 0st)
Windward Islands 1997-2000 12 11 412 204 10 3/33 3/33 20.40 2.97 41.2 0 0 0 12 6 6 0 2 (2ct 0st)
Southern Windward Islands 2001-2001 2 2 78 59 4 4/28 4/28 14.75 4.53 19.5 1 0 0 2 2 2 0 1 (1ct 0st)
No related photos
No related videos
No related news
No related stats