- 1960-09-20, Liberta, Antigua
- Leeward Islands
- RHB (No. 7)
- Wicketkeeper (Middle order batsman)
Career Stats
first-class
        
        
        
      - 8
- 126
- 1
- 10.50
- 0.00
Career Stats
Batting
| First-class | |||||||||||||||||||||||||||||
| 1986-1992 | 8 | 12 | 0 | 126 | 43 | 10.50 | 0 | 0 | 5 | ||||||||||||||||||||
| List A one-day | |||||||||||||||||||||||||||||
| 1986-1992 | 4 | 3 | 0 | 16 | 6 | 5.33 | 0 | 0 | 0 | ||||||||||||||||||||
Bowling
| First-class | |||||||||||||||||||||||||||||
| 1986-1992 | 8 | 1 | 6 | 0 | 1 | 1/0 | 1/0 | 0.00 | 0.00 | 6.0 | 0 | 0 | 0 | 15 | 28 | 24 | 4 | 6 (6ct 0st) | |||||||||||
| List A one-day | |||||||||||||||||||||||||||||
| 1986-1992 | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 4 | 5 | 5 | 0 | 2 (2ct 0st) | |||||||||||
Competitions Stats
Batting
| Shell Shield, 1985/86 | 2 | 2 | 0 | 39 | 31 | 19.50 | 0 | 0 | 0 | - | |||||||||||||||||||
| England in West Indies, 1985/86 | 1 | 2 | 0 | 16 | 16 | 8.00 | 0 | 0 | 1 | - | |||||||||||||||||||
| Geddes Grant/Harrison Line Trophy, 1985/86 | 1 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 0 | - | |||||||||||||||||||
| Geddes Grant/Harrison Line Trophy, 1986/87 | 2 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| Shell Shield, 1986/87 | 3 | 5 | 0 | 10 | 8 | 2.00 | 0 | 0 | 3 | - | |||||||||||||||||||
| Red Stripe Cup, 1991/92 | 2 | 3 | 0 | 61 | 43 | 20.33 | 0 | 0 | 1 | - | |||||||||||||||||||
| Geddes Grant Shield, 1991/92 | 1 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 0 | - | |||||||||||||||||||
Bowling
| Shell Shield, 1985/86 | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | ||||||||||||||||
| England in West Indies, 1985/86 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | ||||||||||||||||
| Geddes Grant/Harrison Line Trophy, 1985/86 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | ||||||||||||||||
| Geddes Grant/Harrison Line Trophy, 1986/87 | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | ||||||||||||||||
| Shell Shield, 1986/87 | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | ||||||||||||||||
| Red Stripe Cup, 1991/92 | 2 | 1 | 6 | 0 | 1 | 1/0 | 1/0 | 0.00 | 0.00 | 6.0 | 0 | 0 | 0 | ||||||||||||||||
| Geddes Grant Shield, 1991/92 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | ||||||||||||||||
Recurring_events Stats
Batting
| West Indies Championship | 7 | 10 | 0 | 110 | 43 | 11.00 | 0 | 0 | 4 | ||||||||||||||||||||
| England tour | 1 | 2 | 0 | 16 | 16 | 8.00 | 0 | 0 | 1 | ||||||||||||||||||||
| West Indies LAOD championship | 4 | 3 | 0 | 16 | 6 | 5.33 | 0 | 0 | 0 | ||||||||||||||||||||
Bowling
| West Indies Championship | 7 | 1 | 6 | 0 | 1 | 1/0 | 1/0 | 0.00 | 0.00 | 6.0 | 0 | 0 | 0 | ||||||||||||||||
| England tour | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | ||||||||||||||||
| West Indies LAOD championship | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | ||||||||||||||||
Season Stats
Batting
| First-class | |||||||||||||||||||||||||||||
| 1985/86 | 3 | 4 | 0 | 55 | 31 | 13.75 | 0 | 0 | 1 | - | |||||||||||||||||||
| 1986/87 | 3 | 5 | 0 | 10 | 8 | 2.00 | 0 | 0 | 3 | - | |||||||||||||||||||
| 1991/92 | 2 | 3 | 0 | 61 | 43 | 20.33 | 0 | 0 | 1 | - | |||||||||||||||||||
| List A one-day | |||||||||||||||||||||||||||||
| 1985/86 | 1 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 0 | - | |||||||||||||||||||
| 1986/87 | 2 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| 1991/92 | 1 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 0 | - | |||||||||||||||||||
Bowling
| First-class | |||||||||||||||||||||||||||||
| 1985/86 | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 6 | 11 | 10 | 1 | 3 (3ct 0st) | |||||||||||
| 1986/87 | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 5 | 15 | 12 | 3 | 6 (6ct 0st) | |||||||||||
| 1991/92 | 2 | 1 | 6 | 0 | 1 | 1/0 | 1/0 | 0.00 | 0.00 | 6.0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 2 (2ct 0st) | |||||||||||
| List A one-day | |||||||||||||||||||||||||||||
| 1985/86 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 2 (2ct 0st) | |||||||||||
| 1986/87 | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 2 (2ct 0st) | |||||||||||
| 1991/92 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||||
Team Stats
Batting
| First-class | |||||||||||||||||||||||||||||
| Leeward Islands | 1986-1992 | 8 | 12 | 0 | 126 | 43 | 10.50 | 0 | 0 | 5 | |||||||||||||||||||
| List A one-day | |||||||||||||||||||||||||||||
| Leeward Islands | 1986-1992 | 4 | 3 | 0 | 16 | 6 | 5.33 | 0 | 0 | 0 | |||||||||||||||||||
Bowling
| First-class | |||||||||||||||||||||||||||||
| Leeward Islands | 1986-1992 | 8 | 1 | 6 | 0 | 1 | 1/0 | 1/0 | 0.00 | 0.00 | 6.0 | 0 | 0 | 0 | 15 | 28 | 24 | 4 | 6 (6ct 0st) | ||||||||||
| List A one-day | |||||||||||||||||||||||||||||
| Leeward Islands | 1986-1992 | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 4 | 5 | 5 | 0 | 2 (2ct 0st) | ||||||||||
No related photos
    
  No related videos
    
  No related news
    
  No related stats
    
     
           
   
   
   
   McChesney Simon
        
        McChesney Simon