Players
/
Marlon Samuels

Marlon Samuels Marlon Samuels

Marlon Samuels has been one of the most talented batsmen West Indies cricket has seen in the modern era of the regional game. From a very young age, the selectors of Cricket West Indies saw great promise in the Jamaican batsman and started his Test career at the age of 19. At this point he had not yet represented Jamaica in a First Class match - his performance was that outstanding. There is a story that goes around that he used to skip his schoolwork on the basis that exams were irrelevant to future Test cricketers.

In the 71 Test matches he has played, he has a healthy average of 32.64 with his highest Test score 260 coming against Bangladesh in Khulna. He also has a World T20 title to his name, and starred in the final against Sri Lanka as well, hitting a 78 runs to help the Windies to its first major title since 1979. He has played all three formats for the West Indies team and is one match away from 200 One Day Internationals.

As he gets ready to celebrate his 38th birthday in February, 2019, in the twilight of his career, Marlon would be eyeing a spot on West Indies' World Cup team, and to help bring home a trophy that has eluded the West Indies for far too long.

  • 1981-01-05, Kingston
  • West Indies B, West Indians, Leeward Islands, Comilla Victorians, St Lucia Stars, Delhi Daredevils, Kowloon Cantons, Peshawar Zalmi, St Kitts and Nevis Patriots, Antigua Hawksbills, Jamaica, Pune Warriors India, Melbourne Renegades, Duronto Rajshahi, West Indies A, West Indies Under-23s, West Indies Select XI, West Indies, West Indies Under-19s
  • RHB (No. 4)
  • Batsman (Top order batsman; Part-time 4th change bowler)
  • Right-arm off-break (4th change)
  • 275
  • 7652
  • 135
  • 34.00
  • 40.47

Career Stats

Batting

Test
2000-2016 71 127 7 3917 260 32.64 8221 2.85 68.5 7 24 14 538 32 6.93 6342 77.1
One-day international
2000-2018 207 196 26 5606 133* 32.97 7460 4.50 43.8 10 30 11 475 114 7.89 4312+ 58.9*
Twenty20 international
2007-2018 67 65 10 1611 89* 29.29 1386 6.97 25.2 0 10 0 143 69 15.29 618+ 45.0*
First-class
1997-2016 122 211 12 7295 260 36.65 12141+ 3.11* 71.4* 14 40 19 855+ 69+ 7.60* 6537+ 77.2*
List A one-day
2000-2018 275 261 36 7652 133* 34.00 9526+ 4.62* 45.7* 14 44 16 623+ 150+ 8.17* 4518+ 58.3*
List A Twenty20
2006-2018 187 181 38 4571 106* 31.96 3876 7.07 27.1 2 29 8 386 190 14.86 1589+ 42.6*

Bowling

Test
2000-2016 71 69 4392 2445 41 4/13 6/50 59.63 3.34 107.1 1 0 0 2965 67.5 214 27 5.48 128 28 28 0 2 (2ct 0st)
One-day international
2000-2018 207 134 5091 4127 89 3/12 3/12 46.37 4.86 57.2 0 0 0 2510+ 49.8* 233+ 46+ 5.54* 207 50 50 0 2 (2ct 0st)
Twenty20 international
2007-2018 67 30 479 622 22 3/23 3/23 28.27 7.79 21.7 0 0 0 163 34.0 38 27 13.56 67 12 12 0 2 (2ct 0st)
First-class
1997-2016 122 112 7432 3909 71 5/87 7/166 55.05 3.15 104.6 1 1 0 3101+ 67.5* 228+ 28+ 5.54* 214 68 68 0 3 (3ct 0st)
List A one-day
2000-2018 275 183 7003 5464 135 4/21 4/21 40.47 4.68 51.8 2 0 0 2551+ 49.7* 235+ 49+ 5.52* 275 66 66 0 2 (2ct 0st)
List A Twenty20
2006-2018 187 92 1636 1957 70 3/10 3/10 27.95 7.17 23.3 0 0 0 616+ 38.5* 114+ 80+ 12.12* 187 45 45 0 2 (2ct 0st)

Competitions Stats

Batting

Red Stripe Cup, 1996/97 1 2 0 3 2 1.50 - - - 0 0 0 0 0 - - -
Zimbabwe in West Indies, 1999/00 1 1 0 59 59 59.00 - - - 0 1 0 - - - - -
Pakistan in West Indies, 2000 2 4 0 94 61 23.50 - - - 0 1 1 - - - - -
South Africa A in West Indies, 2000 4 5 1 80 31 20.00 195 2.46 48.7 0 0 1 10 0 5.12 - -
ICC KnockOut, 2000/01 1 1 0 19 19 19.00 32 3.56 32.0 0 0 0 2 0 6.25 20 62.5
Red Stripe Bowl, 2000/01 5 4 1 150 59* 50.00 - - - 0 2 0 - - - - -
West Indies in Australia, 2000/01 5 8 1 226 60* 32.28 511 2.65 73.0 0 1 1 29 0 5.67 349+ 82.7*
Carlton Series, 2000/01 10 10 0 282 68 28.20 424 3.99 42.4 0 3 0 30 1 7.31 267 62.9
Busta Cup, 2000/01 1 1 0 11 11 11.00 - - - 0 0 0 - - - - -
Busta International Shield, 2000/01 2 4 1 83 37 27.66 - - - 0 0 0 - - - - -
South Africa in West Indies, 2000/01 11 15 1 395 65 28.21 803 2.95 57.3 0 4 0 52 0 6.47 599 74.5
West Indies in Zimbabwe, 2001 7 9 1 258 84 32.25 415+ 3.60* 59.2* 0 2 0 39+ 0+ 9.62* - -
Coca-Cola Cup (Zimbabwe), 2001 4 4 3 60 44 60.00 97 3.71 97.0 0 0 0 5 0 5.15 57 58.7
West Indies in Kenya, 2001 3 3 0 93 46 31.00 97+ 4.70* 48.5* 0 0 0 11+ 0+ 11.34* - -
Red Stripe Bowl, 2001/02 4 4 0 72 51 18.00 45+ 6.80* 45.0* 0 1 0 5+ 2+ 15.55* - -
West Indies in Sri Lanka, 2001/02 5 7 0 130 54 18.57 330 2.36 47.1 0 2 2 21 0 6.36 196+ 85.2*
LG Abans Triangular Series, 2001/02 5 4 0 57 32 14.25 115 2.97 28.7 0 0 0 2 0 1.73 66 57.3
Red Stripe Bowl, 2002 6 4 1 165 57* 55.00 226 4.38 75.3 0 1 0 11 6 7.52 - -
West Indies in Bangladesh and India, 2002/03 14 15 2 649 108* 49.92 920 4.23 70.7 2 5 0 80 11 9.89 583+ 64.3*
ICC World Cup, 2002/03 1 1 0 14 14 14.00 17 4.94 17.0 0 0 0 0 1 5.88 11 64.7
Carib Beer Cup, 2002/03 3 6 0 161 79 26.83 - - - 0 1 0 - - - - -
Australia in West Indies, 2003 9 10 0 190 68 19.00 309 3.68 30.9 0 1 2 22 1 7.44 203 65.6
Sri Lanka in West Indies, 2003 5 6 3 152 56* 50.66 174 5.24 58.0 0 1 0 14 4 10.34 99 56.8
Red Stripe Bowl, 2003/04 5 5 0 133 72 26.60 145+ 4.96* 48.3* 0 1 2 10+ 6+ 11.03* - -
West Indies in South Africa and Zimbabwe, 2003/04 5 6 3 331 147 110.33 379 5.24 126.3 1 2 0 47 7 14.24 - -
Regional One Day Tournament, 2004/05 5 5 0 142 55 28.40 - - - 0 2 1 - - - - -
West Indies in Australia, 2004/05 2 2 0 36 31 18.00 55 3.92 27.5 0 0 0 3 0 5.45 - -
VB Series, 2004/05 4 3 0 36 14 12.00 56 3.85 18.6 0 0 0 2 0 3.57 31 55.3
Carib Beer Cup, 2004/05 4 6 0 428 160 71.33 - - - 1 3 0 - - - - -
South Africa in West Indies, 2005 1 1 0 6 6 6.00 6 6.00 6.0 0 0 0 1 0 16.66 - -
West Indies A in Sri Lanka, 2005 8 11 1 291 100 29.10 471 3.70 47.1 1 0 0 35 5 8.49 - -
KFC Cup, 2005/06 5 5 1 184 91* 46.00 206+ 4.22* 206.0* 0 2 0 5+ 2+ 3.39* - -
West Indies in Australia, 2005/06 4 6 1 363 257 72.60 498 4.37 99.6 1 1 0 46 10 11.24 - -
Carib Beer Cup, 2005/06 3 6 0 229 81 38.16 172+ 5.02* 86.0* 0 2 0 - - - - -
England A in West Indies, 2005/06 7 9 2 370 118 52.85 446 4.97 63.7 2 1 3 39 8 10.53 - -
Zimbabwe in West Indies, 2006 4 3 0 15 9 5.00 15 6.00 5.0 0 0 1 1 0 6.66 5 33.3
India in West Indies, 2006 6 8 0 163 87 20.37 334 2.92 41.7 0 1 0 15 3 5.38 238 71.2
Stanford Twenty20, 2006 2 2 1 57 32 57.00 32 10.68 32.0 0 0 0 7 3 31.25 12 37.5
DLF Cup, 2006 2 2 0 5 5 2.50 7 4.28 3.5 0 0 1 0 0 0.00 5 71.4
ICC Champions Trophy, 2006/07 8 6 4 22 7 11.00 38 3.47 19.0 0 0 0 0 0 0.00 27 71.0
West Indies in Pakistan, 2006/07 4 4 1 172 100* 57.33 239 4.31 79.6 1 0 0 0 0 0.00 158 66.1
Carib Beer Cup, 2006/07 1 2 0 83 49 41.50 - - - 0 0 0 6+ 0+ - - -
KFC Cup, 2006/07 2 2 0 69 50 34.50 94 4.40 47.0 0 1 0 - - - - -
West Indies in India, 2006/07 4 4 0 194 98 48.50 227 5.12 56.7 0 2 0 0 0 0.00 129 56.8
ICC World Cup, 2006/07 8 8 1 216 63 30.85 285 4.54 40.7 0 2 0 22 6 9.82 175 61.4
West Indies in England, 2007 8 9 0 200 77 22.22 235 5.10 26.1 0 2 3 18 8 11.06 140+ 60.3*
Quadrangular Series, 2007 2 0 0 0 - - - - - 0 0 0 - - - - -
ICC Twenty20 World Championship, 2007 2 2 0 33 27 16.50 18 11.00 9.0 0 0 0 2 3 27.77 - -
West Indies in Zimbabwe, 2007/08 4 4 0 134 62 33.50 170 4.72 42.5 0 1 0 10 4 8.23 77+ 60.6*
West Indies in South Africa, 2007/08 10 14 0 469 105 33.50 902 3.11 64.4 1 3 0 61 4 7.20 668 74.0
Stanford Twenty20, 2007/08 3 3 0 99 46 33.00 94 6.31 31.3 0 0 0 11 3 14.89 49 52.1
Carib Beer Cup, 2007/08 1 1 0 28 28 28.00 - - - 0 0 0 - - - - -
Sri Lanka in West Indies, 2007/08 5 7 2 86 54* 17.20 153 3.37 30.6 0 1 1 6 3 5.88 106 69.2
Carib Beer Challenge, 2008 1 2 1 46 37* 46.00 33+ 6.72* - 0 0 0 3+ 3+ 18.18* - -
Caribbean T20, 2010 5 5 2 60 18* 20.00 79 4.55 26.3 0 0 0 3 1 5.06 30+ 55.5*
West Indies Cricket Board Cup, 2010/11 1 1 0 23 23 23.00 48 2.87 48.0 0 0 0 0 0 0.00 - -
Caribbean T20, 2010/11 6 6 2 253 80* 63.25 206 7.36 51.5 0 2 0 15 14 14.07 80 38.8
Regional Four Day Competition, 2010/11 9 14 1 853 250* 65.61 1444+ 3.44* 120.3* 3 2 1 92+ 14+ 7.34* - -
Pakistan in West Indies, 2011 7 7 1 124 57 20.66 309 2.40 51.5 0 1 0 11 2 4.20 234 75.7
India in West Indies, 2011 8 10 2 251 78* 31.37 409 3.68 51.1 0 2 1 23 3 6.35 272 66.5
West Indies in England, 2011 2 2 1 39 35* 39.00 42 5.57 42.0 0 0 0 3 0 7.14 17 40.4
West Indies in Bangladesh, 2011/12 8 8 2 426 102* 71.00 436 5.86 72.6 1 3 0 47 10 13.07 212+ 55.7*
West Indies in India, 2011/12 8 11 0 296 84 26.90 444 4.00 40.3 0 3 2 40 4 9.90 304 68.4
Caribbean T20, 2011/12 6 6 2 112 66* 28.00 116 5.79 29.0 0 1 3 6 5 9.48 56 48.2
Bangladesh Premier League, 2011/12 11 11 1 242 72 24.20 197 7.37 19.7 0 3 2 20 12 16.24 85 43.1
Australia in West Indies, 2011/12 6 6 0 70 35 11.66 161 2.60 26.8 0 0 1 5 3 4.96 125 77.6
DLF IPL, 2012 8 8 1 124 46 17.71 123 6.04 17.5 0 0 0 7 5 9.75 54 43.9
West Indies in England, 2012 7 10 1 509 117 56.55 986 3.09 109.5 1 3 0 69 4 7.40 745 75.5
New Zealand in United States and West Indies, 2012 9 8 2 408 123 68.00 568 4.30 94.6 2 1 0 45 8 9.33 358 63.0
ICC World Twenty20, 2012/13 7 6 0 230 78 38.33 173 7.97 28.8 0 3 0 14 15 16.76 70 40.4
West Indies in Bangladesh, 2012/13 8 9 1 532 260 66.50 775 4.11 96.8 2 1 1 58 14 9.29 450 58.0
KFC Big Bash League, 2012/13 6 6 1 73 21 14.60 60 7.30 12.0 0 0 1 11 1 20.00 27 45.0
Zimbabwe in West Indies, 2012/13 2 2 0 77 51 38.50 127 3.63 63.5 0 1 0 11 2 10.23 95 74.8
Pepsi IPL, 2013 2 2 0 8 5 4.00 18 2.66 9.0 0 0 0 1 0 5.55 13 72.2
ICC Champions Trophy, 2013 3 3 0 79 48 26.33 103 4.60 34.3 0 0 0 9 2 10.67 63 61.1
Celkon Mobile Cup, 2013 4 4 1 22 15* 7.33 53 2.49 17.6 0 0 1 2 1 5.66 42 79.2
Pakistan in West Indies, 2013 7 7 1 269 106* 44.83 465 3.47 77.5 1 0 0 22 6 6.02 311 66.8
Limacol Caribbean Premier League, 2013 7 7 2 136 43 27.20 146 5.58 29.2 0 0 0 7 5 8.21 64 43.8
West Indies in India, 2013/14 6 9 0 272 71 30.22 379 4.30 42.1 0 3 0 40 5 11.87 236+ 74.2*
West Indies in New Zealand, 2013/14 3 6 0 117 60 19.50 259 2.71 43.1 0 1 1 19 0 7.33 209 80.6
Ireland in West Indies, 2013/14 3 3 1 52 26* 26.00 54 5.77 27.0 0 0 0 6 2 14.81 31 57.4
England in West Indies, 2013/14 4 4 1 135 69* 45.00 133 6.09 44.3 0 1 0 14 4 13.53 69 51.8
ICC World Twenty20, 2013/14 5 5 1 86 20 21.50 106 4.86 26.5 0 0 0 6 1 6.60 55 51.8
Regional Four Day Competition, 2013/14 1 2 0 23 12 11.50 77 1.79 38.5 0 0 0 3 0 3.89 - -
New Zealand in West Indies, 2014 1 2 0 0 0 0.00 - - - 0 0 2 - - - - -
Limacol Caribbean Premier League, 2014 9 9 2 332 106* 47.42 238 8.36 34.0 1 2 0 31 18 20.58 77+ 42.0*
West Indies in India, 2014/15 5 5 1 334 126* 83.50 352 5.69 88.0 2 1 0 32 12 12.50 133+ 51.1*
West Indies in South Africa, 2014/15 11 13 0 571 101 43.92 819 4.18 63.0 1 4 0 63 14 9.40 541 66.0
ICC World Cup, 2014/15 7 7 1 230 133* 38.33 298 4.63 49.6 1 0 1 20 5 8.38 169 56.7
England in West Indies, 2015 3 6 0 225 103 37.50 500 2.70 83.3 1 0 0 28 2 6.00 394 78.8
Australia in West Indies, 2015 1 2 0 81 74 40.50 223 2.17 111.5 0 1 0 8 1 4.03 182 81.6
Hero Caribbean Premier League, 2015 10 10 2 325 71* 40.62 250 7.80 31.2 0 4 0 27 12 15.60 82 32.8
West Indies in Sri Lanka, 2015/16 8 10 1 235 110* 26.11 317 4.44 35.2 1 1 1 26 3 9.14 191 60.2
Bangladesh Premier League, 2015/16 4 4 3 142 69* 142.00 123 6.92 123.0 0 1 0 17 2 15.44 52 42.2
West Indies in Australia, 2015/16 4 7 0 75 21 10.71 164 2.74 23.4 0 0 1 8 1 5.48 - -
ICC World Twenty20, 2015/16 6 6 1 181 85* 36.20 161 6.74 32.2 0 1 0 26 2 17.39 71 44.0
West Indies Tri-Series, 2016 7 7 0 258 125 36.85 277 5.58 39.5 1 1 1 24 7 11.19 139 50.1
India in West Indies and United States, 2016 6 9 2 158 50 22.57 356 2.66 50.8 0 1 1 25 3 7.86 297 83.4
West Indies in United Arab Emirates, 2016/17 9 12 1 306 76 27.81 501 3.66 45.5 0 2 1 33 4 7.38 340 67.8
Bangladesh Premier League, 2016/17 8 8 3 334 69* 66.80 286 7.00 57.2 0 3 0 27 10 12.93 104 36.3
Super50, 2016/17 2 2 0 36 27 18.00 43 5.02 21.5 0 0 0 5 0 11.62 - -
HBL Pakistan Super League, 2016/17 5 5 1 81 37* 20.25 67 7.25 16.7 0 0 0 5 3 11.94 21 31.3
Pakistan in West Indies, 2017 4 4 0 91 44 22.75 89 6.13 22.2 0 0 0 10 4 15.73 49 55.0
Vivo IPL, 2017 5 4 0 29 27 7.25 31 5.61 7.7 0 0 1 1 2 9.67 17 54.8
Afghanistan in West Indies, 2017 3 3 1 146 89* 73.00 128 6.84 64.0 0 1 0 11 7 14.06 56 43.7
India in West Indies, 2017 1 1 1 36 36* - 29 7.44 - 0 0 0 5 1 20.68 13 44.8
Hero Caribbean Premier League, 2017 9 8 0 130 54 16.25 115 6.78 14.3 0 1 0 6 8 12.17 51 44.3
West Indies in England and Ireland, 2017 6 5 0 71 32 14.20 137 3.10 27.4 0 0 0 3 0 2.18 86 62.7
Bangladesh Premier League, 2017/18 12 10 4 321 60 53.50 252 7.64 42.0 0 2 0 27 14 16.26 97 38.4
Super50, 2017/18 4 4 1 135 106* 45.00 131 6.18 43.6 1 0 0 14 4 13.74 61 46.5
ICC World Cup Qualifier, 2017/18 8 8 1 304 86 43.42 413 4.41 59.0 0 3 0 22 6 6.77 229 55.4
West Indies in Pakistan, 2017/18 3 3 0 61 31 20.33 66 5.54 22.0 0 0 0 6 2 12.12 34 51.5
Hurricane Relief T20 Challenge, 2018 1 1 0 43 43 43.00 22 11.72 22.0 0 0 0 2 4 27.27 8 36.3
Bangladesh in West Indies and United States, 2018 3 3 0 38 26 12.66 23 9.91 7.6 0 0 0 3 3 26.08 10 43.4
Super50, 2018/19 3 3 0 131 101 43.66 138 5.69 46.0 1 0 0 13 4 12.31 71 51.4
West Indies in India and Bangladesh, 2018/19 8 8 0 134 26 16.75 215 3.73 26.8 0 0 1 16 2 8.37 142 66.0

Bowling

Red Stripe Cup, 1996/97 1 2 90 34 1 1/18 1/34 34.00 2.26 90.0 0 0 0 - - - - -
Zimbabwe in West Indies, 1999/00 1 1 18 9 0 - - - 3.00 - 0 0 0 - - - - -
Pakistan in West Indies, 2000 2 4 324 140 4 2/65 2/60 35.00 2.59 81.0 0 0 0 - - - - -
South Africa A in West Indies, 2000 4 4 151 35 1 1/4 1/14 35.00 1.39 151.0 0 0 0 - - - - -
ICC KnockOut, 2000/01 1 1 36 30 0 - - - 5.00 - 0 0 0 18 50.0 3 0 8.33
Red Stripe Bowl, 2000/01 5 5 222 104 4 2/23 2/23 26.00 2.81 55.5 0 0 0 - - - - -
West Indies in Australia, 2000/01 5 8 671 346 8 3/100 3/134 43.25 3.09 83.8 0 0 0 266+ 72.8* 23+ 0+ 6.30*
Carlton Series, 2000/01 10 10 485 389 14 3/25 3/25 27.78 4.81 34.6 0 0 0 233 48.0 20 2 4.53
Busta Cup, 2000/01 1 1 42 7 0 - - - 1.00 - 0 0 0 - - - - -
Busta International Shield, 2000/01 2 1 24 2 0 - - - 0.50 - 0 0 0 - - 0 0 0.00
South Africa in West Indies, 2000/01 11 11 294 202 7 2/14 2/14 28.85 4.12 42.0 0 0 0 180 61.2 8 6 4.76
West Indies in Zimbabwe, 2001 7 5 114 79 4 3/29 3/29 19.75 4.15 28.5 0 0 0 - - - - -
Coca-Cola Cup (Zimbabwe), 2001 4 3 78 90 3 3/28 3/28 30.00 6.92 26.0 0 0 0 31 39.7 7 2 11.53
West Indies in Kenya, 2001 3 2 126 77 1 1/38 1/38 77.00 3.66 126.0 0 0 0 - - - - -
Red Stripe Bowl, 2001/02 4 4 132 90 4 2/20 2/20 22.50 4.09 33.0 0 0 0 - - - - -
West Indies in Sri Lanka, 2001/02 5 2 24 23 0 - - - 5.75 - 0 0 0 12 50.0 1 1 8.33
LG Abans Triangular Series, 2001/02 5 2 30 38 0 - - - 7.60 - 0 0 0 12 40.0 1 2 10.00
Red Stripe Bowl, 2002 6 0 0 0 0 - - - - - 0 0 0 - - - - -
West Indies in Bangladesh and India, 2002/03 14 5 229 133 2 1/21 1/21 66.50 3.48 114.5 0 0 0 139 60.6 10 0 4.36
ICC World Cup, 2002/03 1 0 0 0 0 - - - - - 0 0 0 - - - - -
Carib Beer Cup, 2002/03 3 1 30 17 0 - - - 3.40 - 0 0 0 - - - - -
Australia in West Indies, 2003 9 9 697 456 6 2/39 2/39 76.00 3.92 116.1 0 0 0 450 64.5 45 6 7.31
Sri Lanka in West Indies, 2003 5 5 186 134 3 1/29 1/29 44.66 4.32 62.0 0 0 0 95 51.0 6 0 3.22
Red Stripe Bowl, 2003/04 5 5 210 95 3 1/11 1/11 31.66 2.71 70.0 0 0 0 - - - - -
West Indies in South Africa and Zimbabwe, 2003/04 5 6 162 117 0 - - - 4.33 - 0 0 0 - - - - -
Regional One Day Tournament, 2004/05 5 4 204 108 6 4/21 4/21 18.00 3.17 34.0 1 0 0 - - - - -
West Indies in Australia, 2004/05 2 2 72 79 1 1/40 1/40 79.00 6.58 72.0 0 0 0 - - - - -
VB Series, 2004/05 4 4 186 175 1 1/45 1/45 175.00 5.64 186.0 0 0 0 81 43.5 13 1 7.52
Carib Beer Cup, 2004/05 4 5 354 160 4 3/94 3/94 40.00 2.71 88.5 0 0 0 - - - - -
South Africa in West Indies, 2005 1 1 54 49 1 1/49 1/49 49.00 5.44 54.0 0 0 0 - - - - -
West Indies A in Sri Lanka, 2005 8 6 187 133 1 1/8 1/8 133.00 4.26 187.0 0 0 0 - - - - -
KFC Cup, 2005/06 5 5 201 175 3 2/60 2/60 58.33 5.22 67.0 0 0 0 - - - - -
West Indies in Australia, 2005/06 4 5 600 390 10 5/87 7/166 39.00 3.90 60.0 0 1 0 - - - - -
Carib Beer Cup, 2005/06 3 4 384 181 3 2/50 2/62 60.33 2.82 128.0 0 0 0 - - - - -
England A in West Indies, 2005/06 7 9 510 294 8 2/23 2/23 36.75 3.45 63.7 0 0 0 - - - - -
Zimbabwe in West Indies, 2006 4 4 150 111 4 2/48 2/48 27.75 4.44 37.5 0 0 0 91 60.6 7 1 5.33
India in West Indies, 2006 6 6 378 220 3 2/30 2/30 73.33 3.49 126.0 0 0 0 230 60.8 14 2 4.23
Stanford Twenty20, 2006 2 2 36 33 1 1/13 1/13 33.00 5.50 36.0 0 0 0 20 55.5 2 1 8.33
DLF Cup, 2006 2 2 66 59 0 - - - 5.36 - 0 0 0 32 48.4 0 0 0.00
ICC Champions Trophy, 2006/07 8 7 314 212 7 2/27 2/27 30.28 4.05 44.8 0 0 0 166 52.8 0 0 0.00
West Indies in Pakistan, 2006/07 4 4 83 89 2 1/10 1/10 44.50 6.43 41.5 0 0 0 32 38.5 0 0 0.00
Carib Beer Cup, 2006/07 1 2 163 70 2 2/42 2/70 35.00 2.57 81.5 0 0 0 - - - - -
KFC Cup, 2006/07 2 2 102 88 4 4/45 4/45 22.00 5.17 25.5 1 0 0 - - - - -
West Indies in India, 2006/07 4 3 174 145 2 1/41 1/41 72.50 5.00 87.0 0 0 0 89 51.1 0 0 0.00
ICC World Cup, 2006/07 8 3 144 129 1 1/58 1/58 129.00 5.37 144.0 0 0 0 67 46.5 11 2 9.02
West Indies in England, 2007 8 7 180 186 5 3/16 3/16 37.20 6.20 36.0 0 0 0 49+ 38.8* 9+ 5+ 11.11*
Quadrangular Series, 2007 2 0 0 0 0 - - - - - 0 0 0 - - - - -
ICC Twenty20 World Championship, 2007 2 1 12 21 0 - - - 10.50 - 0 0 0 3 25.0 4 0 33.33
West Indies in Zimbabwe, 2007/08 4 2 84 58 1 1/22 1/22 58.00 4.14 84.0 0 0 0 36+ 60.0* 2+ 0+ 3.33*
West Indies in South Africa, 2007/08 10 10 486 311 5 1/14 1/14 62.20 3.83 97.2 0 0 0 301 61.9 28 4 6.58
Stanford Twenty20, 2007/08 3 3 56 58 4 2/19 2/19 14.50 6.21 14.0 0 0 0 33 58.9 4 3 12.50
Carib Beer Cup, 2007/08 1 0 0 0 0 - - - - - 0 0 0 - - - - -
Sri Lanka in West Indies, 2007/08 5 0 0 0 0 - - - - - 0 0 0 - - - - -
Carib Beer Challenge, 2008 1 0 0 0 0 - - - - - 0 0 0 - - - - -
Caribbean T20, 2010 5 0 0 0 0 - - - - - 0 0 0 - - - - -
West Indies Cricket Board Cup, 2010/11 1 0 0 0 0 - - - - - 0 0 0 - - - - -
Caribbean T20, 2010/11 6 0 0 0 0 - - - - - 0 0 0 - - - - -
Regional Four Day Competition, 2010/11 9 0 0 0 0 - - - - - 0 0 0 - - - - -
Pakistan in West Indies, 2011 7 0 0 0 0 - - - - - 0 0 0 - - - - -
India in West Indies, 2011 8 0 0 0 0 - - - - - 0 0 0 - - - - -
West Indies in England, 2011 2 0 0 0 0 - - - - - 0 0 0 - - - - -
West Indies in Bangladesh, 2011/12 8 10 648 333 15 2/14 3/114 22.20 3.08 43.2 0 0 0 410 63.2 19 2 3.24
West Indies in India, 2011/12 8 10 822 581 9 3/74 5/167 64.55 4.24 91.3 0 0 0 436 53.0 41 5 5.59
Caribbean T20, 2011/12 6 3 32 50 2 2/15 2/15 25.00 9.37 16.0 0 0 0 12 37.5 3 4 21.87
Bangladesh Premier League, 2011/12 11 11 237 273 8 2/35 2/35 34.12 6.91 29.6 0 0 0 97 40.9 18 8 10.97
Australia in West Indies, 2011/12 6 6 228 166 7 3/23 3/23 23.71 4.36 32.5 0 0 0 120 52.6 10 2 5.26
DLF IPL, 2012 8 8 172 216 8 3/39 3/39 27.00 7.53 21.5 0 0 0 67 38.9 19 8 15.69
West Indies in England, 2012 7 10 439 282 8 2/14 3/32 35.25 3.85 54.8 0 0 0 283 64.4 32 0 7.28
New Zealand in United States and West Indies, 2012 9 10 336 270 7 2/25 2/25 38.57 4.82 48.0 0 0 0 164 48.8 16 4 5.95
ICC World Twenty20, 2012/13 7 5 72 108 3 1/15 1/15 36.00 9.00 24.0 0 0 0 25 34.7 9 4 18.05
West Indies in Bangladesh, 2012/13 8 8 156 155 0 - - - 5.96 - 0 0 0 77 49.3 13 4 10.89
KFC Big Bash League, 2012/13 6 6 132 145 8 3/16 3/16 18.12 6.59 16.5 0 0 0 50 37.8 5 6 8.33
Zimbabwe in West Indies, 2012/13 2 3 150 63 10 4/13 6/50 6.30 2.52 15.0 1 0 0 113 75.3 6 0 4.00
Pepsi IPL, 2013 2 1 24 34 1 1/34 1/34 34.00 8.50 24.0 0 0 0 8 33.3 3 1 16.66
ICC Champions Trophy, 2013 3 3 66 48 1 1/14 1/14 48.00 4.36 66.0 0 0 0 31 46.9 3 0 4.54
Celkon Mobile Cup, 2013 4