- 1978-09-27, Brittons Hill, St Michael
- Barbados, Bahamas, West Indies Under-19s
- RHB (No. 3)
- Batsman (Top order batsman; Part-time Opening bowler)
- Right-arm medium (Opening)
Career Stats
twenty20-international
- 6
- 20
- 2
- 4.00
- 59.00
Career Stats
Batting
Twenty20 international | |||||||||||||||||||||||||||||
2021-2021 | 6 | 6 | 1 | 20 | 8 | 4.00 | 38 | 3.15 | 7.6 | 0 | 0 | 0 | 1 | 0 | 2.63 | 22 | 57.8 | ||||||||||||
List A one-day | |||||||||||||||||||||||||||||
2010-2010 | 2 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | - | - | - | - | - | ||||||||||||
List A Twenty20 | |||||||||||||||||||||||||||||
2021-2021 | 6 | 6 | 1 | 20 | 8 | 4.00 | 38 | 3.15 | 7.6 | 0 | 0 | 0 | 1 | 0 | 2.63 | 22 | 57.8 |
Bowling
Twenty20 international | |||||||||||||||||||||||||||||
2021-2021 | 6 | 6 | 102 | 118 | 2 | 1/16 | 1/16 | 59.00 | 6.94 | 51.0 | 0 | 0 | 0 | 48 | 47.0 | 8 | 6 | 13.72 | 6 | 1 | 1 | 0 | 1 (1ct 0st) | ||||||
List A one-day | |||||||||||||||||||||||||||||
2010-2010 | 2 | 2 | 120 | 94 | 2 | 1/25 | 1/25 | 47.00 | 4.70 | 60.0 | 0 | 0 | 0 | - | - | 1+ | 5+ | 10.00* | 2 | 0 | 0 | 0 | 0 | ||||||
List A Twenty20 | |||||||||||||||||||||||||||||
2021-2021 | 6 | 6 | 102 | 118 | 2 | 1/16 | 1/16 | 59.00 | 6.94 | 51.0 | 0 | 0 | 0 | 48 | 47.0 | 8 | 6 | 13.72 | 6 | 1 | 1 | 0 | 1 (1ct 0st) |
Competitions Stats
Batting
West Indies Cricket Board Cup, 2010/11 | 2 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | - | - | - | - | - | ||||||||||||
ICC Men's T20 World Cup Americas Qualifier, 2021/22 | 6 | 6 | 1 | 20 | 8 | 4.00 | 38 | 3.15 | 7.6 | 0 | 0 | 0 | 1 | 0 | 2.63 | 22 | 57.8 |
Bowling
West Indies Cricket Board Cup, 2010/11 | 2 | 2 | 120 | 94 | 2 | 1/25 | 1/25 | 47.00 | 4.70 | 60.0 | 0 | 0 | 0 | - | - | 1+ | 5+ | 10.00* | |||||||||||
ICC Men's T20 World Cup Americas Qualifier, 2021/22 | 6 | 6 | 102 | 118 | 2 | 1/16 | 1/16 | 59.00 | 6.94 | 51.0 | 0 | 0 | 0 | 48 | 47.0 | 8 | 6 | 13.72 |
Recurring_events Stats
Batting
West Indies LAOD championship | 2 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | - | - | - | - | - | ||||||||||||
ICC Men's T20 World Cup Qualifier | 6 | 6 | 1 | 20 | 8 | 4.00 | 38 | 3.15 | 7.6 | 0 | 0 | 0 | 1 | 0 | 2.63 | 22 | 57.8 |
Bowling
West Indies LAOD championship | 2 | 2 | 120 | 94 | 2 | 1/25 | 1/25 | 47.00 | 4.70 | 60.0 | 0 | 0 | 0 | - | - | 1+ | 5+ | 10.00* | |||||||||||
ICC Men's T20 World Cup Qualifier | 6 | 6 | 102 | 118 | 2 | 1/16 | 1/16 | 59.00 | 6.94 | 51.0 | 0 | 0 | 0 | 48 | 47.0 | 8 | 6 | 13.72 |
Season Stats
Batting
Twenty20 international | |||||||||||||||||||||||||||||
2021/22 | 6 | 6 | 1 | 20 | 8 | 4.00 | 38 | 3.15 | 7.6 | 0 | 0 | 0 | 1 | 0 | 2.63 | 22 | 57.8 | ||||||||||||
List A one-day | |||||||||||||||||||||||||||||
2010/11 | 2 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | - | - | - | - | - | ||||||||||||
List A Twenty20 | |||||||||||||||||||||||||||||
2021/22 | 6 | 6 | 1 | 20 | 8 | 4.00 | 38 | 3.15 | 7.6 | 0 | 0 | 0 | 1 | 0 | 2.63 | 22 | 57.8 |
Bowling
Twenty20 international | |||||||||||||||||||||||||||||
2021/22 | 6 | 6 | 102 | 118 | 2 | 1/16 | 1/16 | 59.00 | 6.94 | 51.0 | 0 | 0 | 0 | 48 | 47.0 | 8 | 6 | 13.72 | 6 | 1 | 1 | 0 | 1 (1ct 0st) | ||||||
List A one-day | |||||||||||||||||||||||||||||
2010/11 | 2 | 2 | 120 | 94 | 2 | 1/25 | 1/25 | 47.00 | 4.70 | 60.0 | 0 | 0 | 0 | - | - | 1+ | 5+ | 10.00* | 2 | 0 | 0 | 0 | 0 | ||||||
List A Twenty20 | |||||||||||||||||||||||||||||
2021/22 | 6 | 6 | 102 | 118 | 2 | 1/16 | 1/16 | 59.00 | 6.94 | 51.0 | 0 | 0 | 0 | 48 | 47.0 | 8 | 6 | 13.72 | 6 | 1 | 1 | 0 | 1 (1ct 0st) |
Team Stats
Batting
Twenty20 international | |||||||||||||||||||||||||||||
Bahamas | 2021-2021 | 6 | 6 | 1 | 20 | 8 | 4.00 | 38 | 3.15 | 7.6 | 0 | 0 | 0 | 1 | 0 | 2.63 | 22 | 57.8 | |||||||||||
List A one-day | |||||||||||||||||||||||||||||
Barbados | 2010-2010 | 2 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | - | - | - | - | - | |||||||||||
List A Twenty20 | |||||||||||||||||||||||||||||
Bahamas | 2021-2021 | 6 | 6 | 1 | 20 | 8 | 4.00 | 38 | 3.15 | 7.6 | 0 | 0 | 0 | 1 | 0 | 2.63 | 22 | 57.8 |
Bowling
Twenty20 international | |||||||||||||||||||||||||||||
Bahamas | 2021-2021 | 6 | 6 | 102 | 118 | 2 | 1/16 | 1/16 | 59.00 | 6.94 | 51.0 | 0 | 0 | 0 | 48 | 47.0 | 8 | 6 | 13.72 | 6 | 1 | 1 | 0 | 1 (1ct 0st) | |||||
List A one-day | |||||||||||||||||||||||||||||
Barbados | 2010-2010 | 2 | 2 | 120 | 94 | 2 | 1/25 | 1/25 | 47.00 | 4.70 | 60.0 | 0 | 0 | 0 | - | - | 1+ | 5+ | 10.00* | 2 | 0 | 0 | 0 | 0 | |||||
List A Twenty20 | |||||||||||||||||||||||||||||
Bahamas | 2021-2021 | 6 | 6 | 102 | 118 | 2 | 1/16 | 1/16 | 59.00 | 6.94 | 51.0 | 0 | 0 | 0 | 48 | 47.0 | 8 | 6 | 13.72 | 6 | 1 | 1 | 0 | 1 (1ct 0st) |
No related photos
No related videos
No related news
Career Stats
Batting
Twenty20 international | |||||||||||||||||||||||||||||
AN Ahir | 2021-2021 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | - | 2.00 | - | ||||||||||||||||||
D Ahir | 2021-2021 | 1 | 1 | 0 | 0 | - | - | 0 | - | - | - | ||||||||||||||||||
N Ahir | 2021-2021 | 1 | 1 | 0 | 0 | - | - | 0 | - | - | - | ||||||||||||||||||
ZA Burgess | 2021-2021 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1.00 | 2.00 | 3.0 | ||||||||||||||||||
TO Carmichael | 2021-2021 | 1 | 1 | 0 | 0 | - | - | 0 | - | - | - | ||||||||||||||||||
I Hafejee | 2021-2021 | 1 | 1 | 1 | 1 | 6 | 7 | 1 | 7.00 | 7.00 | 6.0 | ||||||||||||||||||
DA Heyliger | 2021-2021 | 1 | 1 | 0 | 0 | - | - | 0 | - | - | - | ||||||||||||||||||
KC Hodsoll | 2021-2021 | 1 | 1 | 0 | 1 | 3 | 2 | 0 | - | 4.00 | - | ||||||||||||||||||
IG Holland | 2021-2021 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | - | 3.00 | - | ||||||||||||||||||
EH Hutchinson | 2021-2021 | 1 | 1 | 0 | 0 | - | - | 0 | - | - | - | ||||||||||||||||||
A Jasat | 2021-2021 | 1 | 1 | 0 | 0 | - | - | 0 | - | - | - | ||||||||||||||||||
MO Jones | 2021-2021 | 1 | 1 | 0 | 1 | 5 | 2 | 0 | - | 2.40 | - | ||||||||||||||||||
Junaid Siddiqui | 2021-2021 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 2.00 | 4.00 | 3.0 | ||||||||||||||||||
KS Leverock | 2021-2021 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | - | 3.00 | - | ||||||||||||||||||
JS Malhotra | 2021-2021 | 1 | 1 | 0 | 0 | - | - | 0 | - | - | - | ||||||||||||||||||
J Matharu | 2021-2021 | 1 | 1 | 0 | 0 | - | - | 0 | - | - | - | ||||||||||||||||||
NK Patel | 2021-2021 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1.00 | 1.20 | 5.0 | ||||||||||||||||||
C Pervez | 2021-2021 | 1 | 1 | 0 | 0 | - | - | 0 | - | - | - | ||||||||||||||||||
DMW Rawlins | 2021-2021 | 1 | 1 | 0 | 0 | - | - | 0 | - | - | - | ||||||||||||||||||
T Rossi | 2021-2021 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 0.00 | 0.00 | 2.0 | ||||||||||||||||||
Saad Bin Zafar | 2021-2021 | 1 | 1 | 0 | 0 | - | - | 0 | - | - | - | ||||||||||||||||||
SR Taylor | 2021-2021 | 1 | 1 | 0 | 0 | - | - | 0 | - | - | - | ||||||||||||||||||
HT Thaker | 2021-2021 | 1 | 1 | 0 | 0 | - | - | 0 | - | - | - | ||||||||||||||||||
RJ Trott | 2021-2021 | 1 | 1 | 0 | 0 | - | - | 0 | - | - | - | ||||||||||||||||||
Yusuf Ebrahim | 2021-2021 | 1 | 1 | 0 | 0 | - | - | 0 | - | - | - |
Bowling
Twenty20 international | |||||||||||||||||||||||||||||
AN Ahir | 2021-2021 | 1 | 1 | 0 | 1 | 2 | 7 | 0 | - | 21.00 | - | ||||||||||||||||||
D Ahir | 2021-2021 | 1 | 1 | 0 | 1 | 4 | 3 | 0 | - | 4.50 | - | ||||||||||||||||||
G Banner | 2021-2021 | 1 | 1 | 0 | 0 | - | - | 0 | - | - | - | ||||||||||||||||||
P Baron | 2021-2021 | 1 | 1 | 0 | 1 | 6 | 9 | 0 | - | 9.00 | - | ||||||||||||||||||
OGL Bascome | 2021-2021 | 1 | 1 | 0 | 0 | - | - | 0 | - | - | - | ||||||||||||||||||
ML Castillo | 2021-2021 | 1 | 1 | 0 | 1 | 10 | 4 | 0 | - | 2.40 | - | ||||||||||||||||||
AC Douglas | 2021-2021 | 1 | 1 | 0 | 1 | 5 | 9 | 0 | - | 10.80 | - | ||||||||||||||||||
I Hafejee | 2021-2021 | 1 | 1 | 0 | 1 | 8 | 0 | 0 | - | 0.00 | - | ||||||||||||||||||
Hamza Tariq | 2021-2021 | 1 | 1 | 0 | 0 | - | - | 0 | - | - | - | ||||||||||||||||||
DA Heyliger | 2021-2021 | 1 | 1 | 0 | 0 | - | - | 0 | - | - | - | ||||||||||||||||||
IG Holland | 2021-2021 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | - | 6.00 | - | ||||||||||||||||||
A Jasat | 2021-2021 | 1 | 1 | 0 | 0 | - | - | 0 | - | - | - | ||||||||||||||||||
MB Jasat | 2021-2021 | 1 | 1 | 0 | 0 | - | - | 0 | - | - | - | ||||||||||||||||||
A Jones | 2021-2021 | 1 | 1 | 0 | 1 | 5 | 7 | 0 | - | 8.40 | - | ||||||||||||||||||
T Manders | 2021-2021 | 1 | 1 | 0 | 1 | 12 | 9 | 0 | - | 4.50 | - | ||||||||||||||||||
LA Musiani | 2021-2021 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | - | 6.00 | - | ||||||||||||||||||
H Patel | 2021-2021 | 1 | 1 | 0 | 1 | 4 | 6 | 0 | - | 9.00 | - | ||||||||||||||||||
MS Patel | 2021-2021 | 1 | 1 | 1 | 1 | 5 | 4 | 1 | 4.00 | 4.80 | 5.0 | ||||||||||||||||||
RK Pathan | 2021-2021 | 1 | 1 | 0 | 1 | 6 | 11 | 0 | - | 11.00 | - | ||||||||||||||||||
Ravinderpal Singh | 2021-2021 | 1 | 1 | 0 | 0 | - | - | 0 | - | - | - | ||||||||||||||||||
DMW Rawlins | 2021-2021 | 1 | 1 | 0 | 1 | 7 | 21 | 0 | - | 18.00 | - | ||||||||||||||||||
T Rossi | 2021-2021 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0.00 | 0.00 | 1.0 | ||||||||||||||||||
RM Siri | 2021-2021 | 1 | 1 | 0 | 1 | 2 | 3 | 0 | - | 9.00 | - | ||||||||||||||||||
KJ Young | 2021-2021 | 1 | 1 | 0 | 1 | 9 | 15 | 0 | - | 10.00 | - | ||||||||||||||||||
Yusuf Ebrahim | 2021-2021 | 1 | 1 | 0 | 1 | 5 | 2 | 0 | - | 2.40 | - |