- 1970-11-12, Vigilance, East Coast, Demerara
- Guyana
- RHB (No. 10)
- Batsman (Tailender batsman; 1st change bowler)
- Right-arm fast-medium (1st change)
Career Stats
first-class
- 1
- 5
- 0
- 5.00
- None
Career Stats
Batting
First-class | |||||||||||||||||||||||||||||
1994-1994 | 1 | 2 | 1 | 5 | 5* | 5.00 | 0 | 0 | 1 | - | 0 | ||||||||||||||||||
List A one-day | |||||||||||||||||||||||||||||
1993-1994 | 4 | 1 | 1 | 3 | 3* | - | 0 | 0 | 0 | 0 | 0 |
Bowling
First-class | |||||||||||||||||||||||||||||
1994-1994 | 1 | 2 | 90 | 51 | 0 | 3.40 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 (1ct 0st) | |||||||||||||||
List A one-day | |||||||||||||||||||||||||||||
1993-1994 | 4 | 4 | 150 | 107 | 0 | 4.28 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Competitions Stats
Batting
Geddes Grant Shield, 1992/93 | 2 | 1 | 1 | 3 | 3* | - | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
Geddes Grant Shield, 1993/94 | 2 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | ||||||||||||||||||
Red Stripe Cup, 1993/94 | 1 | 2 | 1 | 5 | 5* | 5.00 | 0 | 0 | 1 | - | 0 |
Bowling
Geddes Grant Shield, 1992/93 | 2 | 2 | 90 | 55 | 0 | 3.66 | 0 | 0 | 0 | ||||||||||||||||||||
Geddes Grant Shield, 1993/94 | 2 | 2 | 60 | 52 | 0 | 5.20 | 0 | 0 | 0 | ||||||||||||||||||||
Red Stripe Cup, 1993/94 | 1 | 2 | 90 | 51 | 0 | 3.40 | 0 | 0 | 0 |
Recurring_events Stats
Batting
West Indies LAOD championship | 4 | 1 | 1 | 3 | 3* | - | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
West Indies Championship | 1 | 2 | 1 | 5 | 5* | 5.00 | 0 | 0 | 1 | - | 0 |
Bowling
West Indies LAOD championship | 4 | 4 | 150 | 107 | 0 | 4.28 | 0 | 0 | 0 | ||||||||||||||||||||
West Indies Championship | 1 | 2 | 90 | 51 | 0 | 3.40 | 0 | 0 | 0 |
Season Stats
Batting
First-class | |||||||||||||||||||||||||||||
1993/94 | 1 | 2 | 1 | 5 | 5* | 5.00 | 0 | 0 | 1 | - | 0 | ||||||||||||||||||
List A one-day | |||||||||||||||||||||||||||||
1992/93 | 2 | 1 | 1 | 3 | 3* | - | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
1993/94 | 2 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - |
Bowling
First-class | |||||||||||||||||||||||||||||
1993/94 | 1 | 2 | 90 | 51 | 0 | 3.40 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 (1ct 0st) | |||||||||||||||
List A one-day | |||||||||||||||||||||||||||||
1992/93 | 2 | 2 | 90 | 55 | 0 | 3.66 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||||||||||||||
1993/94 | 2 | 2 | 60 | 52 | 0 | 5.20 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Team Stats
Batting
First-class | |||||||||||||||||||||||||||||
Guyana | 1994-1994 | 1 | 2 | 1 | 5 | 5* | 5.00 | 0 | 0 | 1 | - | 0 | |||||||||||||||||
List A one-day | |||||||||||||||||||||||||||||
Guyana | 1993-1994 | 4 | 1 | 1 | 3 | 3* | - | 0 | 0 | 0 | 0 | 0 |
Bowling
First-class | |||||||||||||||||||||||||||||
Guyana | 1994-1994 | 1 | 2 | 90 | 51 | 0 | 3.40 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 (1ct 0st) | ||||||||||||||
List A one-day | |||||||||||||||||||||||||||||
Guyana | 1993-1994 | 4 | 4 | 150 | 107 | 0 | 4.28 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
No related photos
No related videos
No related news
No related stats