Players
/
Lance Pierre

Lance Pierre Lance Pierre

  • 1921-06-05, Woodbrook, Port of Spain
  • West Indians, Trinidad, West Indies
  • RHB (No. 11)
  • Bowler (Tailender batsman; Opening bowler)
  • Right-arm fast-medium (Opening)

Career Stats

first-class
  • 35
  • 131
  • 102
  • 6.23
  • 24.72

Career Stats

Batting

Test
1948-1948 1 0 0 0 - - 0 0 0
First-class
1941-1950 35 35 14 131 23 6.23 0 0 9

Bowling

Test
1948-1948 1 2 42 28 0 - - - 4.00 - 0 0 0 2 0 0 0 0
First-class
1941-1950 35 66 5047 2522 102 8/51 9/99 24.72 2.99 49.4 3 4 0 66 14 14 0 1 (1ct 0st)

Competitions Stats

Batting

First-Class matches in West Indies, 1940/41 2 3 2 7 6* 7.00 0 0 1 - -
First-Class matches in West Indies, 1941/42 2 2 0 0 0 0.00 0 0 2 - -
First-Class matches in West Indies, 1942 2 4 2 10 6 5.00 0 0 1 - -
First-Class matches in West Indies, 1942/43 2 1 0 0 0 0.00 0 0 1 - -
First-Class matches in West Indies, 1943/44 4 4 1 18 11* 6.00 0 0 0 - -
First-Class matches in West Indies, 1944/45 2 2 2 13 13* - 0 0 0 - -
First-Class matches in West Indies, 1945/46 4 6 5 45 13* 45.00 0 0 0 - -
First-Class matches in West Indies, 1946 1 2 1 1 1 1.00 0 0 0 0 0
England (Marylebone Cricket Club) in West Indies, 1947/48 2 1 0 6 6 6.00 0 0 0 - -
First-Class matches in West Indies, 1948/49 1 2 0 27 23 13.50 0 0 0 - -
First-Class matches in West Indies, 1949/50 1 1 0 2 2 2.00 0 0 0 0 0
West Indies in England, 1950 12 7 1 2 1 0.33 0 0 4 0 0

Bowling

First-Class matches in West Indies, 1940/41 2 4 352 212 9 4/79 6/120 23.55 3.61 39.1 1 0 0
First-Class matches in West Indies, 1941/42 2 4 528 226 16 6/68 8/96 14.12 2.56 33.0 0 2 0
First-Class matches in West Indies, 1942 2 3 304 157 6 4/67 4/67 26.16 3.09 50.6 1 0 0
First-Class matches in West Indies, 1942/43 2 4 527 300 11 6/47 7/116 27.27 3.41 47.9 0 1 0
First-Class matches in West Indies, 1943/44 4 7 496 285 7 3/67 3/103 40.71 3.44 70.8 0 0 0
First-Class matches in West Indies, 1944/45 2 4 303 191 9 4/64 6/84 21.22 3.78 33.6 1 0 0
First-Class matches in West Indies, 1945/46 4 8 616 262 8 2/26 3/33 32.75 2.55 77.0 0 0 0
First-Class matches in West Indies, 1946 1 2 191 95 3 3/69 3/95 31.66 2.98 63.6 0 0 0
England (Marylebone Cricket Club) in West Indies, 1947/48 2 4 222 113 4 2/29 4/85 28.25 3.05 55.5 0 0 0
First-Class matches in West Indies, 1948/49 1 1 114 63 1 1/63 1/63 63.00 3.31 114.0 0 0 0
First-Class matches in West Indies, 1949/50 1 2 170 61 4 2/22 4/61 15.25 2.15 42.5 0 0 0
West Indies in England, 1950 12 23 1224 557 24 8/51 9/99 23.20 2.73 51.0 0 1 0

Recurring_events Stats

Batting

West Indies FC miscellaneous 21 27 13 123 23 8.78 0 0 5 - -
England tour 2 1 0 6 6 6.00 0 0 0 - -
West Indies tour 12 7 1 2 1 0.33 0 0 4 0 0

Bowling

West Indies FC miscellaneous 21 39 3601 1852 74 6/47 8/96 25.02 3.08 48.6 3 3 0
England tour 2 4 222 113 4 2/29 4/85 28.25 3.05 55.5 0 0 0
West Indies tour 12 23 1224 557 24 8/51 9/99 23.20 2.73 51.0 0 1 0

Season Stats

Batting

1947/48 1 0 0 0 - - 0 0 0 - -
1940/41 2 3 2 7 6* 7.00 0 0 1 - -
1941/42 2 2 0 0 0 0.00 0 0 2 - -
1942 2 4 2 10 6 5.00 0 0 1 - -
1942/43 2 1 0 0 0 0.00 0 0 1 - -
1943/44 4 4 1 18 11* 6.00 0 0 0 - -
1944/45 2 2 2 13 13* - 0 0 0 - -
1945/46 4 6 5 45 13* 45.00 0 0 0 - -
1946 1 2 1 1 1 1.00 0 0 0 0 0
1947/48 2 1 0 6 6 6.00 0 0 0 - -
1948/49 1 2 0 27 23 13.50 0 0 0 - -
1949/50 1 1 0 2 2 2.00 0 0 0 0 0
1950 12 7 1 2 1 0.33 0 0 4 0 0

Bowling

1947/48 1 2 42 28 0 - - - 4.00 - 0 0 0 2 0 0 0 0
1940/41 2 4 352 212 9 4/79 6/120 23.55 3.61 39.1 1 0 0 4 1 1 0 1 (1ct 0st)
1941/42 2 4 528 226 16 6/68 8/96 14.12 2.56 33.0 0 2 0 4 0 0 0 0
1942 2 3 304 157 6 4/67 4/67 26.16 3.09 50.6 1 0 0 3 1 1 0 1 (1ct 0st)
1942/43 2 4 527 300 11 6/47 7/116 27.27 3.41 47.9 0 1 0 4 0 0 0 0
1943/44 4 7 496 285 7 3/67 3/103 40.71 3.44 70.8 0 0 0 7 2 2 0 1 (1ct 0st)
1944/45 2 4 303 191 9 4/64 6/84 21.22 3.78 33.6 1 0 0 4 1 1 0 1 (1ct 0st)
1945/46 4 8 616 262 8 2/26 3/33 32.75 2.55 77.0 0 0 0 8 2 2 0 1 (1ct 0st)
1946 1 2 191 95 3 3/69 3/95 31.66 2.98 63.6 0 0 0 2 0 0 0 0
1947/48 2 4 222 113 4 2/29 4/85 28.25 3.05 55.5 0 0 0 4 1 1 0 1 (1ct 0st)
1948/49 1 1 114 63 1 1/63 1/63 63.00 3.31 114.0 0 0 0 1 1 1 0 1 (1ct 0st)
1949/50 1 2 170 61 4 2/22 4/61 15.25 2.15 42.5 0 0 0 2 0 0 0 0
1950 12 23 1224 557 24 8/51 9/99 23.20 2.73 51.0 0 1 0 23 5 5 0 1 (1ct 0st)

Team Stats

Batting

West Indies 1948-1948 1 0 0 0 - - 0 0 0 - -
Trinidad 1941-1950 22 28 13 129 23 8.60 0 0 5 - -
West Indies/West Indians 1948-1950 13 7 1 2 1 0.33 0 0 4 0 0

Bowling

West Indies 1948-1948 1 2 42 28 0 - - - 4.00 - 0 0 0 2 0 0 0 0
Trinidad 1941-1950 22 41 3781 1937 78 6/47 8/96 24.83 3.07 48.4 3 3 0 41 9 9 0 1 (1ct 0st)
West Indies/West Indians 1948-1950 13 25 1266 585 24 8/51 9/99 24.37 2.77 52.7 0 1 0 25 5 5 0 1 (1ct 0st)
No related photos
No related videos
No related news
No related stats