Players
/
Kyshona Knight

Kyshona Knight Kyshona Knight

Twin to Kycia, Kyshona is a fearless batter for her native Barbados as well as the West Indies Women’s team. One who can fit into any order of the batting roster, Kyshona recently returned to the West Indies women’s team after ACL surgery. Whether it be with her twin or countrywoman Deandra Dottin, Kyshona 9 out of ten times is vital in partnerships. She has shown that she’s the dependable hitter when the team requires her to.

  • 1992-02-19
  • Trinbago Knight Riders Women, Barbados Women, West Indies Women, Barbados Women
  • LHB (No. 4)
  • Batter (Top order batsman)
  • Right-arm fast

Career Stats

  • 51
  • 851
  • 1
  • 21.27
  • 54.00

Career Stats

Batting

Women's ODI
2013-2022 51 48 8 851 88 21.27 1724 2.96 43.1 0 1 3 81 4 4.93 1154+ 70.7*
Women's T20I
2013-2022 55 51 6 546 42 12.13 756 4.33 16.8 0 0 5 41 5 6.08 288+ 51.0*

Bowling

Women's ODI
2013-2022 51 4 48 54 1 1/3 1/3 54.00 6.75 48.0 0 0 0 19 39.5 5 1 12.50 51 17 17 0 3 (3ct 0st)
Women's T20I
2013-2022 55 0 0 0 0 - - - - - 0 0 0 - - - - - 55 14 14 0 2 (2ct 0st)

Competitions Stats

Batting

Bowling

Season Stats

Batting

2012/13 12 11 1 207 44 20.70 489 2.53 48.9 0 0 0 19 0 3.88 342+ 74.6*
2013/14 1 1 0 7 7 7.00 25 1.68 25.0 0 0 0 1 0 4.00 - -
2015/16 5 5 2 97 45 32.33 168 3.46 56.0 0 0 0 9 1 5.95 112 66.6
2017 6 5 1 84 41 21.00 173 2.91 43.2 0 0 1 11 0 6.35 127 73.4
2017/18 6 5 2 100 44* 33.33 132 4.54 44.0 0 0 0 9 1 7.57 51+ 53.1*
2019 5 5 1 89 40 22.25 200 2.67 50.0 0 0 1 10 0 5.00 145 72.5
2019/20 3 3 0 22 16 7.33 64 2.06 21.3 0 0 0 3 0 4.68 51 79.6
2021 7 7 1 191 88 31.83 350 3.27 58.3 0 1 0 18 2 5.71 244 69.7
2021/22 2 2 0 3 3 1.50 9 2.00 4.5 0 0 1 0 0 0.00 6 66.6
2022 3 3 0 38 36 12.66 72 3.16 24.0 0 0 0 1 0 1.38 43 59.7
2022/23 1 1 0 13 13 13.00 42 1.85 42.0 0 0 0 0 0 0.00 33 78.5
2012/13 6 5 1 47 24* 11.75 70 4.02 17.5 0 0 0 4 0 5.71 39 55.7
2013/14 13 13 1 143 31 11.91 222 3.86 18.5 0 0 2 8 3 4.95 - -
2015/16 7 6 1 47 16 9.40 65 4.33 13.0 0 0 1 1 1 3.07 29 44.6
2017/18 6 5 1 70 20 17.50 68 6.17 17.0 0 0 0 8 1 13.23 30 44.1
2019 3 3 0 9 6 3.00 21 2.57 7.0 0 0 0 0 0 0.00 13 61.9
2019/20 5 4 1 42 22 14.00 61 4.13 20.3 0 0 1 5 0 8.19 37 60.6
2021 6 6 1 80 26 16.00 101 4.75 20.2 0 0 1 8 0 7.92 52 51.4
2022 8 8 0 106 42 13.25 144 4.41 18.0 0 0 0 7 0 4.86 67 46.5
2022/23 1 1 0 2 2 2.00 4 3.00 4.0 0 0 0 0 0 0.00 2 50.0

Bowling

2012/13 12 4 48 54 1 1/3 1/3 54.00 6.75 48.0 0 0 0 19 39.5 5 1 12.50 12 5 5 0 2 (2ct 0st)
2013/14 1 0 0 0 0 - - - - - 0 0 0 - - - - - 1 2 2 0 2 (2ct 0st)
2015/16 5 0 0 0 0 - - - - - 0 0 0 - - - - - 5 0 0 0 0
2017 6 0 0 0 0 - - - - - 0 0 0 - - - - - 6 0 0 0 0
2017/18 6 0 0 0 0 - - - - - 0 0 0 - - - - - 6 3 3 0 2 (2ct 0st)
2019 5 0 0 0 0 - - - - - 0 0 0 - - - - - 5 1 1 0 1 (1ct 0st)
2019/20 3 0 0 0 0 - - - - - 0 0 0 - - - - - 3 1 1 0 1 (1ct 0st)
2021 7 0 0 0 0 - - - - - 0 0 0 - - - - - 7 2 2 0 1 (1ct 0st)
2021/22 2 0 0 0 0 - - - - - 0 0 0 - - - - - 2 0 0 0 0
2022 3 0 0 0 0 - - - - - 0 0 0 - - - - - 3 3 3 0 3 (3ct 0st)
2022/23 1 0 0 0 0 - - - - - 0 0 0 - - - - - 1 0 0 0 0
2012/13 6 0 0 0 0 - - - - - 0 0 0 - - - - - 6 1 1 0 1 (1ct 0st)
2013/14 13 0 0 0 0 - - - - - 0 0 0 - - - - - 13 2 2 0 1 (1ct 0st)
2015/16 7 0 0 0 0 - - - - - 0 0 0 - - - - - 7 3 3 0 2 (2ct 0st)
2017/18 6 0 0 0 0 - - - - - 0 0 0 - - - - - 6 4 4 0 2 (2ct 0st)
2019 3 0 0 0 0 - - - - - 0 0 0 - - - - - 3 0 0 0 0
2019/20 5 0 0 0 0 - - - - - 0 0 0 - - - - - 5 2 2 0 1 (1ct 0st)
2021 6 0 0 0 0 - - - - - 0 0 0 - - - - - 6 2 2 0 1 (1ct 0st)
2022 8 0 0 0 0 - - - - - 0 0 0 - - - - - 8 0 0 0 0
2022/23 1 0 0 0 0 - - - - - 0 0 0 - - - - - 1 0 0 0 0

Team Stats

Batting

West Indies Women 2013-2022 51 48 8 851 88 21.27 1724 2.96 43.1 0 1 3 81 4 4.93 1154+ 70.7*
West Indies Women 2013-2022 52 48 6 516 42 12.28 719 4.30 17.1 0 0 5 39 5 6.11 271+ 51.4*
Barbados Women 2022-2022 3 3 0 30 16 10.00 37 4.86 12.3 0 0 0 2 0 5.40 17 45.9

Bowling

West Indies Women 2013-2022 51 4 48 54 1 1/3 1/3 54.00 6.75 48.0 0 0 0 19 39.5 5 1 12.50 51 17 17 0 3 (3ct 0st)
West Indies Women 2013-2022 52 0 0 0 0 - - - - - 0 0 0 - - - - - 52 14 14 0 2 (2ct 0st)
Barbados Women 2022-2022 3 0 0 0 0 - - - - - 0 0 0 - - - - - 3 0 0 0 0
No related videos
No related news

Career Stats

Batting

Anam Amin 2015-2021 9 9 2 5 75 38 2 19.00 3.04 37.5
Asmavia Iqbal 2015-2017 5 4 0 1 3 7 0 - 14.00 -
SFM Devine 2013-2022 8 7 0 3 11 13 0 - 7.09 -
Diana Baig 2017-2021 7 6 1 4 65 28 1 28.00 2.58 65.0
KE Ebrahim 2013-2018 4 4 0 2 14 20 0 - 8.57 -
Fatima Sana 2021-2021 7 7 3 7 43 29 3 9.66 4.04 14.3
HR Huddleston 2017-2018 4 4 1 3 17 12 1 12.00 4.23 17.0
M Kapp 2013-2021 7 6 4 5 35 7 4 1.75 1.20 8.7
LM Kasperek 2017-2018 4 4 1 4 49 27 1 27.00 3.30 49.0
LE Kaushalya 2013-2013 4 4 1 3 17 2 1 2.00 0.70 17.0
AC Kerr 2017-2022 5 5 1 5 44 28 1 28.00 3.81 44.0
JM Kerr 2022-2022 2 2 2 2 11 8 2 4.00 4.36 5.5
Nashra Sandhu 2017-2021 7 6 1 3 48 44 1 44.00 5.50 48.0
Nida Dar 2015-2021 8 8 0 5 108 58 0 - 3.22 -
EA Perry 2013-2019 4 4 1 4 41 18 1 18.00 2.63 41.0
I Ranaweera 2013-2017 7 6 1 4 47 27 1 27.00 3.44 47.0
Sana Mir 2015-2017 5 4 0 3 22 12 0 - 3.27 -
Sania Khan 2015-2015 4 4 0 3 26 15 0 - 3.46 -
ML Schutt 2013-2019 5 5 0 4 10 8 0 - 4.80 -
CR Seneviratne 2013-2013 4 4 0 3 35 12 0 - 2.05 -
HASD Siriwardene 2013-2017 8 7 2 5 54 32 2 16.00 3.55 27.0
LM Tahuhu 2013-2022 5 5 0 2 10 10 0 - 6.00 -
D van Niekerk 2013-2021 7 6 1 2 9 4 0 - 2.66 -
GL Wareham 2019-2019 3 3 1 2 25 18 1 18.00 4.32 25.0
SS Weerakkody 2013-2017 8 7 1 4 18 20 1 20.00 6.66 18.0
Anam Amin 2015-2022 7 6 1 5 15 9 1 9.00 3.60 15.0
SW Bates 2013-2022 15 8 1 2 8 2 1 2.00 1.50 8.0
HL Colvin 2013-2013 3 3 0 0 - - 0 - - -
SFM Devine 2013-2022 15 13 2 6 18 13 2 6.50 4.33 9.0
Diana Baig 2015-2022 5 5 1 1 1 0 1 0.00 0.00 1.0
Fatima Sana 2021-2022 4 4 2 3 19 26 2 13.00 8.21 9.5
HHC Gunaratne 2013-2017 4 3 1 2 6 3 1 3.00 3.00 6.0
JL Gunn 2013-2014 4 4 1 0 - - 0 - - -
D Hazell 2013-2014 4 4 1 1 4 2 0 - 3.00 -
HNK Jensen 2014-2022 10 9 2 3 14 12 1 12.00 5.14 14.0
FC Jonas 2022-2022 5 5 0 5 16 10 0 - 3.75 -
LM Kasperek 2018-2018 3 3 1 3 13 14 1 14.00 6.46 13.0
AC Kerr 2018-2022 7 7 0 5 25 26 0 - 6.24 -
MM Letsoalo 2013-2016 4 3 1 2 5 2 1 2.00 2.40 5.0
N Mlaba 2021-2021 3 2 1 2 9 4 1 4.00 2.66 9.0
Nida Dar 2015-2022 7 6 0 4 24 9 0 - 2.25 -
MJG Nielsen 2013-2014 7 7 1 0 - - 0 - - -
I Ranaweera 2013-2017 5 4 1 3 10 20 1 20.00 12.00 10.0
SEA Ruck 2013-2013 2 2 2 0 - - 0 - - -
NR Sciver-Brunt 2013-2022 5 5 1 1 3 0 1 0.00 0.00 3.0
HASD Siriwardene 2013-2017 7 6 1 4 18 11 1 11.00 3.66 18.0
LM Tahuhu 2018-2022 5 5 0 3 13 7 0 - 3.23 -
D van Niekerk 2013-2021 8 6 1 4 15 13 1 13.00 5.20 15.0
P Vastrakar 2019-2022 6 5 1 3 8 7 1 7.00 5.25 8.0
P Yadav 2014-2019 6 6 1 4 16 23 1 23.00 8.62 16.0

Bowling

AMCJK Athapaththu 2013-2017 8 2 0 1 3 6 0 - 12.00 -
C Brits 2013-2013 3 1 0 1 2 1 0 - 3.00 -
T Chetty 2013-2021 7 1 0 0 - - 0 - - -
SJ Coyte 2013-2013 1 1 0 0 - - 0 - - -
SK Dolawatte 2013-2013 2 2 0 0 - - 0 - - -
JE Duffin 2013-2013 2 1 0 1 2 5 0 - 15.00 -
JM Fields 2013-2013 2 1 0 1 8 8 0 - 6.00 -
SA Fritz 2013-2013 2 1 0 1 6 13 0 - 13.00 -
RL Haynes 2013-2019 5 1 0 1 4 6 0 - 9.00 -
S Ismail 2013-2021 5 1 0 0 - - 0 - - -
M Kapp 2013-2021 7 1 0 0 - - 0 - - -
PRCS Kumarihami 2013-2013 2 1 0 0 - - 0 - - -
MM Lanning 2013-2019 4 1 0 0 - - 0 - - -
EA Osborne 2013-2013 2 1 0 1 4 3 0 - 4.50 -
EA Perry 2013-2019 4 1 0 0 - - 0 - - -
Y Potgieter 2013-2013 3 1 0 0 - - 0 - - -
HMD Rasangika 2013-2013 4 2 0 0 - - 0 - - -
S Ravikumar 2013-2013 1 1 1 1 3 0 1 0.00 0.00 3.0
HASD Siriwardene 2013-2017 8 2 0 1 3 2 0 - 4.00 -
LC Sthalekar 2013-2013 2 1 0 0 - - 0 - - -
MADD Surangika 2013-2017 8 2 0 1 1 1 0 - 6.00 -
M van der Merwe 2013-2021 7 1 0 0 - - 0 - - -
D van Niekerk 2013-2021 7 1 0 1 4 3 0 - 4.50 -
WPM Weerakkodi 2013-2017 5 2 0 0 - - 0 - - -
SS Weerakkody 2013-2017 8 2 0 1 8 1 0 - 0.75 -