Players
/
Kycia Knight

Kycia Knight Kycia Knight

One half of a twin who also plays for the WINDIES Women, Kycia is opener for the ODI format while she comes in lower down in T20 Internationals, she’s also a wicket-keeper. Kycia has two modes, she either comes out attacking or she takes a slow, crafting approach to the innings.

She is a very supportive batter, willing to hold back if her partner is taking having better results with faster scoring. Kycia will easily say that batting with her twin is one of the easiest and best feelings in the world as they share a very close relationship both on and off the field.

One of the first ones to make jokes on the team, she can easily make a person feel comfortable and at ease. Not to be outdone by her Jamaican teammates, Kycia can cook a mean lasagna. A dish she has done countless times for her teammates, and she carries on the Barbadian tradition of being good at cooking pasta-related dishes.

Completing her education at Barbados Community college, Kycia vows to stay in cricket whether it be as a coach or administrator.

  • 1992-02-19
  • Trinbago Knight Riders Women, Barbados Women, West Indies Women, Barbados Women
  • LHB (No. 1)
  • Wicketkeeper (Opening batsman)

Career Stats

  • 87
  • 1327
  • 0
  • 17.46
  • None

Career Stats

Batting

Women's ODI
2011-2022 87 80 4 1327 69 17.46 2491 3.19 32.7 0 2 11 143 3 5.86 1306+ 70.0*
Women's T20I
2011-2022 70 65 16 801 62* 16.34 968 4.96 19.7 0 2 8 67 7 7.64 352+ 46.1*

Bowling

Women's ODI
2011-2022 87 1 4 6 0 - - - 9.00 - 0 0 0 1 25.0 1 0 25.00 87 34 29 5 3 (3ct 0st)
Women's T20I
2011-2022 70 0 0 0 0 - - - - - 0 0 0 - - - - - 70 34 23 11 5 (1ct 4st)

Competitions Stats

Batting

Bowling

Season Stats

Batting

2011 3 2 0 7 5 3.50 15 2.80 7.5 0 0 0 0 0 0.00 - -
2011/12 3 2 1 19 11* 19.00 40 2.85 40.0 0 0 0 1 0 2.50 27 67.5
2012/13 13 13 2 201 46 18.27 377 3.19 34.2 0 0 2 21 0 5.57 154+ 69.0*
2013/14 6 5 0 96 30 19.20 189 3.04 37.8 0 0 1 7 0 3.70 - -
2014 4 4 0 121 48 30.25 208 3.49 52.0 0 0 0 16 1 8.17 - -
2014/15 4 4 0 105 45 26.25 141 4.46 35.2 0 0 0 12 2 9.92 92 65.2
2015 4 4 0 76 34 19.00 166 2.74 41.5 0 0 0 6 0 3.61 119 71.6
2015/16 4 4 0 58 19 14.50 88 3.95 22.0 0 0 0 9 0 10.22 64 72.7
2016/17 3 3 0 79 55 26.33 164 2.89 54.6 0 1 0 10 0 6.09 121 73.7
2017 4 4 0 53 19 13.25 106 3.00 26.5 0 0 1 8 0 7.54 81 76.4
2017/18 6 6 0 84 38 14.00 166 3.03 27.6 0 0 1 9 0 5.42 117+ 72.2*
2018/19 6 5 0 41 23 8.20 112 2.19 22.4 0 0 2 6 0 5.35 - -
2019 4 3 0 54 38 18.00 109 2.97 36.3 0 0 1 4 0 3.66 72 66.0
2021 7 6 0 113 39 18.83 238 2.84 39.6 0 0 0 9 0 3.78 162 68.0
2021/22 13 12 1 170 69 15.45 290 3.51 26.3 0 1 2 19 0 6.55 191 65.8
2022/23 3 3 0 50 39 16.66 82 3.65 27.3 0 0 1 6 0 7.31 57 69.5
2011 3 3 1 7 4 3.50 19 2.21 9.5 0 0 0 1 0 5.26 - -
2011/12 1 1 1 1 1* - 1 6.00 - 0 0 0 0 0 0.00 - -
2012 3 3 1 56 50* 28.00 75 4.48 37.5 0 1 1 5 0 6.66 - -
2012/13 6 6 2 97 33* 24.25 156 3.73 39.0 0 0 0 6 0 3.84 81 51.9
2013/14 10 10 1 147 43 16.33 191 4.61 21.2 0 0 2 12 2 7.32 48+ 51.6*
2014 3 3 0 7 5 2.33 20 2.10 6.6 0 0 0 0 0 0.00 - -
2014/15 2 2 0 7 4 3.50 16 2.62 8.0 0 0 0 0 0 0.00 10 62.5
2015 1 1 0 4 4 4.00 2 12.00 2.0 0 0 0 1 0 50.00 1 50.0
2015/16 4 4 0 64 49 16.00 77 4.98 19.2 0 0 0 5 0 6.49 36 46.7
2016/17 3 3 1 18 16 9.00 17 6.35 8.5 0 0 1 3 0 17.64 7+ 43.7*
2017/18 6 6 3 65 26 21.66 67 5.82 22.3 0 0 1 4 0 5.97 20 29.8
2018/19 12 10 3 133 32 19.00 133 6.00 19.0 0 0 1 10 4 10.52 57 42.8
2019 4 2 0 18 11 9.00 14 7.71 7.0 0 0 0 3 0 21.42 5 35.7
2021 6 5 2 79 30* 26.33 69 6.86 23.0 0 0 1 6 1 10.14 25 36.2
2022 3 3 1 74 62* 37.00 79 5.62 39.5 0 1 0 9 0 11.39 41 51.8
2022/23 3 3 0 24 12 8.00 32 4.50 10.6 0 0 1 2 0 6.25 18 56.2

Bowling

2011 3 0 0 0 0 - - - - - 0 0 0 - - - - - 3 0 0 0 0
2011/12 3 0 0 0 0 - - - - - 0 0 0 - - - - - 3 3 3 0 2 (2ct 0st)
2012/13 13 1 4 6 0 - - - 9.00 - 0 0 0 1 25.0 1 0 25.00 13 5 4 1 1 (1ct 0st)
2013/14 6 0 0 0 0 - - - - - 0 0 0 - - - - - 6 0 0 0 0
2014 4 0 0 0 0 - - - - - 0 0 0 - - - - - 4 2 2 0 2 (2ct 0st)
2014/15 4 0 0 0 0 - - - - - 0 0 0 - - - - - 4 1 1 0 1 (1ct 0st)
2015 4 0 0 0 0 - - - - - 0 0 0 - - - - - 4 2 2 0 1 (1ct 0st)
2015/16 4 0 0 0 0 - - - - - 0 0 0 - - - - - 4 6 5 1 3 (3ct 0st)
2016/17 3 0 0 0 0 - - - - - 0 0 0 - - - - - 3 0 0 0 0
2017 4 0 0 0 0 - - - - - 0 0 0 - - - - - 4 0 0 0 0
2017/18 6 0 0 0 0 - - - - - 0 0 0 - - - - - 6 3 3 0 1 (1ct 0st)
2018/19 6 0 0 0 0 - - - - - 0 0 0 - - - - - 6 3 2 1 2 (1ct 1st)
2019 4 0 0 0 0 - - - - - 0 0 0 - - - - - 4 0 0 0 0
2021 7 0 0 0 0 - - - - - 0 0 0 - - - - - 7 3 2 1 1 (1ct 0st)
2021/22 13 0 0 0 0 - - - - - 0 0 0 - - - - - 13 1 1 0 1 (1ct 0st)
2022/23 3 0 0 0 0 - - - - - 0 0 0 - - - - - 3 5 4 1 2 (2ct 0st)
2011 3 0 0 0 0 - - - - - 0 0 0 - - - - - 3 0 0 0 0
2011/12 1 0 0 0 0 - - - - - 0 0 0 - - - - - 1 2 1 1 2 (1ct 1st)
2012 3 0 0 0 0 - - - - - 0 0 0 - - - - - 3 1 0 1 1 (0ct 1st)
2012/13 6 0 0 0 0 - - - - - 0 0 0 - - - - - 6 7 3 4 5 (1ct 4st)
2013/14 10 0 0 0 0 - - - - - 0 0 0 - - - - - 10 5 5 0 1 (1ct 0st)
2014 3 0 0 0 0 - - - - - 0 0 0 - - - - - 3 0 0 0 0
2014/15 2 0 0 0 0 - - - - - 0 0 0 - - - - - 2 0 0 0 0
2015 1 0 0 0 0 - - - - - 0 0 0 - - - - - 1 0 0 0 0
2015/16 4 0 0 0 0 - - - - - 0 0 0 - - - - - 4 2 1 1 1 (1ct 0st)
2016/17 3 0 0 0 0 - - - - - 0 0 0 - - - - - 3 1 1 0 1 (1ct 0st)
2017/18 6 0 0 0 0 - - - - - 0 0 0 - - - - - 6 2 2 0 1 (1ct 0st)
2018/19 12 0 0 0 0 - - - - - 0 0 0 - - - - - 12 6 6 0 4 (4ct 0st)
2019 4 0 0 0 0 - - - - - 0 0 0 - - - - - 4 2 2 0 2 (2ct 0st)
2021 6 0 0 0 0 - - - - - 0 0 0 - - - - - 6 2 1 1 1 (1ct 0st)
2022 3 0 0 0 0 - - - - - 0 0 0 - - - - - 3 2 1 1 1 (1ct 0st)
2022/23 3 0 0 0 0 - - - - - 0 0 0 - - - - - 3 2 0 2 2 (0ct 2st)

Team Stats

Batting

West Indies Women 2011-2022 87 80 4 1327 69 17.46 2491 3.19 32.7 0 2 11 143 3 5.86 1306+ 70.0*
West Indies Women 2011-2022 67 62 15 727 50* 15.46 889 4.90 18.9 0 1 8 58 7 7.31 311+ 45.5*
Barbados Women 2022-2022 3 3 1 74 62* 37.00 79 5.62 39.5 0 1 0 9 0 11.39 41 51.8

Bowling

West Indies Women 2011-2022 87 1 4 6 0 - - - 9.00 - 0 0 0 1 25.0 1 0 25.00 87 34 29 5 3 (3ct 0st)
West Indies Women 2011-2022 67 0 0 0 0 - - - - - 0 0 0 - - - - - 67 32 22 10 5 (1ct 4st)
Barbados Women 2022-2022 3 0 0 0 0 - - - - - 0 0 0 - - - - - 3 2 1 1 1 (1ct 0st)
No related videos

Career Stats

Batting

Asmavia Iqbal 2011-2017 7 7 3 5 37 37 3 12.33 6.00 12.3
SW Bates 2013-2022 14 9 0 0 - - 0 - - -
SM Benade 2013-2013 5 5 1 1 14 9 0 - 3.85 -
KL Cross 2013-2022 9 8 3 6 40 19 2 9.50 2.85 20.0
SFM Devine 2013-2022 14 10 1 2 20 6 1 6.00 1.80 20.0
Diana Baig 2017-2022 8 7 2 4 37 21 2 10.50 3.40 18.5
S Ecclestone 2019-2022 7 7 2 4 46 15 2 7.50 1.95 23.0
HR Huddleston 2014-2018 8 8 1 2 28 20 0 - 4.28 -
S Ismail 2013-2022 10 9 1 6 48 25 1 25.00 3.12 48.0
JL Jonassen 2014-2022 7 6 2 3 16 14 2 7.00 5.25 8.0
M Kapp 2013-2022 13 11 1 5 23 13 1 13.00 3.39 23.0
LE Kaushalya 2011-2015 8 7 1 6 68 40 1 40.00 3.52 68.0
A Khaka 2021-2022 8 7 2 6 48 14 2 7.00 1.75 24.0
SE Luus 2018-2022 11 7 2 4 73 46 2 23.00 3.78 36.5
Nida Dar 2011-2022 13 11 1 3 29 12 1 12.00 2.48 29.0
MJG Nielsen 2013-2014 9 9 2 0 - - 0 - - -
EA Osborne 2013-2014 5 5 2 2 21 8 2 4.00 2.28 10.5
EA Perry 2013-2022 7 6 2 5 38 22 2 11.00 3.47 19.0
I Ranaweera 2013-2017 10 10 0 1 14 7 0 - 3.00 -
Sana Mir 2011-2019 11 10 1 3 22 2 1 2.00 0.54 22.0
HASD Siriwardene 2011-2017 12 11 3 5 39 13 3 4.33 2.00 13.0
LM Tahuhu 2013-2022 8 8 1 4 36 17 1 17.00 2.83 36.0
CL Tryon 2013-2022 14 9 2 3 34 17 1 17.00 3.00 34.0
D van Niekerk 2013-2021 13 11 3 5 61 31 1 31.00 3.04 61.0
SS Weerakkody 2013-2017 11 11 1 8 104 74 1 74.00 4.26 104.0
Anam Amin 2015-2022 7 7 1 5 35 27 1 27.00 4.62 35.0
AMCJK Athapaththu 2013-2018 9 4 1 3 15 15 1 15.00 6.00 15.0
SW Bates 2014-2018 11 7 0 0 - - 0 - - -
MR Daniels 2016-2018 4 4 1 3 22 20 1 20.00 5.45 22.0
CE Dean 2022-2022 2 2 2 2 10 9 2 4.50 5.40 5.0
SFM Devine 2014-2018 11 11 1 1 7 10 0 - 8.57 -
Diana Baig 2015-2022 5 5 1 4 26 38 1 38.00 8.76 26.0
Fatima Sana 2021-2022 4 4 0 4 32 43 0 - 8.06 -
HHC Gunaratne 2013-2017 5 5 0 1 2 2 0 - 6.00 -
S Ismail 2016-2018 4 4 2 4 23 8 2 4.00 2.08 11.5
M Kapp 2013-2021 12 6 1 3 16 10 1 10.00 3.75 16.0
LE Kaushalya 2013-2018 8 6 1 5 26 22 1 22.00 5.07 26.0
FL Mackay 2014-2014 3 3 2 0 - - 0 - - -
Nashra Sandhu 2019-2021 6 6 1 4 26 21 1 21.00 4.84 26.0
Nida Dar 2011-2022 12 12 0 4 27 33 0 - 7.33 -
MJG Nielsen 2014-2014 8 8 2 0 - - 0 - - -
KDU Prabodhani 2013-2018 8 8 0 6 40 20 0 - 3.00 -
I Ranaweera 2013-2017 6 6 0 2 7 7 0 - 6.00 -
Sana Mir 2011-2019 8 8 0 3 15 11 0 - 4.40 -
KH Sciver-Brunt 2012-2022 5 5 2 2 2 0 2 0.00 0.00 1.0
NR Sciver-Brunt 2014-2022 5 5 1 3 4 5 1 5.00 7.50 4.0
CR Seneviratne 2013-2013 4 4 1 3 17 8 1 8.00 2.82 17.0
HASD Siriwardene 2013-2018 11 11 3 6 44 30 2 15.00 4.09 22.0
D van Niekerk 2013-2021 9 7 1 4 16 11 1 11.00 4.12 16.0
SS Weerakkody 2013-2017 8 7 1 3 11 10 1 10.00 5.45 11.0

Bowling

AMCJK Athapaththu 2011-2017 10 1 0 0 - - 0 - - -
SK Dolawatte 2011-2013 3 1 0 0 - - 0 - - -
LE Kaushalya 2011-2015 8 1 0 1 3 5 0 - 10.00 -
BYA Mendis 2011-2017 9 1 0 0 - - 0 - - -
HMD Rasangika 2013-2013 3 1 0 0 - - 0 - - -
S Ravikumar 2011-2013 2 1 0 0 - - 0 - - -
CR Seneviratne 2011-2013 4 1 0 0 - - 0 - - -
HASD Siriwardene 2011-2017 12 1 0 0 - - 0 - - -
MADD Surangika 2011-2017 11 1 0 1 1 1 0 - 6.00 -
WPM Weerakkodi 2013-2017 9 1 0 0 - - 0 - - -
SS Weerakkody 2013-2017 11 1 0 0 - - 0 - - -