- 1972-04-26, New Amsterdam, West Bank, Berbice
- United States of America, Guyana
- RHB (No. 11)
- Bowler (Tailender batsman; Opening bowler)
- Right-arm fast-medium (Opening)
Career Stats
first-class
- 30
- 154
- 79
- 6.41
- 28.79
Career Stats
Batting
First-class | |||||||||||||||||||||||||||||
1995-2002 | 30 | 41 | 17 | 154 | 18 | 6.41 | - | - | 0 | 0 | 7 | - | - | - | |||||||||||||||
List A one-day | |||||||||||||||||||||||||||||
1995-2000 | 22 | 3 | 2 | 3 | 3* | 3.00 | 2+ | 9.00* | 0 | 0 | 1 | 0 | 0 | 0.00* | |||||||||||||||
List A Twenty20 | |||||||||||||||||||||||||||||
2010-2010 | 3 | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | - | - | - |
Bowling
First-class | |||||||||||||||||||||||||||||
1995-2002 | 30 | 53 | 4508 | 2275 | 79 | 6/25 | 9/92 | 28.79 | 3.02 | 57.0 | 2 | 3 | 0 | - | - | - | - | - | 54 | 7 | 7 | 0 | 2 (2ct 0st) | ||||||
List A one-day | |||||||||||||||||||||||||||||
1995-2000 | 22 | 21 | 840 | 455 | 18 | 2/14 | 2/14 | 25.27 | 3.25 | 46.6 | 0 | 0 | 0 | - | - | - | - | - | 22 | 2 | 2 | 0 | 1 (1ct 0st) | ||||||
List A Twenty20 | |||||||||||||||||||||||||||||
2010-2010 | 3 | 3 | 72 | 90 | 2 | 2/19 | 2/19 | 45.00 | 7.50 | 36.0 | 0 | 0 | 0 | 31 | 43.0 | 9 | 2 | 15.27 | 3 | 0 | 0 | 0 | 0 |
Competitions Stats
Batting
Red Stripe Cup, 1994/95 | 4 | 7 | 3 | 10 | 7 | 2.50 | - | - | - | 0 | 0 | 1 | - | - | - | ||||||||||||||
Shell/Sandals Trophy, 1995/96 | 2 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | - | - | - | ||||||||||||||
Shell/Sandals Trophy, 1996/97 | 6 | 1 | 1 | 0 | 0* | - | - | - | - | 0 | 0 | 0 | - | - | - | ||||||||||||||
Red Stripe Cup, 1996/97 | 2 | 3 | 2 | 10 | 6* | 10.00 | - | - | - | 0 | 0 | 0 | - | - | - | ||||||||||||||
Red Stripe Bowl, 1997/98 | 5 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | - | - | - | ||||||||||||||
West Indies Board President's Cup, 1997/98 | 1 | 1 | 1 | 0 | 0* | - | - | - | - | 0 | 0 | 0 | - | - | - | ||||||||||||||
Red Stripe Bowl, 1998/99 | 3 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | - | - | - | ||||||||||||||
Busta Cup, 1998/99 | 4 | 8 | 3 | 56 | 18 | 11.20 | - | - | - | 0 | 0 | 1 | - | - | - | ||||||||||||||
Red Stripe Bowl, 1999/00 | 4 | 1 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 1 | - | - | - | ||||||||||||||
India A in West Indies, 1999/00 | 2 | 2 | 1 | 3 | 3* | 3.00 | 7 | 2.57 | 7.0 | 0 | 0 | 1 | 0 | 0 | 0.00 | ||||||||||||||
Busta Cup, 1999/00 | 4 | 6 | 2 | 14 | 6* | 3.50 | - | - | - | 0 | 0 | 0 | - | 0+ | - | ||||||||||||||
Red Stripe Bowl, 2000/01 | 1 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | - | - | - | ||||||||||||||
Busta Cup, 2000/01 | 6 | 6 | 2 | 31 | 14 | 7.75 | - | - | - | 0 | 0 | 1 | - | - | - | ||||||||||||||
Busta Cup, 2001/02 | 7 | 8 | 4 | 29 | 17* | 7.25 | - | - | - | 0 | 0 | 3 | - | - | - | ||||||||||||||
Busta International Shield, 2001/02 | 1 | 1 | 0 | 4 | 4 | 4.00 | - | - | - | 0 | 0 | 0 | - | 0 | - | ||||||||||||||
ICC World Twenty20 Qualifier, 2009/10 | 3 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
Bowling
Red Stripe Cup, 1994/95 | 4 | 8 | 327 | 232 | 5 | 2/24 | 2/36 | 46.40 | 4.25 | 65.4 | 0 | 0 | 0 | - | - | - | - | - | |||||||||||
Shell/Sandals Trophy, 1995/96 | 2 | 2 | 12 | 21 | 0 | - | - | - | 10.50 | - | 0 | 0 | 0 | - | - | - | - | - | |||||||||||
Shell/Sandals Trophy, 1996/97 | 6 | 6 | 216 | 110 | 5 | 2/14 | 2/14 | 22.00 | 3.05 | 43.2 | 0 | 0 | 0 | - | - | - | - | - | |||||||||||
Red Stripe Cup, 1996/97 | 2 | 3 | 234 | 177 | 3 | 3/105 | 3/105 | 59.00 | 4.53 | 78.0 | 0 | 0 | 0 | - | - | - | - | - | |||||||||||
Red Stripe Bowl, 1997/98 | 5 | 5 | 210 | 150 | 4 | 1/22 | 1/22 | 37.50 | 4.28 | 52.5 | 0 | 0 | 0 | - | - | - | - | - | |||||||||||
West Indies Board President's Cup, 1997/98 | 1 | 1 | 108 | 57 | 0 | - | - | - | 3.16 | - | 0 | 0 | 0 | - | - | - | - | - | |||||||||||
Red Stripe Bowl, 1998/99 | 3 | 2 | 84 | 52 | 3 | 2/31 | 2/31 | 17.33 | 3.71 | 28.0 | 0 | 0 | 0 | - | - | - | - | - | |||||||||||
Busta Cup, 1998/99 | 4 | 7 | 678 | 298 | 12 | 5/29 | 6/52 | 24.83 | 2.63 | 56.5 | 0 | 1 | 0 | - | - | - | - | - | |||||||||||
Red Stripe Bowl, 1999/00 | 4 | 4 | 222 | 79 | 5 | 2/15 | 2/15 | 15.80 | 2.13 | 44.4 | 0 | 0 | 0 | - | - | - | - | - | |||||||||||
India A in West Indies, 1999/00 | 2 | 2 | 222 | 78 | 2 | 1/30 | 1/30 | 39.00 | 2.10 | 111.0 | 0 | 0 | 0 | - | - | - | - | - | |||||||||||
Busta Cup, 1999/00 | 4 | 8 | 744 | 349 | 12 | 3/37 | 5/64 | 29.08 | 2.81 | 62.0 | 0 | 0 | 0 | - | - | - | - | - | |||||||||||
Red Stripe Bowl, 2000/01 | 1 | 1 | 36 | 13 | 0 | - | - | - | 2.16 | - | 0 | 0 | 0 | - | - | - | - | - | |||||||||||
Busta Cup, 2000/01 | 6 | 11 | 1102 | 497 | 26 | 6/25 | 9/92 | 19.11 | 2.70 | 42.3 | 1 | 2 | 0 | - | - | - | - | - | |||||||||||
Busta Cup, 2001/02 | 7 | 13 | 1057 | 565 | 19 | 4/49 | 5/83 | 29.73 | 3.20 | 55.6 | 1 | 0 | 0 | - | - | - | - | - | |||||||||||
Busta International Shield, 2001/02 | 1 | 1 | 96 | 52 | 1 | 1/52 | 1/52 | 52.00 | 3.25 | 96.0 | 0 | 0 | 0 | - | - | - | - | - | |||||||||||
ICC World Twenty20 Qualifier, 2009/10 | 3 | 3 | 72 | 90 | 2 | 2/19 | 2/19 | 45.00 | 7.50 | 36.0 | 0 | 0 | 0 | 31 | 43.0 | 9 | 2 | 15.27 |
Recurring_events Stats
Batting
West Indies Championship | 28 | 39 | 17 | 150 | 18 | 6.81 | - | - | - | 0 | 0 | 6 | - | - | - | ||||||||||||||
West Indies LAOD championship | 21 | 2 | 1 | 0 | 0* | 0.00 | - | - | - | 0 | 0 | 1 | - | - | - | ||||||||||||||
India A tour | 2 | 2 | 1 | 3 | 3* | 3.00 | 7 | 2.57 | 7.0 | 0 | 0 | 1 | 0 | 0 | 0.00 | ||||||||||||||
West Indies FC Shield/Challenge | 1 | 1 | 0 | 4 | 4 | 4.00 | - | - | - | 0 | 0 | 0 | - | 0 | - | ||||||||||||||
ICC Men's T20 World Cup Qualifier | 3 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
Bowling
West Indies Championship | 28 | 51 | 4250 | 2175 | 77 | 6/25 | 9/92 | 28.24 | 3.07 | 55.1 | 2 | 3 | 0 | - | - | - | - | - | |||||||||||
West Indies LAOD championship | 21 | 20 | 780 | 425 | 17 | 2/14 | 2/14 | 25.00 | 3.26 | 45.8 | 0 | 0 | 0 | - | - | - | - | - | |||||||||||
India A tour | 2 | 2 | 222 | 78 | 2 | 1/30 | 1/30 | 39.00 | 2.10 | 111.0 | 0 | 0 | 0 | - | - | - | - | - | |||||||||||
West Indies FC Shield/Challenge | 1 | 1 | 96 | 52 | 1 | 1/52 | 1/52 | 52.00 | 3.25 | 96.0 | 0 | 0 | 0 | - | - | - | - | - | |||||||||||
ICC Men's T20 World Cup Qualifier | 3 | 3 | 72 | 90 | 2 | 2/19 | 2/19 | 45.00 | 7.50 | 36.0 | 0 | 0 | 0 | 31 | 43.0 | 9 | 2 | 15.27 |
Season Stats
Batting
First-class | |||||||||||||||||||||||||||||
1994/95 | 4 | 7 | 3 | 10 | 7 | 2.50 | - | - | 0 | 0 | 1 | - | - | - | |||||||||||||||
1996/97 | 2 | 3 | 2 | 10 | 6* | 10.00 | - | - | 0 | 0 | 0 | - | - | - | |||||||||||||||
1997/98 | 1 | 1 | 1 | 0 | 0* | - | - | - | 0 | 0 | 0 | - | - | - | |||||||||||||||
1998/99 | 4 | 8 | 3 | 56 | 18 | 11.20 | - | - | 0 | 0 | 1 | - | - | - | |||||||||||||||
1999/00 | 5 | 7 | 2 | 14 | 6* | 2.80 | - | - | 0 | 0 | 1 | - | 0+ | - | |||||||||||||||
2000/01 | 6 | 6 | 2 | 31 | 14 | 7.75 | - | - | 0 | 0 | 1 | - | - | - | |||||||||||||||
2001/02 | 8 | 9 | 4 | 33 | 17* | 6.60 | - | - | 0 | 0 | 3 | - | - | - | |||||||||||||||
List A one-day | |||||||||||||||||||||||||||||
1995/96 | 2 | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | - | - | - | |||||||||||||||
1996/97 | 6 | 1 | 1 | 0 | 0* | - | - | - | 0 | 0 | 0 | - | - | - | |||||||||||||||
1997/98 | 5 | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | - | - | - | |||||||||||||||
1998/99 | 3 | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | - | - | - | |||||||||||||||
1999/00 | 5 | 2 | 1 | 3 | 3* | 3.00 | 2+ | 9.00* | 0 | 0 | 1 | 0 | 0 | 0.00* | |||||||||||||||
2000/01 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | - | - | - | |||||||||||||||
List A Twenty20 | |||||||||||||||||||||||||||||
2009/10 | 3 | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | - | - | - |
Bowling
First-class | |||||||||||||||||||||||||||||
1994/95 | 4 | 8 | 327 | 232 | 5 | 2/24 | 2/36 | 46.40 | 4.25 | 65.4 | 0 | 0 | 0 | - | - | - | - | - | 8 | 3 | 3 | 0 | 2 (2ct 0st) | ||||||
1996/97 | 2 | 3 | 234 | 177 | 3 | 3/105 | 3/105 | 59.00 | 4.53 | 78.0 | 0 | 0 | 0 | - | - | - | - | - | 4 | 0 | 0 | 0 | 0 | ||||||
1997/98 | 1 | 1 | 108 | 57 | 0 | - | - | - | 3.16 | - | 0 | 0 | 0 | - | - | - | - | - | 1 | 1 | 1 | 0 | 1 (1ct 0st) | ||||||
1998/99 | 4 | 7 | 678 | 298 | 12 | 5/29 | 6/52 | 24.83 | 2.63 | 56.5 | 0 | 1 | 0 | - | - | - | - | - | 7 | 0 | 0 | 0 | 0 | ||||||
1999/00 | 5 | 9 | 906 | 397 | 13 | 3/37 | 5/64 | 30.53 | 2.62 | 69.6 | 0 | 0 | 0 | - | - | - | - | - | 9 | 1 | 1 | 0 | 1 (1ct 0st) | ||||||
2000/01 | 6 | 11 | 1102 | 497 | 26 | 6/25 | 9/92 | 19.11 | 2.70 | 42.3 | 1 | 2 | 0 | - | - | - | - | - | 11 | 1 | 1 | 0 | 1 (1ct 0st) | ||||||
2001/02 | 8 | 14 | 1153 | 617 | 20 | 4/49 | 5/83 | 30.85 | 3.21 | 57.6 | 1 | 0 | 0 | - | - | - | - | - | 14 | 1 | 1 | 0 | 1 (1ct 0st) | ||||||
List A one-day | |||||||||||||||||||||||||||||
1995/96 | 2 | 2 | 12 | 21 | 0 | - | - | - | 10.50 | - | 0 | 0 | 0 | - | - | - | - | - | 2 | 0 | 0 | 0 | 0 | ||||||
1996/97 | 6 | 6 | 216 | 110 | 5 | 2/14 | 2/14 | 22.00 | 3.05 | 43.2 | 0 | 0 | 0 | - | - | - | - | - | 6 | 0 | 0 | 0 | 0 | ||||||
1997/98 | 5 | 5 | 210 | 150 | 4 | 1/22 | 1/22 | 37.50 | 4.28 | 52.5 | 0 | 0 | 0 | - | - | - | - | - | 5 | 0 | 0 | 0 | 0 | ||||||
1998/99 | 3 | 2 | 84 | 52 | 3 | 2/31 | 2/31 | 17.33 | 3.71 | 28.0 | 0 | 0 | 0 | - | - | - | - | - | 3 | 1 | 1 | 0 | 1 (1ct 0st) | ||||||
1999/00 | 5 | 5 | 282 | 109 | 6 | 2/15 | 2/15 | 18.16 | 2.31 | 47.0 | 0 | 0 | 0 | - | - | - | - | - | 5 | 1 | 1 | 0 | 1 (1ct 0st) | ||||||
2000/01 | 1 | 1 | 36 | 13 | 0 | - | - | - | 2.16 | - | 0 | 0 | 0 | - | - | - | - | - | 1 | 0 | 0 | 0 | 0 | ||||||
List A Twenty20 | |||||||||||||||||||||||||||||
2009/10 | 3 | 3 | 72 | 90 | 2 | 2/19 | 2/19 | 45.00 | 7.50 | 36.0 | 0 | 0 | 0 | 31 | 43.0 | 9 | 2 | 15.27 | 3 | 0 | 0 | 0 | 0 |
Team Stats
Batting
First-class | |||||||||||||||||||||||||||||
Guyana | 1995-2002 | 30 | 41 | 17 | 154 | 18 | 6.41 | - | - | 0 | 0 | 7 | - | - | - | ||||||||||||||
List A one-day | |||||||||||||||||||||||||||||
Guyana | 1995-2000 | 22 | 3 | 2 | 3 | 3* | 3.00 | 2+ | 9.00* | 0 | 0 | 1 | 0 | 0 | 0.00* | ||||||||||||||
List A Twenty20 | |||||||||||||||||||||||||||||
United States of America | 2010-2010 | 3 | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | - | - | - |
Bowling
First-class | |||||||||||||||||||||||||||||
Guyana | 1995-2002 | 30 | 53 | 4508 | 2275 | 79 | 6/25 | 9/92 | 28.79 | 3.02 | 57.0 | 2 | 3 | 0 | - | - | - | - | - | 54 | 7 | 7 | 0 | 2 (2ct 0st) | |||||
List A one-day | |||||||||||||||||||||||||||||
Guyana | 1995-2000 | 22 | 21 | 840 | 455 | 18 | 2/14 | 2/14 | 25.27 | 3.25 | 46.6 | 0 | 0 | 0 | - | - | - | - | - | 22 | 2 | 2 | 0 | 1 (1ct 0st) | |||||
List A Twenty20 | |||||||||||||||||||||||||||||
United States of America | 2010-2010 | 3 | 3 | 72 | 90 | 2 | 2/19 | 2/19 | 45.00 | 7.50 | 36.0 | 0 | 0 | 0 | 31 | 43.0 | 9 | 2 | 15.27 | 3 | 0 | 0 | 0 | 0 |
No related photos
No related videos
No related news
No related stats