- 1943-11-09, Belleplaine, St Andrew
- Gloucestershire, Kent, International Wanderers, Rhodesia, DH Robins' XI, Barbados, West Indians, West Indies
- RHB (No. 6)
- Bowling allrounder (Middle order batsman; 1st change bowler)
- Right-arm medium pace (1st change)
Career Stats
test
- 5
- 77
- 19
- 9.62
- 25.21
Career Stats
Batting
Test | |||||||||||||||||||||||||||||
1969-1971 | 5 | 8 | 0 | 77 | 32 | 9.62 | 0 | 0 | 2 | ||||||||||||||||||||
First-class | |||||||||||||||||||||||||||||
1965-1987 | 423 | 613 | 106 | 13359 | 170 | 26.34 | 10 | 72 | 59 | ||||||||||||||||||||
List A one-day | |||||||||||||||||||||||||||||
1967-1987 | 326 | 266 | 60 | 4337 | 101 | 21.05 | 1 | 13 | 19 |
Bowling
Test | |||||||||||||||||||||||||||||
1969-1971 | 5 | 8 | 1445 | 479 | 19 | 5/104 | 5/104 | 25.21 | 1.98 | 76.0 | 0 | 1 | 0 | 10 | 4 | 4 | 0 | 2 (2ct 0st) | |||||||||||
First-class | |||||||||||||||||||||||||||||
1965-1987 | 423 | 699 | 75327 | 32068 | 1157 | 8/40 | 15/147 | 27.71 | 2.55 | 65.1 | 59 | 54 | 2 | 773 | 292 | 292 | 0 | 4 (4ct 0st) | |||||||||||
List A one-day | |||||||||||||||||||||||||||||
1967-1987 | 326 | 312 | 15480 | 9429 | 436 | 6/52 | 6/52 | 21.62 | 3.65 | 35.5 | 13 | 1 | 0 | 326 | 86 | 86 | 0 | 3 (3ct 0st) |
Competitions Stats
Batting
International Cavaliers in West Indies, 1964/65 | 1 | 2 | 0 | 55 | 33 | 27.50 | 0 | 0 | 0 | - | - | ||||||||||||||||||
University Match, 1966 | 1 | 1 | 0 | 17 | 17 | 17.00 | 0 | 0 | 0 | - | - | ||||||||||||||||||
County Championship, 1967 | 27 | 38 | 4 | 804 | 72 | 23.64 | 0 | 5 | 3 | - | - | ||||||||||||||||||
India in England, 1967 | 1 | 2 | 1 | 74 | 70* | 74.00 | 0 | 1 | 0 | - | - | ||||||||||||||||||
Gillette Cup, 1967 | 4 | 3 | 0 | 118 | 77 | 39.33 | 0 | 1 | 0 | - | - | ||||||||||||||||||
Pakistan in England, 1967 | 2 | 2 | 1 | 73 | 73* | 73.00 | 0 | 1 | 1 | - | - | ||||||||||||||||||
England (Marylebone Cricket Club) in West Indies, 1967/68 | 1 | 2 | 0 | 10 | 6 | 5.00 | 0 | 0 | 0 | - | - | ||||||||||||||||||
County Championship, 1968 | 25 | 38 | 3 | 981 | 170 | 28.02 | 3 | 5 | 3 | - | - | ||||||||||||||||||
Gillette Cup, 1968 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | - | - | ||||||||||||||||||
University Match, 1968 | 1 | 1 | 0 | 11 | 11 | 11.00 | 0 | 0 | 0 | - | - | ||||||||||||||||||
Australia in England, 1968 | 1 | 2 | 0 | 109 | 84 | 54.50 | 0 | 1 | 0 | - | - | ||||||||||||||||||
Other First-Class matches in England, 1968 | 1 | 1 | 0 | 56 | 56 | 56.00 | 0 | 1 | 0 | - | - | ||||||||||||||||||
Shell Shield, 1968/69 | 4 | 7 | 0 | 186 | 73 | 26.57 | 0 | 1 | 0 | - | - | ||||||||||||||||||
Player's County League, 1969 | 3 | 3 | 0 | 5 | 3 | 1.66 | 0 | 0 | 1 | 0 | 0 | ||||||||||||||||||
West Indies in England, 1969 | 14 | 17 | 3 | 193 | 32 | 13.78 | 0 | 0 | 2 | - | - | ||||||||||||||||||
Gillette Cup, 1969 | 1 | 1 | 0 | 20 | 20 | 20.00 | 0 | 0 | 0 | - | - | ||||||||||||||||||
County Championship, 1969 | 4 | 6 | 2 | 69 | 30* | 17.25 | 0 | 0 | 1 | - | - | ||||||||||||||||||
County Championship, 1970 | 24 | 34 | 4 | 695 | 105 | 23.16 | 1 | 2 | 6 | - | - | ||||||||||||||||||
John Player League, 1970 | 16 | 15 | 3 | 240 | 40 | 20.00 | 0 | 0 | 2 | - | - | ||||||||||||||||||
Gillette Cup, 1970 | 2 | 1 | 0 | 20 | 20 | 20.00 | 0 | 0 | 0 | - | - | ||||||||||||||||||
University Match, 1970 | 1 | 2 | 0 | 39 | 30 | 19.50 | 0 | 0 | 0 | - | - | ||||||||||||||||||
Shell Shield, 1970/71 | 3 | 5 | 1 | 104 | 68* | 26.00 | 0 | 1 | 1 | - | - | ||||||||||||||||||
India in West Indies, 1970/71 | 3 | 4 | 0 | 14 | 9 | 3.50 | 0 | 0 | 1 | - | - | ||||||||||||||||||
John Player League, 1971 | 16 | 15 | 3 | 415 | 65 | 34.58 | 0 | 3 | 1 | - | - | ||||||||||||||||||
Other First-Class matches in England, 1971 | 1 | 2 | 0 | 10 | 9 | 5.00 | 0 | 0 | 0 | - | - | ||||||||||||||||||
County Championship, 1971 | 23 | 35 | 4 | 684 | 81 | 22.06 | 0 | 4 | 5 | - | - | ||||||||||||||||||
Gillette Cup, 1971 | 5 | 4 | 0 | 45 | 18 | 11.25 | 0 | 0 | 0 | - | - | ||||||||||||||||||
Pakistan in England, 1971 | 1 | 1 | 0 | 18 | 18 | 18.00 | 0 | 0 | 0 | - | - | ||||||||||||||||||
India in England, 1971 | 1 | 2 | 1 | 80 | 76 | 80.00 | 0 | 1 | 0 | - | - | ||||||||||||||||||
Benson and Hedges Cup, 1972 | 4 | 4 | 2 | 26 | 12* | 13.00 | 0 | 0 | 0 | - | - | ||||||||||||||||||
John Player League, 1972 | 16 | 9 | 2 | 107 | 28* | 15.28 | 0 | 0 | 2 | - | - | ||||||||||||||||||
County Championship, 1972 | 19 | 25 | 6 | 320 | 51 | 16.84 | 0 | 1 | 5 | - | - | ||||||||||||||||||
Gillette Cup, 1972 | 3 | 3 | 0 | 26 | 9 | 8.66 | 0 | 0 | 0 | - | - | ||||||||||||||||||
Australia in England, 1972 | 1 | 2 | 1 | 13 | 13* | 13.00 | 0 | 0 | 1 | - | - | ||||||||||||||||||
Gillette Cup Winners v John Player League Winners, 1972 | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
Benson and Hedges Cup, 1973 | 6 | 6 | 0 | 79 | 39 | 13.16 | 0 | 0 | 0 | - | - | ||||||||||||||||||
County Championship, 1973 | 20 | 27 | 2 | 684 | 87 | 27.36 | 0 | 5 | 2 | - | - | ||||||||||||||||||
New Zealand in England, 1973 | 1 | 2 | 1 | 12 | 11 | 12.00 | 0 | 0 | 0 | - | - | ||||||||||||||||||
John Player League, 1973 | 13 | 9 | 4 | 151 | 32* | 30.20 | 0 | 0 | 1 | - | - | ||||||||||||||||||
University Match, 1973 | 1 | 2 | 0 | 22 | 16 | 11.00 | 0 | 0 | 0 | - | - | ||||||||||||||||||
Other First-Class matches in England, 1973 | 1 | 2 | 1 | 49 | 35* | 49.00 | 0 | 0 | 0 | - | - | ||||||||||||||||||
Gillette Cup, 1973 | 2 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 | 0 | - | - | ||||||||||||||||||
West Indies in England, 1973 | 1 | 2 | 0 | 36 | 31 | 18.00 | 0 | 0 | 0 | - | - | ||||||||||||||||||
DH Robins' XI in South Africa, 1973/74 | 7 | 7 | 0 | 169 | 53 | 24.14 | 0 | 1 | 1 | - | - | ||||||||||||||||||
India in England, 1974 | 1 | 2 | 1 | 33 | 25* | 33.00 | 0 | 0 | 0 | - | - | ||||||||||||||||||
Benson and Hedges Cup, 1974 | 5 | 5 | 1 | 49 | 22 | 12.25 | 0 | 0 | 0 | - | - | ||||||||||||||||||
County Championship, 1974 | 18 | 25 | 5 | 513 | 79 | 25.65 | 0 | 2 | 2 | - | - | ||||||||||||||||||
John Player League, 1974 | 15 | 12 | 6 | 204 | 28 | 34.00 | 0 | 0 | 0 | - | - | ||||||||||||||||||
University Match, 1974 | 1 | 1 | 0 | 35 | 35 | 35.00 | 0 | 0 | 0 | - | - | ||||||||||||||||||
Gillette Cup, 1974 | 5 | 4 | 1 | 32 | 19 | 10.66 | 0 | 0 | 1 | - | - | ||||||||||||||||||
Pakistan in England, 1974 | 1 | 2 | 0 | 28 | 14 | 14.00 | 0 | 0 | 0 | - | - | ||||||||||||||||||
International Wanderers in South Africa, 1974/75 | 4 | 6 | 2 | 241 | 71* | 60.25 | 0 | 2 | 0 | 14+ | 8+ | ||||||||||||||||||
DH Robins' XI in South Africa, 1974/75 | 6 | 9 | 3 | 243 | 50* | 40.50 | 0 | 1 | 1 | - | - | ||||||||||||||||||
Benson and Hedges Cup, 1975 | 4 | 3 | 0 | 138 | 96 | 46.00 | 0 | 1 | 0 | - | - | ||||||||||||||||||
County Championship, 1975 | 18 | 28 | 7 | 695 | 116 | 33.09 | 1 | 3 | 3 | - | - | ||||||||||||||||||
John Player League, 1975 | 14 | 10 | 2 | 102 | 28* | 12.75 | 0 | 0 | 0 | - | - | ||||||||||||||||||
Australia in England, 1975 | 1 | 2 | 0 | 40 | 38 | 20.00 | 0 | 0 | 0 | - | - | ||||||||||||||||||
Gillette Cup, 1975 | 1 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 0 | - | - | ||||||||||||||||||
International Wanderers in South Africa, 1975/76 | 2 | 3 | 0 | 7 | 6 | 2.33 | 0 | 0 | 1 | - | - | ||||||||||||||||||
SAB Currie Cup, 1975/76 | 3 | 5 | 0 | 189 | 65 | 37.80 | 0 | 2 | 0 | - | - | ||||||||||||||||||
Gillette Cup (South Africa), 1975/76 | 1 | 1 | 0 | 8 | 8 | 8.00 | 0 | 0 | 0 | - | - | ||||||||||||||||||
International Wanderers in South Africa, 1975/76 | 5 | 9 | 2 | 105 | 42 | 15.00 | 0 | 0 | 1 | - | - | ||||||||||||||||||
Benson and Hedges Cup, 1976 | 7 | 5 | 1 | 106 | 34 | 26.50 | 0 | 0 | 0 | - | - | ||||||||||||||||||
John Player League, 1976 | 13 | 13 | 3 | 348 | 58 | 34.80 | 0 | 2 | 1 | - | - | ||||||||||||||||||
County Championship, 1976 | 16 | 29 | 6 | 895 | 87 | 38.91 | 0 | 8 | 0 | - | - | ||||||||||||||||||
Gillette Cup, 1976 | 1 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 0 | - | - | ||||||||||||||||||
Benson and Hedges Cup, 1977 | 5 | 4 | 0 | 91 | 55 | 22.75 | 0 | 1 | 0 | - | - | ||||||||||||||||||
John Player League, 1977 | 11 | 11 | 1 | 128 | 42 | 12.80 | 0 | 0 | 2 | - | - | ||||||||||||||||||
Schweppes County Championship, 1977 | 20 | 25 | 4 | 446 | 77 | 21.23 | 0 | 2 | 1 | - | - | ||||||||||||||||||
Gillette Cup, 1977 | 1 | 1 | 0 | 101 | 101 | 101.00 | 1 | 0 | 0 | 9 | 2 | ||||||||||||||||||
Benson and Hedges Cup, 1978 | 7 | 6 | 2 | 86 | 28* | 21.50 | 0 | 0 | 1 | - | - | ||||||||||||||||||
John Player League, 1978 | 12 | 10 | 2 | 287 | 94 | 35.87 | 0 | 2 | 1 | - | - | ||||||||||||||||||
Schweppes County Championship, 1978 | 20 | 28 | 6 | 785 | 101 | 35.68 | 2 | 3 | 2 | - | - | ||||||||||||||||||
Gillette Cup, 1978 | 2 | 2 | 0 | 7 | 7 | 3.50 | 0 | 0 | 1 | - | - | ||||||||||||||||||
Other First-Class matches in England, 1979 | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | - | 0 | ||||||||||||||||||
Benson and Hedges Cup, 1979 | 3 | 2 | 0 | 22 | 22 | 11.00 | 0 | 0 | 1 | - | - | ||||||||||||||||||
Schweppes County Championship, 1979 | 15 | 19 | 1 | 366 | 86 | 20.33 | 0 | 1 | 4 | - | - | ||||||||||||||||||
John Player League, 1979 | 13 | 12 | 3 | 282 | 63 | 31.33 | 0 | 2 | 1 | - | - | ||||||||||||||||||
Gillette Cup, 1979 | 3 | 3 | 1 | 58 | 36 | 29.00 | 0 | 0 | 0 | - | - | ||||||||||||||||||
Schweppes County Championship, 1980 | 20 | 23 | 8 | 428 | 100 | 28.53 | 1 | 1 | 3 | - | - | ||||||||||||||||||
John Player League, 1980 | 13 | 9 | 6 | 95 | 28* | 31.66 | 0 | 0 | 1 | - | - | ||||||||||||||||||
Benson and Hedges Cup, 1980 | 3 | 3 | 0 | 6 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
Schweppes County Championship, 1981 | 14 | 19 | 6 | 298 | 59* | 22.92 | 0 | 2 | 1 | - | - | ||||||||||||||||||
Benson and Hedges Cup, 1981 | 6 | 4 | 0 | 55 | 19 | 13.75 | 0 | 0 | 0 | - | - | ||||||||||||||||||
John Player League, 1981 | 10 | 7 | 0 | 64 | 15 | 9.14 | 0 | 0 | 0 | - | - | ||||||||||||||||||
University Match, 1981 | 1 | 1 | 0 | 12 | 12 | 12.00 | 0 | 0 | 0 | - | - | ||||||||||||||||||
NatWest Trophy, 1981 | 2 | 1 | 0 | 22 | 22 | 22.00 | 0 | 0 | 0 | - | - | ||||||||||||||||||
University Match, 1982 | 1 | 1 | 1 | 57 | 57* | - | 0 | 1 | 0 | - | - | ||||||||||||||||||
Benson and Hedges Cup, 1982 | 4 | 3 | 0 | 72 | 47 | 24.00 | 0 | 0 | 0 | - | - | ||||||||||||||||||
John Player League, 1982 | 13 | 11 | 4 | 172 | 34 | 24.57 | 0 | 0 | 0 | - | - | ||||||||||||||||||
Schweppes County Championship, 1982 | 21 | 33 | 8 | 533 | 67* | 21.32 | 0 | 2 | 3 | - | - | ||||||||||||||||||
NatWest Trophy, 1982 | 2 | 1 | 0 | 9 | 9 | 9.00 | 0 | 0 | 0 | - | - | ||||||||||||||||||
Schweppes County Championship, 1983 | 23 | 34 | 6 | 1025 | 168 | 36.60 | 2 | 6 | 0 | - | - | ||||||||||||||||||
Benson and Hedges Cup, 1983 | 5 | 2 | 1 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
John Player Special League, 1983 | 12 | 11 | 4 | 156 | 35 | 22.28 | 0 | 0 | 0 | - | - | ||||||||||||||||||
NatWest Trophy, 1983 | 3 | 3 | 1 | 38 | 25* | 19.00 | 0 | 0 | 0 | - | - | ||||||||||||||||||
Britannic Assurance County Championship, 1984 | 23 | 37 | 6 | 846 | 87 | 27.29 | 0 | 6 | 6 | - | - | ||||||||||||||||||
Benson and Hedges Cup, 1984 | 4 | 3 | 0 | 19 | 10 | 6.33 | 0 | 0 | 0 | - | - | ||||||||||||||||||
John Player Special League, 1984 | 12 | 12 | 3 | 178 | 52* | 19.77 | 0 | 1 | 0 | - | - | ||||||||||||||||||
NatWest Trophy, 1984 | 2 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
Sri Lanka in England, 1984 | 1 | 2 | 1 | 39 | 26 | 39.00 | 0 | 0 | 0 | - | - | ||||||||||||||||||
Benson and Hedges Cup, 1985 | 4 | 2 | 0 | 10 | 9 | 5.00 | 0 | 0 | 0 | - | - | ||||||||||||||||||
John Player Special League, 1985 | 7 | 4 | 2 | 18 | 11* | 9.00 | 0 | 0 | 0 | - | - | ||||||||||||||||||
Britannic Assurance County Championship, 1985 | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | ||||||||||||||||||
Refuge Assurance League, 1987 | 2 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
Britannic Assurance County Championship, 1987 | 1 | 2 | 0 | 6 | 5 | 3.00 | 0 | 0 | 0 | - | 0 |
Bowling
International Cavaliers in West Indies, 1964/65 | 1 | 2 | 198 | 111 | 2 | 1/54 | 2/111 | 55.50 | 3.36 | 99.0 | 0 | 0 | 0 | ||||||||||||||||
University Match, 1966 | 1 | 2 | 222 | 85 | 5 | 4/71 | 5/85 | 17.00 | 2.29 | 44.4 | 1 | 0 | 0 | ||||||||||||||||
County Championship, 1967 | 27 | 38 | 3117 | 1005 | 48 | 7/85 | 9/85 | 20.93 | 1.93 | 64.9 | 2 | 4 | 0 | ||||||||||||||||
India in England, 1967 | 1 | 1 | 54 | 23 | 2 | 2/23 | 2/23 | 11.50 | 2.55 | 27.0 | 0 | 0 | 0 | ||||||||||||||||
Gillette Cup, 1967 | 4 | 4 | 216 | 114 | 2 | 2/27 | 2/27 | 57.00 | 3.16 | 108.0 | 0 | 0 | 0 | ||||||||||||||||
Pakistan in England, 1967 | 2 | 3 | 288 | 103 | 5 | 2/24 | 4/85 | 20.60 | 2.14 | 57.6 | 0 | 0 | 0 | ||||||||||||||||
England (Marylebone Cricket Club) in West Indies, 1967/68 | 1 | 1 | 162 | 87 | 0 | - | - | - | 3.22 | - | 0 | 0 | 0 | ||||||||||||||||
County Championship, 1968 | 25 | 40 | 4122 | 1585 | 85 | 6/60 | 9/136 | 18.64 | 2.30 | 48.4 | 4 | 7 | 0 | ||||||||||||||||
Gillette Cup, 1968 | 1 | 1 | 72 | 16 | 2 | 2/16 | 2/16 | 8.00 | 1.33 | 36.0 | 0 | 0 | 0 | ||||||||||||||||
University Match, 1968 | 1 | 2 | 118 | 23 | 5 | 5/22 | 5/23 | 4.60 | 1.16 | 23.6 | 0 | 1 | 0 | ||||||||||||||||
Australia in England, 1968 | 1 | 1 | 76 | 47 | 4 | 4/47 | 4/47 | 11.75 | 3.71 | 19.0 | 1 | 0 | 0 | ||||||||||||||||
Other First-Class matches in England, 1968 | 1 | 2 | 198 | 143 | 2 | 2/74 | 2/143 | 71.50 | 4.33 | 99.0 | 0 | 0 | 0 | ||||||||||||||||
Shell Shield, 1968/69 | 4 | 7 | 542 | 202 | 7 | 2/10 | 3/79 | 28.85 | 2.23 | 77.4 | 0 | 0 | 0 | ||||||||||||||||
Player's County League, 1969 | 3 | 3 | 144 | 57 | 3 | 3/19 | 3/19 | 19.00 | 2.37 | 48.0 | 0 | 0 | 0 | ||||||||||||||||
West Indies in England, 1969 | 14 | 16 | 1977 | 803 | 29 | 8/40 | 8/47 | 27.68 | 2.43 | 68.1 | 0 | 2 | 0 | ||||||||||||||||
Gillette Cup, 1969 | 1 | 1 | 60 | 28 | 1 | 1/28 | 1/28 | 28.00 | 2.80 | 60.0 | 0 | 0 | 0 | ||||||||||||||||
County Championship, 1969 | 4 | 6 | 330 | 127 | 2 | 2/49 | 2/58 | 63.50 | 2.30 | 165.0 | 0 | 0 | 0 | ||||||||||||||||
County Championship, 1970 | 24 | 42 | 5207 | 2243 | 84 | 6/33 | 9/133 | 26.70 | 2.58 | 61.9 | 2 | 6 | 0 | ||||||||||||||||
John Player League, 1970 | 16 | 16 | 684 | 455 | 23 | 3/20 | 3/20 | 19.78 | 3.99 | 29.7 | 0 | 0 | 0 | ||||||||||||||||
Gillette Cup, 1970 | 2 | 2 | 108 | 82 | 2 | 1/30 | 1/30 | 41.00 | 4.55 | 54.0 | 0 | 0 | 0 | ||||||||||||||||
University Match, 1970 | 1 | 2 | 162 | 77 | 2 | 1/31 | 2/77 | 38.50 | 2.85 | 81.0 | 0 | 0 | 0 | ||||||||||||||||
Shell Shield, 1970/71 | 3 | 5 | 294 | 124 | 6 | 3/26 | 5/68 | 20.66 | 2.53 | 49.0 | 0 | 0 | 0 | ||||||||||||||||
India in West Indies, 1970/71 | 3 | 6 | 774 | 281 | 11 | 4/40 | 5/123 | 25.54 | 2.17 | 70.3 | 1 | 0 | 0 | ||||||||||||||||
John Player League, 1971 | 16 | 16 | 723 | 444 | 26 | 4/20 | 4/20 | 17.07 | 3.68 | 27.8 | 2 | 0 | 0 | ||||||||||||||||
Other First-Class matches in England, 1971 | 1 | 2 | 150 | 72 | 0 | - | - | - | 2.88 | - | 0 | 0 | 0 | ||||||||||||||||
County Championship, 1971 | 23 | 40 | 4186 | 1748 | 52 | 6/36 | 7/58 | 33.61 | 2.50 | 80.5 | 2 | 2 | 0 | ||||||||||||||||
Gillette Cup, 1971 | 5 | 5 | 332 | 157 | 11 | 4/26 | 4/26 | 14.27 | 2.83 | 30.1 | 1 | 0 | 0 | ||||||||||||||||
Pakistan in England, 1971 | 1 | 1 | 108 | 52 | 1 | 1/52 | 1/52 | 52.00 | 2.88 | 108.0 | 0 | 0 | 0 | ||||||||||||||||
India in England, 1971 | 1 | 2 | 169 | 74 | 6 | 4/33 | 6/74 | 12.33 | 2.62 | 28.1 | 1 | 0 | 0 | ||||||||||||||||
Benson and Hedges Cup, 1972 | 4 | 4 | 258 | 148 | 9 | 3/38 | 3/38 | 16.44 | 3.44 | 28.6 | 0 | 0 | 0 | ||||||||||||||||
John Player League, 1972 | 16 | 15 | 690 | 406 | 21 | 4/18 | 4/18 | 19.33 | 3.53 | 32.8 | 1 | 0 | 0 | ||||||||||||||||
County Championship, 1972 | 19 | 32 | 3448 | 1423 | 48 | 7/38 | 9/122 | 29.64 | 2.47 | 71.8 | 2 | 2 | 0 | ||||||||||||||||
Gillette Cup, 1972 | 3 | 3 | 216 | 98 | 6 | 4/23 | 4/23 | 16.33 | 2.72 | 36.0 | 1 | 0 | 0 | ||||||||||||||||
Australia in England, 1972 | 1 | 1 | 102 | 46 | 0 | - | - | - | 2.70 | - | 0 | 0 | 0 | ||||||||||||||||
Gillette Cup Winners v John Player League Winners, 1972 | 1 | 1 | 48 | 38 | 1 | 1/38 | 1/38 | 38.00 | 4.75 | 48.0 | 0 | 0 | 0 | ||||||||||||||||
Benson and Hedges Cup, 1973 | 6 | 6 | 348 | 226 | 10 | 3/21 | 3/21 | 22.60 | 3.89 | 34.8 | 0 | 0 | 0 | ||||||||||||||||
County Championship, 1973 | 20 | 35 | 3955 | 1770 | 78 | 6/127 | 10/161 | 22.69 | 2.68 | 50.7 | 9 | 6 | 1 | ||||||||||||||||
New Zealand in England, 1973 | 1 | 1 | 72 | 16 | 3 | 3/16 | 3/16 | 5.33 | 1.33 | 24.0 | 0 | 0 | 0 | ||||||||||||||||
John Player League, 1973 | 13 | 13 | 543 | 325 | 10 | 2/11 | 2/11 | 32.50 | 3.59 | 54.3 | 0 | 0 | 0 | ||||||||||||||||
University Match, 1973 | 1 | 2 | 344 | 81 | 5 | 4/27 | 5/81 | 16.20 | 1.41 | 68.8 | 1 | 0 | 0 | ||||||||||||||||
Other First-Class matches in England, 1973 | 1 | 2 | 192 | 80 | 5 | 5/72 | 5/80 | 16.00 | 2.50 | 38.4 | 0 | 1 | 0 | ||||||||||||||||
Gillette Cup, 1973 | 2 | 2 | 144 | 88 | 4 | 4/43 | 4/43 | 22.00 | 3.66 | 36.0 | 1 | 0 | 0 | ||||||||||||||||
West Indies in England, 1973 | 1 | 2 | 240 | 107 | 1 | 1/64 | 1/107 | 107.00 | 2.67 | 240.0 | 0 | 0 | 0 | ||||||||||||||||
DH Robins' XI in South Africa, 1973/74 | 7 | 12 | 1248 | 566 | 15 | 4/54 | 6/124 | 37.73 | 2.72 | 83.2 | 1 | 0 | 0 | ||||||||||||||||
India in England, 1974 | 1 | 2 | 168 | 47 | 2 | 2/35 | 2/47 | 23.50 | 1.67 | 84.0 | 0 | 0 | 0 | ||||||||||||||||
Benson and Hedges Cup, 1974 | 5 | 5 | 294 | 168 | 6 | 3/30 | 3/30 | 28.00 | 3.42 | 49.0 | 0 | 0 | 0 | ||||||||||||||||
County Championship, 1974 | 18 | 28 | 3314 | 1447 | 46 | 6/42 | 6/42 | 31.45 | 2.61 | 72.0 | 2 | 2 | 0 | ||||||||||||||||
John Player League, 1974 | 15 | 15 | 639 | 419 | 22 | 3/23 | 3/23 | 19.04 | 3.93 | 29.0 | 0 | 0 | 0 | ||||||||||||||||
University Match, 1974 | 1 | 2 | 264 | 132 | 4 | 3/90 | 4/132 | 33.00 | 3.00 | 66.0 | 0 | 0 | 0 | ||||||||||||||||
Gillette Cup, 1974 | 5 | 5 | 330 | 131 | 6 | 3/30 | 3/30 | 21.83 | 2.38 | 55.0 | 0 | 0 | 0 | ||||||||||||||||
Pakistan in England, 1974 | 1 | 1 | 100 | 65 | 3 | 3/65 | 3/65 | 21.66 | 3.90 | 33.3 | 0 | 0 | 0 | ||||||||||||||||
International Wanderers in South Africa, 1974/75 | 4 | 6 | 568 | 221 | 13 | 4/37 | 6/93 | 17.00 | 2.33 | 43.6 | 1 | 0 | 0 | ||||||||||||||||
DH Robins' XI in South Africa, 1974/75 | 6 | 11 | 905 | 498 | 15 | 3/57 | 5/120 | 33.20 | 3.30 | 60.3 | 0 | 0 | 0 | ||||||||||||||||
Benson and Hedges Cup, 1975 | 4 | 4 | 264 | 91 | 7 | 3/21 | 3/21 | 13.00 | 2.06 | 37.7 | 0 | 0 | 0 | ||||||||||||||||
County Championship, 1975 | 18 | 31 | 3326 | 1377 | 50 | 8/93 | 15/147 | 27.54 | 2.48 | 66.5 | 1 | 3 | 1 | ||||||||||||||||
John Player League, 1975 | 14 | 13 | 580 | 417 | 21 | 3/15 | 3/15 | 19.85 | 4.31 | 27.6 | 0 | 0 | 0 | ||||||||||||||||
Australia in England, 1975 | 1 | 2 | 150 | 88 | 2 | 2/70 | 2/88 | 44.00 | 3.52 | 75.0 | 0 | 0 | 0 | ||||||||||||||||
Gillette Cup, 1975 | 1 | 1 | 54 | 49 | 1 | 1/49 | 1/49 | 49.00 | 5.44 | 54.0 | 0 | 0 | 0 | ||||||||||||||||
International Wanderers in South Africa, 1975/76 | 2 | 4 | 504 | 199 | 7 | 3/57 | 4/93 | 28.42 | 2.36 | 72.0 | 0 | 0 | 0 | ||||||||||||||||
SAB Currie Cup, 1975/76 | 3 | 6 | 510 | 191 | 6 | 3/34 | 4/61 | 31.83 | 2.24 | 85.0 | 0 | 0 | 0 | ||||||||||||||||
Gillette Cup (South Africa), 1975/76 | 1 | 1 | 72 | 31 | 0 | - | - | - | 2.58 | - | 0 | 0 | 0 | ||||||||||||||||
International Wanderers in South Africa, 1975/76 | 5 | 9 | 641 | 307 | 13 | 3/38 | 6/85 | 23.61 | 2.87 | 49.3 | 0 | 0 | 0 | ||||||||||||||||
Benson and Hedges Cup, 1976 | 7 | 7 | 378 | 221 | 7 | 2/17 | 2/17 | 31.57 | 3.50 | 54.0 | 0 | 0 | 0 | ||||||||||||||||
John Player League, 1976 | 13 | 13 | 564 | 364 | 16 | 4/30 | 4/30 | 22.75 | 3.87 | 35.2 | 1 | 0 | 0 | ||||||||||||||||
County Championship, 1976 | 16 | 26 | 2978 | 1347 | 48 | 5/69 | 8/129 | 28.06 | 2.71 | 62.0 | 2 | 2 | 0 | ||||||||||||||||
Gillette Cup, 1976 | 1 | 1 | 72 | 17 | 1 | 1/17 | 1/17 | 17.00 | 1.41 | 72.0 | 0 | 0 | 0 | ||||||||||||||||
Benson and Hedges Cup, 1977 | 5 | 3 | 198 | 144 | 4 | 2/60 | 2/60 | 36.00 | 4.36 | 49.5 | 0 | 0 | 0 | ||||||||||||||||
John Player League, 1977 | 11 | 10 | 433 | 247 | 9 | 2/23 | 2/23 | 27.44 | 3.42 | 48.1 | 0 | 0 | 0 | ||||||||||||||||
Schweppes County Championship, 1977 | 20 | 33 | 4432 | 1734 | 87 | 8/83 | 9/56 | 19.93 | 2.34 | 50.9 | 4 | 6 | 0 | ||||||||||||||||
Gillette Cup, 1977 | 1 | 1 | 66 | 36 | 0 | - | - | - | 3.27 | - | 0 | 0 | 0 | ||||||||||||||||
Benson and Hedges Cup, 1978 | 7 | 7 | 416 | 194 | 12 | 4/25 | 4/25 | 16.16 | 2.79 | 34.6 | 1 | 0 | 0 | ||||||||||||||||
John Player League, 1978 | 12 | 10 | 385 | 225 | 16 | 4/17 | 4/17 | 14.06 | 3.50 | 24.0 | 1 | 0 | 0 | ||||||||||||||||
