Players
/
Joey Pierre

Joey Pierre Joey Pierre

  • 1963-10-05, Goodwill
  • Windward Islands
  • RHB (No. 4)
  • Batsman (Top order batsman)

Career Stats

  • 16
  • 632
  • 0
  • 21.06
  • None

Career Stats

Batting

First-class
1988-1997 16 32 2 632 73 21.06 0 3 4
List A one-day
1989-1996 12 10 1 274 69 30.44 0 2 2

Bowling

First-class
1988-1997 16 0 0 0 0 0 0 0 29 8 8 0 1 (1ct 0st)
List A one-day
1989-1996 12 0 0 0 0 0 0 0 12 7 7 0 2 (2ct 0st)

Competitions Stats

Batting

Red Stripe Cup, 1987/88 1 2 0 29 24 14.50 0 0 0
Geddes Grant Shield, 1988/89 3 2 1 0 0* 0.00 0 0 1
Red Stripe Cup, 1988/89 3 6 1 219 73 43.80 0 2 0
Red Stripe Cup, 1989/90 4 8 1 149 41 21.28 0 0 0
Geddes Grant Shield, 1989/90 1 1 0 29 29 29.00 0 0 0
Red Stripe Cup, 1990/91 2 4 0 53 47 13.25 0 0 2
Geddes Grant Shield, 1990/91 2 1 0 0 0 0.00 0 0 1
Red Stripe Cup, 1995/96 3 6 0 122 54 20.33 0 1 2
Shell/Sandals Trophy, 1996/97 6 6 0 245 69 40.83 0 2 0
Red Stripe Cup, 1996/97 3 6 0 60 24 10.00 0 0 0

Bowling

Red Stripe Cup, 1987/88 1 0 0 0 0 0 0 0
Geddes Grant Shield, 1988/89 3 0 0 0 0 0 0 0
Red Stripe Cup, 1988/89 3 0 0 0 0 0 0 0
Red Stripe Cup, 1989/90 4 0 0 0 0 0 0 0
Geddes Grant Shield, 1989/90 1 0 0 0 0 0 0 0
Red Stripe Cup, 1990/91 2 0 0 0 0 0 0 0
Geddes Grant Shield, 1990/91 2 0 0 0 0 0 0 0
Red Stripe Cup, 1995/96 3 0 0 0 0 0 0 0
Shell/Sandals Trophy, 1996/97 6 0 0 0 0 0 0 0
Red Stripe Cup, 1996/97 3 0 0 0 0 0 0 0

Recurring_events Stats

Batting

West Indies Championship 16 32 2 632 73 21.06 0 3 4
West Indies LAOD championship 12 10 1 274 69 30.44 0 2 2

Bowling

West Indies Championship 16 0 0 0 0 0 0 0
West Indies LAOD championship 12 0 0 0 0 0 0 0

Season Stats

Batting

1987/88 1 2 0 29 24 14.50 0 0 0
1988/89 3 6 1 219 73 43.80 0 2 0
1989/90 4 8 1 149 41 21.28 0 0 0
1990/91 2 4 0 53 47 13.25 0 0 2
1995/96 3 6 0 122 54 20.33 0 1 2
1996/97 3 6 0 60 24 10.00 0 0 0
1988/89 3 2 1 0 0* 0.00 0 0 1
1989/90 1 1 0 29 29 29.00 0 0 0
1990/91 2 1 0 0 0 0.00 0 0 1
1996/97 6 6 0 245 69 40.83 0 2 0

Bowling

1987/88 1 0 0 0 0 0 0 0 2 1 1 0 1 (1ct 0st)
1988/89 3 0 0 0 0 0 0 0 6 1 1 0 1 (1ct 0st)
1989/90 4 0 0 0 0 0 0 0 7 3 3 0 1 (1ct 0st)
1990/91 2 0 0 0 0 0 0 0 3 0 0 0 0
1995/96 3 0 0 0 0 0 0 0 5 2 2 0 1 (1ct 0st)
1996/97 3 0 0 0 0 0 0 0 6 1 1 0 1 (1ct 0st)
1988/89 3 0 0 0 0 0 0 0 3 1 1 0 1 (1ct 0st)
1989/90 1 0 0 0 0 0 0 0 1 0 0 0 0
1990/91 2 0 0 0 0 0 0 0 2 2 2 0 2 (2ct 0st)
1996/97 6 0 0 0 0 0 0 0 6 4 4 0 2 (2ct 0st)

Team Stats

Batting

Windward Islands 1988-1997 16 32 2 632 73 21.06 0 3 4
Windward Islands 1989-1996 12 10 1 274 69 30.44 0 2 2

Bowling

Windward Islands 1988-1997 16 0 0 0 0 0 0 0 29 8 8 0 1 (1ct 0st)
Windward Islands 1989-1996 12 0 0 0 0 0 0 0 12 7 7 0 2 (2ct 0st)
No related photos
No related videos
No related news
No related stats