- 1911-06-17, Georgetown, Demerara
- British Guiana, CA Merry's XI
- RHB (No. 10)
- Bowler (Tailender batsman; Opening bowler)
- Right-arm medium pace (Opening)
Career Stats
first-class
- 7
- 136
- 15
- 19.42
- 30.60
Career Stats
Batting
| First-class | |||||||||||||||||||||||||||||
| 1932-1938 | 7 | 11 | 4 | 136 | 55* | 19.42 | 0 | 1 | 3 | ||||||||||||||||||||
Bowling
| First-class | |||||||||||||||||||||||||||||
| 1932-1938 | 7 | 10 | 992 | 459 | 15 | 3/18 | 4/132 | 30.60 | 2.77 | 66.1 | 0 | 0 | 0 | 12 | 3 | 3 | 0 | 1 (1ct 0st) | |||||||||||
Competitions Stats
Batting
| Inter-Colonial Tournament, 1931/32 | 1 | 2 | 1 | 19 | 13 | 19.00 | 0 | 0 | 0 | - | |||||||||||||||||||
| Other First-Class matches in West Indies, 1932/33 | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| Inter-Colonial Tournament, 1934 | 2 | 3 | 1 | 105 | 55* | 52.50 | 0 | 1 | 0 | - | |||||||||||||||||||
| England (Marylebone Cricket Club) in West Indies, 1934/35 | 2 | 3 | 1 | 4 | 4* | 2.00 | 0 | 0 | 2 | 0 | |||||||||||||||||||
| Other First-Class matches in West Indies, 1938 | 1 | 2 | 1 | 4 | 4* | 4.00 | 0 | 0 | 1 | 0 | |||||||||||||||||||
Bowling
| Inter-Colonial Tournament, 1931/32 | 1 | 2 | 276 | 132 | 4 | 3/58 | 4/132 | 33.00 | 2.86 | 69.0 | 0 | 0 | 0 | ||||||||||||||||
| Other First-Class matches in West Indies, 1932/33 | 1 | 1 | 18 | 10 | 0 | - | - | - | 3.33 | - | 0 | 0 | 0 | ||||||||||||||||
| Inter-Colonial Tournament, 1934 | 2 | 4 | 254 | 124 | 5 | 3/18 | 3/52 | 24.80 | 2.92 | 50.8 | 0 | 0 | 0 | ||||||||||||||||
| England (Marylebone Cricket Club) in West Indies, 1934/35 | 2 | 2 | 252 | 117 | 3 | 2/82 | 2/82 | 39.00 | 2.78 | 84.0 | 0 | 0 | 0 | ||||||||||||||||
| Other First-Class matches in West Indies, 1938 | 1 | 1 | 192 | 76 | 3 | 3/76 | 3/76 | 25.33 | 2.37 | 64.0 | 0 | 0 | 0 | ||||||||||||||||
Recurring_events Stats
Batting
| Inter-Colonial Tournament | 3 | 5 | 2 | 124 | 55* | 41.33 | 0 | 1 | 0 | - | |||||||||||||||||||
| West Indies FC miscellaneous | 2 | 3 | 1 | 8 | 4* | 4.00 | 0 | 0 | 1 | 0 | |||||||||||||||||||
| England tour | 2 | 3 | 1 | 4 | 4* | 2.00 | 0 | 0 | 2 | 0 | |||||||||||||||||||
Bowling
| Inter-Colonial Tournament | 3 | 6 | 530 | 256 | 9 | 3/18 | 4/132 | 28.44 | 2.89 | 58.8 | 0 | 0 | 0 | ||||||||||||||||
| West Indies FC miscellaneous | 2 | 2 | 210 | 86 | 3 | 3/76 | 3/76 | 28.66 | 2.45 | 70.0 | 0 | 0 | 0 | ||||||||||||||||
| England tour | 2 | 2 | 252 | 117 | 3 | 2/82 | 2/82 | 39.00 | 2.78 | 84.0 | 0 | 0 | 0 | ||||||||||||||||
Season Stats
Batting
| First-class | |||||||||||||||||||||||||||||
| 1931/32 | 1 | 2 | 1 | 19 | 13 | 19.00 | 0 | 0 | 0 | - | |||||||||||||||||||
| 1932/33 | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| 1934 | 2 | 3 | 1 | 105 | 55* | 52.50 | 0 | 1 | 0 | - | |||||||||||||||||||
| 1934/35 | 2 | 3 | 1 | 4 | 4* | 2.00 | 0 | 0 | 2 | 0 | |||||||||||||||||||
| 1938 | 1 | 2 | 1 | 4 | 4* | 4.00 | 0 | 0 | 1 | 0 | |||||||||||||||||||
Bowling
| First-class | |||||||||||||||||||||||||||||
| 1931/32 | 1 | 2 | 276 | 132 | 4 | 3/58 | 4/132 | 33.00 | 2.86 | 69.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 (1ct 0st) | |||||||||||
| 1932/33 | 1 | 1 | 18 | 10 | 0 | - | - | - | 3.33 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||||||||||
| 1934 | 2 | 4 | 254 | 124 | 5 | 3/18 | 3/52 | 24.80 | 2.92 | 50.8 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 1 (1ct 0st) | |||||||||||
| 1934/35 | 2 | 2 | 252 | 117 | 3 | 2/82 | 2/82 | 39.00 | 2.78 | 84.0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 (1ct 0st) | |||||||||||
| 1938 | 1 | 1 | 192 | 76 | 3 | 3/76 | 3/76 | 25.33 | 2.37 | 64.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||||
Team Stats
Batting
| First-class | |||||||||||||||||||||||||||||
| British Guiana | 1932-1938 | 6 | 10 | 4 | 132 | 55* | 22.00 | 0 | 1 | 3 | - | ||||||||||||||||||
| CA Merry's XI | 1933-1933 | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | 0 | ||||||||||||||||||
Bowling
| First-class | |||||||||||||||||||||||||||||
| British Guiana | 1932-1938 | 6 | 9 | 974 | 449 | 15 | 3/18 | 4/132 | 29.93 | 2.76 | 64.9 | 0 | 0 | 0 | 10 | 3 | 3 | 0 | 1 (1ct 0st) | ||||||||||
| CA Merry's XI | 1933-1933 | 1 | 1 | 18 | 10 | 0 | - | - | - | 3.33 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||||||
No related photos
No related videos
No related news
No related stats