Players
/
Jim Allen

Jim Allen Jim Allen

  • 1951-08-18, Harris Village
  • Leeward Islands, Combined Leeward and Windward Islands
  • RHB (No. 3)
  • Batsman (Top order batsman)
  • Right-arm medium pace

Career Stats

  • 55
  • 3067
  • 3
  • 34.07
  • 30.00

Career Stats

Batting

First-class
1972-1983 55 95 5 3067 161 34.07 5 19 5
List A one-day
1974-1983 15 14 2 366 102* 30.50 1 1 1

Bowling

First-class
1972-1983 55 8 157 90 3 1/14 1/14 30.00 3.43 52.3 0 0 0 101 43 42 1 2 (2ct 0st)
List A one-day
1974-1983 15 1 6 6 1 1/6 1/6 6.00 6.00 6.0 0 0 0 15 6 6 0 2 (2ct 0st)

Competitions Stats

Batting

Other First-Class matches in West Indies, 1971/72 1 2 0 83 82 41.50 0 1 0 - -
Shell Shield, 1971/72 2 4 0 93 60 23.25 0 1 0 - -
New Zealand in West Indies and Bermuda, 1971/72 1 2 0 79 58 39.50 0 1 0 - -
Other First-Class matches in West Indies, 1972 2 3 1 127 104 63.50 1 0 0 - -
Shell Shield, 1972/73 2 4 0 22 16 5.50 0 0 1 - -
Australia in West Indies, 1972/73 1 2 1 51 43 51.00 0 0 0 - -
Other First-Class matches in West Indies, 1973 1 2 0 92 58 46.00 0 1 0 - -
Shell Shield, 1973/74 4 8 0 223 91 27.87 0 2 1 - -
England (Marylebone Cricket Club) in West Indies and Bermuda, 1973/74 2 3 1 153 102* 76.50 1 1 1 - -
Other First-Class matches in West Indies, 1974/75 1 1 0 12 12 12.00 0 0 0 - -
Shell Shield, 1974/75 3 5 0 282 110 56.40 1 1 0 - -
Other First-Class matches in West Indies, 1975/76 1 2 0 20 12 10.00 0 0 0 - -
Shell Shield, 1975/76 4 3 0 114 87 38.00 0 1 1 - -
Gillette Cup (West Indies), 1975/76 1 1 0 52 52 52.00 0 1 0 - -
India in New Zealand and West Indies, 1975/76 1 1 0 64 64 64.00 0 1 0 - -
Other First-Class matches in West Indies, 1976/77 2 2 0 184 93 92.00 0 2 0 - -
Shell Shield, 1976/77 4 8 1 302 150 43.14 2 0 1 - -
Gillette Cup (West Indies), 1976/77 2 2 0 65 47 32.50 0 0 0 - -
Pakistan in Australia and West Indies, 1976/77 1 2 0 73 58 36.50 0 1 0 - -
Australia in West Indies and Bermuda, 1977/78 1 2 0 54 33 27.00 0 0 0 - -
Shell Shield, 1977/78 1 2 0 24 16 12.00 0 0 0 - -
Geddes Grant/Harrison Line Trophy, 1977/78 1 1 0 1 1 1.00 0 0 0 0 0
Other First-Class matches in West Indies, 1978/79 1 2 0 91 79 45.50 0 1 0 - -
Shell Shield, 1978/79 4 6 0 262 161 43.66 1 1 0 - -
Geddes Grant/Harrison Line Trophy, 1978/79 1 1 0 6 6 6.00 0 0 0 - -
Other First-Class matches in West Indies, 1979/80 1 2 0 12 11 6.00 0 0 0 - -
Shell Shield, 1979/80 4 7 0 277 91 39.57 0 2 0 - -
Geddes Grant/Harrison Line Trophy, 1979/80 3 3 0 45 44 15.00 0 0 1 - -
Other First-Class matches in West Indies, 1980/81 1 2 1 61 38 61.00 0 0 0 - -
Shell Shield, 1980/81 2 3 0 99 81 33.00 0 1 0 - -
Geddes Grant/Harrison Line Trophy, 1981/82 4 3 0 60 30 20.00 0 0 0 - -
Shell Shield, 1981/82 3 6 0 145 48 24.16 0 0 0 - -
Geddes Grant/Harrison Line Trophy, 1982/83 2 2 1 35 21* 35.00 0 0 0 - -
Shell Shield, 1982/83 5 10 1 170 50 18.88 0 1 0 - -

Bowling

Other First-Class matches in West Indies, 1971/72 1 0 0 0 0 - - - - - 0 0 0 - - -
Shell Shield, 1971/72 2 0 0 0 0 - - - - - 0 0 0 - - -
New Zealand in West Indies and Bermuda, 1971/72 1 0 0 0 0 - - - - - 0 0 0 - - -
Other First-Class matches in West Indies, 1972 2 0 0 0 0 - - - - - 0 0 0 - - -
Shell Shield, 1972/73 2 0 0 0 0 - - - - - 0 0 0 - - -
Australia in West Indies, 1972/73 1 0 0 0 0 - - - - - 0 0 0 - - -
Other First-Class matches in West Indies, 1973 1 0 0 0 0 - - - - - 0 0 0 - - -
Shell Shield, 1973/74 4 0 0 0 0 - - - - - 0 0 0 - - -
England (Marylebone Cricket Club) in West Indies and Bermuda, 1973/74 2 0 0 0 0 - - - - - 0 0 0 - - -
Other First-Class matches in West Indies, 1974/75 1 0 0 0 0 - - - - - 0 0 0 - - -
Shell Shield, 1974/75 3 1 36 28 1 1/28 1/28 28.00 4.66 36.0 0 0 0 - - -
Other First-Class matches in West Indies, 1975/76 1 1 6 3 0 - - - 3.00 - 0 0 0 0 0 0.00
Shell Shield, 1975/76 4 0 0 0 0 - - - - - 0 0 0 - - -
Gillette Cup (West Indies), 1975/76 1 0 0 0 0 - - - - - 0 0 0 - - -
India in New Zealand and West Indies, 1975/76 1 0 0 0 0 - - - - - 0 0 0 - - -
Other First-Class matches in West Indies, 1976/77 2 1 6 10 0 - - - 10.00 - 0 0 0 - - -
Shell Shield, 1976/77 4 1 19 14 1 1/14 1/14 14.00 4.42 19.0 0 0 0 - - -
Gillette Cup (West Indies), 1976/77 2 0 0 0 0 - - - - - 0 0 0 - - -
Pakistan in Australia and West Indies, 1976/77 1 0 0 0 0 - - - - - 0 0 0 - - -
Australia in West Indies and Bermuda, 1977/78 1 0 0 0 0 - - - - - 0 0 0 - - -
Shell Shield, 1977/78 1 0 0 0 0 - - - - - 0 0 0 - - -
Geddes Grant/Harrison Line Trophy, 1977/78 1 0 0 0 0 - - - - - 0 0 0 - - -
Other First-Class matches in West Indies, 1978/79 1 1 54 21 1 1/21 1/21 21.00 2.33 54.0 0 0 0 - - -
Shell Shield, 1978/79 4 1 6 7 0 - - - 7.00 - 0 0 0 - - -
Geddes Grant/Harrison Line Trophy, 1978/79 1 0 0 0 0 - - - - - 0 0 0 - - -
Other First-Class matches in West Indies, 1979/80 1 0 0 0 0 - - - - - 0 0 0 - - -
Shell Shield, 1979/80 4 0 0 0 0 - - - - - 0 0 0 - - -
Geddes Grant/Harrison Line Trophy, 1979/80 3 1 6 6 1 1/6 1/6 6.00 6.00 6.0 0 0 0 - - -
Other First-Class matches in West Indies, 1980/81 1 0 0 0 0 - - - - - 0 0 0 - - -
Shell Shield, 1980/81 2 1 12 1 0 - - - 0.50 - 0 0 0 0 0 0.00
Geddes Grant/Harrison Line Trophy, 1981/82 4 0 0 0 0 - - - - - 0 0 0 - - -
Shell Shield, 1981/82 3 0 0 0 0 - - - - - 0 0 0 - - -
Geddes Grant/Harrison Line Trophy, 1982/83 2 0 0 0 0 - - - - - 0 0 0 - - -
Shell Shield, 1982/83 5 1 18 6 0 - - - 2.00 - 0 0 0 - - -

Recurring_events Stats

Batting

West Indies FC miscellaneous 11 18 2 682 104 42.62 1 5 0
West Indies Championship 38 66 2 2013 161 31.45 4 10 4
New Zealand tour 1 2 0 79 58 39.50 0 1 0
Australia tour 2 4 1 105 43 35.00 0 0 0
England tour 2 3 1 153 102* 76.50 1 1 1
West Indies LAOD championship 14 13 1 264 52 22.00 0 1 1
India tour 1 1 0 64 64 64.00 0 1 0
Pakistan tour 1 2 0 73 58 36.50 0 1 0

Bowling

West Indies FC miscellaneous 11 3 66 34 1 1/21 1/21 34.00 3.09 66.0 0 0 0
West Indies Championship 38 5 91 56 2 1/14 1/14 28.00 3.69 45.5 0 0 0
New Zealand tour 1 0 0 0 0 - - - - - 0 0 0
Australia tour 2 0 0 0 0 - - - - - 0 0 0
England tour 2 0 0 0 0 - - - - - 0 0 0
West Indies LAOD championship 14 1 6 6 1 1/6 1/6 6.00 6.00 6.0 0 0 0
India tour 1 0 0 0 0 - - - - - 0 0 0
Pakistan tour 1 0 0 0 0 - - - - - 0 0 0

Season Stats

Batting

1971/72 4 8 0 255 82 31.87 0 3 0 - -
1972 2 3 1 127 104 63.50 1 0 0 - -
1972/73 3 6 1 73 43 14.60 0 0 1 - -
1973 1 2 0 92 58 46.00 0 1 0 - -
1973/74 5 10 0 274 91 27.40 0 3 2 - -
1974/75 4 6 0 294 110 49.00 1 1 0 - -
1975/76 6 6 0 198 87 33.00 0 2 1 - -
1976/77 7 12 1 559 150 50.81 2 3 1 - -
1977/78 2 4 0 78 33 19.50 0 0 0 - -
1978/79 5 8 0 353 161 44.12 1 2 0 - -
1979/80 5 9 0 289 91 32.11 0 2 0 - -
1980/81 3 5 1 160 81 40.00 0 1 0 - -
1981/82 3 6 0 145 48 24.16 0 0 0 - -
1982/83 5 10 1 170 50 18.88 0 1 0 - -
1973/74 1 1 1 102 102* - 1 0 0 - -
1975/76 1 1 0 52 52 52.00 0 1 0 - -
1976/77 2 2 0 65 47 32.50 0 0 0 - -
1977/78 1 1 0 1 1 1.00 0 0 0 0 0
1978/79 1 1 0 6 6 6.00 0 0 0 - -
1979/80 3 3 0 45 44 15.00 0 0 1 - -
1981/82 4 3 0 60 30 20.00 0 0 0 - -
1982/83 2 2 1 35 21* 35.00 0 0 0 - -

Bowling

1971/72 4 0 0 0 0 - - - - - 0 0 0 - - - 8 3 3 0 1 (1ct 0st)
1972 2 0 0 0 0 - - - - - 0 0 0 - - - 4 2 2 0 1 (1ct 0st)
1972/73 3 0 0 0 0 - - - - - 0 0 0 - - - 6 3 3 0 1 (1ct 0st)
1973 1 0 0 0 0 - - - - - 0 0 0 - - - 2 0 0 0 0
1973/74 5 0 0 0 0 - - - - - 0 0 0 - - - 8 3 3 0 2 (2ct 0st)
1974/75 4 1 36 28 1 1/28 1/28 28.00 4.66 36.0 0 0 0 - - - 8 3 3 0 2 (2ct 0st)
1975/76 6 1 6 3 0 - - - 3.00 - 0 0 0 0 0 0.00 8 4 3 1 2 (2ct 0st)
1976/77 7 2 25 24 1 1/14 1/14 24.00 5.76 25.0 0 0 0 - - - 14 4 4 0 2 (2ct 0st)
1977/78 2 0 0 0 0 - - - - - 0 0 0 - - - 4 4 4 0 2 (2ct 0st)
1978/79 5 2 60 28 1 1/21 1/21 28.00 2.80 60.0 0 0 0 - - - 8 4 4 0 1 (1ct 0st)
1979/80 5 0 0 0 0 - - - - - 0 0 0 - - - 9 6 6 0 2 (2ct 0st)
1980/81 3 1 12 1 0 - - - 0.50 - 0 0 0 0 0 0.00 6 4 4 0 1 (1ct 0st)
1981/82 3 0 0 0 0 - - - - - 0 0 0 - - - 6 2 2 0 2 (2ct 0st)
1982/83 5 1 18 6 0 - - - 2.00 - 0 0 0 - - - 10 1 1 0 1 (1ct 0st)
1973/74 1 0 0 0 0 - - - - - 0 0 0 - - - 1 0 0 0 0
1975/76 1 0 0 0 0 - - - - - 0 0 0 - - - 1 1 1 0 1 (1ct 0st)
1976/77 2 0 0 0 0 - - - - - 0 0 0 - - - 2 1 1 0 1 (1ct 0st)
1977/78 1 0 0 0 0 - - - - - 0 0 0 - - - 1 1 1 0 1 (1ct 0st)
1978/79 1 0 0 0 0 - - - - - 0 0 0 - - - 1 0 0 0 0
1979/80 3 1 6 6 1 1/6 1/6 6.00 6.00 6.0 0 0 0 - - - 3 1 1 0 1 (1ct 0st)
1981/82 4 0 0 0 0 - - - - - 0 0 0 - - - 4 2 2 0 2 (2ct 0st)
1982/83 2 0 0 0 0 - - - - - 0 0 0 - - - 2 0 0 0 0

Team Stats

Batting

Leeward Islands 1972-1983 25 45 4 1369 104 33.39 1 10 1
Combined Leeward and Windward Islands 1972-1981 30 50 1 1698 161 34.65 4 9 4
Combined Leeward and Windward Islands 1974-1974 1 1 1 102 102* - 1 0 0
Leeward Islands 1976-1983 14 13 1 264 52 22.00 0 1 1

Bowling

Leeward Islands 1972-1983 25 4 84 40 1 1/21 1/21 40.00 2.85 84.0 0 0 0 48 16 15 1 2 (2ct 0st)
Combined Leeward and Windward Islands 1972-1981 30 4 73 50 2 1/14 1/14 25.00 4.10 36.5 0 0 0 53 27 27 0 2 (2ct 0st)
Combined Leeward and Windward Islands 1974-1974 1 0 0 0 0 - - - - - 0 0 0 1 0 0 0 0
Leeward Islands 1976-1983 14 1 6 6 1 1/6 1/6 6.00 6.00 6.0 0 0 0 14 6 6 0 2 (2ct 0st)
No related photos
No related videos
No related news
No related stats