- 1965-05-31, Bridgetown, St Michael
- Barbados
- RHB (No. 6)
- Batsman (Middle order batsman)
- Right-arm medium pace
Career Stats
first-class
- 3
- 19
- 0
- 3.80
- None
Career Stats
Batting
First-class | |||||||||||||||||||||||||||||
1988-1988 | 3 | 5 | 0 | 19 | 10 | 3.80 | 0 | 0 | 2 | ||||||||||||||||||||
List A one-day | |||||||||||||||||||||||||||||
1988-1988 | 2 | 1 | 0 | 30 | 30 | 30.00 | 0 | 0 | 0 |
Bowling
First-class | |||||||||||||||||||||||||||||
1988-1988 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 1 (1ct 0st) | ||||||||||||||||
List A one-day | |||||||||||||||||||||||||||||
1988-1988 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Competitions Stats
Batting
Geddes Grant/Harrison Line Trophy, 1987/88 | 2 | 1 | 0 | 30 | 30 | 30.00 | 0 | 0 | 0 | ||||||||||||||||||||
Red Stripe Cup, 1987/88 | 3 | 5 | 0 | 19 | 10 | 3.80 | 0 | 0 | 2 |
Bowling
Geddes Grant/Harrison Line Trophy, 1987/88 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
Red Stripe Cup, 1987/88 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recurring_events Stats
Batting
West Indies LAOD championship | 2 | 1 | 0 | 30 | 30 | 30.00 | 0 | 0 | 0 | ||||||||||||||||||||
West Indies Championship | 3 | 5 | 0 | 19 | 10 | 3.80 | 0 | 0 | 2 |
Bowling
West Indies LAOD championship | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
West Indies Championship | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Stats
Batting
First-class | |||||||||||||||||||||||||||||
1987/88 | 3 | 5 | 0 | 19 | 10 | 3.80 | 0 | 0 | 2 | ||||||||||||||||||||
List A one-day | |||||||||||||||||||||||||||||
1987/88 | 2 | 1 | 0 | 30 | 30 | 30.00 | 0 | 0 | 0 |
Bowling
First-class | |||||||||||||||||||||||||||||
1987/88 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 1 (1ct 0st) | ||||||||||||||||
List A one-day | |||||||||||||||||||||||||||||
1987/88 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Team Stats
Batting
First-class | |||||||||||||||||||||||||||||
Barbados | 1988-1988 | 3 | 5 | 0 | 19 | 10 | 3.80 | 0 | 0 | 2 | |||||||||||||||||||
List A one-day | |||||||||||||||||||||||||||||
Barbados | 1988-1988 | 2 | 1 | 0 | 30 | 30 | 30.00 | 0 | 0 | 0 |
Bowling
First-class | |||||||||||||||||||||||||||||
Barbados | 1988-1988 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 1 (1ct 0st) | |||||||||||||||
List A one-day | |||||||||||||||||||||||||||||
Barbados | 1988-1988 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
No related photos
No related videos
No related news
No related stats