Players
/
Ish Sodhi

Ish Sodhi Ish Sodhi

  • 1992-10-31, Ludhiana, Punjab
  • New Zealand, Canterbury, Canterbury XI Black, Manchester Originals Men, Trent Rockets Men, Somerset, Welsh Fire Men, Northern Districts, Worcestershire, New Zealand A, St Kitts & Nevis Patriots, New Zealand XI Men, Brampton Wolves, Rajasthan Royals, Jamaica Tallawahs, Nottinghamshire, Adelaide Strikers, North Island, New Zealand, New Zealand Under-19s
  • RHB (No. 9)
  • Bowler (Lower order batsman; 3rd change bowler)
  • Right-arm leg-break (3rd change)
  • 54
  • 210
  • 64
  • 9.54
  • 36.71

Career Stats

Batting

Test
2013-2024 21 31 4 561 65 20.77 1194 2.81 44.2 0 4 5 68 7 6.28 924 77.3
One-day international
2015-2024 54 26 4 210 35 9.54 289 4.35 13.1 0 0 6 8 10 6.22 164 56.7
Twenty20 international
2014-2026 141 43 15 243 33 8.67 223 6.53 7.9 0 0 6 13 13 11.65 101 45.2
First-class
2012-2025 104 154 20 2945 108* 21.97 5595 3.15 41.7 1 14 23 359 43 7.18 2413+ 76.4*
List A one-day
2013-2025 123 63 13 610 48* 12.20 750 4.88 15.0 0 0 9 38 24 8.26 324+ 60.0*
List A Twenty20
2013-2026 313 102 40 523 51 8.43 480 6.53 7.7 0 1 17 31 25 11.66 195+ 43.2*

Bowling

Test
2013-2024 21 38 4043 2500 58 6/86 8/173 43.10 3.71 69.7 2 1 0 2769 68.4 281 37 7.86 41 11 11 0 2 (2ct 0st)
One-day international
2015-2024 54 50 2557 2350 64 6/39 6/39 36.71 5.51 39.9 1 1 0 1166 45.6 153 61 8.36 54 14 14 0 2 (2ct 0st)
Twenty20 international
2014-2026 141 134 2774 3776 164 4/12 4/12 23.02 8.16 16.9 4 0 0 909 32.7 226 187 14.88 141 40 40 0 2 (2ct 0st)
First-class
2012-2025 104 178 19066 11211 328 7/30 12/62 34.17 3.52 58.1 13 17 2 7783+ 70.2* 632+ 113+ 6.72* 196 40 40 0 2 (2ct 0st)
List A one-day
2013-2025 123 116 5943 5113 156 6/39 6/39 32.77 5.16 38.0 3 1 0 1981+ 48.4* 240+ 106+ 8.45* 123 31 31 0 2 (2ct 0st)
List A Twenty20
2013-2026 313 301 6272 8317 334 6/11 6/11 24.90 7.95 18.7 7 1 0 1844+ 32.4* 434+ 372+ 14.19* 313 72 72 0 3 (3ct 0st)

Competitions Stats

Batting

Plunket Shield, 2012/13 10 14 1 270 52 20.76 532 3.04 40.9 0 3 1 33 1 6.39 - -
HRV Cup, 2012/13 2 0 0 0 - - - - - 0 0 0 - - - - -
Ford Trophy, 2012/13 1 0 0 0 - - - - - 0 0 0 - - - - -
New Zealand A in India and Sri Lanka, 2013/14 6 7 1 145 57 24.16 274 3.17 45.6 0 1 0 16 0 5.83 58+ 58.0*
New Zealand in Bangladesh, 2013/14 2 3 1 81 58 40.50 92 5.28 46.0 0 1 0 8 2 10.86 52 56.5
Plunket Shield, 2013/14 6 10 1 208 46 23.11 293 4.25 32.5 0 0 1 27 5 10.92 - -
HRV Twenty20, 2013/14 10 1 1 2 2* - 3 4.00 - 0 0 0 0 0 0.00 - -
West Indies in New Zealand, 2013/14 3 3 0 71 35 23.66 110 3.87 36.6 0 0 0 9 0 8.18 74 67.2
India in New Zealand, 2013/14 1 2 0 23 23 11.50 32 4.31 16.0 0 0 1 3 0 9.37 22 68.7
Ford Trophy, 2013/14 9 6 1 45 17 9.00 47 5.74 9.4 0 0 0 6 1 14.89 - -
New Zealand in West Indies, 2014 4 4 1 18 14 6.00 63 1.71 21.0 0 0 1 3 0 4.76 57 90.4
New Zealand A in England and Scotland, 2014 4 0 0 0 - - - - - 0 0 0 - - - - -
England A Team Tri-Series, 2014 4 1 1 1 1* - 1 6.00 - 0 0 0 0 0 0.00 0 0.0
Champions League, 2014/15 7 2 1 2 2* 2.00 5 2.40 5.0 0 0 1 0 0 0.00 4 80.0
Plunket Shield, 2014/15 8 14 2 268 82* 22.33 454 3.54 37.8 0 1 2 40 3 9.47 - -
New Zealand in United Arab Emirates, 2014/15 3 5 2 144 63 48.00 256 3.37 85.3 0 1 0 13 3 6.25 182 71.0
Georgie Pie Super Smash, 2014/15 2 1 0 0 0 0.00 - - - 0 0 1 - - - - -
Ford Trophy, 2014/15 9 8 1 90 35 12.85 95 5.68 13.5 0 0 0 5 3 8.42 - -
New Zealand in Zimbabwe and South Africa, 2015 8 2 0 5 5 2.50 15 2.00 7.5 0 0 1 0 0 0.00 10 66.6
Sri Lanka A in New Zealand, 2015/16 6 3 1 37 20* 18.50 46 4.82 23.0 0 0 0 4 0 8.69 - -
Georgie Pie Super Smash, 2015/16 9 4 2 23 19 11.50 19 7.26 9.5 0 0 0 1 2 15.78 - -
Plunket Shield, 2015/16 4 7 1 149 62 24.83 254 3.51 42.3 0 1 1 20 1 8.26 - -
Sri Lanka in New Zealand, 2015/16 4 0 0 0 - - - - - 0 0 0 - - - - -
Ford Trophy, 2015/16 3 2 0 15 8 7.50 19 4.73 9.5 0 0 0 1 0 5.26 - -
Australia in New Zealand, 2015/16 1 1 0 0 0 0.00 - - - 0 0 1 - - - - -
State of Origin Match, 2015/16 1 0 0 0 - - - - - 0 0 0 - - - - -
ICC World Twenty20, 2015/16 5 0 0 0 - - - - - 0 0 0 - - - - -
New Zealand in Zimbabwe, 2016 2 1 0 11 11 11.00 28 2.35 28.0 0 0 0 2 0 7.14 24 85.7
New Zealand in India, 2016/17 4 4 0 18 17 4.50 54 2.00 13.5 0 0 2 2 1 5.55 47 87.0
Plunket Shield, 2016/17 7 11 5 192 33 32.00 289 3.98 48.1 0 0 2 23 4 9.34 - -
McDonald's Super Smash, 2016/17 9 2 2 7 4* - 6 7.00 - 0 0 0 1 0 16.66 - -
Bangladesh in New Zealand, 2016/17 2 0 0 0 - - - - - 0 0 0 - - - - -
KFC Big Bash League, 2016/17 3 2 2 13 8* - 9 8.66 - 0 0 0 0 1 11.11 3 33.3
Ford Trophy, 2016/17 6 3 1 7 7 3.50 4 10.50 2.0 0 0 1 0 1 25.00 - -
South Africa in New Zealand, 2016/17 2 0 0 0 - - - - - 0 0 0 - - - - -
Ireland Tri-Series, 2017 3 0 0 0 - - - - - 0 0 0 - - - - -
NatWest T20 Blast, 2017 16 5 1 20 15* 5.00 17 7.05 4.2 0 0 2 0 1 5.88 5 29.4
New Zealand A in India, 2017/18 4 5 0 13 13 2.60 57 1.36 11.4 0 0 4 2 0 3.50 50 87.7
New Zealand in India, 2017/18 3 1 1 11 11* - 9 7.33 - 0 0 0 2 0 22.22 6 66.6
Plunket Shield, 2017/18 4 6 0 82 48 13.66 190 2.58 31.6 0 0 1 7 1 4.21 - -
Ford Trophy, 2017/18 4 3 1 52 44* 26.00 39 8.00 19.5 0 0 0 3 2 12.82 - -
Burger King Super Smash, 2017/18 7 3 0 51 51 17.00 38 8.05 12.6 0 1 2 6 2 21.05 16 42.1
West Indies in New Zealand, 2017/18 3 0 0 0 - - - - - 0 0 0 - - - - -
Pakistan in New Zealand, 2017/18 3 1 0 15 15 15.00 12 7.50 12.0 0 0 0 1 1 16.66 5 41.6
Trans-Tasman Tri-Series, 2017/18 5 2 0 13 13 6.50 19 4.10 9.5 0 0 1 0 1 5.26 11 57.8
England in Australia and New Zealand, 2017/18 5 4 2 64 56* 32.00 185 2.07 92.5 0 1 0 9 0 4.86 152 82.1
Vivo IPL, 2018 6 1 0 1 1 1.00 6 1.00 6.0 0 0 0 0 0 0.00 5 83.3
Vitality Blast, 2018 15 9 5 27 8* 6.75 26 6.23 6.5 0 0 2 3 0 11.53 9 34.6
Hero Caribbean Premier League, 2018 2 0 0 0 - - - - - 0 0 0 - - - - -
Plunket Shield, 2018/19 7 10 3 228 50 32.57 343 3.98 49.0 0 1 2 33 4 10.78 252 73.4
New Zealand in United Arab Emirates, 2018/19 8 7 1 74 24 12.33 95 4.67 15.8 0 0 1 5 4 9.47 64 67.3
Burger King Super Smash, 2018/19 6 2 1 8 7 8.00 7 6.85 7.0 0 0 0 1 0 14.28 2 28.5
Sri Lanka in New Zealand and Australia, 2018/19 4 1 1 0 0* - - - - 0 0 0 - - - - -
India in Australia and New Zealand, 2018/19 5 2 0 12 12 6.00 13 5.53 6.5 0 0 1 0 1 7.69 7 53.8
Vivo IPL, 2019 2 1 0 6 6 6.00 11 3.27 11.0 0 0 0 0 0 0.00 5 45.4
ICC Cricket World Cup, 2019 1 1 0 5 5 5.00 4 7.50 4.0 0 0 0 1 0 25.00 2 50.0
New Zealand in Sri Lanka, 2019 2 0 0 0 - - - - - 0 0 0 - - - - -
Plunket Shield, 2019/20 3 4 0 112 57 28.00 185 3.63 46.2 0 1 1 10 4 7.56 134 72.4
England in New Zealand, 2019/20 5 1 0 9 9 9.00 7 7.71 7.0 0 0 0 0 1 14.28 3 42.8
Ford Trophy, 2019/20 5 3 0 41 22 13.66 43 5.72 14.3 0 0 1 2 3 11.62 25 58.1
Dream11 Super Smash, 2019/20 10 4 2 17 9* 8.50 14 7.28 7.0 0 0 0 1 0 7.14 3 21.4
India in New Zealand, 2019/20 6 1 1 16 16* - 10 9.60 - 0 0 0 0 2 20.00 4 40.0
India A in New Zealand, 2019/20 1 1 0 0 0 0.00 - - - 0 0 1 - - - - -
New Zealand in Australia, 2019/20 1 1 1 14 14* - 16 5.25 - 0 0 0 1 0 6.25 5 31.2
Hero Caribbean Premier League, 2020 5 3 2 16 6* 16.00 20 4.80 20.0 0 0 0 1 1 10.00 12 60.0
Plunket Shield, 2020/21 7 9 1 150 42 18.75 282 3.19 35.2 0 0 1 19 4 8.15 216 76.5
West Indies in New Zealand, 2020/21 2 0 0 0 - - - - - 0 0 0 - - - - -
West Indies A in New Zealand, 2020/21 2 1 0 6 6 6.00 9 4.00 9.0 0 0 0 0 1 11.11 8 88.8
Pakistan in New Zealand, 2020/21 3 0 0 0 - - - - - 0 0 0 - - - - -
Dream11 Super Smash, 2020/21 2 0 0 0 - - - - - 0 0 0 - - - - -
Australia in New Zealand, 2020/21 5 2 0 1 1 0.50 4 1.50 2.0 0 0 1 0 0 0.00 3 75.0
Bangladesh in New Zealand, 2020/21 2 0 0 0 - - - - - 0 0 0 - - - - -
Vitality Blast, 2021 13 3 1 16 14 8.00 15 6.40 7.5 0 0 1 1 1 13.33 7 46.6
LV= Insurance County Championship, 2021 1 1 0 13 13 13.00 45 1.73 45.0 0 0 0 2 0 4.44 39 86.6
ICC Men's T20 World Cup, 2021/22 7 1 1 2 2* - 2 6.00 - 0 0 0 0 0 0.00 0 0.0
New Zealand in India, 2021/22 2 1 0 9 9 9.00 11 4.90 11.0 0 0 0 2 0 18.18 8 72.7
Dream11 Super Smash, 2021/22 8 3 2 12 8* 12.00 11 6.54 11.0 0 0 0 1 0 9.09 4 36.3
Ford Trophy, 2021/22 2 1 0 13 13 13.00 14 5.57 14.0 0 0 0 1 1 14.28 9 64.2
Plunket Shield, 2021/22 3 6 0 65 34 10.83 197 1.97 32.8 0 0 0 8 0 4.06 165 83.7
Netherlands in New Zealand, 2021/22 3 2 1 31 18 31.00 30 6.20 30.0 0 0 0 1 2 10.00 14 46.6
New Zealand in England, Ireland, Scotland and Netherlands, 2022 4 3 0 45 25 15.00 47 5.74 15.6 0 0 0 2 3 10.63 23 48.9
New Zealand in England, Ireland and Scotland, 2022 4 0 0 0 - - - - - 0 0 0 - - - - -
New Zealand in West Indies, 2022 3 1 1 6 6* - 2 18.00 - 0 0 0 1 0 50.00 0 0.0
The Hundred Men, 2022 3 2 1 2 1* 2.00 4 3.00 4.0 0 0 0 0 0 0.00 2 50.0
Tri-Series in New Zealand, 2022/23 5 2 0 4 2 2.00 6 4.00 3.0 0 0 0 0 0 0.00 2 33.3
ICC Men's T20 World Cup, 2022/23 5 2 1 7 6* 7.00 7 6.00 7.0 0 0 0 0 0 0.00 2 28.5
India in New Zealand, 2022/23 2 2 0 1 1 0.50 4 1.50 2.0 0 0 1 0 0 0.00 3 75.0
Ford Trophy, 2022/23 4 2 1 67 48* 67.00 129 3.11 129.0 0 0 0 6 1 5.42 90 69.7
New Zealand in Pakistan, 2022/23 4 4 0 83 65 20.75 244 2.04 61.0 0 1 1 13 0 5.32 203 83.1
New Zealand in India, 2022/23 3 3 1 1 1 0.50 4 1.50 2.0 0 0 1 0 0 0.00 3 75.0
Plunket Shield, 2022/23 3 5 1 174 69 43.50 359 2.90 89.7 0 1 1 18 2 5.57 - -
Sri Lanka in New Zealand, 2022/23 5 2 1 20 10* 20.00 22 5.45 22.0 0 0 0 0 1 4.54 10 45.4
New Zealand in Pakistan, 2023 9 4 1 15 9 5.00 22 4.09 7.3 0 0 0 1 0 4.54 13 59.0
Vitality Blast, 2023 5 1 0 2 2 2.00 2 6.00 2.0 0 0 0 0 0 0.00 0 0.0
The Hundred Men, 2023 5 0 0 0 - - - - - 0 0 0 - - - - -
New Zealand in England, 2023 4 2 1 16 16 16.00 12 8.00 12.0 0 0 0 1 1 16.66 6 50.0
New Zealand in Bangladesh, 2023 3 1 0 35 35 35.00 39 5.38 39.0 0 0 0 0 3 7.69 20 51.2
ICC Men's Cricket World Cup, 2023/24 1 0 0 0 - - - - - 0 0 0 - - - - -
New Zealand in Bangladesh, 2023/24 1 2 0 22 22 11.00 97 1.36 48.5 0 0 1 2 0 2.06 84 86.5
Bangladesh in New Zealand, 2023/24 4 1 0 2 2 2.00 5 2.40 5.0 0 0 0 0 0 0.00 3 60.0
Dream11 Men's Super Smash, 2023/24 4 0 0 0 - - - - - 0 0 0 - - - - -
Pakistan in New Zealand, 2023/24 4 4 1 4 3* 1.33 8 3.00 2.6 0 0 2 0 0 0.00 5 62.5
Ford Trophy, 2023/24 2 1 0 6 6 6.00 4 9.00 4.0 0 0 0 1 0 25.00 1 25.0
Australia in New Zealand, 2023/24 2 0 0 0 - - - - - 0 0 0 - - - - -
Plunket Shield, 2023/24 2 4 0 74 29 18.50 164 2.70 41.0 0 0 0 10 0 6.09 131 79.8
New Zealand in Pakistan, 2024 5 3 0 16 8 5.33 20 4.80 6.6 0 0 0 1 0 5.00 8 40.0
ICC Men's T20 World Cup, 2024 1 0 0 0 - - - - - 0 0 0 - - - - -
New Zealand in India, 2024/25 1 2 0 15 8 7.50 33 2.72 16.5 0 0 0 2 0 6.06 24 72.7
New Zealand in Sri Lanka, 2024/25 5 4 0 20 10 5.00 27 4.44 6.7 0 0 1 2 0 7.40 14 51.8
Plunket Shield, 2024/25 3 4 0 93 79 23.25 190 2.93 47.5 0 1 1 13 0 6.84 141 74.2
Dream11 Men's Super Smash, 2024/25 12 6 1 46 23 9.20 32 8.62 6.4 0 0 1 1 4 15.62 11 34.3
Ford Trophy, 2024/25 6 2 1 8 7* 8.00 8 6.00 8.0 0 0 0 0 1 12.50 5 62.5
Pakistan in New Zealand, 2024/25 5 1 0 10 10 10.00 10 6.00 10.0 0 0 0 1 0 10.00 3 30.0
Zimbabwe Men's T20I Tri-Series, 2025 2 0 0 0 - - - - - 0 0 0 - - - - -
The Hundred Men, 2025 2 1 1 0 0* - - - - 0 0 0 - - - - -
Australia in New Zealand, 2025/26 2 1 1 9 9* - 7 7.71 - 0 0 0 0 1 14.28 3 42.8
Ford Trophy, 2025/26 2 1 0 6 6 6.00 2 18.00 2.0 0 0 0 0 1 50.00 1 50.0
West Indies in New Zealand, 2025/26 4 1 1 1 1* - 2 3.00 - 0 0 0 0 0 0.00 1 50.0
Plunket Shield, 2025/26 4 5 1 154 108* 38.50 293 3.15 73.2 1 0 0 11 6 5.80 216 73.7
Super Smash Men, 2025/26 6 3 0 9 8 3.00 10 5.40 3.3 0 0 1 1 0 10.00 5 50.0
New Zealand in India, 2025/26 5 2 1 35 33 35.00 20 10.50 20.0 0 0 0 1 3 20.00 6 30.0
ICC Men's T20 World Cup, 2025/26 3 0 0 0 - - - - - 0 0 0 - - - - -
New Zealand in Bangladesh, 2026 1 0 0 0 - - - - - 0 0 0 - - - - -

Bowling

Plunket Shield, 2012/13 10 15 1319 896 20 5/128 5/175 44.80 4.07 65.9 1 1 0 - - - - -
HRV Cup, 2012/13 2 2 42 66 0 - - - 9.42 - 0 0 0 - - - - -
Ford Trophy, 2012/13 1 1 60 39 2 2/39 2/39 19.50 3.90 30.0 0 0 0 - - - - -
New Zealand A in India and Sri Lanka, 2013/14 6 8 809 616 8 3/34 3/153 77.00 4.56 101.1 0 0 0 314+ 60.1* 44+ 12+ 10.72*
New Zealand in Bangladesh, 2013/14 2 4 432 265 6 3/59 3/96 44.16 3.68 72.0 0 0 0 285 65.9 25 4 6.71
Plunket Shield, 2013/14 6 10 862 530 14 5/29 5/68 37.85 3.68 61.5 1 1 0 - - - - -
HRV Twenty20, 2013/14 10 9 162 222 6 3/43 3/43 37.00 8.22 27.0 0 0 0 - - - - -
West Indies in New Zealand, 2013/14 3 4 507 301 5 2/63 4/218 60.20 3.56 101.4 0 0 0 364 71.7 34 5 7.69
India in New Zealand, 2013/14 1 2 126 91 0 - - - 4.33 - 0 0 0 80 63.4 10 2 9.52
Ford Trophy, 2013/14 9 9 492 328 12 3/30 3/30 27.33 4.00 41.0 0 0 0 - - - - -
New Zealand in West Indies, 2014 4 6 319 279 10 4/96 4/111 27.90 5.24 31.9 1 0 0 209 65.5 33 11 13.79
New Zealand A in England and Scotland, 2014 4 3 123 127 2 1/18 1/18 63.50 6.19 61.5 0 0 0 59 47.9 9 5 11.38
England A Team Tri-Series, 2014 4 3 150 103 6 4/10 4/10 17.16 4.12 25.0 1 0 0 83 55.3 7 1 5.33
Champions League, 2014/15 7 7 134 152 8 3/18 3/18 19.00 6.80 16.7 0 0 0 49 36.5 10 5 11.19
Plunket Shield, 2014/15 8 15 1499 887 21 5/27 8/173 42.23 3.55 71.3 0 1 0 - - - - -
New Zealand in United Arab Emirates, 2014/15 3 6 900 541 8 2/66 3/158 67.62 3.60 112.5 0 0 0 639 71.0 67 8 8.33
Georgie Pie Super Smash, 2014/15 2 2 48 54 1 1/27 1/27 54.00 6.75 48.0 0 0 0 - - - - -
Ford Trophy, 2014/15 9 9 516 417 14 3/48 3/48 29.78 4.84 36.8 0 0 0 - - - - -
New Zealand in Zimbabwe and South Africa, 2015 8 8 396 361 9 3/38 3/38 40.11 5.46 44.0 0 0 0 181 45.7 32 5 9.34
Sri Lanka A in New Zealand, 2015/16 6 8 484 360 13 3/28 3/28 27.69 4.46 37.2 0 0 0 - - - - -
Georgie Pie Super Smash, 2015/16 9 9 198 226 7 3/12 3/12 32.28 6.84 28.2 0 0 0 - - - - -
Plunket Shield, 2015/16 4 8 903 643 22 7/102 7/131 29.22 4.27 41.0 1 2 0 - - - - -
Sri Lanka in New Zealand, 2015/16 4 3 96 100 2 1/12 1/12 50.00 6.25 48.0 0 0 0 36 37.5 6 2 8.33
Ford Trophy, 2015/16 3 3 160 125 3 2/32 2/32 41.66 4.68 53.3 0 0 0 - - - - -
Australia in New Zealand, 2015/16 1 1 48 31 2 2/31 2/31 15.50 3.87 24.0 0 0 0 27 56.2 3 0 6.25
State of Origin Match, 2015/16 1 1 24 24 4 4/24 4/24 6.00 6.00 6.0 1 0 0 - - - - -
ICC World Twenty20, 2015/16 5 5 118 120 10 3/18 3/18 12.00 6.10 11.8 0 0 0 43 36.4 6 4 8.47
New Zealand in Zimbabwe, 2016 2 4 362 199 8 4/60 7/79 24.87 3.29 45.2 1 0 0 274 75.6 27 3 8.28
New Zealand in India, 2016/17 4 5 355 301 7 2/66 3/149 43.00 5.08 50.7 0 0 0 203 57.1 24 10 9.57
Plunket Shield, 2016/17 7 12 1794 1037 40 7/59 11/189 25.92 3.46 44.8 2 2 1 - - - - -
McDonald's Super Smash, 2016/17 9 8 162 200 4 2/26 2/26 50.00 7.40 40.5 0 0 0 - - - - -
Bangladesh in New Zealand, 2016/17 2 2 48 58 5 3/36 3/36 11.60 7.25 9.6 0 0 0 17 35.4 1 3 8.33
KFC Big Bash League, 2016/17 3 3 69 70 9 6/11 6/11 7.77 6.08 7.6 0 1 0 32 46.3 2 4 8.69
Ford Trophy, 2016/17 6 6 324 272 14 4/85 4/85 19.42 5.03 23.1 1 0 0 - - - - -
South Africa in New Zealand, 2016/17 2 2 102 99 2 1/36 1/36 49.50 5.82 51.0 0 0 0 39 38.2 8 1 8.82
Ireland Tri-Series, 2017 3 3 153 105 4 2/40 2/40 26.25 4.11 38.2 0 0 0 82 53.5 7 1 5.22
NatWest T20 Blast, 2017 16 15 282 463 15 3/39 3/39 30.86 9.85 18.8 0 0 0 64 22.6 35 22 20.21
New Zealand A in India, 2017/18 4 4 366 301 10 5/94 5/94 30.10 4.93 36.6 0 1 0 227 62.0 26 11 10.10
New Zealand in India, 2017/18 3 3 60 73 5 2/23 2/23 14.60 7.30 12.0 0 0 0 20 33.3 2 5 11.66
Plunket Shield, 2017/18 4 6 966 390 28 7/30 12/62 13.92 2.42 34.5 1 4 1 - - - - -
Ford Trophy, 2017/18 4 4 223 179 7 2/32 2/32 25.57 4.81 31.8 0 0 0 - - - - -
Burger King Super Smash, 2017/18 7 7 162 183 12 2/15 2/15 15.25 6.77 13.5 0 0 0 64 39.5 12 7 11.72
West Indies in New Zealand, 2017/18 3 2 48 55 3 2/25 2/25 18.33 6.87 16.0 0 0 0 21 43.7 1 5 12.50
Pakistan in New Zealand, 2017/18 3 3 72 104 2 2/47 2/47 52.00 8.66 36.0 0 0 0 21 29.1 5 5 13.88
Trans-Tasman Tri-Series, 2017/18 5 5 114 160 5 2/49 2/49 32.00 8.42 22.8 0 0 0 43 37.7 9 10 16.66
England in Australia and New Zealand, 2017/18 5 6 322 329 10 4/58 4/58 32.90 6.13 32.2 1 0 0 155 48.1 20 17 11.49
Vivo IPL, 2018 6 6 138 135 5 1/14 1/14 27.00 5.86 27.6 0 0 0 51 36.9 8 2 7.24
Vitality Blast, 2018 15 15 324 441 19 4/17 4/17 23.21 8.16 17.0 1 0 0 92 28.3 29 17 14.19
Hero Caribbean Premier League, 2018 2 2 48 72 4 3/36 3/36 18.00 9.00 12.0 0 0 0 16 33.3 2 6 16.66
Plunket Shield, 2018/19 7 12 1888 899 36 6/127 9/139 24.97 2.85 52.4 3 2 0 1428 75.6 87 17 5.50
New Zealand in United Arab Emirates, 2018/19 8 9 468 352 6 2/37 3/78 58.66 4.51 78.0 0 0 0 254 54.2 20 10 6.41
Burger King Super Smash, 2018/19 6 6 144 185 9 2/18 2/18 20.55 7.70 16.0 0 0 0 44 30.5 10 8 12.50
Sri Lanka in New Zealand and Australia, 2018/19 4 4 195 178 11 3/30 3/30 16.18 5.47 17.7 0 0 0 93 47.6 9 5 7.17
India in Australia and New Zealand, 2018/19 5 5 156 183 3 2/26 2/26 61.00 7.03 52.0 0 0 0 55 35.2 7 8 9.61
Vivo IPL, 2019 2 2 43 67 4 3/26 3/26 16.75 9.34 10.7 0 0 0 15 34.8 1 6 16.27
ICC Cricket World Cup, 2019 1 1 36 35 0 - - - 5.83 - 0 0 0 12 33.3 2 0 5.55
New Zealand in Sri Lanka, 2019 2 2 42 57 1 1/34 1/34 57.00 8.14 42.0 0 0 0 7 16.6 5 0 11.90
Plunket Shield, 2019/20 3 4 329 240 3 2/82 2/82 80.00 4.37 109.6 0 0 0 214 65.0 20 7 8.20
England in New Zealand, 2019/20 5 5 90 176 3 2/37 2/37 58.66 11.73 30.0 0 0 0 17 18.8 13 11 26.66
Ford Trophy, 2019/20 5 5 300 235 4 1/33 1/33 58.75 4.70 75.0 0 0 0 160 53.3 10 9 6.33
Dream11 Super Smash, 2019/20 10 10 233 294 10 3/12 3/12 29.40 7.57 23.3 0 0 0 67 28.7 17 12 12.44
India in New Zealand, 2019/20 6 6 144 173 7 3/26 3/26 24.71 7.20 20.5 0 0 0 44 30.5 7 7 9.72
India A in New Zealand, 2019/20 1 1 60 48 0 - - - 4.80 - 0 0 0 33 55.0 5 1 10.00
New Zealand in Australia, 2019/20 1 1 48 51 3 3/51 3/51 17.00 6.37 16.0 0 0 0 17 35.4 2 2 8.33
Hero Caribbean Premier League, 2020 5 5 105 159 2 1/27 1/27 79.50 9.08 52.5 0 0 0 33 31.4 7 10 16.19
Plunket Shield, 2020/21 7 11 1018 481 17 4/89 5/104 28.29 2.83 59.8 1 0 0 759 74.5 46 4 4.91
West Indies in New Zealand, 2020/21 2 1 24 26 1 1/26 1/26 26.00 6.50 24.0 0 0 0 11 45.8 0 2 8.33
West Indies A in New Zealand, 2020/21 2 4 216 129 2 1/10 1/58 64.50 3.58 108.0 0 0 0 142 65.7 10 3 6.01
Pakistan in New Zealand, 2020/21 3 3 48 64 2 1/21 1/21 32.00 8.00 24.0 0 0 0 17 35.4 3 4 14.58
Dream11 Super Smash, 2020/21 2 2 42 45 0 - - - 6.42 - 0 0 0 16 38.0 3 2 11.90
Australia in New Zealand, 2020/21 5 5 114 157 13 4/28 4/28 12.07 8.26 8.7 1 0 0 45 39.4 11 8 16.66
Bangladesh in New Zealand, 2020/21 2 2 42 62 4 4/28 4/28 15.50 8.85 10.5 1 0 0 15 35.7 5 3 19.04
Vitality Blast, 2021 13 13 282 361 11 4/24 4/24 32.81 7.68 25.6 1 0 0 89 31.5 26 14 14.18
LV= Insurance County Championship, 2021 1 2 296 148 6 6/89 6/148 24.66 3.00 49.3 0 1 0 199 67.2 10 0 3.37
ICC Men's T20 World Cup, 2021/22 7 7 144 194 9 2/17 2/17 21.55 8.08 16.0 0 0 0 47 32.6 10 9 13.19
New Zealand in India, 2021/22 2 2 36 44 1 1/31 1/31 44.00 7.33 36.0 0 0 0 5 13.8 1 1 5.55
Dream11 Super Smash, 2021/22 8 8 174 204 10 3/48 3/48 20.40 7.03 17.4 0 0 0 53 30.4 8 9 9.77
Ford Trophy, 2021/22 2 2 72 91 2 2/54 2/54 45.50 7.58 36.0 0 0 0 27 37.5 7 4 15.27
Plunket Shield, 2021/22 3 5 478 157 9 5/65 5/87 17.44 1.97 53.1 0 1 0 381 79.7 12 1 2.71
Netherlands in New Zealand, 2021/22 3 3 151 96 3 2/17 2/17 32.00 3.81 50.3 0 0 0 91 60.2 6 2 5.29
New Zealand in England, Ireland, Scotland and Netherlands, 2022 4 4 120 141 5 2/62 2/62 28.20 7.05 24.0 0 0 0 43 35.8 9 4 10.83
New Zealand in England, Ireland and Scotland, 2022 4 4 90 105 10 4/28 4/28 10.50 7.00 9.0 1 0 0 34 37.7 7 5 13.33
New Zealand in West Indies, 2022 3 3 72 106 3 1/34 1/34 35.33 8.83 24.0 0 0 0 26 36.1 6 8 19.44
The Hundred Men, 2022 3 3 60 71 4 2/14 2/14 17.75 7.10 15.0 0 0 0 30 50.0 1 6 11.66
Tri-Series in New Zealand, 2022/23 5 5 110 176 4 2/31 2/31 44.00 9.60 27.5 0 0 0 29 26.3 13 8 19.09
ICC Men's T20 World Cup, 2022/23 5 5 116 130 6 2/21 2/21 21.66 6.72 19.3 0 0 0 43 37.0 7 4 9.48
India in New Zealand, 2022/23 2 2 36 47 2 1/12 1/12 23.50 7.83 18.0 0 0 0 9 25.0 4 1 13.88
Ford Trophy, 2022/23 4 3 121 82 4 3/29 3/29 20.50 4.06 30.2 0 0 0 68 56.1 6 0 4.95
New Zealand in Pakistan, 2022/23 4 6 725 415 16 6/86 8/173 25.93 3.43 45.3 0 1 0 475 65.5 39 1 5.51
New Zealand in India, 2022/23 3 3 60 88 3 1/24 1/24 29.33 8.80 20.0 0 0 0 14 23.3 6 3 15.00
Plunket Shield, 2022/23 3 6 452 278 11 3/60 6/152 25.27 3.69 41.0 0 0 0 273+ 69.8* 21+ 4+ 6.39*
