Players
/
Herbert Chang

Herbert Chang Herbert Chang

  • 1952-07-02
  • West Indies XI, Jamaica, West Indians, West Indies Board President's XI, West Indies
  • LHB (No. 3)
  • Batsman (Top order batsman)
  • Right-arm medium pace

Career Stats

  • 58
  • 3273
  • 0
  • 35.19
  • None

Career Stats

Batting

Test
1979-1979 1 2 0 8 6 4.00 0 0 0
First-class
1973-1983 58 98 5 3273 155 35.19 5 21 6
List A one-day
1973-1983 25 24 0 480 55 20.00 0 1 3

Bowling

Test
1979-1979 1 0 0 0 0 - 0 0 0 2 0 0 0 0
First-class
1973-1983 58 5 42 32 0 4.57 0 0 0 94 31 31 0 2 (2ct 0st)
List A one-day
1973-1983 25 1 4 8 0 12.00 0 0 0 25 8 8 0 2 (2ct 0st)

Competitions Stats

Batting

Shell Shield, 1972/73 4 8 1 211 90 30.14 0 1 0
Australia in West Indies, 1972/73 1 2 0 103 64 51.50 0 1 0
Banks Trophy, 1973 1 1 0 0 0 0.00 0 0 1
Shell Shield, 1973/74 4 6 1 123 55 24.60 0 1 0
England (Marylebone Cricket Club) in West Indies and Bermuda, 1973/74 2 4 0 109 64 27.25 0 1 0
Shell Shield, 1974/75 4 6 2 261 108* 65.25 1 1 1
Shell Shield, 1975/76 4 4 0 178 145 44.50 1 0 0
Gillette Cup (West Indies), 1975/76 1 1 0 21 21 21.00 0 0 0
India in New Zealand and West Indies, 1975/76 1 2 0 25 24 12.50 0 0 0
Shell Shield, 1976/77 4 6 0 164 58 27.33 0 1 0
Gillette Cup (West Indies), 1976/77 2 2 0 33 32 16.50 0 0 0
Pakistan in Australia and West Indies, 1976/77 1 2 0 100 50 50.00 0 2 0
Geddes Grant/Harrison Line Trophy, 1977/78 2 2 0 66 55 33.00 0 1 0
Shell Shield, 1977/78 4 6 0 125 81 20.83 0 1 1
Australia in West Indies and Bermuda, 1977/78 1 2 0 75 64 37.50 0 1 0
West Indies in India and Sri Lanka, 1978/79 11 18 0 358 87 19.88 0 2 2
Shell Shield, 1978/79 4 6 0 412 126 68.66 1 2 0
Geddes Grant/Harrison Line Trophy, 1978/79 2 2 0 54 28 27.00 0 0 0
Shell Shield, 1979/80 4 8 0 358 132 44.75 1 2 1
Geddes Grant/Harrison Line Trophy, 1979/80 2 2 0 55 36 27.50 0 0 0
Geddes Grant/Harrison Line Trophy, 1980/81 2 2 0 27 26 13.50 0 0 0
Shell Shield, 1980/81 4 7 1 147 53 24.50 0 1 2
England in West Indies, 1980/81 1 1 0 12 12 12.00 0 0 0
Geddes Grant/Harrison Line Trophy, 1981/82 5 5 0 102 38 20.40 0 0 0
Shell Shield, 1981/82 5 9 0 426 155 47.33 1 3 0
Geddes Grant/Harrison Line Trophy, 1982/83 1 1 0 31 31 31.00 0 0 0
Shell Shield, 1982/83 1 2 0 86 64 43.00 0 1 0
West Indies XI in South Africa, 1982/83 5 5 0 91 33 18.20 0 0 1

Bowling

Shell Shield, 1972/73 4 0 0 0 0 - 0 0 0 - - -
Australia in West Indies, 1972/73 1 0 0 0 0 - 0 0 0 - - -
Banks Trophy, 1973 1 0 0 0 0 - 0 0 0 - - -
Shell Shield, 1973/74 4 1 6 1 0 1.00 0 0 0 0 0 0.00
England (Marylebone Cricket Club) in West Indies and Bermuda, 1973/74 2 0 0 0 0 - 0 0 0 - - -
Shell Shield, 1974/75 4 1 18 14 0 4.66 0 0 0 - - -
Shell Shield, 1975/76 4 0 0 0 0 - 0 0 0 - - -
Gillette Cup (West Indies), 1975/76 1 0 0 0 0 - 0 0 0 - - -
India in New Zealand and West Indies, 1975/76 1 0 0 0 0 - 0 0 0 - - -
Shell Shield, 1976/77 4 0 0 0 0 - 0 0 0 - - -
Gillette Cup (West Indies), 1976/77 2 0 0 0 0 - 0 0 0 - - -
Pakistan in Australia and West Indies, 1976/77 1 0 0 0 0 - 0 0 0 - - -
Geddes Grant/Harrison Line Trophy, 1977/78 2 0 0 0 0 - 0 0 0 - - -
Shell Shield, 1977/78 4 1 6 1 0 1.00 0 0 0 0 0 0.00
Australia in West Indies and Bermuda, 1977/78 1 0 0 0 0 - 0 0 0 - - -
West Indies in India and Sri Lanka, 1978/79 11 2 12 16 0 8.00 0 0 0 - - -
Shell Shield, 1978/79 4 0 0 0 0 - 0 0 0 - - -
Geddes Grant/Harrison Line Trophy, 1978/79 2 0 0 0 0 - 0 0 0 - - -
Shell Shield, 1979/80 4 0 0 0 0 - 0 0 0 - - -
Geddes Grant/Harrison Line Trophy, 1979/80 2 0 0 0 0 - 0 0 0 - - -
Geddes Grant/Harrison Line Trophy, 1980/81 2 0 0 0 0 - 0 0 0 - - -
Shell Shield, 1980/81 4 0 0 0 0 - 0 0 0 - - -
England in West Indies, 1980/81 1 0 0 0 0 - 0 0 0 - - -
Geddes Grant/Harrison Line Trophy, 1981/82 5 1 4 8 0 12.00 0 0 0 - - -
Shell Shield, 1981/82 5 0 0 0 0 - 0 0 0 - - -
Geddes Grant/Harrison Line Trophy, 1982/83 1 0 0 0 0 - 0 0 0 - - -
Shell Shield, 1982/83 1 0 0 0 0 - 0 0 0 - - -
West Indies XI in South Africa, 1982/83 5 0 0 0 0 - 0 0 0 - - -

Recurring_events Stats

Batting

West Indies Championship 42 68 5 2491 155 39.53 5 14 5
Australia tour 2 4 0 178 64 44.50 0 2 0
West Indies LAOD miscellaneous 1 1 0 0 0 0.00 0 0 1
England tour 3 5 0 121 64 24.20 0 1 0
West Indies LAOD championship 17 17 0 389 55 22.88 0 1 0
India tour 1 2 0 25 24 12.50 0 0 0
Pakistan tour 1 2 0 100 50 50.00 0 2 0
West Indies tour 11 18 0 358 87 19.88 0 2 2
West Indies XI tour 5 5 0 91 33 18.20 0 0 1

Bowling

West Indies Championship 42 3 30 16 0 3.20 0 0 0
Australia tour 2 0 0 0 0 - 0 0 0
West Indies LAOD miscellaneous 1 0 0 0 0 - 0 0 0
England tour 3 0 0 0 0 - 0 0 0
West Indies LAOD championship 17 1 4 8 0 12.00 0 0 0
India tour 1 0 0 0 0 - 0 0 0
Pakistan tour 1 0 0 0 0 - 0 0 0
West Indies tour 11 2 12 16 0 8.00 0 0 0
West Indies XI tour 5 0 0 0 0 - 0 0 0

Season Stats

Batting

1978/79 1 2 0 8 6 4.00 0 0 0
1972/73 5 10 1 314 90 34.88 0 2 0
1973/74 6 10 1 232 64 25.77 0 2 0
1974/75 4 6 2 261 108* 65.25 1 1 1
1975/76 5 6 0 203 145 33.83 1 0 0
1976/77 5 8 0 264 58 33.00 0 3 0
1977/78 5 8 0 200 81 25.00 0 2 1
1978/79 13 23 0 770 126 33.47 1 4 1
1979/80 4 8 0 358 132 44.75 1 2 1
1980/81 5 8 1 159 53 22.71 0 1 2
1981/82 5 9 0 426 155 47.33 1 3 0
1982/83 1 2 0 86 64 43.00 0 1 0
1973 1 1 0 0 0 0.00 0 0 1
1975/76 1 1 0 21 21 21.00 0 0 0
1976/77 2 2 0 33 32 16.50 0 0 0
1977/78 2 2 0 66 55 33.00 0 1 0
1978/79 4 3 0 54 28 18.00 0 0 1
1979/80 2 2 0 55 36 27.50 0 0 0
1980/81 2 2 0 27 26 13.50 0 0 0
1981/82 5 5 0 102 38 20.40 0 0 0
1982/83 6 6 0 122 33 20.33 0 0 1

Bowling

1978/79 1 0 0 0 0 - 0 0 0 - - - 2 0 0 0 0
1972/73 5 0 0 0 0 - 0 0 0 - - - 9 5 5 0 1 (1ct 0st)
1973/74 6 1 6 1 0 1.00 0 0 0 0 0 0.00 10 3 3 0 1 (1ct 0st)
1974/75 4 1 18 14 0 4.66 0 0 0 - - - 6 3 3 0 1 (1ct 0st)
1975/76 5 0 0 0 0 - 0 0 0 - - - 7 2 2 0 1 (1ct 0st)
1976/77 5 0 0 0 0 - 0 0 0 - - - 8 3 3 0 2 (2ct 0st)
1977/78 5 1 6 1 0 1.00 0 0 0 0 0 0.00 9 2 2 0 1 (1ct 0st)
1978/79 13 2 12 16 0 8.00 0 0 0 - - - 21 5 5 0 1 (1ct 0st)
1979/80 4 0 0 0 0 - 0 0 0 - - - 7 2 2 0 1 (1ct 0st)
1980/81 5 0 0 0 0 - 0 0 0 - - - 7 2 2 0 1 (1ct 0st)
1981/82 5 0 0 0 0 - 0 0 0 - - - 8 4 4 0 2 (2ct 0st)
1982/83 1 0 0 0 0 - 0 0 0 - - - 2 0 0 0 0
1973 1 0 0 0 0 - 0 0 0 - - - 1 0 0 0 0
1975/76 1 0 0 0 0 - 0 0 0 - - - 1 0 0 0 0
1976/77 2 0 0 0 0 - 0 0 0 - - - 2 0 0 0 0
1977/78 2 0 0 0 0 - 0 0 0 - - - 2 1 1 0 1 (1ct 0st)
1978/79 4 0 0 0 0 - 0 0 0 - - - 4 0 0 0 0
1979/80 2 0 0 0 0 - 0 0 0 - - - 2 1 1 0 1 (1ct 0st)
1980/81 2 0 0 0 0 - 0 0 0 - - - 2 1 1 0 1 (1ct 0st)
1981/82 5 1 4 8 0 12.00 0 0 0 - - - 5 1 1 0 1 (1ct 0st)
1982/83 6 0 0 0 0 - 0 0 0 - - - 6 4 4 0 2 (2ct 0st)

Team Stats

Batting

West Indies 1979-1979 1 2 0 8 6 4.00 0 0 0
Jamaica 1973-1983 48 79 5 2847 155 38.47 5 18 5
West Indies Board President's XI 1974-1974 1 2 0 68 64 34.00 0 1 0
West Indies/West Indians 1978-1979 9 17 0 358 87 21.05 0 2 1
Jamaica 1973-1983 18 18 0 389 55 21.61 0 1 1
West Indians 1979-1979 2 1 0 0 0 0.00 0 0 1
West Indies XI 1983-1983 5 5 0 91 33 18.20 0 0 1

Bowling

West Indies 1979-1979 1 0 0 0 0 - 0 0 0 2 0 0 0 0
Jamaica 1973-1983 48 3 30 16 0 3.20 0 0 0 77 27 27 0 2 (2ct 0st)
West Indies Board President's XI 1974-1974 1 0 0 0 0 - 0 0 0 2 0 0 0 0
West Indies/West Indians 1978-1979 9 2 12 16 0 8.00 0 0 0 15 4 4 0 1 (1ct 0st)
Jamaica 1973-1983 18 1 4 8 0 12.00 0 0 0 18 4 4 0 1 (1ct 0st)
West Indians 1979-1979 2 0 0 0 0 - 0 0 0 2 0 0 0 0
West Indies XI 1983-1983 5 0 0 0 0 - 0 0 0 5 4 4 0 2 (2ct 0st)
No related photos
No related videos
No related news

Career Stats

Batting

KD Ghavri 1979-1979 1 2 1 0 - - 0 - - -
Kapil Dev 1979-1979 1 2 1 0 - - 0 - - -
MV Narasimha Rao 1979-1979 1 1 0 0 - - 0 - - -
DD Parsana 1979-1979 1 2 0 0 - - 0 - - -
S Venkataraghavan 1979-1979 1 2 0 0 - - 0 - - -

Bowling