- 1973-06-22, The Glebe, St George
- Barbados
- RHB (No. 10)
- Bowler (Tailender batsman; 1st change bowler)
- Right-arm fast-medium (1st change)
Career Stats
first-class
- 4
- 80
- 6
- 16.00
- 48.83
Career Stats
Batting
First-class | |||||||||||||||||||||||||||||
1998-2000 | 4 | 6 | 1 | 80 | 36 | 16.00 | - | - | - | 0 | 0 | 0 | - | - | - | ||||||||||||||
List A one-day | |||||||||||||||||||||||||||||
2000-2000 | 1 | 1 | 0 | 1 | 1 | 1.00 | 9 | 0.66 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Bowling
First-class | |||||||||||||||||||||||||||||
1998-2000 | 4 | 7 | 570 | 293 | 6 | 3/74 | 3/104 | 48.83 | 3.08 | 95.0 | 0 | 0 | 0 | 8 | 2 | 2 | 0 | 2 (2ct 0st) | |||||||||||
List A one-day | |||||||||||||||||||||||||||||
2000-2000 | 1 | 1 | 24 | 14 | 0 | - | - | - | 3.50 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Competitions Stats
Batting
West Indies Board President's Cup, 1997/98 | 2 | 4 | 1 | 43 | 24 | 14.33 | - | - | - | 0 | 0 | 0 | - | - | - | ||||||||||||||
Busta Cup, 1998/99 | 1 | 1 | 0 | 36 | 36 | 36.00 | - | - | - | 0 | 0 | 0 | - | - | - | ||||||||||||||
South Africa A in West Indies, 2000 | 2 | 2 | 0 | 2 | 1 | 1.00 | 11 | 1.09 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Bowling
West Indies Board President's Cup, 1997/98 | 2 | 3 | 222 | 112 | 2 | 2/26 | 2/37 | 56.00 | 3.02 | 111.0 | 0 | 0 | 0 | ||||||||||||||||
Busta Cup, 1998/99 | 1 | 2 | 156 | 77 | 1 | 1/50 | 1/77 | 77.00 | 2.96 | 156.0 | 0 | 0 | 0 | ||||||||||||||||
South Africa A in West Indies, 2000 | 2 | 3 | 216 | 118 | 3 | 3/74 | 3/104 | 39.33 | 3.27 | 72.0 | 0 | 0 | 0 |
Recurring_events Stats
Batting
West Indies Championship | 3 | 5 | 1 | 79 | 36 | 19.75 | - | - | - | 0 | 0 | 0 | - | - | - | ||||||||||||||
South Africa A tour | 2 | 2 | 0 | 2 | 1 | 1.00 | 11 | 1.09 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Bowling
West Indies Championship | 3 | 5 | 378 | 189 | 3 | 2/26 | 2/37 | 63.00 | 3.00 | 126.0 | 0 | 0 | 0 | ||||||||||||||||
South Africa A tour | 2 | 3 | 216 | 118 | 3 | 3/74 | 3/104 | 39.33 | 3.27 | 72.0 | 0 | 0 | 0 |
Season Stats
Batting
First-class | |||||||||||||||||||||||||||||
1997/98 | 2 | 4 | 1 | 43 | 24 | 14.33 | - | - | - | 0 | 0 | 0 | - | - | - | ||||||||||||||
1998/99 | 1 | 1 | 0 | 36 | 36 | 36.00 | - | - | - | 0 | 0 | 0 | - | - | - | ||||||||||||||
2000 | 1 | 1 | 0 | 1 | 1 | 1.00 | 2 | 3.00 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||||||||||||||
List A one-day | |||||||||||||||||||||||||||||
2000 | 1 | 1 | 0 | 1 | 1 | 1.00 | 9 | 0.66 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Bowling
First-class | |||||||||||||||||||||||||||||
1997/98 | 2 | 3 | 222 | 112 | 2 | 2/26 | 2/37 | 56.00 | 3.02 | 111.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |||||||||||
1998/99 | 1 | 2 | 156 | 77 | 1 | 1/50 | 1/77 | 77.00 | 2.96 | 156.0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 (2ct 0st) | |||||||||||
2000 | 1 | 2 | 192 | 104 | 3 | 3/74 | 3/104 | 34.66 | 3.25 | 64.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||||||||||
List A one-day | |||||||||||||||||||||||||||||
2000 | 1 | 1 | 24 | 14 | 0 | - | - | - | 3.50 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Team Stats
Batting
First-class | |||||||||||||||||||||||||||||
Barbados | 1998-2000 | 4 | 6 | 1 | 80 | 36 | 16.00 | - | - | - | 0 | 0 | 0 | - | - | - | |||||||||||||
List A one-day | |||||||||||||||||||||||||||||
Barbados | 2000-2000 | 1 | 1 | 0 | 1 | 1 | 1.00 | 9 | 0.66 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Bowling
First-class | |||||||||||||||||||||||||||||
Barbados | 1998-2000 | 4 | 7 | 570 | 293 | 6 | 3/74 | 3/104 | 48.83 | 3.08 | 95.0 | 0 | 0 | 0 | 8 | 2 | 2 | 0 | 2 (2ct 0st) | ||||||||||
List A one-day | |||||||||||||||||||||||||||||
Barbados | 2000-2000 | 1 | 1 | 24 | 14 | 0 | - | - | - | 3.50 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
No related photos
No related videos
No related news
No related stats