Players
/
Hartley Alleyne

Hartley Alleyne Hartley Alleyne

  • 1957-02-28, Derricks, St James
  • Natal, Kent, Buckinghamshire, West Indies XI, Barbados, Worcestershire, Young West Indies, West Indies Board President's XI
  • RHB (No. 11)
  • Bowler (Tailender batsman; Opening bowler)
  • Right-arm fast (Opening)

Career Stats

  • 85
  • 709
  • 254
  • 9.98
  • 27.66

Career Stats

Batting

First-class
1979-1989 85 96 25 709 72 9.98 0 1 20
List A one-day
1979-1989 103 48 16 306 32 9.56 0 0 12

Bowling

First-class
1979-1989 85 143 13278 7028 254 8/43 11/94 27.66 3.17 52.2 16 9 2 148 17 17 0 2 (2ct 0st)
List A one-day
1979-1989 103 102 5093 3285 147 4/24 4/24 22.34 3.87 34.6 6 0 0 103 11 11 0 1 (1ct 0st)

Competitions Stats

Batting

Geddes Grant/Harrison Line Trophy, 1978/79 3 2 1 1 1 1.00 0 0 0 0 0
Shell Shield, 1978/79 1 1 1 8 8* - 0 0 0 - -
Schweppes County Championship, 1980 16 17 2 215 72 14.33 0 1 4 - -
John Player League, 1980 11 7 0 65 32 9.28 0 0 4 - -
West Indies in England, 1980 1 2 0 10 8 5.00 0 0 0 - -
Benson and Hedges Cup, 1980 6 2 0 13 10 6.50 0 0 0 - -
Gillette Cup, 1980 2 2 1 24 19 24.00 0 0 0 - -
Shell Shield, 1980/81 3 2 0 11 11 5.50 0 0 1 - -
England in West Indies, 1980/81 1 2 0 39 33 19.50 0 0 0 - -
Benson and Hedges Cup, 1981 4 4 1 9 7 3.00 0 0 2 - -
John Player League, 1981 11 5 1 35 18 8.75 0 0 0 - -
Schweppes County Championship, 1981 13 13 3 43 16 4.30 0 0 3 - -
Young West Indies in Zimbabwe, 1981/82 4 5 2 75 27* 25.00 0 0 1 - -
Zimbabwe in England, 1982 1 1 1 9 9* - 0 0 0 - -
John Player League, 1982 5 4 2 52 18* 26.00 0 0 1 - -
Schweppes County Championship, 1982 7 8 2 121 32 20.16 0 0 2 - -
Shell Shield, 1982/83 3 4 1 24 24 8.00 0 0 2 - -
Geddes Grant/Harrison Line Trophy, 1982/83 1 1 0 0 0 0.00 0 0 1 - -
India in West Indies, 1982/83 1 1 1 15 15* - 0 0 0 - -
West Indies XI in South Africa, 1983/84 9 7 2 12 4 2.40 0 0 1 0+ 0
NatWest Trophy, 1984 1 1 0 3 3 3.00 0 0 0 0 0
Nissan Shield, 1984/85 3 1 0 0 0 0.00 0 0 1 - -
Benson and Hedges Series, 1984/85 3 1 0 9 9 9.00 0 0 0 - -
Castle Currie Cup, 1984/85 6 8 1 37 11 5.28 0 0 1 - -
NatWest Trophy, 1985 1 1 0 0 0 0.00 0 0 1 - -
Benson and Hedges Series, 1986/87 6 1 1 6 6* - 0 0 0 - -
Castle Currie Cup, 1986/87 6 3 2 8 8* 8.00 0 0 1 - -
Nissan Shield, 1986/87 7 0 0 0 - - 0 0 0 - -
Australian XI in South Africa, 1986/87 1 0 0 0 - - 0 0 0 - -
Nissan Shield, 1987/88 3 0 0 0 - - 0 0 0 - -
Benson and Hedges Series, 1987/88 5 2 0 7 4 3.50 0 0 0 - 0
Castle Currie Cup, 1987/88 4 6 3 30 12 10.00 0 0 0 - -
Britannic Assurance County Championship, 1988 3 5 1 16 9 4.00 0 0 2 - -
Benson and Hedges Cup, 1988 4 1 1 8 8* - 0 0 0 - -
West Indies in England, 1988 1 2 0 8 6 4.00 0 0 0 - -
Refuge Assurance League, 1988 3 1 0 25 25 25.00 0 0 0 - -
Benson and Hedges Series, 1988/89 7 4 3 8 3* 8.00 0 0 1 0 0
Nissan Shield, 1988/89 2 0 0 0 - - 0 0 0 - -
Castle Currie Cup, 1988/89 4 3 3 13 10* - 0 0 0 - -
Britannic Assurance County Championship, 1989 5 8 3 48 28 9.60 0 0 1 - -
Refuge Assurance League, 1989 8 5 2 8 3 2.66 0 0 1 0 0
Benson and Hedges Cup, 1989 1 0 0 0 - - 0 0 0 - -
Castle Currie Cup, 1989/90 1 1 0 0 0 0.00 0 0 1 - -

Bowling

Geddes Grant/Harrison Line Trophy, 1978/79 3 3 159 105 5 2/17 2/17 21.00 3.96 31.8 0 0 0
Shell Shield, 1978/79 1 2 78 41 2 1/14 2/41 20.50 3.15 39.0 0 0 0
Schweppes County Championship, 1980 16 29 2989 1502 60 6/50 11/94 25.03 3.01 49.8 3 4 1
John Player League, 1980 11 11 450 289 19 4/24 4/24 15.21 3.85 23.6 1 0 0
West Indies in England, 1980 1 2 138 102 4 4/83 4/102 25.50 4.43 34.5 1 0 0
Benson and Hedges Cup, 1980 6 6 392 214 8 3/39 3/39 26.75 3.27 49.0 0 0 0
Gillette Cup, 1980 2 2 132 59 4 3/27 3/27 14.75 2.68 33.0 0 0 0
Shell Shield, 1980/81 3 6 502 250 11 4/27 6/76 22.72 2.98 45.6 1 0 0
England in West Indies, 1980/81 1 2 276 108 1 1/46 1/108 108.00 2.34 276.0 0 0 0
Benson and Hedges Cup, 1981 4 4 245 121 3 2/32 2/32 40.33 2.96 81.6 0 0 0
John Player League, 1981 11 11 474 298 7 2/21 2/21 42.57 3.77 67.7 0 0 0
Schweppes County Championship, 1981 13 22 1947 1019 39 8/43 10/62 26.12 3.14 49.9 1 1 1
Young West Indies in Zimbabwe, 1981/82 4 5 384 133 7 3/27 3/35 19.00 2.07 54.8 0 0 0
Zimbabwe in England, 1982 1 2 84 41 2 2/26 2/41 20.50 2.92 42.0 0 0 0
John Player League, 1982 5 5 204 149 5 2/28 2/28 29.80 4.38 40.8 0 0 0
Schweppes County Championship, 1982 7 10 1161 558 14 4/92 5/149 39.85 2.88 82.9 1 0 0
Shell Shield, 1982/83 3 6 484 245 15 6/63 8/84 16.33 3.03 32.2 1 1 0
Geddes Grant/Harrison Line Trophy, 1982/83 1 1 60 47 0 - - - 4.70 - 0 0 0
India in West Indies, 1982/83 1 2 258 153 3 2/47 3/153 51.00 3.55 86.0 0 0 0
West Indies XI in South Africa, 1983/84 9 14 1026 598 25 5/62 9/116 23.92 3.49 41.0 2 1 0
NatWest Trophy, 1984 1 1 72 49 2 2/49 2/49 24.50 4.08 36.0 0 0 0
Nissan Shield, 1984/85 3 3 192 118 4 2/42 2/42 29.50 3.68 48.0 0 0 0
Benson and Hedges Series, 1984/85 3 3 136 86 3 2/27 2/27 28.66 3.79 45.3 0 0 0
Castle Currie Cup, 1984/85 6 9 813 529 19 5/103 5/96 27.84 3.90 42.7 1 1 0
NatWest Trophy, 1985 1 1 48 26 1 1/26 1/26 26.00 3.25 48.0 0 0 0
Benson and Hedges Series, 1986/87 6 6 304 233 11 3/29 3/29 21.18 4.59 27.6 0 0 0
Castle Currie Cup, 1986/87 6 10 977 523 22 4/30 5/163 23.77 3.21 44.4 3 0 0
Nissan Shield, 1986/87 7 7 398 233 16 4/31 4/31 14.56 3.51 24.8 1 0 0
Australian XI in South Africa, 1986/87 1 2 138 59 0 - - - 2.56 - 0 0 0
Nissan Shield, 1987/88 3 3 166 90 4 3/6 3/6 22.50 3.25 41.5 0 0 0
Benson and Hedges Series, 1987/88 5 5 270 182 12 4/25 4/25 15.16 4.04 22.5 2 0 0
Castle Currie Cup, 1987/88 4 7 576 351 8 2/54 3/88 43.87 3.65 72.0 0 0 0
Britannic Assurance County Championship, 1988 3 5 447 260 10 5/54 5/54 26.00 3.48 44.7 0 1 0
Benson and Hedges Cup, 1988 4 4 216 184 2 1/43 1/43 92.00 5.11 108.0 0 0 0
West Indies in England, 1988 1 1 120 62 2 2/62 2/62 31.00 3.10 60.0 0 0 0
Refuge Assurance League, 1988 3 3 134 95 7 3/34 3/34 13.57 4.25 19.1 0 0 0
Benson and Hedges Series, 1988/89 7 6 246 162 10 4/37 4/37 16.20 3.95 24.6 1 0 0
Nissan Shield, 1988/89 2 2 116 79 5 4/35 4/35 15.80 4.08 23.2 1 0 0
Castle Currie Cup, 1988/89 4 6 444 249 7 4/74 4/98 35.57 3.36 63.4 1 0 0
Britannic Assurance County Championship, 1989 5 6 706 434 9 4/92 4/92 48.22 3.68 78.4 1 0 0
Refuge Assurance League, 1989 8 8 304 239 10 3/25 3/25 23.90 4.71 30.4 0 0 0
Benson and Hedges Cup, 1989 1 1 57 23 3 3/23 3/23 7.66 2.42 19.0 0 0 0
Castle Currie Cup, 1989/90 1 1 48 15 0 - - - 1.87 - 0 0 0

Recurring_events Stats

Batting

West Indies LAOD championship 4 3 1 1 1 0.50 0 0 1 0 0
West Indies Championship 7 7 2 43 24 8.60 0 0 3 - -
County Championship 44 51 11 443 72 11.07 0 1 12 - -
England LAOD championship 38 22 5 185 32 10.88 0 0 6 - -
West Indies tour 2 4 0 18 8 4.50 0 0 0 - -
England LAOD league cup 15 7 2 30 10 6.00 0 0 2 - -
England LAOD knockout 4 4 1 27 19 9.00 0 0 1 - -
England tour 1 2 0 39 33 19.50 0 0 0 - -
Young West Indies tour 4 5 2 75 27* 25.00 0 0 1 - -
Zimbabwe tour 1 1 1 9 9* - 0 0 0 - -
India tour 1 1 1 15 15* - 0 0 0 - -
West Indies XI tour 9 7 2 12 4 2.40 0 0 1 0+ 0
South Africa LAOD knockout 15 1 0 0 0 0.00 0 0 1 - -
South Africa LAOD championship 21 8 4 30 9 7.50 0 0 1 - -
South Africa FC championship 21 21 9 88 12 7.33 0 0 3 - -
Australian XI tour 1 0 0 0 - - 0 0 0 - -

Bowling

West Indies LAOD championship 4 4 219 152 5 2/17 2/17 30.40 4.16 43.8 0 0 0
West Indies Championship 7 14 1064 536 28 6/63 8/84 19.14 3.02 38.0 2 1 0
County Championship 44 72 7250 3773 132 8/43 11/94 28.58 3.12 54.9 6 6 2
England LAOD championship 38 38 1566 1070 48 4/24 4/24 22.29 4.09 32.6 1 0 0
West Indies tour 2 3 258 164 6 4/83 4/102 27.33 3.81 43.0 1 0 0
England LAOD league cup 15 15 910 542 16 3/23 3/23 33.87 3.57 56.8 0 0 0
England LAOD knockout 4 4 252 134 7 3/27 3/27 19.14 3.19 36.0 0 0 0
England tour 1 2 276 108 1 1/46 1/108 108.00 2.34 276.0 0 0 0
Young West Indies tour 4 5 384 133 7 3/27 3/35 19.00 2.07 54.8 0 0 0
Zimbabwe tour 1 2 84 41 2 2/26 2/41 20.50 2.92 42.0 0 0 0
India tour 1 2 258 153 3 2/47 3/153 51.00 3.55 86.0 0 0 0
West Indies XI tour 9 14 1026 598 25 5/62 9/116 23.92 3.49 41.0 2 1 0
South Africa LAOD knockout 15 15 872 520 29 4/31 4/31 17.93 3.57 30.0 2 0 0
South Africa LAOD championship 21 20 956 663 36 4/25 4/25 18.41 4.16 26.5 3 0 0
South Africa FC championship 21 33 2858 1667 56 5/103 5/96 29.76 3.49 51.0 5 1 0
Australian XI tour 1 2 138 59 0 - - - 2.56 - 0 0 0

Season Stats

Batting

1978/79 1 1 1 8 8* - - - 0 0 0 - - -
1980 17 19 2 225 72 13.23 - - 0 1 4 - - -
1980/81 4 4 0 50 33 12.50 - - 0 0 1 - - -
1981 13 13 3 43 16 4.30 - - 0 0 3 - - -
1981/82 2 3 0 43 24 14.33 - - 0 0 1 - - -
1982 8 9 3 130 32 21.66 - - 0 0 2 - - -
1982/83 4 5 2 39 24 13.00 - - 0 0 2 - - -
1983/84 5 6 1 11 4 2.20 - - 0 0 1 0+ 0 -
1984/85 6 8 1 37 11 5.28 - - 0 0 1 - - -
1986/87 7 3 2 8 8* 8.00 - - 0 0 1 - - -
1987/88 4 6 3 30 12 10.00 - - 0 0 0 - - -
1988 4 7 1 24 9 4.00 - - 0 0 2 - - -
1988/89 4 3 3 13 10* - - - 0 0 0 - - -
1989 5 8 3 48 28 9.60 - - 0 0 1 - - -
1989/90 1 1 0 0 0 0.00 - - 0 0 1 - - -
1978/79 3 2 1 1 1 1.00 - - 0 0 0 0 0 -
1980 19 11 1 102 32 10.20 - - 0 0 4 - - -
1981 15 9 2 44 18 6.28 - - 0 0 2 - - -
1981/82 2 2 2 32 27* - - - 0 0 0 - - -
1982 5 4 2 52 18* 26.00 - - 0 0 1 - - -
1982/83 1 1 0 0 0 0.00 - - 0 0 1 - - -
1983/84 4 1 1 1 1* - 1 6.00 0 0 0 0 0 0.00
1984 1 1 0 3 3 3.00 - - 0 0 0 0 0 -
1984/85 6 2 0 9 9 4.50 - - 0 0 1 - - -
1985 1 1 0 0 0 0.00 - - 0 0 1 - - -
1986/87 13 1 1 6 6* - - - 0 0 0 - - -
1987/88 8 2 0 7 4 3.50 - - 0 0 0 - 0 -
1988 7 2 1 33 25 33.00 - - 0 0 0 - - -
1988/89 9 4 3 8 3* 8.00 - - 0 0 1 0 0 -
1989 9 5 2 8 3 2.66 - - 0 0 1 0 0 -

Bowling

1978/79 1 2 78 41 2 1/14 2/41 20.50 3.15 39.0 0 0 0 2 0 0 0 0
1980 17 31 3127 1604 64 6/50 11/94 25.06 3.07 48.8 4 4 1 32 4 4 0 2 (2ct 0st)
1980/81 4 8 778 358 12 4/27 6/76 29.83 2.76 64.8 1 0 0 8 1 1 0 1 (1ct 0st)
1981 13 22 1947 1019 39 8/43 10/62 26.12 3.14 49.9 1 1 1 23 2 2 0 1 (1ct 0st)
1981/82 2 3 288 80 6 3/27 3/35 13.33 1.66 48.0 0 0 0 3 1 1 0 1 (1ct 0st)
1982 8 12 1245 599 16 4/92 5/149 37.43 2.88 77.8 1 0 0 12 1 1 0 1 (1ct 0st)
1982/83 4 8 742 398 18 6/63 8/84 22.11 3.21 41.2 1 1 0 8 1 1 0 1 (1ct 0st)
1983/84 5 10 804 447 20 5/62 9/116 22.35 3.33 40.2 2 1 0 10 2 2 0 1 (1ct 0st)
1984/85 6 9 813 529 19 5/103 5/96 27.84 3.90 42.7 1 1 0 9 1 1 0 1 (1ct 0st)
1986/87 7 12 1115 582 22 4/30 5/163 26.45 3.13 50.6 3 0 0 12 3 3 0 1 (1ct 0st)
1987/88 4 7 576 351 8 2/54 3/88 43.87 3.65 72.0 0 0 0 8 0 0 0 0
1988 4 6 567 322 12 5/54 5/54 26.83 3.40 47.2 0 1 0 6 0 0 0 0
1988/89 4 6 444 249 7 4/74 4/98 35.57 3.36 63.4 1 0 0 6 1 1 0 1 (1ct 0st)
1989 5 6 706 434 9 4/92 4/92 48.22 3.68 78.4 1 0 0 7 0 0 0 0
1989/90 1 1 48 15 0 - - - 1.87 - 0 0 0 2 0 0 0 0
1978/79 3 3 159 105 5 2/17 2/17 21.00 3.96 31.8 0 0 0 3 0 0 0 0
1980 19 19 974 562 31 4/24 4/24 18.12 3.46 31.4 1 0 0 19 2 2 0 1 (1ct 0st)
1981 15 15 719 419 10 2/21 2/21 41.90 3.49 71.9 0 0 0 15 3 3 0 1 (1ct 0st)
1981/82 2 2 96 53 1 1/12 1/12 53.00 3.31 96.0 0 0 0 2 0 0 0 0
1982 5 5 204 149 5 2/28 2/28 29.80 4.38 40.8 0 0 0 5 0 0 0 0
1982/83 1 1 60 47 0 - - - 4.70 - 0 0 0 1 0 0 0 0
1983/84 4 4 222 151 5 2/26 2/26 30.20 4.08 44.4 0 0 0 4 1 1 0 1 (1ct 0st)
1984 1 1 72 49 2 2/49 2/49 24.50 4.08 36.0 0 0 0 1 0 0 0 0
1984/85 6 6 328 204 7 2/27 2/27 29.14 3.73 46.8 0 0 0 6 0 0 0 0
1985 1 1 48 26 1 1/26 1/26 26.00 3.25 48.0 0 0 0 1 0 0 0 0
1986/87 13 13 702 466 27 4/31 4/31 17.25 3.98 26.0 1 0 0 13 0 0 0 0
1987/88 8 8 436 272 16 4/25 4/25 17.00 3.74 27.2 2 0 0 8 2 2 0 1 (1ct 0st)
1988 7 7 350 279 9 3/34 3/34 31.00 4.78 38.8 0 0 0 7 2 2 0 1 (1ct 0st)
1988/89 9 8 362 241 15 4/35 4/35 16.06 3.99 24.1 2 0 0 9 0 0 0 0
1989 9 9 361 262 13 3/23 3/23 20.15 4.35 27.7 0 0 0 9 1 1 0 1 (1ct 0st)

Team Stats

Batting

Barbados 1979-1983 8 8 3 58 24 11.60 - - 0 0 3 - - -
Worcestershire 1980-1982 38 41 8 398 72 12.06 - - 0 1 9 - - -
West Indies Board President's XI 1981-1981 1 2 0 39 33 19.50 - - 0 0 0 - - -
Young West Indies 1981-1981 2 3 0 43 24 14.33 - - 0 0 1 - - -
West Indies XI 1983-1984 5 6 1 11 4 2.20 - - 0 0 1 0+ 0 -
Natal 1984-1989 22 21 9 88 12 7.33 - - 0 0 3 - - -
Kent 1988-1989 9 15 4 72 28 6.54 - - 0 0 3 - - -
Barbados 1979-1983 4 3 1 1 1 0.50 - - 0 0 1 0 0 -
Worcestershire 1980-1982 39 24 5 198 32 10.42 - - 0 0 7 - - -
Young West Indies 1981-1981 2 2 2 32 27* - - - 0 0 0 - - -
West Indies XI 1984-1984 4 1 1 1 1* - 1 6.00 0 0 0 0 0 0.00
Buckinghamshire 1984-1985 2 2 0 3 3 1.50 - - 0 0 1 0 0 -
Natal 1984-1989 36 9 4 30 9 6.00 - - 0 0 2 - - -
Kent 1988-1989 16 7 3 41 25 10.25 - - 0 0 1 - - -

Bowling

Barbados 1979-1983 8 16 1322 689 31 6/63 8/84 22.22 3.12 42.6 2 1 0 16 2 2 0 1 (1ct 0st)
Worcestershire 1980-1982 38 65 6319 3222 119 8/43 11/94 27.07 3.05 53.1 6 5 2 67 7 7 0 2 (2ct 0st)
West Indies Board President's XI 1981-1981 1 2 276 108 1 1/46 1/108 108.00 2.34 276.0 0 0 0 2 0 0 0 0
Young West Indies 1981-1981 2 3 288 80 6 3/27 3/35 13.33 1.66 48.0 0 0 0 3 1 1 0 1 (1ct 0st)
West Indies XI 1983-1984 5 10 804 447 20 5/62 9/116 22.35 3.33 40.2 2 1 0 10 2 2 0 1 (1ct 0st)
Natal 1984-1989 22 35 2996 1726 56 5/103 5/96 30.82 3.45 53.5 5 1 0 37 5 5 0 1 (1ct 0st)
Kent 1988-1989 9 12 1273 756 21 5/54 5/54 36.00 3.56 60.6 1 1 0 13 0 0 0 0
Barbados 1979-1983 4 4 219 152 5 2/17 2/17 30.40 4.16 43.8 0 0 0 4 0 0 0 0
Worcestershire 1980-1982 39 39 1897 1130 46 4/24 4/24 24.56 3.57 41.2 1 0 0 39 5 5 0 1 (1ct 0st)
Young West Indies 1981-1981 2 2 96 53 1 1/12 1/12 53.00 3.31 96.0 0 0 0 2 0 0 0 0
West Indies XI 1984-1984 4 4 222 151 5 2/26 2/26 30.20 4.08 44.4 0 0 0 4 1 1 0 1 (1ct 0st)
Buckinghamshire 1984-1985 2 2 120 75 3 2/49 2/49 25.00 3.75 40.0 0 0 0 2 0 0 0 0
Natal 1984-1989 36 35 1828 1183 65 4/25 4/25 18.20 3.88 28.1 5 0 0 36 2 2 0 1 (1ct 0st)
Kent 1988-1989 16 16 711 541 22 3/23 3/23 24.59 4.56 32.3 0 0 0 16 3 3 0 1 (1ct 0st)
No related photos
No related videos
No related news
No related stats