Players
/
George Powell

George Powell George Powell

  • 1955-12-23, Mandeville, Manchester
  • Jamaica, West Indies XI
  • LHB (No. 3)
  • Batsman (Top order batsman)

Career Stats

  • 20
  • 960
  • 0
  • 27.42
  • None

Career Stats

Batting

First-class
1982-1988 20 35 0 960 110 27.42 1 4 2
List A one-day
1982-1988 13 13 0 185 33 14.23 0 0 1

Bowling

First-class
1982-1988 20 1 24 8 0 - - - 2.00 - 0 0 0 38 11 11 0 3 (3ct 0st)
List A one-day
1982-1988 13 2 42 40 1 1/12 1/12 40.00 5.71 42.0 0 0 0 13 4 4 0 2 (2ct 0st)

Competitions Stats

Batting

Geddes Grant/Harrison Line Trophy, 1981/82 3 3 0 19 9 6.33 0 0 0
Shell Shield, 1981/82 2 4 0 157 95 39.25 0 1 0
Shell/Air Florida Cricket Festival, 1982 1 1 0 16 16 16.00 0 0 0
Geddes Grant/Harrison Line Trophy, 1982/83 3 3 0 38 18 12.66 0 0 0
Shell Shield, 1982/83 5 9 0 216 67 24.00 0 1 1
India in West Indies, 1982/83 1 2 0 93 75 46.50 0 1 0
Geddes Grant/Harrison Line Trophy, 1984/85 3 3 0 67 29 22.33 0 0 0
Shell Shield, 1984/85 4 7 0 261 110 37.28 1 1 0
Geddes Grant/Harrison Line Trophy, 1985/86 3 3 0 55 33 18.33 0 0 1
Shell Shield, 1985/86 5 9 0 154 40 17.11 0 0 1
England in West Indies, 1985/86 1 2 0 55 36 27.50 0 0 0
Geddes Grant/Harrison Line Trophy, 1987/88 1 1 0 6 6 6.00 0 0 0
Red Stripe Cup, 1987/88 1 1 0 8 8 8.00 0 0 0

Bowling

Geddes Grant/Harrison Line Trophy, 1981/82 3 1 24 28 0 - - - 7.00 - 0 0 0
Shell Shield, 1981/82 2 0 0 0 0 - - - - - 0 0 0
Shell/Air Florida Cricket Festival, 1982 1 1 24 8 0 - - - 2.00 - 0 0 0
Geddes Grant/Harrison Line Trophy, 1982/83 3 0 0 0 0 - - - - - 0 0 0
Shell Shield, 1982/83 5 0 0 0 0 - - - - - 0 0 0
India in West Indies, 1982/83 1 0 0 0 0 - - - - - 0 0 0
Geddes Grant/Harrison Line Trophy, 1984/85 3 1 18 12 1 1/12 1/12 12.00 4.00 18.0 0 0 0
Shell Shield, 1984/85 4 0 0 0 0 - - - - - 0 0 0
Geddes Grant/Harrison Line Trophy, 1985/86 3 0 0 0 0 - - - - - 0 0 0
Shell Shield, 1985/86 5 0 0 0 0 - - - - - 0 0 0
England in West Indies, 1985/86 1 0 0 0 0 - - - - - 0 0 0
Geddes Grant/Harrison Line Trophy, 1987/88 1 0 0 0 0 - - - - - 0 0 0
Red Stripe Cup, 1987/88 1 0 0 0 0 - - - - - 0 0 0

Recurring_events Stats

Batting

West Indies LAOD championship 13 13 0 185 33 14.23 0 0 1
West Indies Championship 17 30 0 796 110 26.53 1 3 2
West Indies FC miscellaneous 1 1 0 16 16 16.00 0 0 0
India tour 1 2 0 93 75 46.50 0 1 0
England tour 1 2 0 55 36 27.50 0 0 0

Bowling

West Indies LAOD championship 13 2 42 40 1 1/12 1/12 40.00 5.71 42.0 0 0 0
West Indies Championship 17 0 0 0 0 - - - - - 0 0 0
West Indies FC miscellaneous 1 1 24 8 0 - - - 2.00 - 0 0 0
India tour 1 0 0 0 0 - - - - - 0 0 0
England tour 1 0 0 0 0 - - - - - 0 0 0

Season Stats

Batting

1981/82 2 4 0 157 95 39.25 0 1 0
1982 1 1 0 16 16 16.00 0 0 0
1982/83 6 11 0 309 75 28.09 0 2 1
1984/85 4 7 0 261 110 37.28 1 1 0
1985/86 6 11 0 209 40 19.00 0 0 1
1987/88 1 1 0 8 8 8.00 0 0 0
1981/82 3 3 0 19 9 6.33 0 0 0
1982/83 3 3 0 38 18 12.66 0 0 0
1984/85 3 3 0 67 29 22.33 0 0 0
1985/86 3 3 0 55 33 18.33 0 0 1
1987/88 1 1 0 6 6 6.00 0 0 0

Bowling

1981/82 2 0 0 0 0 - - - - - 0 0 0 4 3 3 0 3 (3ct 0st)
1982 1 1 24 8 0 - - - 2.00 - 0 0 0 1 1 1 0 1 (1ct 0st)
1982/83 6 0 0 0 0 - - - - - 0 0 0 11 1 1 0 1 (1ct 0st)
1984/85 4 0 0 0 0 - - - - - 0 0 0 8 0 0 0 0
1985/86 6 0 0 0 0 - - - - - 0 0 0 12 6 6 0 1 (1ct 0st)
1987/88 1 0 0 0 0 - - - - - 0 0 0 2 0 0 0 0
1981/82 3 1 24 28 0 - - - 7.00 - 0 0 0 3 0 0 0 0
1982/83 3 0 0 0 0 - - - - - 0 0 0 3 1 1 0 1 (1ct 0st)
1984/85 3 1 18 12 1 1/12 1/12 12.00 4.00 18.0 0 0 0 3 2 2 0 2 (2ct 0st)
1985/86 3 0 0 0 0 - - - - - 0 0 0 3 0 0 0 0
1987/88 1 0 0 0 0 - - - - - 0 0 0 1 1 1 0 1 (1ct 0st)

Team Stats

Batting

Jamaica 1982-1988 19 34 0 944 110 27.76 1 4 2
West Indies XI 1982-1982 1 1 0 16 16 16.00 0 0 0
Jamaica 1982-1988 13 13 0 185 33 14.23 0 0 1

Bowling

Jamaica 1982-1988 19 0 0 0 0 - - - - - 0 0 0 37 10 10 0 3 (3ct 0st)
West Indies XI 1982-1982 1 1 24 8 0 - - - 2.00 - 0 0 0 1 1 1 0 1 (1ct 0st)
Jamaica 1982-1988 13 2 42 40 1 1/12 1/12 40.00 5.71 42.0 0 0 0 13 4 4 0 2 (2ct 0st)
No related photos
No related videos
No related news
No related stats