Players
/
Geoffrey Murray

Geoffrey Murray Geoffrey Murray

  • 1943-02-01, Georgetown, Demerara
  • Guyana
  • RHB (No. 9)
  • Wicketkeeper (Lower order batsman)

Career Stats

first-class
  • 15
  • 202
  • 1
  • 14.42
  • 5.00

Career Stats

Batting

First-class
1963-1970 15 22 8 202 39 14.42 0 0 3

Bowling

First-class
1963-1970 15 1 12 5 1 1/5 1/5 5.00 2.50 12.0 0 0 0 0 29 46 31 15 5 (2ct 3st)

Competitions Stats

Batting

Other First-Class matches in West Indies, 1962/63 1 2 2 21 12* - 0 0 0 - -
Regional Tournament, 1963/64 3 3 1 7 6* 3.50 0 0 1 - -
Australia in West Indies, 1964/65 1 2 1 15 12* 15.00 0 0 0 - -
Shell Shield, 1966/67 1 1 1 2 2* - 0 0 0 0 0
England (Marylebone Cricket Club) in West Indies, 1967/68 1 2 1 19 17* 19.00 0 0 0 - -
Shell Shield, 1968/69 4 7 1 109 39 18.16 0 0 1 - -
Shell Shield, 1969/70 4 5 1 29 10* 7.25 0 0 1 - -

Bowling

Other First-Class matches in West Indies, 1962/63 1 0 0 0 0 - - - - - 0 0 0 -
Regional Tournament, 1963/64 3 0 0 0 0 - - - - - 0 0 0 -
Australia in West Indies, 1964/65 1 0 0 0 0 - - - - - 0 0 0 -
Shell Shield, 1966/67 1 0 0 0 0 - - - - - 0 0 0 -
England (Marylebone Cricket Club) in West Indies, 1967/68 1 0 0 0 0 - - - - - 0 0 0 -
Shell Shield, 1968/69 4 0 0 0 0 - - - - - 0 0 0 -
Shell Shield, 1969/70 4 1 12 5 1 1/5 1/5 5.00 2.50 12.0 0 0 0 0

Recurring_events Stats

Batting

West Indies FC miscellaneous 1 2 2 21 12* - 0 0 0
West Indies Regional Tournament 3 3 1 7 6* 3.50 0 0 1
Australia tour 1 2 1 15 12* 15.00 0 0 0
West Indies Championship 9 13 3 140 39 14.00 0 0 2
England tour 1 2 1 19 17* 19.00 0 0 0

Bowling

West Indies FC miscellaneous 1 0 0 0 0 - - - - - 0 0 0 -
West Indies Regional Tournament 3 0 0 0 0 - - - - - 0 0 0 -
Australia tour 1 0 0 0 0 - - - - - 0 0 0 -
West Indies Championship 9 1 12 5 1 1/5 1/5 5.00 2.50 12.0 0 0 0 0
England tour 1 0 0 0 0 - - - - - 0 0 0 -

Season Stats

Batting

1962/63 1 2 2 21 12* - 0 0 0 - -
1963/64 3 3 1 7 6* 3.50 0 0 1 - -
1964/65 1 2 1 15 12* 15.00 0 0 0 - -
1966/67 1 1 1 2 2* - 0 0 0 0 0
1967/68 1 2 1 19 17* 19.00 0 0 0 - -
1968/69 4 7 1 109 39 18.16 0 0 1 - -
1969/70 4 5 1 29 10* 7.25 0 0 1 - -

Bowling

1962/63 1 0 0 0 0 - - - - - 0 0 0 - 2 3 3 0 2 (2ct 0st)
1963/64 3 0 0 0 0 - - - - - 0 0 0 - 6 8 4 4 3 (2ct 1st)
1964/65 1 0 0 0 0 - - - - - 0 0 0 - 2 4 3 1 3 (2ct 1st)
1966/67 1 0 0 0 0 - - - - - 0 0 0 - 2 2 1 1 2 (1ct 1st)
1967/68 1 0 0 0 0 - - - - - 0 0 0 - 2 0 0 0 0
1968/69 4 0 0 0 0 - - - - - 0 0 0 - 8 16 13 3 4 (4ct 0st)
1969/70 4 1 12 5 1 1/5 1/5 5.00 2.50 12.0 0 0 0 0 7 13 7 6 5 (2ct 3st)

Team Stats

Batting

British Guiana/Guyana 1963-1970 15 22 8 202 39 14.42 0 0 3

Bowling

British Guiana/Guyana 1963-1970 15 1 12 5 1 1/5 1/5 5.00 2.50 12.0 0 0 0 0 29 46 31 15 5 (2ct 3st)
No related photos
No related videos
No related news
No related stats