- 1964-09-29, Tobago
- Trinidad and Tobago
- RHB (No. 11)
- Undefined (Tailender batsman; Opening bowler)
- Left-arm fast-medium (Opening)
Career Stats
first-class
- 1
- 0
- 2
- None
- 39.50
Career Stats
Batting
First-class | |||||||||||||||||||||||||||||
1986-1986 | 1 | 1 | 1 | 0 | 0* | 0 | 0 | 0 | |||||||||||||||||||||
List A one-day | |||||||||||||||||||||||||||||
1988-1988 | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 |
Bowling
First-class | |||||||||||||||||||||||||||||
1986-1986 | 1 | 2 | 120 | 79 | 2 | 2/44 | 2/79 | 39.50 | 3.95 | 60.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||||||||||
List A one-day | |||||||||||||||||||||||||||||
1988-1988 | 2 | 2 | 78 | 51 | 2 | 1/15 | 1/15 | 25.50 | 3.92 | 39.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Competitions Stats
Batting
England in West Indies, 1985/86 | 1 | 1 | 1 | 0 | 0* | 0 | 0 | 0 | |||||||||||||||||||||
Geddes Grant/Harrison Line Trophy, 1987/88 | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 |
Bowling
England in West Indies, 1985/86 | 1 | 2 | 120 | 79 | 2 | 2/44 | 2/79 | 39.50 | 3.95 | 60.0 | 0 | 0 | 0 | ||||||||||||||||
Geddes Grant/Harrison Line Trophy, 1987/88 | 2 | 2 | 78 | 51 | 2 | 1/15 | 1/15 | 25.50 | 3.92 | 39.0 | 0 | 0 | 0 |
Recurring_events Stats
Batting
England tour | 1 | 1 | 1 | 0 | 0* | 0 | 0 | 0 | |||||||||||||||||||||
West Indies LAOD championship | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 |
Bowling
England tour | 1 | 2 | 120 | 79 | 2 | 2/44 | 2/79 | 39.50 | 3.95 | 60.0 | 0 | 0 | 0 | ||||||||||||||||
West Indies LAOD championship | 2 | 2 | 78 | 51 | 2 | 1/15 | 1/15 | 25.50 | 3.92 | 39.0 | 0 | 0 | 0 |
Season Stats
Batting
First-class | |||||||||||||||||||||||||||||
1985/86 | 1 | 1 | 1 | 0 | 0* | 0 | 0 | 0 | |||||||||||||||||||||
List A one-day | |||||||||||||||||||||||||||||
1987/88 | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 |
Bowling
First-class | |||||||||||||||||||||||||||||
1985/86 | 1 | 2 | 120 | 79 | 2 | 2/44 | 2/79 | 39.50 | 3.95 | 60.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||||||||||
List A one-day | |||||||||||||||||||||||||||||
1987/88 | 2 | 2 | 78 | 51 | 2 | 1/15 | 1/15 | 25.50 | 3.92 | 39.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Team Stats
Batting
First-class | |||||||||||||||||||||||||||||
Trinidad and Tobago | 1986-1986 | 1 | 1 | 1 | 0 | 0* | 0 | 0 | 0 | ||||||||||||||||||||
List A one-day | |||||||||||||||||||||||||||||
Trinidad and Tobago | 1988-1988 | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 |
Bowling
First-class | |||||||||||||||||||||||||||||
Trinidad and Tobago | 1986-1986 | 1 | 2 | 120 | 79 | 2 | 2/44 | 2/79 | 39.50 | 3.95 | 60.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||||||
List A one-day | |||||||||||||||||||||||||||||
Trinidad and Tobago | 1988-1988 | 2 | 2 | 78 | 51 | 2 | 1/15 | 1/15 | 25.50 | 3.92 | 39.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
No related photos
No related videos
No related news
No related stats