Players
/
Ezra Moseley

Ezra Moseley Ezra Moseley

  • 1958-01-05, Waldrons Village, Christ Church
  • Barbados, Northern Transvaal, West Indies Board XI, West Indians, M Parkinson's World XI, Glamorgan, Eastern Province, West Indies XI, West Indies
  • RHB (No. 9)
  • Bowler (Lower order batsman; Opening bowler)
  • Right-arm fast-medium (Opening)
  • 2
  • 35
  • 6
  • 8.75
  • 43.50

Career Stats

Batting

Test
1990-1990 2 4 0 35 26 8.75 0 0 1
One-day international
1990-1991 9 6 2 7 2* 1.75 0 0 2
First-class
1980-1992 76 100 18 1431 70* 17.45 0 4 14
List A one-day
1980-1992 83 55 14 389 63* 9.48 0 1 9

Bowling

Test
1990-1990 2 4 522 261 6 2/70 3/103 43.50 3.00 87.0 0 0 0 4 1 1 0 1 (1ct 0st)
One-day international
1990-1991 9 8 330 278 7 2/52 2/52 39.71 5.05 47.1 0 0 0 9 0 0 0 0
First-class
1980-1992 76 134 13555 6506 279 6/23 11/116 23.31 2.87 48.5 17 11 1 136 21 21 0 1 (1ct 0st)
List A one-day
1980-1992 83 81 3977 2466 106 4/8 4/8 23.26 3.72 37.5 8 0 0 83 13 13 0 2 (2ct 0st)

Competitions Stats

Batting

Schweppes County Championship, 1980 14 16 6 294 70* 29.40 - - - 0 2 2 - - - - -
Benson and Hedges Cup, 1980 4 3 2 11 7* 11.00 - - - 0 0 0 - - - - -
John Player League, 1980 6 3 2 18 7* 18.00 - - - 0 0 0 - - - - -
West Indies in England, 1980 1 0 0 0 - - - - - 0 0 0 - - - - -
University Match, 1981 1 1 0 7 7 7.00 - - - 0 0 0 - - - - -
Benson and Hedges Cup, 1981 3 3 0 6 4 2.00 - - - 0 0 1 - 0 - - -
John Player League, 1981 11 6 1 32 20 6.40 - - - 0 0 1 - - - - -
Schweppes County Championship, 1981 13 18 3 299 57 19.93 - - - 0 2 2 - - - - -
Australia in England, 1981 1 0 0 0 - - - - - 0 0 0 - - - - -
NatWest Trophy, 1981 2 1 0 2 2 2.00 - - - 0 0 0 0 0 - - -
Geddes Grant/Harrison Line Trophy, 1981/82 4 1 0 1 1 1.00 - - - 0 0 0 0 0 - - -
Shell Shield, 1981/82 5 5 1 81 30 20.25 - - - 0 0 0 - - - - -
West Indies XI in South Africa, 1982/83 9 9 2 77 25 11.00 - - - 0 0 1 - - - - -
West Indies XI in South Africa, 1983/84 12 13 3 250 63* 25.00 120+ 6.85* 24.0* 0 1 2 16+ 5+ 17.50* - -
Benson and Hedges Series, 1983/84 1 1 0 6 6 6.00 - - - 0 0 0 - - - - -
South African Defence Force Championships, 1984/85 1 0 0 0 - - - - - 0 0 0 - - - - -
Benson and Hedges Series, 1984/85 6 5 1 58 15 14.50 - - - 0 0 0 - - - - -
Nissan Shield, 1984/85 1 1 0 16 16 16.00 - - - 0 0 0 - - - - -
Castle Currie Cup, 1984/85 8 12 2 115 40 11.50 - - - 0 0 2 - - - - -
Britannic Assurance County Championship, 1986 6 8 1 55 19 7.85 - - - 0 0 2 - - - - -
Benson and Hedges Cup, 1986 2 2 1 34 25 34.00 - - - 0 0 0 - - - - -
NatWest Trophy, 1986 1 1 0 4 4 4.00 - - - 0 0 0 - 0 - - -
Red Stripe Cup, 1989/90 5 8 1 176 48 25.14 - - - 0 0 0 - - - - -
Geddes Grant Shield, 1989/90 3 2 1 26 25* 26.00 - - - 0 0 0 - - - - -
England in West Indies, 1989/90 8 7 1 38 26 6.33 67 3.40 11.1 0 0 2 5 0 7.46 48 71.6
India in England, 1990 1 0 0 0 - - - - - 0 0 0 - - - - -
West Indies in Pakistan, 1990/91 3 3 1 15 13 7.50 - - - 0 0 1 - - - - -
Geddes Grant Shield, 1990/91 2 2 0 16 16 8.00 - - - 0 0 1 - - - - -
Red Stripe Cup, 1990/91 4 5 1 82 23 20.50 - - - 0 0 0 - - - - -
Australia in West Indies and Bermuda, 1990/91 2 3 1 27 14* 13.50 54 3.00 27.0 0 0 0 4 0 7.40 - -
Benson and Hedges Series, 1991/92 6 4 0 11 7 2.75 - - - 0 0 2 - - - - -
Castle Cup, 1991/92 6 9 1 52 27 6.50 - - - 0 0 4 - - - - -
Nissan Shield, 1991/92 6 2 0 6 3 3.00 - - - 0 0 0 0 0 - - -
Geddes Grant Shield, 1991/92 1 1 0 5 5 5.00 - - - 0 0 0 - 0 - - -

Bowling

Schweppes County Championship, 1980 14 25 2580 1340 51 6/41 8/108 26.27 3.11 50.5 3 2 0 - - - - -
Benson and Hedges Cup, 1980 4 4 228 105 3 2/31 2/31 35.00 2.76 76.0 0 0 0 - - - - -
John Player League, 1980 6 6 252 191 7 2/23 2/23 27.28 4.54 36.0 0 0 0 - - - - -
West Indies in England, 1980 1 1 41 28 2 2/28 2/28 14.00 4.09 20.5 0 0 0 - - - - -
University Match, 1981 1 1 109 39 2 2/39 2/39 19.50 2.14 54.5 0 0 0 - - - - -
Benson and Hedges Cup, 1981 3 3 120 35 5 4/8 4/8 7.00 1.75 24.0 1 0 0 - - - - -
John Player League, 1981 11 10 394 198 16 4/22 4/22 12.37 3.01 24.6 1 0 0 - - - - -
Schweppes County Championship, 1981 13 24 1893 880 44 6/37 8/116 20.00 2.78 43.0 2 2 0 - - - - -
Australia in England, 1981 1 1 132 23 6 6/23 6/23 3.83 1.04 22.0 0 1 0 - - - - -
NatWest Trophy, 1981 2 2 140 58 4 2/19 2/19 14.50 2.48 35.0 0 0 0 - - - - -
Geddes Grant/Harrison Line Trophy, 1981/82 4 4 204 107 4 2/34 2/34 26.75 3.14 51.0 0 0 0 - - - - -
Shell Shield, 1981/82 5 9 961 476 18 4/66 6/125 26.44 2.97 53.3 1 0 0 - - - - -
West Indies XI in South Africa, 1982/83 9 10 646 380 18 4/23 4/23 21.11 3.52 35.8 2 0 0 - - - - -
West Indies XI in South Africa, 1983/84 12 18 1408 867 34 4/36 6/59 25.50 3.69 41.4 4 0 0 - - - - -
Benson and Hedges Series, 1983/84 1 1 54 23 0 - - - 2.55 - 0 0 0 - - - - -
South African Defence Force Championships, 1984/85 1 1 210 108 0 - - - 3.08 - 0 0 0 - - - - -
Benson and Hedges Series, 1984/85 6 6 298 196 15 4/41 4/41 13.06 3.94 19.8 1 0 0 - - - - -
Nissan Shield, 1984/85 1 1 66 32 2 2/32 2/32 16.00 2.90 33.0 0 0 0 - - - - -
Castle Currie Cup, 1984/85 8 14 1539 557 34 5/48 9/96 16.38 2.17 45.2 3 1 0 - - - - -
Britannic Assurance County Championship, 1986 6 8 747 447 11 4/70 4/70 40.63 3.59 67.9 1 0 0 - - - - -
Benson and Hedges Cup, 1986 2 2 72 67 0 - - - 5.58 - 0 0 0 - - - - -
NatWest Trophy, 1986 1 1 42 12 0 - - - 1.71 - 0 0 0 - - - - -
Red Stripe Cup, 1989/90 5 9 1051 542 22 5/89 6/104 24.63 3.09 47.7 1 1 0 - - - - -
Geddes Grant Shield, 1989/90 3 3 140 91 1 1/10 1/10 91.00 3.90 140.0 0 0 0 - - - - -
England in West Indies, 1989/90 8 9 726 425 10 2/52 3/103 42.50 3.51 72.6 0 0 0 531 73.1 38 3 5.64
India in England, 1990 1 2 126 58 1 1/36 1/58 58.00 2.76 126.0 0 0 0 - - - - -
West Indies in Pakistan, 1990/91 3 3 217 149 5 3/57 3/57 29.80 4.11 43.4 0 0 0 - - - - -
Geddes Grant Shield, 1990/91 2 2 102 81 2 2/35 2/35 40.50 4.76 51.0 0 0 0 - - - - -
Red Stripe Cup, 1990/91 4 8 749 364 16 6/52 8/70 22.75 2.91 46.8 0 2 0 - - - - -
Australia in West Indies and Bermuda, 1990/91 2 2 132 59 2 1/22 1/22 29.50 2.68 66.0 0 0 0 - - - - -
Benson and Hedges Series, 1991/92 6 6 273 203 4 3/40 3/40 50.75 4.46 68.2 0 0 0 - - - - -
Castle Cup, 1991/92 6 12 1466 608 36 6/66 11/116 16.88 2.48 40.7 4 2 1 - - - - -
Nissan Shield, 1991/92 6 6 366 191 10 4/12 4/12 19.10 3.13 36.6 1 0 0 - - - - -
Geddes Grant Shield, 1991/92 1 1 48 32 0 - - - 4.00 - 0 0 0 - - - - -

Recurring_events Stats

Batting

County Championship 33 42 10 648 70* 20.25 - - - 0 4 6 - - - - -
England LAOD league cup 9 8 3 51 25 10.20 - - - 0 0 1 - - - - -
England LAOD championship 17 9 3 50 20 8.33 - - - 0 0 1 - - - - -
West Indies tour 4 3 1 15 13 7.50 - - - 0 0 1 - - - - -
University matches 1 1 0 7 7 7.00 - - - 0 0 0 - - - - -
Australia tour 3 3 1 27 14* 13.50 54 3.00 27.0 0 0 0 4 0 7.40 - -
England LAOD knockout 3 2 0 6 4 3.00 - - - 0 0 0 - 0 - - -
West Indies LAOD championship 10 6 1 48 25* 9.60 - - - 0 0 1 - - - - -
West Indies Championship 14 18 3 339 48 22.60 - - - 0 0 0 - - - - -
West Indies XI tour 21 22 5 327 63* 19.23 194+ 5.25* 27.7* 0 1 3 21+ 5+ 13.40* - -
South Africa LAOD championship 13 10 1 75 15 8.33 - - - 0 0 2 - - - - -
South Africa FC miscellaneous 1 0 0 0 - - - - - 0 0 0 - - - - -
South Africa LAOD knockout 7 3 0 22 16 7.33 - - - 0 0 0 - - - - -
South Africa FC championship 14 21 3 167 40 9.27 - - - 0 0 6 - - - - -
England tour 8 7 1 38 26 6.33 67 3.40 11.1 0 0 2 5 0 7.46 48 71.6
India tour 1 0 0 0 - - - - - 0 0 0 - - - - -

Bowling

County Championship 33 57 5220 2667 106 6/37 8/108 25.16 3.06 49.2 6 4 0 - - - - -
England LAOD league cup 9 9 420 207 8 4/8 4/8 25.87 2.95 52.5 1 0 0 - - - - -
England LAOD championship 17 16 646 389 23 4/22 4/22 16.91 3.61 28.0 1 0 0 - - - - -
West Indies tour 4 4 258 177 7 3/57 3/57 25.28 4.11 36.8 0 0 0 - - - - -
University matches 1 1 109 39 2 2/39 2/39 19.50 2.14 54.5 0 0 0 - - - - -
Australia tour 3 3 264 82 8 6/23 6/23 10.25 1.86 33.0 0 1 0 - - - - -
England LAOD knockout 3 3 182 70 4 2/19 2/19 17.50 2.30 45.5 0 0 0 - - - - -
West Indies LAOD championship 10 10 494 311 7 2/34 2/34 44.42 3.77 70.5 0 0 0 - - - - -
West Indies Championship 14 26 2761 1382 56 6/52 8/70 24.67 3.00 49.3 2 3 0 - - - - -
West Indies XI tour 21 28 2054 1247 52 4/23 6/59 23.98 3.64 39.5 6 0 0 - - - - -
South Africa LAOD championship 13 13 625 422 19 4/41 4/41 22.21 4.05 32.8 1 0 0 - - - - -
South Africa FC miscellaneous 1 1 210 108 0 - - - 3.08 - 0 0 0 - - - - -
South Africa LAOD knockout 7 7 432 223 12 4/12 4/12 18.58 3.09 36.0 1 0 0 - - - - -
South Africa FC championship 14 26 3005 1165 70 6/66 11/116 16.64 2.32 42.9 7 3 1 - - - - -
England tour 8 9 726 425 10 2/52 3/103 42.50 3.51 72.6 0 0 0 531 73.1 38 3 5.64
India tour 1 2 126 58 1 1/36 1/58 58.00 2.76 126.0 0 0 0 - - - - -

Season Stats

Batting

1989/90 2 4 0 35 26 8.75 61 3.44 15.2 0 0 1 5 0 8.19
1989/90 6 3 1 3 2 1.50 6 3.00 3.0 0 0 1 0 0 0.00
1990/91 3 3 1 4 2* 2.00 10 2.40 5.0 0 0 1 0 0 0.00
1980 14 16 6 294 70* 29.40 - - - 0 2 2 - - -
1981 15 19 3 306 57 19.12 - - - 0 2 2 - - -
1981/82 5 5 1 81 30 20.25 - - - 0 0 0 - - -
1982/83 1 2 0 33 25 16.50 74 2.67 37.0 0 0 0 5 0 6.75
1983/84 6 9 1 164 35 20.50 - - - 0 0 1 - - -
1984/85 9 12 2 115 40 11.50 - - - 0 0 2 - - -
1986 6 8 1 55 19 7.85 - - - 0 0 2 - - -
1989/90 7 12 1 211 48 19.18 - - - 0 0 1 - - -
1990 1 0 0 0 - - - - - 0 0 0 - - -
1990/91 6 8 2 120 23 20.00 - - - 0 0 0 - - -
1991/92 6 9 1 52 27 6.50 - - - 0 0 4 - - -
1980 11 6 4 29 7* 14.50 - - - 0 0 0 - - -
1981 16 10 1 40 20 4.44 - - - 0 0 2 - - -
1981/82 4 1 0 1 1 1.00 - - - 0 0 0 0 0 -
1982/83 8 7 2 44 16* 8.80 - - - 0 0 1 - - -
1983/84 7 5 2 92 63* 30.66 66+ 7.81* 33.0* 0 1 1 10+ 3+ 19.69*
1984/85 7 6 1 74 16 14.80 - - - 0 0 0 - - -
1986 3 3 1 38 25 19.00 - - - 0 0 0 - - -
1989/90 9 5 2 29 25* 9.66 - - - 0 0 1 - - -
1990/91 5 5 1 20 16 5.00 - - - 0 0 2 - - -
1991/92 13 7 0 22 7 3.14 - - - 0 0 2 - 0+ -

Bowling

1989/90 2 4 522 261 6 2/70 3/103 43.50 3.00 87.0 0 0 0 407 77.9 26 1 5.17 4 1 1 0 1 (1ct 0st)
1989/90 6 5 204 164 4 2/52 2/52 41.00 4.82 51.0 0 0 0 124 60.7 12 2 6.86 6 0 0 0 0
1990/91 3 3 126 114 3 1/22 1/22 38.00 5.42 42.0 0 0 0 - - - - - 3 0 0 0 0
1980 14 25 2580 1340 51 6/41 8/108 26.27 3.11 50.5 3 2 0 - - - - - 25 2 2 0 1 (1ct 0st)
1981 15 26 2134 942 52 6/23 8/116 18.11 2.64 41.0 2 3 0 - - - - - 27 5 5 0 1 (1ct 0st)
1981/82 5 9 961 476 18 4/66 6/125 26.44 2.97 53.3 1 0 0 - - - - - 9 4 4 0 1 (1ct 0st)
1982/83 1 2 198 112 4 3/87 4/112 28.00 3.39 49.5 0 0 0 - - - - - 2 0 0 0 0
1983/84 6 12 1049 597 24 4/36 6/59 24.87 3.41 43.7 2 0 0 - - - - - 12 2 2 0 1 (1ct 0st)
1984/85 9 15 1749 665 34 5/48 9/96 19.55 2.28 51.4 3 1 0 - - - - - 15 2 2 0 1 (1ct 0st)
1986 6 8 747 447 11 4/70 4/70 40.63 3.59 67.9 1 0 0 - - - - - 9 0 0 0 0
1989/90 7 13 1573 803 28 5/89 6/104 28.67 3.06 56.1 1 1 0 - - - - - 13 2 2 0 1 (1ct 0st)
1990 1 2 126 58 1 1/36 1/58 58.00 2.76 126.0 0 0 0 - - - - - 2 0 0 0 0
1990/91 6 10 972 458 20 6/52 8/70 22.90 2.82 48.6 0 2 0 - - - - - 10 3 3 0 1 (1ct 0st)
1991/92 6 12 1466 608 36 6/66 11/116 16.88 2.48 40.7 4 2 1 - - - - - 12 1 1 0 1 (1ct 0st)
1980 11 11 521 324 12 2/23 2/23 27.00 3.73 43.4 0 0 0 - - - - - 11 0 0 0 0
1981 16 15 654 291 25 4/8 4/8 11.64 2.66 26.1 2 0 0 - - - - - 16 2 2 0 1 (1ct 0st)
1981/82 4 4 204 107 4 2/34 2/34 26.75 3.14 51.0 0 0 0 - - - - - 4 1 1 0 1 (1ct 0st)
1982/83 8 8 448 268 14 4/23 4/23 19.14 3.58 32.0 2 0 0 - - - - - 8 1 1 0 1 (1ct 0st)
1983/84 7 7 413 293 10 4/38 4/38 29.30 4.25 41.3 2 0 0 - - - - - 7 1 1 0 1 (1ct 0st)
1984/85 7 7 364 228 17 4/41 4/41 13.41 3.75 21.4 1 0 0 - - - - - 7 3 3 0 2 (2ct 0st)
1986 3 3 114 79 0 - - - 4.15 - 0 0 0 - - - - - 3 1 1 0 1 (1ct 0st)
1989/90 9 8 344 255 5 2/52 2/52 51.00 4.44 68.8 0 0 0 124+ 60.7* 12+ 2+ 6.86* 9 2 2 0 1 (1ct 0st)
1990/91 5 5 228 195 5 2/35 2/35 39.00 5.13 45.6 0 0 0 - - - - - 5 2 2 0 1 (1ct 0st)
1991/92 13 13 687 426 14 4/12 4/12 30.42 3.72 49.0 1 0 0 - - - - - 13 0 0 0 0

Team Stats

Batting

West Indies 1990-1990 2 4 0 35 26 8.75 61 3.44 15.2 0 0 1 5 0 8.19 45 73.7
West Indies 1990-1991 9 6 2 7 2* 1.75 16 2.62 4.0 0 0 2 0 0 0.00 6+ 54.5*
Glamorgan 1980-1986 35 43 10 655 70* 19.84 - - - 0 4 6 - - - - -
Barbados 1982-1991 14 18 3 339 48 22.60 - - - 0 0 0 - - - - -
West Indies XI 1983-1984 7 11 1 197 35 19.70 - - - 0 0 1 - - - - -
Eastern Province 1984-1985 9 12 2 115 40 11.50 - - - 0 0 2 - - - - -
West Indies/West Indians 1990-1990 3 5 0 48 26 9.60 61+ 3.44* 15.2* 0 0 1 5+ 0+ 8.19* 45+ 73.7*
M Parkinson's World XI 1990-1990 1 0 0 0 - - - - - 0 0 0 - - - - -
West Indies Board XI 1991-1991 1 2 1 25 14* 25.00 49 3.06 49.0 0 0 0 4 0 8.16 - -
Northern Transvaal 1991-1992 6 9 1 52 27 6.50 - - - 0 0 4 - - - - -
Glamorgan 1980-1986 30 19 6 107 25 8.23 - - - 0 0 2 - - - - -
Barbados 1982-1992 10 6 1 48 25* 9.60 - - - 0 0 1 - - - - -
West Indies XI 1983-1984 14 11 4 130 63* 18.57 66+ 7.81* 33.0* 0 1 2 10+ 3+ 19.69* - -
Eastern Province 1984-1985 8 7 1 80 16 13.33 - - - 0 0 0 - - - - -
West Indies 1990-1991 9 6 2 7 2* 1.75 16 2.62 4.0 0 0 2 0 0 0.00 6+ 54.5*
Northern Transvaal 1991-1992 12 6 0 17 7 2.83 - - - 0 0 2 - 0+ - - -

Bowling

West Indies 1990-1990 2 4 522 261 6 2/70 3/103 43.50 3.00 87.0 0 0 0 407 77.9 26 1 5.17 4 1 1 0 1 (1ct 0st)
West Indies 1990-1991 9 8 330 278 7 2/52 2/52 39.71 5.05 47.1 0 0 0 146+ 62.3* 16+ 2+ 7.69* 9 0 0 0 0
Glamorgan 1980-1986 35 59 5461 2729 114 6/23 8/108 23.93 2.99 47.9 6 5 0 - - - - - 61 7 7 0 1 (1ct 0st)
Barbados 1982-1991 14 26 2761 1382 56 6/52 8/70 24.67 3.00 49.3 2 3 0 - - - - - 26 7 7 0 1 (1ct 0st)
West Indies XI 1983-1984 7 14 1247 709 28 4/36 6/59 25.32 3.41 44.5 2 0 0 - - - - - 14 2 2 0 1 (1ct 0st)
Eastern Province 1984-1985 9 15 1749 665 34 5/48 9/96 19.55 2.28 51.4 3 1 0 - - - - - 15 2 2 0 1 (1ct 0st)
West Indies/West Indians 1990-1990 3 5 643 318 9 3/57 3/57 35.33 2.96 71.4 0 0 0 407+ 77.9* 26+ 1+ 5.17* 5 1 1 0 1 (1ct 0st)
M Parkinson's World XI 1990-1990 1 2 126 58 1 1/36 1/58 58.00 2.76 126.0 0 0 0 - - - - - 2 0 0 0 0
West Indies Board XI 1991-1991 1 1 102 37 1 1/37 1/37 37.00 2.17 102.0 0 0 0 - - - - - 1 1 1 0 1 (1ct 0st)
Northern Transvaal 1991-1992 6 12 1466 608 36 6/66 11/116 16.88 2.48 40.7 4 2 1 - - - - - 12 1 1 0 1 (1ct 0st)
Glamorgan 1980-1986 30 29 1289 694 37 4/8 4/8 18.75 3.23 34.8 2 0 0 - - - - - 30 3 3 0 1 (1ct 0st)
Barbados 1982-1992 10 10 494 311 7 2/34 2/34 44.42 3.77 70.5 0 0 0 - - - - - 10 5 5 0 1 (1ct 0st)
West Indies XI 1983-1984 14 14 807 538 24 4/23 4/23 22.41 4.00 33.6 4 0 0 - - - - - 14 2 2 0 1 (1ct 0st)
Eastern Province 1984-1985 8 8 418 251 17 4/41 4/41 14.76 3.60 24.5 1 0 0 - - - - - 8 3 3 0 2 (2ct 0st)
West Indies 1990-1991 9 8 330 278 7 2/52 2/52 39.71 5.05 47.1 0 0 0 146+ 62.3* 16+ 2+ 7.69* 9 0 0 0 0
Northern Transvaal 1991-1992 12 12 639 394 14 4/12 4/12 28.14 3.69 45.6 1 0 0 - - - - - 12 0 0 0 0
No related photos
No related videos
No related news

Career Stats

Batting

DJ Capel 1990-1990 2 4 0 0 - - 0 - - -
PAJ DeFreitas 1990-1990 1 2 1 2 17 2 1 2.00 0.70 17.0
ARC Fraser 1990-1990 1 2 0 1 9 7 0 - 4.66 -
DE Malcolm 1990-1990 2 4 2 3 18 8 2 4.00 2.66 9.0
GC Small 1990-1990 2 4 1 2 17 18 1 18.00 6.35 17.0
Abdul Qadir 1990-1990 1 1 0 0 - - 0 - - -
Akram Raza 1990-1990 2 2 0 0 - - 0 - - -
DJ Capel 1990-1990 6 3 0 0 - - 0 - - -
PAJ DeFreitas 1990-1990 3 2 0 1 1 1 0 - 6.00 -
ARC Fraser 1990-1990 5 2 2 2 4 1 2 0.50 1.50 2.0
GA Gooch 1990-1990 5 2 0 0 - - 0 - - -
EE Hemmings 1990-1990 6 3 0 0 - - 0 - - -
Imran Khan 1990-1990 2 2 0 0 - - 0 - - -
CC Lewis 1990-1990 3 2 0 0 - - 0 - - -
CJ McDermott 1991-1991 1 1 0 1 3 2 0 - 4.00 -
Mushtaq Ahmed 1990-1990 2 2 1 0 - - 0 - - -
BA Reid 1991-1991 1 1 0 0 - - 0 - - -
Saeed Anwar 1990-1990 2 2 0 0 - - 0 - - -
Saleem Jaffar 1990-1990 1 1 0 0 - - 0 - - -
GC Small 1990-1990 6 3 0 1 1 1 0 - 6.00 -
Waqar Younis 1990-1990 2 2 0 0 - - 0 - - -
ME Waugh 1991-1991 1 1 1 1 2 0 1 0.00 0.00 2.0
SR Waugh 1991-1991 1 1 0 0 - - 0 - - -
MR Whitney 1991-1991 1 1 0 0 - - 0 - - -

Bowling

RJ Bailey 1990-1990 2 4 1 2 7 0 1 0.00 0.00 7.0
DJ Capel 1990-1990 2 4 0 3 62 22 0 - 2.12 -
PAJ DeFreitas 1990-1990 1 2 0 1 8 12 0 - 9.00 -
ARC Fraser 1990-1990 1 1 0 1 16 8 0 - 3.00 -
GA Gooch 1990-1990 1 2 0 2 59 16 0 - 1.62 -
N Hussain 1990-1990 1 2 0 1 16 6 0 - 2.25 -
AJ Lamb 1990-1990 2 4 1 4 103 60 1 60.00 3.49 103.0
W Larkins 1990-1990 2 4 1 2 30 10 1 10.00 2.00 30.0
DE Malcolm 1990-1990 2 3 0 1 3 0 0 - 0.00 -
RC Russell 1990-1990 2 4 0 3 77 19 0 - 1.48 -
GC Small 1990-1990 2 3 0 0 - - 0 - - -
RA Smith 1990-1990 2 4 2 4 93 39 2 19.50 2.51 46.5
AJ Stewart 1990-1990 2 4 1 4 53 40 1 40.00 4.52 53.0
RJ Bailey 1990-1990 1 1 0 1 12 19 0 - 9.50 -
DC Boon 1991-1991 1 1 1 1 8 4 1 4.00 3.00 8.0
DJ Capel 1990-1990 6 3 0 0 - - 0 - - -
PAJ DeFreitas 1990-1990 3 2 0 1 4 6 0 - 9.00 -
GA Gooch 1990-1990 5 4 1 3 26 23 1 23.00 5.30 26.0
IA Healy 1991-1991 1 1 0 0 - - 0 - - -
N Hussain 1990-1990 1 1 0 1 2 3 0 - 9.00 -
Ijaz Ahmed 1990-1990 1 1 0 0 - - 0 - - -
Imran Khan 1990-1990 2 2 1 0 - - 0 - - -
Javed Miandad 1990-1990 1 1 0 0 - - 0 - - -
DM Jones 1991-1991 1 1 0 1 16 14 0 - 5.25 -
AJ Lamb 1990-1990 6 4 1 4 30 15 1 15.00 3.00 30.0
W Larkins 1990-1990 6 5 1 3 39 23 1 23.00 3.53 39.0
GR Marsh 1991-1991 1 1 0 1 7 3 0 - 2.57 -
Moin Khan 1990-1990 1 1 0 0 - - 0 - - -
RC Russell 1990-1990 6 3 0 2 10 15 0 - 9.00 -
Saeed Anwar 1990-1990 2 2 0 0 - - 0 - - -
Saleem Malik 1990-1990 2 2 0 0 - - 0 - - -
GC Small 1990-1990 6 3 0 1 9 9 0 - 6.00 -
DM Smith 1990-1990 1 1 1 1 6 0 1 0.00 0.00 6.0
RA Smith 1990-1990 6 5 0 4 54 30 0 - 3.33 -
AJ Stewart 1990-1990 5 3 0 1 6 0 0 - 0.00 -
ME Waugh 1991-1991 1 1 0 0 - - 0 - - -
SR Waugh 1991-1991 1 1 0 0 - - 0 - - -
Zahid Fazal 1990-1990 2 2 1 0 - - 0 - - -