- 1957-07-01, Merricks, St Philip
- Barbados
- RHB (No. 9)
- Batsman (Lower order batsman; Occasional 3rd change bowler)
- Right-arm off-break (3rd change)
Career Stats
first-class
- 1
- 24
- 0
- 24.00
- None
Career Stats
Batting
First-class | |||||||||||||||||||||||||||||
1985-1985 | 1 | 2 | 1 | 24 | 16* | 24.00 | 0 | 0 | 0 | ||||||||||||||||||||
List A one-day | |||||||||||||||||||||||||||||
1983-1983 | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 0 |
Bowling
First-class | |||||||||||||||||||||||||||||
1985-1985 | 1 | 1 | 6 | 4 | 0 | 4.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||
List A one-day | |||||||||||||||||||||||||||||
1983-1983 | 1 | 1 | 30 | 43 | 0 | 8.60 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 |
Competitions Stats
Batting
Geddes Grant/Harrison Line Trophy, 1982/83 | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | ||||||||||||||||||||
Shell Shield, 1984/85 | 1 | 2 | 1 | 24 | 16* | 24.00 | 0 | 0 | 0 |
Bowling
Geddes Grant/Harrison Line Trophy, 1982/83 | 1 | 1 | 30 | 43 | 0 | 8.60 | 0 | 0 | 0 | - | |||||||||||||||||||
Shell Shield, 1984/85 | 1 | 1 | 6 | 4 | 0 | 4.00 | 0 | 0 | 0 | 0 |
Recurring_events Stats
Batting
West Indies LAOD championship | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | ||||||||||||||||||||
West Indies Championship | 1 | 2 | 1 | 24 | 16* | 24.00 | 0 | 0 | 0 |
Bowling
West Indies LAOD championship | 1 | 1 | 30 | 43 | 0 | 8.60 | 0 | 0 | 0 | - | |||||||||||||||||||
West Indies Championship | 1 | 1 | 6 | 4 | 0 | 4.00 | 0 | 0 | 0 | 0 |
Season Stats
Batting
First-class | |||||||||||||||||||||||||||||
1984/85 | 1 | 2 | 1 | 24 | 16* | 24.00 | 0 | 0 | 0 | ||||||||||||||||||||
List A one-day | |||||||||||||||||||||||||||||
1982/83 | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 0 |
Bowling
First-class | |||||||||||||||||||||||||||||
1984/85 | 1 | 1 | 6 | 4 | 0 | 4.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||
List A one-day | |||||||||||||||||||||||||||||
1982/83 | 1 | 1 | 30 | 43 | 0 | 8.60 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 |
Team Stats
Batting
First-class | |||||||||||||||||||||||||||||
Barbados | 1985-1985 | 1 | 2 | 1 | 24 | 16* | 24.00 | 0 | 0 | 0 | |||||||||||||||||||
List A one-day | |||||||||||||||||||||||||||||
Barbados | 1983-1983 | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 0 |
Bowling
First-class | |||||||||||||||||||||||||||||
Barbados | 1985-1985 | 1 | 1 | 6 | 4 | 0 | 4.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||||||
List A one-day | |||||||||||||||||||||||||||||
Barbados | 1983-1983 | 1 | 1 | 30 | 43 | 0 | 8.60 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 |
No related photos
No related videos
No related news
No related stats