Players
/
Donald Ramsamooj

Donald Ramsamooj Donald Ramsamooj

  • 1932-07-05, San Fernando
  • Northamptonshire, AER Gilligan's XI, Commonwealth XI, Trinidad
  • RHB (No. 3)
  • Batsman (Top order batsman)
  • Right-arm off-break

Career Stats

  • 79
  • 2755
  • 3
  • 20.55
  • 59.33

Career Stats

Batting

First-class
1953-1964 79 143 9 2755 132 20.55 4 9 22
List A one-day
1963-1964 6 5 1 49 21 12.25 0 0 1

Bowling

First-class
1953-1964 79 13 222 178 3 1/28 1/28 59.33 4.81 74.0 0 0 0 151 36 36 0 2 (2ct 0st)
List A one-day
1963-1964 6 0 0 0 0 - - - - - 0 0 0 6 7 7 0 2 (2ct 0st)

Competitions Stats

Batting

India in West Indies, 1952/53 1 1 0 8 8 8.00 0 0 0 - -
Other First-Class matches in West Indies, 1953/54 1 2 0 2 2 1.00 0 0 1 0 0
Other First-Class matches in West Indies, 1954/55 1 2 0 19 19 9.50 0 0 1 - -
EW Swanton's XI in West Indies and Bermuda, 1955/56 1 2 0 76 52 38.00 0 1 0 - -
Quadrangular Tournament, 1956/57 1 2 0 71 70 35.50 0 1 0 - -
University Match, 1958 1 1 0 55 55 55.00 0 1 0 - -
New Zealand in England, 1958 1 2 0 52 34 26.00 0 0 0 - -
South Africa in England, 1960 1 2 1 18 12* 18.00 0 0 0 - -
University Match, 1960 1 1 0 14 14 14.00 0 0 0 - -
County Championship, 1960 9 16 0 415 123 25.93 1 0 0 - -
Other First-Class matches in England, 1960 1 1 0 21 21 21.00 0 0 0 - -
County Championship, 1961 22 41 1 649 113 16.22 1 2 8 - -
Other First-Class matches in England, 1961 1 2 0 43 26 21.50 0 0 0 - -
County Championship, 1962 8 15 4 256 98* 23.27 0 1 2 - -
Pakistan in England, 1962 1 2 1 27 17* 27.00 0 0 0 - -
University Match, 1962 1 1 1 100 100* - 1 0 0 - -
County Championship, 1963 20 36 0 785 132 21.80 1 3 6 - -
Gillette Cup, 1963 3 3 1 30 21 15.00 0 0 1 - -
Pakistan Eaglets in England, 1963 1 2 0 1 1 0.50 0 0 1 0 0
West Indies in England, 1963 2 4 1 47 18* 15.66 0 0 0 - -
Gillette Cup, 1964 3 2 0 19 18 9.50 0 0 0 - -
County Championship, 1964 4 8 0 96 40 12.00 0 0 3 - -

Bowling

India in West Indies, 1952/53 1 0 0 0 0 - - - - - 0 0 0 -
Other First-Class matches in West Indies, 1953/54 1 0 0 0 0 - - - - - 0 0 0 -
Other First-Class matches in West Indies, 1954/55 1 0 0 0 0 - - - - - 0 0 0 -
EW Swanton's XI in West Indies and Bermuda, 1955/56 1 0 0 0 0 - - - - - 0 0 0 -
Quadrangular Tournament, 1956/57 1 0 0 0 0 - - - - - 0 0 0 -
University Match, 1958 1 0 0 0 0 - - - - - 0 0 0 -
New Zealand in England, 1958 1 1 42 31 0 - - - 4.42 - 0 0 0 -
South Africa in England, 1960 1 1 6 4 0 - - - 4.00 - 0 0 0 0
University Match, 1960 1 1 6 0 0 - - - 0.00 - 0 0 0 -
County Championship, 1960 9 1 18 28 1 1/28 1/28 28.00 9.33 18.0 0 0 0 -
Other First-Class matches in England, 1960 1 0 0 0 0 - - - - - 0 0 0 -
County Championship, 1961 22 3 30 12 0 - - - 2.40 - 0 0 0 -
Other First-Class matches in England, 1961 1 0 0 0 0 - - - - - 0 0 0 -
County Championship, 1962 8 3 90 59 1 1/40 1/40 59.00 3.93 90.0 0 0 0 -
Pakistan in England, 1962 1 0 0 0 0 - - - - - 0 0 0 -
University Match, 1962 1 0 0 0 0 - - - - - 0 0 0 -
County Championship, 1963 20 2 12 16 0 - - - 8.00 - 0 0 0 -
Gillette Cup, 1963 3 0 0 0 0 - - - - - 0 0 0 -
Pakistan Eaglets in England, 1963 1 0 0 0 0 - - - - - 0 0 0 -
West Indies in England, 1963 2 1 18 28 1 1/28 1/28 28.00 9.33 18.0 0 0 0 -
Gillette Cup, 1964 3 0 0 0 0 - - - - - 0 0 0 -
County Championship, 1964 4 0 0 0 0 - - - - - 0 0 0 -

Recurring_events Stats

Batting

India tour 1 1 0 8 8 8.00 0 0 0 - -
West Indies FC miscellaneous 2 4 0 21 19 5.25 0 0 2 - -
EW Swanton's XI tour 1 2 0 76 52 38.00 0 1 0 - -
West Indies Regional Tournament 1 2 0 71 70 35.50 0 1 0 - -
University matches 3 3 1 169 100* 84.50 1 1 0 - -
New Zealand tour 1 2 0 52 34 26.00 0 0 0 - -
South Africa tour 1 2 1 18 12* 18.00 0 0 0 - -
County Championship 63 116 5 2201 132 19.82 3 6 19 - -
England FC miscellaneous 2 3 0 64 26 21.33 0 0 0 - -
Pakistan tour 1 2 1 27 17* 27.00 0 0 0 - -
England LAOD knockout 6 5 1 49 21 12.25 0 0 1 - -
Pakistan Eaglets tour 1 2 0 1 1 0.50 0 0 1 0 0
West Indies tour 2 4 1 47 18* 15.66 0 0 0 - -

Bowling

India tour 1 0 0 0 0 - - - - - 0 0 0 -
West Indies FC miscellaneous 2 0 0 0 0 - - - - - 0 0 0 -
EW Swanton's XI tour 1 0 0 0 0 - - - - - 0 0 0 -
West Indies Regional Tournament 1 0 0 0 0 - - - - - 0 0 0 -
University matches 3 1 6 0 0 - - - 0.00 - 0 0 0 -
New Zealand tour 1 1 42 31 0 - - - 4.42 - 0 0 0 -
South Africa tour 1 1 6 4 0 - - - 4.00 - 0 0 0 0
County Championship 63 9 150 115 2 1/28 1/28 57.50 4.60 75.0 0 0 0 -
England FC miscellaneous 2 0 0 0 0 - - - - - 0 0 0 -
Pakistan tour 1 0 0 0 0 - - - - - 0 0 0 -
England LAOD knockout 6 0 0 0 0 - - - - - 0 0 0 -
Pakistan Eaglets tour 1 0 0 0 0 - - - - - 0 0 0 -
West Indies tour 2 1 18 28 1 1/28 1/28 28.00 9.33 18.0 0 0 0 -

Season Stats

Batting

1952/53 1 1 0 8 8 8.00 0 0 0 - -
1953/54 1 2 0 2 2 1.00 0 0 1 0 0
1954/55 1 2 0 19 19 9.50 0 0 1 - -
1955/56 1 2 0 76 52 38.00 0 1 0 - -
1956/57 1 2 0 71 70 35.50 0 1 0 - -
1958 2 3 0 107 55 35.66 0 1 0 - -
1960 12 20 1 468 123 24.63 1 0 0 - -
1961 23 43 1 692 113 16.47 1 2 8 - -
1962 10 18 6 383 100* 31.91 1 1 2 - -
1963 23 42 1 833 132 20.31 1 3 7 - -
1964 4 8 0 96 40 12.00 0 0 3 - -
1963 3 3 1 30 21 15.00 0 0 1 - -
1964 3 2 0 19 18 9.50 0 0 0 - -

Bowling

1952/53 1 0 0 0 0 - - - - - 0 0 0 2 0 0 0 0
1953/54 1 0 0 0 0 - - - - - 0 0 0 2 0 0 0 0
1954/55 1 0 0 0 0 - - - - - 0 0 0 2 0 0 0 0
1955/56 1 0 0 0 0 - - - - - 0 0 0 2 0 0 0 0
1956/57 1 0 0 0 0 - - - - - 0 0 0 1 0 0 0 0
1958 2 1 42 31 0 - - - 4.42 - 0 0 0 4 0 0 0 0
1960 12 3 30 32 1 1/28 1/28 32.00 6.40 30.0 0 0 0 23 7 7 0 2 (2ct 0st)
1961 23 3 30 12 0 - - - 2.40 - 0 0 0 45 12 12 0 1 (1ct 0st)
1962 10 3 90 59 1 1/40 1/40 59.00 3.93 90.0 0 0 0 19 7 7 0 2 (2ct 0st)
1963 23 3 30 44 1 1/28 1/28 44.00 8.80 30.0 0 0 0 43 9 9 0 2 (2ct 0st)
1964 4 0 0 0 0 - - - - - 0 0 0 8 1 1 0 1 (1ct 0st)
1963 3 0 0 0 0 - - - - - 0 0 0 3 3 3 0 1 (1ct 0st)
1964 3 0 0 0 0 - - - - - 0 0 0 3 4 4 0 2 (2ct 0st)

Team Stats

Batting

Trinidad 1953-1956 5 9 0 176 70 19.55 0 2 2
Northamptonshire 1958-1964 71 129 9 2489 132 20.74 4 7 20
Commonwealth XI 1960-1961 2 3 0 64 26 21.33 0 0 0
AER Gilligan's XI 1963-1963 1 2 0 26 16 13.00 0 0 0
Northamptonshire 1963-1964 6 5 1 49 21 12.25 0 0 1

Bowling

Trinidad 1953-1956 5 0 0 0 0 - - - - - 0 0 0 9 0 0 0 0
Northamptonshire 1958-1964 71 12 204 150 2 1/28 1/28 75.00 4.41 102.0 0 0 0 136 35 35 0 2 (2ct 0st)
Commonwealth XI 1960-1961 2 0 0 0 0 - - - - - 0 0 0 4 1 1 0 1 (1ct 0st)
AER Gilligan's XI 1963-1963 1 1 18 28 1 1/28 1/28 28.00 9.33 18.0 0 0 0 2 0 0 0 0
Northamptonshire 1963-1964 6 0 0 0 0 - - - - - 0 0 0 6 7 7 0 2 (2ct 0st)
No related photos
No related videos
No related news
No related stats