Players
/
Don Browne

Don Browne Don Browne

  • 1892-01-08, Hastings, Christ Church
  • Barbados
  • RHB (No. 7)
  • Batsman (Middle order batsman; Part-time 4th change bowler)
  • Right-arm medium pace (4th change)

Career Stats

first-class
  • 11
  • 459
  • 14
  • 38.25
  • 30.50

Career Stats

Batting

First-class
1920-1927 11 13 1 459 137 38.25 1 4 1

Bowling

First-class
1920-1927 11 18 906 427 14 2/1 4/40 30.50 2.82 64.7 0 0 0 21 13 13 0 2 (2ct 0st)

Competitions Stats

Batting

First-Class matches in West Indies, 1919/20 2 2 0 216 137 108.00 1 1 0 - -
Inter-Colonial Tournament, 1921 1 1 0 1 1 1.00 0 0 0 0 0
Other First-Class matches in West Indies, 1924/25 2 1 1 59 59* - 0 1 0 - -
Inter-Colonial Tournament, 1924/25 1 2 0 58 55 29.00 0 1 0 - -
Inter-Colonial Tournament, 1925 1 2 0 85 62 42.50 0 1 0 - -
Marylebone Cricket Club in West Indies, 1925/26 2 2 0 30 28 15.00 0 0 0 - -
Inter-Colonial Tournament, 1926/27 2 3 0 10 7 3.33 0 0 1 - -

Bowling

First-Class matches in West Indies, 1919/20 2 4 188 96 7 2/1 4/40 13.71 3.06 26.8 0 0 0
Inter-Colonial Tournament, 1921 1 2 115 33 1 1/7 1/33 33.00 1.72 115.0 0 0 0
Other First-Class matches in West Indies, 1924/25 2 3 240 114 2 1/6 1/31 57.00 2.85 120.0 0 0 0
Inter-Colonial Tournament, 1924/25 1 2 84 42 1 1/33 1/42 42.00 3.00 84.0 0 0 0
Inter-Colonial Tournament, 1925 1 1 66 36 1 1/36 1/36 36.00 3.27 66.0 0 0 0
Marylebone Cricket Club in West Indies, 1925/26 2 2 66 17 1 1/10 1/10 17.00 1.54 66.0 0 0 0
Inter-Colonial Tournament, 1926/27 2 4 147 89 1 1/18 1/36 89.00 3.63 147.0 0 0 0

Recurring_events Stats

Batting

West Indies FC miscellaneous 4 3 1 275 137 137.50 1 2 0
Inter-Colonial Tournament 5 8 0 154 62 19.25 0 2 1
Marylebone Cricket Club tour 2 2 0 30 28 15.00 0 0 0

Bowling

West Indies FC miscellaneous 4 7 428 210 9 2/1 4/40 23.33 2.94 47.5 0 0 0
Inter-Colonial Tournament 5 9 412 200 4 1/7 1/33 50.00 2.91 103.0 0 0 0
Marylebone Cricket Club tour 2 2 66 17 1 1/10 1/10 17.00 1.54 66.0 0 0 0

Season Stats

Batting

1919/20 2 2 0 216 137 108.00 1 1 0 - -
1921 1 1 0 1 1 1.00 0 0 0 0 0
1924/25 3 3 1 117 59* 58.50 0 2 0 - -
1925 1 2 0 85 62 42.50 0 1 0 - -
1925/26 2 2 0 30 28 15.00 0 0 0 - -
1926/27 2 3 0 10 7 3.33 0 0 1 - -

Bowling

1919/20 2 4 188 96 7 2/1 4/40 13.71 3.06 26.8 0 0 0 4 2 2 0 2 (2ct 0st)
1921 1 2 115 33 1 1/7 1/33 33.00 1.72 115.0 0 0 0 2 1 1 0 1 (1ct 0st)
1924/25 3 5 324 156 3 1/6 1/31 52.00 2.88 108.0 0 0 0 5 1 1 0 1 (1ct 0st)
1925 1 1 66 36 1 1/36 1/36 36.00 3.27 66.0 0 0 0 2 0 0 0 0
1925/26 2 2 66 17 1 1/10 1/10 17.00 1.54 66.0 0 0 0 4 4 4 0 2 (2ct 0st)
1926/27 2 4 147 89 1 1/18 1/36 89.00 3.63 147.0 0 0 0 4 5 5 0 2 (2ct 0st)

Team Stats

Batting

Barbados 1920-1927 11 13 1 459 137 38.25 1 4 1

Bowling

Barbados 1920-1927 11 18 906 427 14 2/1 4/40 30.50 2.82 64.7 0 0 0 21 13 13 0 2 (2ct 0st)
No related photos
No related videos
No related news
No related stats