- 1986-04-05
- Leeward Islands, Montserrat
- RHB (No. 1)
- Batsman (Opening batsman)
- Right-arm off-break
Career Stats
first-class
        
        
        
      - 1
- 21
- 0
- 10.50
- None
Career Stats
Batting
| First-class | |||||||||||||||||||||||||||||
| 2011-2011 | 1 | 2 | 0 | 21 | 17 | 10.50 | 79 | 1.59 | 39.5 | 0 | 0 | 0 | 4 | 0 | 5.06 | - | - | ||||||||||||
| List A Twenty20 | |||||||||||||||||||||||||||||
| 2006-2008 | 3 | 3 | 0 | 47 | 30 | 15.66 | 38 | 7.42 | 12.6 | 0 | 0 | 0 | 5 | 2 | 18.42 | 18 | 47.3 | ||||||||||||
Bowling
| First-class | |||||||||||||||||||||||||||||
| 2011-2011 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||
| List A Twenty20 | |||||||||||||||||||||||||||||
| 2006-2008 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | ||||||||||||||||
Competitions Stats
Batting
| Stanford Twenty20, 2006 | 1 | 1 | 0 | 1 | 1 | 1.00 | 4 | 1.50 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3 | 75.0 | ||||||||||||
| Stanford Twenty20, 2007/08 | 2 | 2 | 0 | 46 | 30 | 23.00 | 34 | 8.11 | 17.0 | 0 | 0 | 0 | 5 | 2 | 20.58 | 15 | 44.1 | ||||||||||||
| Regional Four Day Competition, 2010/11 | 1 | 2 | 0 | 21 | 17 | 10.50 | 79 | 1.59 | 39.5 | 0 | 0 | 0 | 4 | 0 | 5.06 | - | - | ||||||||||||
Bowling
| Stanford Twenty20, 2006 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
| Stanford Twenty20, 2007/08 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
| Regional Four Day Competition, 2010/11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
Recurring_events Stats
Batting
| Stanford Twenty20 | 3 | 3 | 0 | 47 | 30 | 15.66 | 38 | 7.42 | 12.6 | 0 | 0 | 0 | 5 | 2 | 18.42 | 18 | 47.3 | ||||||||||||
| West Indies Championship | 1 | 2 | 0 | 21 | 17 | 10.50 | 79 | 1.59 | 39.5 | 0 | 0 | 0 | 4 | 0 | 5.06 | - | - | ||||||||||||
Bowling
| Stanford Twenty20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
| West Indies Championship | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
Season Stats
Batting
| First-class | |||||||||||||||||||||||||||||
| 2010/11 | 1 | 2 | 0 | 21 | 17 | 10.50 | 79 | 1.59 | 39.5 | 0 | 0 | 0 | 4 | 0 | 5.06 | - | - | ||||||||||||
| List A Twenty20 | |||||||||||||||||||||||||||||
| 2006 | 1 | 1 | 0 | 1 | 1 | 1.00 | 4 | 1.50 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3 | 75.0 | ||||||||||||
| 2007/08 | 2 | 2 | 0 | 46 | 30 | 23.00 | 34 | 8.11 | 17.0 | 0 | 0 | 0 | 5 | 2 | 20.58 | 15 | 44.1 | ||||||||||||
Bowling
| First-class | |||||||||||||||||||||||||||||
| 2010/11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||
| List A Twenty20 | |||||||||||||||||||||||||||||
| 2006 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 2007/08 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||
Team Stats
Batting
| First-class | |||||||||||||||||||||||||||||
| Leeward Islands | 2011-2011 | 1 | 2 | 0 | 21 | 17 | 10.50 | 79 | 1.59 | 39.5 | 0 | 0 | 0 | 4 | 0 | 5.06 | - | - | |||||||||||
| List A Twenty20 | |||||||||||||||||||||||||||||
| Montserrat | 2006-2008 | 3 | 3 | 0 | 47 | 30 | 15.66 | 38 | 7.42 | 12.6 | 0 | 0 | 0 | 5 | 2 | 18.42 | 18 | 47.3 | |||||||||||
Bowling
| First-class | |||||||||||||||||||||||||||||
| Leeward Islands | 2011-2011 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||||||||||||||
| List A Twenty20 | |||||||||||||||||||||||||||||
| Montserrat | 2006-2008 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |||||||||||||||
No related photos
    
  No related videos
    
  No related news
    
  No related stats
    
     
           
   
   
   
   Dolston Tuit
        
        Dolston Tuit