Players
/
Daryn Dupavillon

Daryn Dupavillon Daryn Dupavillon

  • 1994-07-15, Durban, KwaZulu-Natal
  • Dolphins, Pretoria Capitals, Bulawayo Brave Jaguars, Derbyshire, Durban Qalandars, Trinbago Knight Riders, South Africa A, Durban Heat, KwaZulu-Natal, KwaZulu-Natal Inland, South Africa, South Africa Under-19s
  • RHB (No. 11)
  • Bowler (Tailender batsman; Opening bowler)
  • Right-arm fast (Opening)
  • 90
  • 1007
  • 262
  • 14.18
  • 27.31

Career Stats

Batting

One-day international
2020-2021 2 1 0 17 17 17.00 10 10.20 10.0 0 0 0 2 1 30.00 5 50.0
First-class
2013-2025 90 104 33 1007 44 14.18 1870 3.23 26.3 0 0 12 138 11 7.96 1303+ 77.1*
List A one-day
2013-2024 38 22 12 136 24* 13.60 145 5.62 14.5 0 0 3 10 4 9.65 69+ 55.6*
List A Twenty20
2014-2025 76 24 15 53 8 5.88 67 4.74 7.4 0 0 2 2 1 4.47 25 37.3

Bowling

One-day international
2020-2021 2 2 66 51 1 1/21 1/21 51.00 4.63 66.0 0 0 0 35 53.0 4 1 7.57 2 0 0 0 0
First-class
2013-2025 90 151 12861 7157 262 7/24 11/104 27.31 3.33 49.0 8 11 2 9064+ 75.7* 948+ 22+ 8.10* 157 24 24 0 1 (1ct 0st)
List A one-day
2013-2024 38 37 1737 1485 54 6/28 6/28 27.50 5.12 32.1 1 1 0 908+ 58.3* 141+ 15+ 10.01* 38 9 9 0 2 (2ct 0st)
List A Twenty20
2014-2025 76 74 1478 1971 90 5/20 5/20 21.90 8.00 16.4 2 1 0 666 45.0 202 68 18.26 76 17 17 0 3 (3ct 0st)

Competitions Stats

Batting

CSA Provincial Three-Day Competition, 2012/13 3 3 2 8 5* 8.00 15 3.20 15.0 0 0 0 1 0 6.66 12 80.0
CSA Provincial Three-Day Competition, 2013/14 10 13 6 106 28 15.14 196 3.24 28.0 0 0 0 13 1 7.14 138+ 77.5*
CSA Provincial One-Day Competition, 2013/14 2 1 1 0 0* - - - - 0 0 0 - - - - -
CSA Provincial T20, 2013/14 1 0 0 0 - - - - - 0 0 0 - - - - -
Sunfoil Series, 2013/14 4 3 2 14 8* 14.00 28 3.00 28.0 0 0 1 2 0 7.14 21 75.0
CSA Provincial 50 over Challenge, 2014/15 3 1 1 0 0* - - - - 0 0 0 - - - - -
Sunfoil 3-Day Cup, 2014/15 4 6 0 58 25 9.66 67 5.19 11.1 0 0 2 8 0 11.94 43 64.1
Momentum One Day Cup, 2014/15 5 3 2 12 11 12.00 12 6.00 12.0 0 0 0 1 0 8.33 5 41.6
Ram Slam T20 Challenge, 2014/15 1 1 1 4 4* - 1 24.00 - 0 0 0 1 0 100.00 0 0.0
CSA Provincial T20 Challenge, 2014/15 1 0 0 0 - - - - - 0 0 0 - - - - -
Sunfoil Series, 2014/15 7 9 1 52 14 6.50 113 2.76 14.1 0 0 1 7 1 7.07 91 80.5
Sunfoil 3-Day Cup, 2015/16 6 6 0 85 38 14.16 129 3.95 21.5 0 0 1 12 3 11.62 101 78.2
CSA Provincial T20 Challenge, 2015/16 2 1 0 1 1 1.00 3 2.00 3.0 0 0 0 0 0 0.00 2 66.6
Sunfoil Series, 2015/16 6 5 3 69 44 34.50 84 4.92 42.0 0 0 0 11 1 14.28 56 66.6
Sunfoil 3-Day Cup, 2016/17 2 3 0 12 10 4.00 27 2.66 9.0 0 0 1 1 0 3.70 21 77.7
CSA Provincial 50 over Challenge, 2016/17 1 0 0 0 - - - - - 0 0 0 - - - - -
CSA Provincial 50 over Challenge, 2017/18 1 1 1 3 3* - 5 3.60 - 0 0 0 0 0 0.00 2 40.0
Sunfoil 3-Day Cup, 2017/18 1 0 0 0 - - - - - 0 0 0 - - - - -
CSA Provincial 50 Over Challenge, 2018/19 4 3 1 46 24* 23.00 41 6.73 20.5 0 0 0 4 1 12.19 21 51.2
CSA Provincial 3-Day Cup, 2018/19 8 8 2 125 40* 20.83 148 5.06 24.6 0 0 0 16 2 12.16 74+ 65.4*
Momentum One Day Cup, 2018/19 2 1 1 0 0* - - - - 0 0 0 - - - - -
CSA T20 Challenge, 2019 8 1 1 1 1* - 1 6.00 - 0 0 0 0 0 0.00 0 0.0
CSA Provincial T20 Cup, 2019/20 4 1 0 8 8 8.00 7 6.85 7.0 0 0 0 0 1 14.28 4 57.1
4-Day Franchise Series, 2019/20 6 9 1 96 27 12.00 194 2.96 24.2 0 0 2 15 0 7.73 152 78.3
Mzansi Super League, 2019/20 1 0 0 0 - - - - - 0 0 0 - - - - -
Momentum One Day Cup, 2019/20 5 2 1 4 3* 4.00 8 3.00 8.0 0 0 0 0 0 0.00 5 62.5
Australia in South Africa, 2019/20 1 0 0 0 - - - - - 0 0 0 - - - - -
CSA 4-Day Franchise Series, 2020/21 4 4 1 62 23* 20.66 101 3.68 33.6 0 0 0 10 1 10.89 78 77.2
CSA T20 Challenge, 2020/21 1 1 1 0 0* - - - - 0 0 0 - - - - -
Pakistan in South Africa and Zimbabwe, 2021 1 1 0 17 17 17.00 10 10.20 10.0 0 0 0 2 1 30.00 5 50.0
South Africa A in Zimbabwe, 2021 4 2 1 15 9* 15.00 36 2.50 36.0 0 0 0 1 0 2.77 27 75.0
CSA Provincial T20 Cup, 2021/22 6 2 2 4 4* - 5 4.80 - 0 0 0 0 0 0.00 1 20.0
CSA 4-Day Series, 2021/22 6 6 1 96 28 19.20 194 2.96 38.8 0 0 0 13 0 6.70 135+ 75.8*
CSA T20 Challenge, 2021/22 3 1 1 1 1* - 1 6.00 - 0 0 0 0 0 0.00 0 0.0
South Africa A in Zimbabwe, 2021/22 5 2 0 0 0 0.00 - - - 0 0 2 - - - - -
Hero Caribbean Premier League, 2022 7 4 3 12 7* 12.00 15 4.80 15.0 0 0 0 0 0 0.00 3 20.0
CSA T20 Challenge, 2022/23 7 1 0 1 1 1.00 1 6.00 1.0 0 0 0 0 0 0.00 0 0.0
CSA 4-Day Series, 2022/23 5 6 2 40 24* 10.00 113 2.12 28.2 0 0 2 4 0 3.53 - -
CSA Provincial One Day Challenge, 2022/23 4 4 3 24 19* 24.00 21 6.85 21.0 0 0 1 1 1 9.52 - -
SA20, 2022/23 1 1 0 5 5 5.00 6 5.00 6.0 0 0 0 1 0 16.66 4 66.6
CSA Provincial One Day Challenge, 2023/24 1 0 0 0 - - - - - 0 0 0 - - - - -
CSA 4-Day Domestic Series, 2023/24 3 2 2 6 4* - 19 1.89 - 0 0 0 1 0 5.26 17 89.4
SA20, 2023/24 8 3 3 3 2* - 5 3.60 - 0 0 0 0 0 0.00 2 40.0
CSA T20 Challenge, 2023/24 9 1 1 0 ?* - - - - 0 0 0 - - - - -
Vitality County Championship, 2024 6 11 7 67 28 16.75 191 2.10 47.7 0 0 0 8 2 5.23 162 84.8
Vitality Blast, 2024 7 2 1 5 5* 5.00 7 4.28 7.0 0 0 1 0 0 0.00 2 28.5
Metro Bank One Day Cup, 2024 4 3 0 21 16 7.00 31 4.06 10.3 0 0 1 1 1 6.45 20 64.5
CSA T20 Challenge, 2024/25 3 3 1 8 4 4.00 13 3.69 6.5 0 0 0 0 0 0.00 5 38.4
CSA 4-Day Domestic Series, 2024/25 7 9 3 105 41 17.50 225 2.80 37.5 0 0 2 16 0 7.11 179 79.5
SA20, 2024/25 3 0 0 0 - - - - - 0 0 0 - - - - -

Bowling

CSA Provincial Three-Day Competition, 2012/13 3 5 306 210 3 1/25 2/74 70.00 4.11 102.0 0 0 0 219 71.5 35 0 11.43
CSA Provincial Three-Day Competition, 2013/14 10 16 1047 657 22 6/67 6/100 29.86 3.76 47.5 0 1 0 721+ 73.0* 87+ 1+ 8.91*
CSA Provincial One-Day Competition, 2013/14 2 2 84 70 2 1/28 1/28 35.00 5.00 42.0 0 0 0 55 65.4 7 2 10.71
CSA Provincial T20, 2013/14 1 1 6 7 0 - - - 7.00 - 0 0 0 2 33.3 1 0 16.66
Sunfoil Series, 2013/14 4 8 610 332 15 5/43 7/64 22.13 3.26 40.6 0 1 0 481 78.8 46 0 7.54
CSA Provincial 50 over Challenge, 2014/15 3 3 150 123 6 2/40 2/40 20.50 4.92 25.0 0 0 0 91 60.6 12 1 8.66
Sunfoil 3-Day Cup, 2014/15 4 7 775 407 23 6/62 6/62 17.69 3.15 33.6 1 1 0 589 76.0 56 0 7.22
Momentum One Day Cup, 2014/15 5 4 228 175 6 2/33 2/33 29.16 4.60 38.0 0 0 0 133 58.3 17 2 8.33
Ram Slam T20 Challenge, 2014/15 1 1 24 55 1 1/55 1/55 55.00 13.75 24.0 0 0 0 10 41.6 7 3 41.66
CSA Provincial T20 Challenge, 2014/15 1 1 24 20 4 4/20 4/20 5.00 5.00 6.0 1 0 0 13 54.1 1 0 4.16
Sunfoil Series, 2014/15 7 14 1369 798 26 5/38 8/122 30.69 3.49 52.6 2 1 0 1039 75.8 107 6 8.25
Sunfoil 3-Day Cup, 2015/16 6 12 839 413 26 5/18 6/23 15.88 2.95 32.2 0 2 0 651 77.5 51 1 6.19
CSA Provincial T20 Challenge, 2015/16 2 2 23 30 1 1/17 1/17 30.00 7.82 23.0 0 0 0 13 56.5 5 1 26.08
Sunfoil Series, 2015/16 6 9 792 496 15 5/49 7/81 33.06 3.75 52.8 0 1 0 587 74.1 73 1 9.34
Sunfoil 3-Day Cup, 2016/17 2 3 103 54 2 2/48 2/52 27.00 3.14 51.5 0 0 0 78 75.7 7 0 6.79
CSA Provincial 50 over Challenge, 2016/17 1 1 36 68 0 - - - 11.33 - 0 0 0 17 47.2 8 3 30.55
CSA Provincial 50 over Challenge, 2017/18 1 1 48 38 0 - - - 4.75 - 0 0 0 32 66.6 3 0 6.25
Sunfoil 3-Day Cup, 2017/18 1 2 135 34 6 4/15 6/34 5.66 1.51 22.5 1 0 0 119 88.1 3 0 2.22
CSA Provincial 50 Over Challenge, 2018/19 4 4 217 138 12 6/28 6/28 11.50 3.81 18.0 1 1 0 142 65.4 12 1 5.99
CSA Provincial 3-Day Cup, 2018/19 8 12 997 510 26 7/24 10/64 19.61 3.06 38.3 0 2 1 606+ 76.3* 64+ 4+ 8.56*
Momentum One Day Cup, 2018/19 2 2 102 90 1 1/15 1/15 90.00 5.29 102.0 0 0 0 55 53.9 12 0 11.76
CSA T20 Challenge, 2019 8 7 144 172 8 2/15 2/15 21.50 7.16 18.0 0 0 0 55 38.1 16 3 13.19
CSA Provincial T20 Cup, 2019/20 4 4 96 77 7 2/16 2/16 11.00 4.81 13.7 0 0 0 53 55.2 5 1 6.25
4-Day Franchise Series, 2019/20 6 10 842 436 14 4/29 5/60 31.14 3.10 60.1 1 0 0 638 75.7 60 0 7.12
Mzansi Super League, 2019/20 1 1 12 18 0 - - - 9.00 - 0 0 0 4 33.3 2 0 16.66
Momentum One Day Cup, 2019/20 5 5 230 221 9 3/39 3/39 24.55 5.76 25.5 0 0 0 127 55.2 23 4 11.73
Australia in South Africa, 2019/20 1 1 36 21 1 1/21 1/21 21.00 3.50 36.0 0 0 0 24 66.6 1 1 5.55
CSA 4-Day Franchise Series, 2020/21 4 7 671 362 15 7/38 11/104 24.13 3.23 44.7 1 1 1 526 78.3 61 0 9.09
CSA T20 Challenge, 2020/21 1 1 18 24 0 - - - 8.00 - 0 0 0 9 50.0 4 0 22.22
Pakistan in South Africa and Zimbabwe, 2021 1 1 30 30 0 - - - 6.00 - 0 0 0 11 36.6 3 0 10.00
South Africa A in Zimbabwe, 2021 4 4 274 172 9 5/69 8/97 19.11 3.76 30.4 0 1 0 205 74.8 25 0 9.12
CSA Provincial T20 Cup, 2021/22 6 6 136 127 11 4/18 4/18 11.54 5.60 12.3 1 0 0 73 53.6 11 3 10.29
CSA 4-Day Series, 2021/22 6 10 1066 562 13 4/35 5/78 43.23 3.16 82.0 2 0 0 797 74.7 76 2 7.31
CSA T20 Challenge, 2021/22 3 3 69 118 1 1/56 1/56 118.00 10.26 69.0 0 0 0 23 33.3 13 6 27.53
South Africa A in Zimbabwe, 2021/22 5 5 132 118 5 1/10 1/10 23.60 5.36 26.4 0 0 0 77 58.3 15 1 12.12
Hero Caribbean Premier League, 2022 7 7 138 193 10 3/38 3/38 19.30 8.39 13.8 0 0 0 62 44.9 15 10 18.11
CSA T20 Challenge, 2022/23 7 7 138 152 8 3/30 3/30 19.00 6.60 17.2 0 0 0 76 55.0 16 3 13.76
CSA 4-Day Series, 2022/23 5 9 636 350 6 2/70 4/187 58.33 3.30 106.0 0 0 0 - - - - -
CSA Provincial One Day Challenge, 2022/23 4 4 180 155 5 3/52 3/52 31.00 5.16 36.0 0 0 0 - - - - -
SA20, 2022/23 1 1 18 40 0 - - - 13.33 - 0 0 0 6 33.3 4 3 38.88
CSA Provincial One Day Challenge, 2023/24 1 1 60 43 3 3/43 3/43 14.33 4.30 20.0 0 0 0 33 55.0 4 0 6.66
CSA 4-Day Domestic Series, 2023/24 3 5 516 192 10 3/27 6/76 19.20 2.23 51.6 0 0 0 425 82.3 25 0 4.84
SA20, 2023/24 8 8 155 254 9 3/25 3/25 28.22 9.83 17.2 0 0 0 73 47.0 31 11 27.09
CSA T20 Challenge, 2023/24 9 9 184 245 12 5/20 5/20 20.41 7.98 15.3 0 1 0 74 40.2 18 11 15.76
Vitality County Championship, 2024 6 8 815 634 15 3/85 3/85 42.26 4.66 54.3 0 0 0 547 67.1 86 5 11.16
Vitality Blast, 2024 7 7 131 191 9 3/15 3/15 21.22 8.74 14.5 0 0 0 54 41.2 25 4 22.13
Metro Bank One Day Cup, 2024 4 4 174 187 6 3/47 3/47 31.16 6.44 29.0 0 0 0 83 47.7 24 1 14.36
CSA T20 Challenge, 2024/25 3 3 60 113 3 1/18 - 37.66 11.30 20.0 0 0 0 23 38.3 13 5 30.00
CSA 4-Day Domestic Series, 2024/25 7 12 1158 613 17 3/49 5/95 36.05 3.17 68.1 0 0 0 891 76.9 94 2 8.29
SA20, 2024/25 3 2 42 68 3 3/32 - 22.66 9.71 14.0 0 0 0 16 38.0 7 3 23.80

Recurring_events Stats

Batting

CSA Provincial Three-Day 34 39 10 394 40* 13.58 582 4.06 20.0 0 0 4 51 6 9.79 389+ 73.5*
CSA Provincial One-Day 11 6 4 49 24* 24.50 48 6.12 24.0 0 0 0 4 1 10.41 25 52.0
CSA Provincial T20 14 4 2 13 8 6.50 15 5.20 7.5 0 0 0 0 1 6.66 7 46.6
South Africa FC championship 48 53 16 540 44 14.59 1071 3.02 28.9 0 0 8 79 3 7.65 729+ 77.3*
South Africa LAOD championship 17 10 7 40 19* 13.33 45 5.33 15.0 0 0 1 2 1 6.66 - -
South Africa T20 Challenge 32 9 6 15 4* 5.00 18 5.00 6.0 0 0 0 1 0 5.55 6 33.3
Mzansi Super League 1 0 0 0 - - - - - 0 0 0 - - - - -
Australia tour 1 0 0 0 - - - - - 0 0 0 - - - - -
Pakistan tour 1 1 0 17 17 17.00 10 10.20 10.0 0 0 0 2 1 30.00 5 50.0
South Africa A tour 9 4 1 15 9* 5.00 38 2.36 12.6 0 0 2 1 0 2.63 29 76.3
Caribbean Premier League 7 4 3 12 7* 12.00 15 4.80 15.0 0 0 0 0 0 0.00 3 20.0
SA20 League 12 4 3 8 5 8.00 11 4.36 11.0 0 0 0 1 0 9.09 6 54.5
County Championship 6 11 7 67 28 16.75 191 2.10 47.7 0 0 0 8 2 5.23 162 84.8
England T20 Blast Men 7 2 1 5 5* 5.00 7 4.28 7.0 0 0 1 0 0 0.00 2 28.5
England LAOD championship 4 3 0 21 16 7.00 31 4.06 10.3 0 0 1 1 1 6.45 20 64.5

Bowling

CSA Provincial Three-Day 34 57 4202 2285 108 7/24 10/64 21.15 3.26 38.9 2 6 1 2983+ 75.7* 303+ 6+ 7.84*
CSA Provincial One-Day 11 11 535 437 20 6/28 6/28 21.85 4.90 26.7 1 1 0 337 62.9 42 7 9.15
CSA Provincial T20 14 14 285 261 23 4/18 4/18 11.34 5.49 12.3 2 0 0 154 54.0 23 5 9.82
South Africa FC championship 48 84 7660 4141 131 7/38 11/104 31.61 3.24 58.4 6 4 1 5384+ 76.6* 542+ 11+ 7.87*
South Africa LAOD championship 17 16 800 684 24 3/39 3/39 28.50 5.13 33.3 0 0 0 348+ 56.1* 56+ 6+ 10.00*
South Africa T20 Challenge 32 31 637 879 33 5/20 5/20 26.63 8.27 19.3 0 1 0 270 42.3 87 31 18.52
Mzansi Super League 1 1 12 18 0 - - - 9.00 - 0 0 0 4 33.3 2 0 16.66
Australia tour 1 1 36 21 1 1/21 1/21 21.00 3.50 36.0 0 0 0 24 66.6 1 1 5.55
Pakistan tour 1 1 30 30 0 - - - 6.00 - 0 0 0 11 36.6 3 0 10.00
South Africa A tour 9 9 406 290 14 5/69 8/97 20.71 4.28 29.0 0 1 0 282 69.4 40 1 10.09
Caribbean Premier League 7 7 138 193 10 3/38 3/38 19.30 8.39 13.8 0 0 0 62 44.9 15 10 18.11
SA20 League 12 11 215 362 12 3/25 3/25 30.16 10.10 17.9 0 0 0 95 44.1 42 17 27.44
County Championship 6 8 815 634 15 3/85 3/85 42.26 4.66 54.3 0 0 0 547 67.1 86 5 11.16
England T20 Blast Men 7 7 131 191 9 3/15 3/15 21.22 8.74 14.5 0 0 0 54 41.2 25 4 22.13
England LAOD championship 4 4 174 187 6 3/47 3/47 31.16 6.44 29.0 0 0 0 83 47.7 24 1 14.36

Season Stats

Batting

2019/20 1 0 0 0 - - - - - 0 0 0 - - - - -
2021 1 1 0 17 17 17.00 10 10.20 10.0 0 0 0 2 1 30.00 5 50.0
2012/13 3 3 2 8 5* 8.00 15 3.20 15.0 0 0 0 1 0 6.66 12 80.0
2013/14 14 16 8 120 28 15.00 224 3.21 28.0 0 0 1 15 1 7.14 159+ 77.1*
2014/15 11 15 1 110 25 7.85 180 3.66 12.8 0 0 3 15 1 8.88 134 74.4
2015/16 12 11 3 154 44 19.25 213 4.33 26.6 0 0 1 23 4 12.67 157 73.7
2016/17 2 3 0 12 10 4.00 27 2.66 9.0 0 0 1 1 0 3.70 21 77.7
2017/18 1 0 0 0 - - - - - 0 0 0 - - - - -
2018/19 8 8 2 125 40* 20.83 148 5.06 24.6 0 0 0 16 2 12.16 74+ 65.4*
2019/20 6 9 1 96 27 12.00 194 2.96 24.2 0 0 2 15 0 7.73 152 78.3
2020/21 4 4 1 62 23* 20.66 101 3.68 33.6 0 0 0 10 1 10.89 78 77.2
2021 2 1 0 6 6 6.00 26 1.38 26.0 0 0 0 0 0 0.00 23 88.4
2021/22 6 6 1 96 28 19.20 194 2.96 38.8 0 0 0 13 0 6.70 135+ 75.8*
2022/23 5 6 2 40 24* 10.00 113 2.12 28.2 0 0 2 4 0 3.53 - -
2023/24 3 2 2 6 4* - 19 1.89 - 0 0 0 1 0 5.26 17 89.4
2024 6 11 7 67 28 16.75 191 2.10 47.7 0 0 0 8 2 5.23 162 84.8
2024/25 7 9 3 105 41 17.50 225 2.80 37.5 0 0 2 16 0 7.11 179 79.5
2013/14 2 1 1 0 0* - - - - 0 0 0 - - - - -
2014/15 8 4 3 12 11 12.00 14 5.14 14.0 0 0 0 1 0 7.14 7 50.0
2016/17 1 0 0 0 - - - - - 0 0 0 - - - - -
2017/18 1 1 1 3 3* - 5 3.60 - 0 0 0 0 0 0.00 2 40.0
2018/19 6 4 2 46 24* 23.00 45 6.13 22.5 0 0 0 4 1 11.11 25 55.5
2019/20 6 2 1 4 3* 4.00 8 3.00 8.0 0 0 0 0 0 0.00 5 62.5
2021 3 2 1 26 17 26.00 20 7.80 20.0 0 0 0 3 1 20.00 9 45.0
2021/22 2 1 0 0 0 0.00 - - - 0 0 1 - - - - -
2022/23 4 4 3 24 19* 24.00 21 6.85 21.0 0 0 1 1 1 9.52 - -
2023 1 0 0 0 - - - - - 0 0 0 - - - - -
2024 4 3 0 21 16 7.00 31 4.06 10.3 0 0 1 1 1 6.45 20 64.5
2013/14 1 0 0 0 - - - - - 0 0 0 - - - - -
2014/15 2 1 1 4 4* - 1 24.00 - 0 0 0 1 0 100.00 0 0.0
2015/16 2 1 0 1 1 1.00 3 2.00 3.0 0 0 0 0 0 0.00 2 66.6
2019 8 1 1 1 1* - 1 6.00 - 0 0 0 0 0 0.00 0 0.0
2019/20 5 1 0 8 8 8.00 7 6.85 7.0 0 0 0 0 1 14.28 4 57.1
2020/21 1 1 1 0 0* - - - - 0 0 0 - - - - -
2021/22 12 4 3 5 4* 5.00 7 4.28 7.0 0 0 1 0 0 0.00 2 28.5
2022 7 4 3 12 7* 12.00 15 4.80 15.0 0 0 0 0 0 0.00 3 20.0
2022/23 8 2 0 6 5 3.00 7 5.14 3.5 0 0 0 1 0 14.28 4 57.1
2023/24 17 4 4 3 2* - 6 3.00 - 0 0 0 0 0 0.00 3 50.0
2024 7 2 1 5 5* 5.00 7 4.28 7.0 0 0 1 0 0 0.00 2 28.5
2024/25 6 3 1 8 4 4.00 13 3.69 6.5 0 0 0 0 0 0.00 5 38.4

Bowling

2019/20 1 1 36 21 1 1/21 1/21 21.00 3.50 36.0 0 0 0 24 66.6 1 1 5.55 1 0 0 0 0
2021 1 1 30 30 0 - - - 6.00 - 0 0 0 11 36.6 3 0 10.00 1 0 0 0 0
2012/13 3 5 306 210 3 1/25 2/74 70.00 4.11 102.0 0 0 0 219 71.5 35 0 11.43 5 0 0 0 0
2013/14 14 24 1657 989 37 6/67 7/64 26.72 3.58 44.7 0 2 0 1202+ 75.2* 133+ 1+ 8.39* 24 6 6 0 1 (1ct 0st)
2014/15 11 21 2144 1205 49 6/62 8/122 24.59 3.37 43.7 3 2 0 1628 75.9 163 6 7.88 22 1 1 0 1 (1ct 0st)
2015/16 12 21 1631 909 41 5/18 7/81 22.17 3.34 39.7 0 3 0 1238 75.9 124 2 7.72 22 6 6 0 1 (1ct 0st)
2016/17 2 3 103 54 2 2/48 2/52 27.00 3.14 51.5 0 0 0 78 75.7 7 0 6.79 4 1 1 0 1 (1ct 0st)
2017/18 1 2 135 34 6 4/15 6/34 5.66 1.51 22.5 1 0 0 119 88.1 3 0 2.22 2 0 0 0 0
2018/19 8 12 997 510 26 7/24 10/64 19.61 3.06 38.3 0 2 1 606+ 76.3* 64+ 4+ 8.56* 13 4 4 0 1 (1ct 0st)
2019/20 6 10 842 436 14 4/29 5/60 31.14 3.10 60.1 1 0 0 638 75.7 60 0 7.12 10 2 2 0 1 (1ct 0st)
2020/21 4 7 671 362 15 7/38 11/104 24.13 3.23 44.7 1 1 1 526 78.3 61 0 9.09 7 0 0 0 0
2021 2 2 184 97 8 5/69 8/97 12.12 3.16 23.0 0 1 0 150 81.5 17 0 9.23 3 0 0 0 0
2021/22 6 10 1066 562 13 4/35 5/78 43.23 3.16 82.0 2 0 0 797 74.7 76 2 7.31 11 0 0 0 0
2022/23 5 9 636 350 6 2/70 4/187 58.33 3.30 106.0 0 0 0 - - - - - 9 0 0 0 0
2023/24 3 5 516 192 10 3/27 6/76 19.20 2.23 51.6 0 0 0 425 82.3 25 0 4.84 5 0 0 0 0
2024 6 8 815 634 15 3/85 3/85 42.26 4.66 54.3 0 0 0 547 67.1 86 5 11.16 8 0 0 0 0
2024/25 7 12 1158 613 17 3/49 5/95 36.05 3.17 68.1 0 0 0 891 76.9 94 2 8.29 12 4 4 0 1 (1ct 0st)
2013/14 2 2 84 70 2 1/28 1/28 35.00 5.00 42.0 0 0 0 55 65.4 7 2 10.71 2 1 1 0 1 (1ct 0st)
2014/15 8 7 378 298 12 2/33 2/33 24.83 4.73 31.5 0 0 0 224 59.2 29 3 8.46 8 3 3 0 2 (2ct 0st)
2016/17 1 1 36 68 0 - - - 11.33 - 0 0 0 17 47.2 8 3 30.55 1 0 0 0 0
2017/18 1 1 48 38 0 - - - 4.75 - 0 0 0 32 66.6 3 0 6.25 1 1 1 0 1 (1ct 0st)
2018/19 6 6 319 228 13 6/28 6/28 17.53 4.28 24.5 1 1 0 197 61.7 24 1 7.83 6 1 1 0 1 (1ct 0st)
2019/20 6 6 266 242 10 3/39 3/39 24.20 5.45 26.6 0 0 0 151 56.7 24 5 10.90 6 0 0 0 0
2021 3 3 120 105 1 1/36 1/36 105.00 5.25 120.0 0 0 0 66 55.0 11 0 9.16 3 1 1 0 1 (1ct 0st)
2021/22 2 2 72 51 2 1/10 1/10 25.50 4.25 36.0 0 0 0 50 69.4 7 0 9.72 2 0 0 0 0
2022/23 4 4 180 155 5 3/52 3/52 31.00 5.16 36.0 0 0 0 - - - - - 4 1 1 0 1 (1ct 0st)
2023 1 1 60 43 3 3/43 3/43 14.33 4.30 20.0 0 0 0 33 55.0 4 0 6.66 1 0 0 0 0
2024 4 4 174 187 6 3/47 3/47 31.16 6.44 29.0 0 0 0 83 47.7 24 1 14.36 4 1 1 0 1 (1ct 0st)
2013/14 1 1 6 7 0 - - - 7.00 - 0 0 0 2 33.3 1 0 16.66 1 0 0 0 0
2014/15 2 2 48 75 5 4/20 4/20 15.00 9.37 9.6 1 0 0 23 47.9 8 3 22.91 2 0 0 0 0
2015/16 2 2 23 30 1 1/17 1/17 30.00 7.82 23.0 0 0 0 13 56.5 5 1 26.08 2 0 0 0 0
2019 8 7 144 172 8 2/15 2/15 21.50 7.16 18.0 0 0 0 55 38.1 16 3 13.19 8 2 2 0 1 (1ct 0st)
2019/20 5 5 108 95 7 2/16 2/16 13.57 5.27 15.4 0 0 0 57 52.7 7 1 7.40 5 0 0 0 0
2020/21 1 1 18 24 0 - - - 8.00 - 0 0 0 9 50.0 4 0 22.22 1 0 0 0 0
2021/22 12 12 265 312 15 4/18 4/18 20.80 7.06 17.6 1 0 0 123 46.4 32 10 15.84 12 5 5 0 3 (3ct 0st)
2022 7 7 138 193 10 3/38 3/38 19.30 8.39 13.8 0 0 0 62 44.9 15 10 18.11 7 2 2 0 1 (1ct 0st)
2022/23 8 8 156 192 8 3/30 3/30 24.00 7.38 19.5 0 0 0 82 52.5 20 6 16.66 8 1 1 0 1 (1ct 0st)
2023/24 17 17 339 499 21 5/20 5/20 23.76 8.83 16.1 0 1 0 147 43.3 49 22 20.94 17 5 5 0 1 (1ct 0st)
2024 7 7 131 191 9 3/15 3/15 21.22 8.74 14.5 0 0 0 54 41.2 25 4 22.13 7 1 1 0 1 (1ct 0st)
2024/25 6 5 102 181 6 3/32 - 30.16 10.64 17.0 0 0 0 39 38.2 20 8 27.45 6 1 1 0 1 (1ct 0st)

Team Stats

Batting

South Africa 2020-2021 2 1 0 17 17 17.00 10 10.20 10.0 0 0 0 2 1 30.00 5 50.0
KwaZulu-Natal Inland 2013-2013 3 3 2 8 5* 8.00 15 3.20 15.0 0 0 0 1 0 6.66 12 80.0
KwaZulu-Natal 2013-2019 31 36 8 386 40* 13.78 567 4.08 20.2 0 0 4 50 6 9.87 377+ 73.3*
Dolphins/KwaZulu-Natal Coastal 2014-2025 48 53 16 540 44 14.59 1071 3.02 28.9 0 0 8 79 3 7.65 729+ 77.3*
South Africa A 2021-2021 2 1 0 6 6 6.00 26 1.38 26.0 0 0 0 0 0 0.00 23 88.4
Derbyshire 2024-2024 6 11 7 67 28 16.75 191 2.10 47.7 0 0 0 8 2 5.23 162 84.8
KwaZulu-Natal 2013-2019 11 6 4 49 24* 24.50 48 6.12 24.0 0 0 0 4 1 10.41 25 52.0
Dolphins/KwaZulu-Natal Coastal 2014-2023 17 10 7 40 19* 13.33 45 5.33 15.0 0 0 1 2 1 6.66 - -
South Africa 2020-2021 2 1 0 17 17 17.00 10 10.20 10.0 0 0 0 2 1 30.00 5 50.0
South Africa A 2021-2022 4 2 1 9 9* 9.00 11 4.90 11.0 0 0 1 1 0 9.09 5 45.4
