- 1918-06-23
- Trinidad, RS Grant's XI
- RHB (No. 10)
- Wicketkeeper (Tailender batsman)
Career Stats
first-class
- 7
- 40
- 0
- 5.00
- None
Career Stats
Batting
First-class | |||||||||||||||||||||||||||||
1938-1948 | 7 | 9 | 1 | 40 | 20 | 5.00 | 0 | 0 | 3 |
Bowling
First-class | |||||||||||||||||||||||||||||
1938-1948 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 12 | 12 | 0 | 3 (3ct 0st) |
Competitions Stats
Batting
Other First-Class matches in West Indies, 1938 | 2 | 3 | 0 | 20 | 20 | 6.66 | 0 | 0 | 2 | - | - | ||||||||||||||||||
Inter-Colonial Tournament, 1938/39 | 2 | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 1 | 0 | 0 | ||||||||||||||||||
Other First-Class matches in West Indies, 1938/39 | 1 | 2 | 1 | 9 | 8 | 9.00 | 0 | 0 | 0 | - | - | ||||||||||||||||||
First-Class matches in West Indies, 1943/44 | 1 | 2 | 0 | 10 | 7 | 5.00 | 0 | 0 | 0 | - | - | ||||||||||||||||||
England (Marylebone Cricket Club) in West Indies, 1947/48 | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - |
Bowling
Other First-Class matches in West Indies, 1938 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
Inter-Colonial Tournament, 1938/39 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
Other First-Class matches in West Indies, 1938/39 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
First-Class matches in West Indies, 1943/44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
England (Marylebone Cricket Club) in West Indies, 1947/48 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recurring_events Stats
Batting
West Indies FC miscellaneous | 4 | 7 | 1 | 39 | 20 | 6.50 | 0 | 0 | 2 | - | - | ||||||||||||||||||
Inter-Colonial Tournament | 2 | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 1 | 0 | 0 | ||||||||||||||||||
England tour | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - |
Bowling
West Indies FC miscellaneous | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
Inter-Colonial Tournament | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
England tour | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Stats
Batting
First-class | |||||||||||||||||||||||||||||
1938 | 2 | 3 | 0 | 20 | 20 | 6.66 | 0 | 0 | 2 | ||||||||||||||||||||
1938/39 | 3 | 4 | 1 | 10 | 8 | 3.33 | 0 | 0 | 1 | ||||||||||||||||||||
1943/44 | 1 | 2 | 0 | 10 | 7 | 5.00 | 0 | 0 | 0 | ||||||||||||||||||||
1947/48 | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 0 |
Bowling
First-class | |||||||||||||||||||||||||||||
1938 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 2 (2ct 0st) | ||||||||||||||||
1938/39 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 7 | 0 | 3 (3ct 0st) | ||||||||||||||||
1943/44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||
1947/48 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 (1ct 0st) |
Team Stats
Batting
First-class | |||||||||||||||||||||||||||||
RS Grant's XI | 1938-1938 | 2 | 3 | 0 | 20 | 20 | 6.66 | 0 | 0 | 2 | |||||||||||||||||||
Trinidad | 1939-1948 | 5 | 6 | 1 | 20 | 8 | 4.00 | 0 | 0 | 1 |
Bowling
First-class | |||||||||||||||||||||||||||||
RS Grant's XI | 1938-1938 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 2 (2ct 0st) | |||||||||||||||
Trinidad | 1939-1948 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 8 | 0 | 3 (3ct 0st) |
No related photos
No related videos
No related news
No related stats