Players
/
Collie Solomon

Collie Solomon Collie Solomon

  • 1959-11-23, New Amsterdam, West Bank, Berbice
  • Guyana, Berbice
  • RHB (No. 11)
  • Bowler (Tailender batsman; Opening bowler)
  • Right-arm fast-medium (Opening)

Career Stats

  • 14
  • 54
  • 33
  • 4.90
  • 30.00

Career Stats

Batting

First-class
1983-1988 14 19 8 54 13* 4.90 0 0 3
List A one-day
1985-1988 6 1 0 0 0 0.00 0 0 1

Bowling

First-class
1983-1988 14 24 1582 990 33 4/78 6/99 30.00 3.75 47.9 1 0 0 25 3 3 0 1 (1ct 0st)
List A one-day
1985-1988 6 6 242 147 4 2/36 2/36 36.75 3.64 60.5 0 0 0 6 0 0 0 0

Competitions Stats

Batting

Jones Cup, 1983/84 1 1 1 5 5* - 0 0 0 0
Guystac Trophy, 1984/85 1 2 0 11 10 5.50 0 0 0 -
Geddes Grant/Harrison Line Trophy, 1984/85 2 0 0 0 - - 0 0 0 -
Shell Shield, 1984/85 1 2 0 0 0 0.00 0 0 2 -
Guystac Trophy, 1985/86 1 2 2 0 0* - 0 0 0 -
Geddes Grant/Harrison Line Trophy, 1985/86 1 0 0 0 - - 0 0 0 -
Shell Shield, 1985/86 4 5 3 17 13* 8.50 0 0 0 -
Guystac Trophy, 1986/87 1 1 0 8 8 8.00 0 0 0 -
Other First-Class matches in West Indies, 1986/87 1 2 1 0 0* 0.00 0 0 1 -
Geddes Grant/Harrison Line Trophy, 1986/87 1 0 0 0 - - 0 0 0 -
Shell Shield, 1986/87 1 1 1 0 0* - 0 0 0 -
Guystac Trophy, 1987/88 1 1 0 4 4 4.00 0 0 0 0
Red Stripe Cup, 1987/88 2 2 0 9 5 4.50 0 0 0 0
Geddes Grant/Harrison Line Trophy, 1987/88 2 1 0 0 0 0.00 0 0 1 -

Bowling

Jones Cup, 1983/84 1 2 172 100 2 2/45 2/100 50.00 3.48 86.0 0 0 0
Guystac Trophy, 1984/85 1 2 206 99 6 3/35 6/99 16.50 2.88 34.3 0 0 0
Geddes Grant/Harrison Line Trophy, 1984/85 2 2 92 52 1 1/26 1/26 52.00 3.39 92.0 0 0 0
Shell Shield, 1984/85 1 2 54 49 2 2/24 2/49 24.50 5.44 27.0 0 0 0
Guystac Trophy, 1985/86 1 2 126 77 2 2/6 2/77 38.50 3.66 63.0 0 0 0
Geddes Grant/Harrison Line Trophy, 1985/86 1 1 18 12 0 - - - 4.00 - 0 0 0
Shell Shield, 1985/86 4 7 504 315 11 4/78 4/87 28.63 3.75 45.8 1 0 0
Guystac Trophy, 1986/87 1 1 36 42 0 - - - 7.00 - 0 0 0
Other First-Class matches in West Indies, 1986/87 1 2 112 66 2 2/51 2/66 33.00 3.53 56.0 0 0 0
Geddes Grant/Harrison Line Trophy, 1986/87 1 1 54 36 2 2/36 2/36 18.00 4.00 27.0 0 0 0
Shell Shield, 1986/87 1 2 66 44 0 - - - 4.00 - 0 0 0
Guystac Trophy, 1987/88 1 2 192 107 5 3/71 5/107 21.40 3.34 38.4 0 0 0
Red Stripe Cup, 1987/88 2 2 114 91 3 3/67 3/91 30.33 4.78 38.0 0 0 0
Geddes Grant/Harrison Line Trophy, 1987/88 2 2 78 47 1 1/17 1/17 47.00 3.61 78.0 0 0 0

Recurring_events Stats

Batting

Guyana FC regional 5 7 3 28 10 7.00 0 0 0
West Indies LAOD championship 6 1 0 0 0 0.00 0 0 1
West Indies Championship 8 10 4 26 13* 4.33 0 0 2
West Indies FC miscellaneous 1 2 1 0 0* 0.00 0 0 1

Bowling

Guyana FC regional 5 9 732 425 15 3/35 6/99 28.33 3.48 48.8 0 0 0
West Indies LAOD championship 6 6 242 147 4 2/36 2/36 36.75 3.64 60.5 0 0 0
West Indies Championship 8 13 738 499 16 4/78 4/87 31.18 4.05 46.1 1 0 0
West Indies FC miscellaneous 1 2 112 66 2 2/51 2/66 33.00 3.53 56.0 0 0 0

Season Stats

Batting

1983/84 1 1 1 5 5* - 0 0 0 0
1984/85 2 4 0 11 10 2.75 0 0 2 -
1985/86 5 7 5 17 13* 8.50 0 0 0 -
1986/87 3 4 2 8 8 4.00 0 0 1 -
1987/88 3 3 0 13 5 4.33 0 0 0 0
1984/85 2 0 0 0 - - 0 0 0 -
1985/86 1 0 0 0 - - 0 0 0 -
1986/87 1 0 0 0 - - 0 0 0 -
1987/88 2 1 0 0 0 0.00 0 0 1 -

Bowling

1983/84 1 2 172 100 2 2/45 2/100 50.00 3.48 86.0 0 0 0 2 0 0 0 0
1984/85 2 4 260 148 8 3/35 6/99 18.50 3.41 32.5 0 0 0 4 1 1 0 1 (1ct 0st)
1985/86 5 9 630 392 13 4/78 4/87 30.15 3.73 48.4 1 0 0 9 2 2 0 1 (1ct 0st)
1986/87 3 5 214 152 2 2/51 2/66 76.00 4.26 107.0 0 0 0 5 0 0 0 0
1987/88 3 4 306 198 8 3/67 5/107 24.75 3.88 38.2 0 0 0 5 0 0 0 0
1984/85 2 2 92 52 1 1/26 1/26 52.00 3.39 92.0 0 0 0 2 0 0 0 0
1985/86 1 1 18 12 0 - - - 4.00 - 0 0 0 1 0 0 0 0
1986/87 1 1 54 36 2 2/36 2/36 18.00 4.00 27.0 0 0 0 1 0 0 0 0
1987/88 2 2 78 47 1 1/17 1/17 47.00 3.61 78.0 0 0 0 2 0 0 0 0

Team Stats

Batting

Berbice 1983-1987 5 7 3 28 10 7.00 0 0 0
Guyana 1985-1988 9 12 5 26 13* 3.71 0 0 3
Guyana 1985-1988 6 1 0 0 0 0.00 0 0 1

Bowling

Berbice 1983-1987 5 9 732 425 15 3/35 6/99 28.33 3.48 48.8 0 0 0 9 1 1 0 1 (1ct 0st)
Guyana 1985-1988 9 15 850 565 18 4/78 4/87 31.38 3.98 47.2 1 0 0 16 2 2 0 1 (1ct 0st)
Guyana 1985-1988 6 6 242 147 4 2/36 2/36 36.75 3.64 60.5 0 0 0 6 0 0 0 0
No related photos
No related videos
No related news
No related stats