Players
/
Clyde Butts

Clyde Butts Clyde Butts

  • 1957-07-08, Perseverance, East Coast, Demerara
  • Guyana, Demerara, West Indies Board XI, West Indians, Shell Shield XI, Young West Indies, West Indies
  • RHB (No. 9)
  • Bowler (Lower order batsman; 1st change bowler)
  • Right-arm off-break (1st change)

Career Stats

  • 7
  • 108
  • 10
  • 15.42
  • 59.50

Career Stats

Batting

Test
1985-1988 7 8 1 108 38 15.42 0 0 1
First-class
1981-1994 87 106 16 1431 57* 15.90 0 2 15
List A one-day
1983-1994 32 22 9 216 37* 16.61 0 0 2

Bowling

Test
1985-1988 7 10 1554 595 10 4/73 6/95 59.50 2.29 155.4 1 0 0 12 2 2 0 1 (1ct 0st)
First-class
1981-1994 87 141 22295 8421 348 7/29 11/132 24.19 2.26 64.0 12 23 2 152 42 42 0 3 (3ct 0st)
List A one-day
1983-1994 32 31 1728 871 32 4/25 4/25 27.21 3.02 54.0 1 0 0 32 8 8 0 2 (2ct 0st)

Competitions Stats

Batting

Shell Shield, 1980/81 2 3 1 15 11* 7.50 - - - 0 0 0 - - - - -
Jones Cup, 1981/82 1 1 0 28 28 28.00 - - - 0 0 0 - - - - -
Shell Shield, 1981/82 3 4 1 74 35 24.66 - - - 0 0 0 - - - - -
Jones Cup, 1982/83 1 1 0 38 38 38.00 - - - 0 0 0 - - - - -
Shell Shield, 1982/83 5 8 2 33 13 5.50 - - - 0 0 2 - - - - -
Young West Indies in Zimbabwe, 1983/84 6 7 1 130 51 21.66 - - - 0 1 2 - - - - -
Geddes Grant/Harrison Line Trophy, 1983/84 2 2 1 11 11 11.00 - - - 0 0 0 - - - - -
Shell Shield, 1983/84 5 7 0 106 31 15.14 - - - 0 0 1 - - - - -
Australia in West Indies, 1983/84 1 2 1 11 8 11.00 - - - 0 0 0 - - - - -
Guystac Trophy, 1984/85 1 1 0 14 14 14.00 - - - 0 0 0 - - - - -
Geddes Grant/Harrison Line Trophy, 1984/85 3 1 1 20 20* - - - - 0 0 0 - - - - -
Shell Shield, 1984/85 5 6 3 56 30* 18.66 - - - 0 0 0 - - - - -
New Zealand in West Indies, 1984/85 2 2 0 16 9 8.00 37 2.59 18.5 0 0 0 3 0 8.10 13+ 81.2*
Guystac Trophy, 1985/86 1 1 1 12 12* - - - - 0 0 0 - - - - -
Geddes Grant/Harrison Line Trophy, 1985/86 2 2 1 39 37* 39.00 - - - 0 0 0 - - - - -
Shell Shield, 1985/86 5 8 1 95 33 13.57 - - - 0 0 2 - - - - -
West Indies in Pakistan, 1986/87 5 6 1 92 57* 18.40 - - - 0 1 2 - - - - -
West Indies in Australia and New Zealand, 1986/87 4 2 2 11 8* - 33 2.00 - 0 0 0 1 0 3.03 26+ 83.8*
Shell Shield, 1986/87 3 2 0 24 19 12.00 - - - 0 0 0 - - - - -
Geddes Grant/Harrison Line Trophy, 1986/87 1 1 1 1 1* - - - - 0 0 0 0 0 - - -
Guystac Trophy, 1987/88 1 1 0 32 32 32.00 - - - 0 0 0 - - - - -
West Indies in India, 1987/88 6 6 0 121 47 20.16 - - - 0 0 1 - - - - -
Red Stripe Cup, 1987/88 4 5 0 44 16 8.80 - - - 0 0 0 - - - - -
Geddes Grant/Harrison Line Trophy, 1987/88 1 1 0 5 5 5.00 - - - 0 0 0 - 0 - - -
Pakistan in West Indies, 1987/88 1 1 0 48 48 48.00 - - - 0 0 0 - - - - -
Guystac Trophy, 1988/89 1 0 0 0 - - - - - 0 0 0 - - - - -
Red Stripe Cup, 1988/89 5 4 0 38 33 9.50 - - - 0 0 0 - - - - -
Geddes Grant Shield, 1988/89 3 2 0 10 5 5.00 - - - 0 0 0 - 0 - - -
Kenneth Sookram Memorial Trophy, 1989/90 1 1 0 5 5 5.00 - - - 0 0 0 - 0 - - -
Red Stripe Cup, 1989/90 3 5 0 7 4 1.40 - - - 0 0 3 - 0 - - -
Geddes Grant Shield, 1989/90 1 1 0 0 0 0.00 - - - 0 0 1 - - - - -
Geddes Grant Shield, 1990/91 2 2 1 23 15 23.00 - - - 0 0 0 - - - - -
Red Stripe Cup, 1990/91 5 6 1 112 36 22.40 - - - 0 0 1 - - - - -
Red Stripe Cup, 1991/92 5 7 1 151 47 25.16 - - - 0 0 0 - - - - -
Geddes Grant Shield, 1991/92 2 1 0 4 4 4.00 - - - 0 0 0 - 0 - - -
Geddes Grant Shield, 1992/93 5 3 1 63 35* 31.50 - - - 0 0 0 - - - - -
Red Stripe Cup, 1992/93 5 5 0 78 34 15.60 - - - 0 0 1 - - - - -
Geddes Grant Shield, 1993/94 5 3 2 19 16 19.00 - - - 0 0 0 - - - - -
Red Stripe Cup, 1993/94 5 7 1 61 23 10.16 - - - 0 0 1 - - - - -

Bowling

Shell Shield, 1980/81 2 3 446 164 11 5/71 8/104 14.90 2.20 40.5 0 1 0
Jones Cup, 1981/82 1 1 210 66 1 1/66 1/66 66.00 1.88 210.0 0 0 0
Shell Shield, 1981/82 3 4 378 161 2 1/31 1/70 80.50 2.55 189.0 0 0 0
Jones Cup, 1982/83 1 2 576 132 11 7/56 11/132 12.00 1.37 52.3 1 1 1
Shell Shield, 1982/83 5 10 1257 458 25 5/23 8/85 18.32 2.18 50.2 0 3 0
Young West Indies in Zimbabwe, 1983/84 6 8 641 401 12 3/58 6/165 33.41 3.75 53.4 0 0 0
Geddes Grant/Harrison Line Trophy, 1983/84 2 2 120 76 3 2/45 2/45 25.33 3.80 40.0 0 0 0
Shell Shield, 1983/84 5 8 1816 652 24 6/79 9/281 27.16 2.15 75.6 1 2 0
Australia in West Indies, 1983/84 1 2 348 196 5 3/132 5/196 39.20 3.37 69.6 0 0 0
Guystac Trophy, 1984/85 1 2 405 137 6 3/57 6/137 22.83 2.02 67.5 0 0 0
Geddes Grant/Harrison Line Trophy, 1984/85 3 3 174 70 6 4/25 4/25 11.66 2.41 29.0 1 0 0
Shell Shield, 1984/85 5 9 1796 615 32 7/107 10/153 19.21 2.05 56.1 1 3 1
New Zealand in West Indies, 1984/85 2 3 651 239 7 7/90 7/126 34.14 2.20 93.0 0 1 0
Guystac Trophy, 1985/86 1 2 232 78 6 3/30 6/78 13.00 2.01 38.6 0 0 0
Geddes Grant/Harrison Line Trophy, 1985/86 2 2 108 42 1 1/19 1/19 42.00 2.33 108.0 0 0 0
Shell Shield, 1985/86 5 9 1412 515 28 6/57 9/105 18.39 2.18 50.4 0 3 0
West Indies in Pakistan, 1986/87 5 6 760 244 17 4/31 6/54 14.35 1.92 44.7 2 0 0
West Indies in Australia and New Zealand, 1986/87 4 6 738 305 7 2/21 4/129 43.57 2.47 105.4 0 0 0
Shell Shield, 1986/87 3 4 977 287 16 5/67 8/138 17.93 1.76 61.0 0 2 0
Geddes Grant/Harrison Line Trophy, 1986/87 1 1 30 29 0 - - - 5.80 - 0 0 0
Guystac Trophy, 1987/88 1 1 156 56 5 5/56 5/56 11.20 2.15 31.2 0 1 0
West Indies in India, 1987/88 6 9 1045 528 4 2/59 2/59 132.00 3.03 261.2 0 0 0
Red Stripe Cup, 1987/88 4 4 768 308 7 3/121 3/121 44.00 2.40 109.7 0 0 0
Geddes Grant/Harrison Line Trophy, 1987/88 1 1 48 39 0 - - - 4.87 - 0 0 0
Pakistan in West Indies, 1987/88 1 2 402 173 3 2/66 3/173 57.66 2.58 134.0 0 0 0
Guystac Trophy, 1988/89 1 0 0 0 0 - - - - - 0 0 0
Red Stripe Cup, 1988/89 5 8 1354 464 17 4/18 7/115 27.29 2.05 79.6 2 0 0
Geddes Grant Shield, 1988/89 3 3 174 90 2 1/33 1/33 45.00 3.10 87.0 0 0 0
Kenneth Sookram Memorial Trophy, 1989/90 1 2 330 121 1 1/64 1/121 121.00 2.20 330.0 0 0 0
Red Stripe Cup, 1989/90 3 5 786 307 12 5/73 8/105 25.58 2.34 65.5 0 1 0
Geddes Grant Shield, 1989/90 1 1 48 13 1 1/13 1/13 13.00 1.62 48.0 0 0 0
Geddes Grant Shield, 1990/91 2 2 120 55 1 1/24 1/24 55.00 2.75 120.0 0 0 0
Red Stripe Cup, 1990/91 5 10 1595 604 26 6/62 9/141 23.23 2.27 61.3 1 2 0
Red Stripe Cup, 1991/92 5 7 981 405 17 7/29 8/70 23.82 2.47 57.7 0 1 0
Geddes Grant Shield, 1991/92 2 1 60 15 3 3/15 3/15 5.00 1.50 20.0 0 0 0
Geddes Grant Shield, 1992/93 5 5 282 138 5 2/25 2/25 27.60 2.93 56.4 0 0 0
Red Stripe Cup, 1992/93 5 10 1368 525 34 7/40 9/74 15.44 2.30 40.2 1 2 0
Geddes Grant Shield, 1993/94 5 5 264 103 4 1/10 1/10 25.75 2.34 66.0 0 0 0
Red Stripe Cup, 1993/94 5 9 1167 481 18 4/38 5/66 26.72 2.47 64.8 3 0 0

Recurring_events Stats

Batting

West Indies Championship 60 77 11 894 47 13.54 - - - 0 0 11 - - - - -
Guyana FC regional 7 6 1 129 38 25.80 - - - 0 0 0 - - - - -
Young West Indies tour 6 7 1 130 51 21.66 - - - 0 1 2 - - - - -
West Indies LAOD championship 27 19 8 195 37* 17.72 - - - 0 0 1 - - - - -
Australia tour 1 2 1 11 8 11.00 - - - 0 0 0 - - - - -
New Zealand tour 2 2 0 16 9 8.00 37 2.59 18.5 0 0 0 3 0 8.10 13+ 81.2*
West Indies tour 15 14 3 224 57* 20.36 - - - 0 1 3 - - - - -
Pakistan tour 1 1 0 48 48 48.00 - - - 0 0 0 - - - - -

Bowling

West Indies Championship 60 100 16101 5946 269 7/29 10/153 22.10 2.21 59.8 9 20 1
Guyana FC regional 7 10 1909 590 30 7/56 11/132 19.66 1.85 63.6 1 2 1
Young West Indies tour 6 8 641 401 12 3/58 6/165 33.41 3.75 53.4 0 0 0
West Indies LAOD championship 27 26 1428 670 26 4/25 4/25 25.76 2.81 54.9 1 0 0
Australia tour 1 2 348 196 5 3/132 5/196 39.20 3.37 69.6 0 0 0
New Zealand tour 2 3 651 239 7 7/90 7/126 34.14 2.20 93.0 0 1 0
West Indies tour 15 21 2543 1077 28 4/31 6/54 38.46 2.54 90.8 2 0 0
Pakistan tour 1 2 402 173 3 2/66 3/173 57.66 2.58 134.0 0 0 0

Season Stats

Batting

1984/85 1 1 0 9 9 9.00 0 0 0 2 0
1986/87 3 4 1 43 17 14.33 0 0 0 4 0
1987/88 3 3 0 56 38 18.66 0 0 1 4 3
1980/81 2 3 1 15 11* 7.50 0 0 0 - -
1981/82 4 5 1 102 35 25.50 0 0 0 - -
1982/83 6 9 2 71 38 10.14 0 0 2 - -
1983/84 8 13 1 226 51 18.83 0 1 2 - -
1984/85 8 9 3 86 30* 14.33 0 0 0 - -
1985/86 6 9 2 107 33 15.28 0 0 2 - -
1986/87 11 10 3 127 57* 18.14 0 1 2 - -
1987/88 12 13 0 245 48 18.84 0 0 1 - -
1988/89 6 4 0 38 33 9.50 0 0 0 - -
1989/90 4 6 0 12 5 2.00 0 0 3 - 0
1990/91 5 6 1 112 36 22.40 0 0 1 - -
1991/92 5 7 1 151 47 25.16 0 0 0 - -
1992/93 5 5 0 78 34 15.60 0 0 1 - -
1993/94 5 7 1 61 23 10.16 0 0 1 - -
1983/84 6 5 2 32 19 10.66 0 0 1 - -
1984/85 3 1 1 20 20* - 0 0 0 - -
1985/86 2 2 1 39 37* 39.00 0 0 0 - -
1986/87 2 1 1 1 1* - 0 0 0 0 0
1987/88 1 1 0 5 5 5.00 0 0 0 - 0
1988/89 3 2 0 10 5 5.00 0 0 0 - 0
1989/90 1 1 0 0 0 0.00 0 0 1 - -
1990/91 2 2 1 23 15 23.00 0 0 0 - -
1991/92 2 1 0 4 4 4.00 0 0 0 - 0
1992/93 5 3 1 63 35* 31.50 0 0 0 - -
1993/94 5 3 2 19 16 19.00 0 0 0 - -

Bowling

1984/85 1 1 282 113 0 - - - 2.40 - 0 0 0 1 0 0 0 0
1986/87 3 4 588 177 8 4/73 6/95 22.12 1.80 73.5 1 0 0 6 0 0 0 0
1987/88 3 5 684 305 2 2/59 2/59 152.50 2.67 342.0 0 0 0 5 2 2 0 1 (1ct 0st)
1980/81 2 3 446 164 11 5/71 8/104 14.90 2.20 40.5 0 1 0 3 1 1 0 1 (1ct 0st)
1981/82 4 5 588 227 3 1/31 1/66 75.66 2.31 196.0 0 0 0 6 2 2 0 2 (2ct 0st)
1982/83 6 12 1833 590 36 7/56 11/132 16.38 1.93 50.9 1 4 1 12 2 2 0 1 (1ct 0st)
1983/84 8 14 2565 1074 35 6/79 9/281 30.68 2.51 73.2 1 2 0 15 2 2 0 1 (1ct 0st)
1984/85 8 14 2852 991 45 7/90 10/153 22.02 2.08 63.3 1 4 1 14 4 4 0 2 (2ct 0st)
1985/86 6 11 1644 593 34 6/57 9/105 17.44 2.16 48.3 0 3 0 11 3 3 0 1 (1ct 0st)
1986/87 11 15 2415 810 40 5/67 8/138 20.25 2.01 60.3 2 2 0 18 5 5 0 2 (2ct 0st)
1987/88 12 16 2371 1065 19 5/56 5/56 56.05 2.69 124.7 0 1 0 19 6 6 0 1 (1ct 0st)
1988/89 6 8 1354 464 17 4/18 7/115 27.29 2.05 79.6 2 0 0 9 2 2 0 2 (2ct 0st)
1989/90 4 7 1116 428 13 5/73 8/105 32.92 2.30 85.8 0 1 0 8 4 4 0 3 (3ct 0st)
1990/91 5 10 1595 604 26 6/62 9/141 23.23 2.27 61.3 1 2 0 10 3 3 0 1 (1ct 0st)
1991/92 5 7 981 405 17 7/29 8/70 23.82 2.47 57.7 0 1 0 8 3 3 0 2 (2ct 0st)
1992/93 5 10 1368 525 34 7/40 9/74 15.44 2.30 40.2 1 2 0 10 2 2 0 2 (2ct 0st)
1993/94 5 9 1167 481 18 4/38 5/66 26.72 2.47 64.8 3 0 0 9 3 3 0 1 (1ct 0st)
1983/84 6 6 360 251 9 2/45 2/45 27.88 4.18 40.0 0 0 0 6 1 1 0 1 (1ct 0st)
1984/85 3 3 174 70 6 4/25 4/25 11.66 2.41 29.0 1 0 0 3 1 1 0 1 (1ct 0st)
1985/86 2 2 108 42 1 1/19 1/19 42.00 2.33 108.0 0 0 0 2 0 0 0 0
1986/87 2 2 90 55 0 - - - 3.66 - 0 0 0 2 0 0 0 0
1987/88 1 1 48 39 0 - - - 4.87 - 0 0 0 1 0 0 0 0
1988/89 3 3 174 90 2 1/33 1/33 45.00 3.10 87.0 0 0 0 3 2 2 0 2 (2ct 0st)
1989/90 1 1 48 13 1 1/13 1/13 13.00 1.62 48.0 0 0 0 1 1 1 0 1 (1ct 0st)
1990/91 2 2 120 55 1 1/24 1/24 55.00 2.75 120.0 0 0 0 2 0 0 0 0
1991/92 2 1 60 15 3 3/15 3/15 5.00 1.50 20.0 0 0 0 2 0 0 0 0
1992/93 5 5 282 138 5 2/25 2/25 27.60 2.93 56.4 0 0 0 5 0 0 0 0
1993/94 5 5 264 103 4 1/10 1/10 25.75 2.34 66.0 0 0 0 5 3 3 0 2 (2ct 0st)

Team Stats

Batting

West Indies 1985-1988 7 8 1 108 38 15.42 281 2.30 40.1 0 0 1 10 3 4.62
Guyana 1981-1994 61 79 12 905 47 13.50 - - - 0 0 11 - - -
Demerara 1981-1989 7 6 1 129 38 25.80 - - - 0 0 0 - - -
Young West Indies 1983-1983 2 4 0 109 51 27.25 - - - 0 1 1 - - -
Shell Shield XI 1985-1985 1 1 0 7 7 7.00 21 2.00 21.0 0 0 0 1 0 4.76
West Indies/West Indians 1985-1988 15 15 3 233 57* 19.41 - - - 0 1 3 - - -
West Indies Board XI 1988-1988 1 1 0 48 48 48.00 - - - 0 0 0 - - -
Young West Indies 1983-1983 4 3 1 21 19 10.50 - - - 0 0 1 - - -
Guyana 1984-1994 27 19 8 195 37* 17.72 - - - 0 0 1 - - -
West Indians 1987-1987 1 0 0 0 - - - - - 0 0 0 - - -

Bowling

West Indies 1985-1988 7 10 1554 595 10 4/73 6/95 59.50 2.29 155.4 1 0 0 12 2 2 0 1 (1ct 0st)
Guyana 1981-1994 61 102 16449 6142 274 7/29 10/153 22.41 2.24 60.0 9 20 1 109 27 27 0 2 (2ct 0st)
Demerara 1981-1989 7 10 1909 590 30 7/56 11/132 19.66 1.85 63.6 1 2 1 11 8 8 0 3 (3ct 0st)
Young West Indies 1983-1983 2 4 401 226 6 3/58 6/165 37.66 3.38 66.8 0 0 0 4 1 1 0 1 (1ct 0st)
Shell Shield XI 1985-1985 1 2 369 126 7 7/90 7/126 18.00 2.04 52.7 0 1 0 2 0 0 0 0
West Indies/West Indians 1985-1988 15 21 2765 1164 28 4/31 6/54 41.57 2.52 98.7 2 0 0 24 6 6 0 1 (1ct 0st)
West Indies Board XI 1988-1988 1 2 402 173 3 2/66 3/173 57.66 2.58 134.0 0 0 0 2 0 0 0 0
Young West Indies 1983-1983 4 4 240 175 6 2/48 2/48 29.16 4.37 40.0 0 0 0 4 1 1 0 1 (1ct 0st)
Guyana 1984-1994 27 26 1428 670 26 4/25 4/25 25.76 2.81 54.9 1 0 0 27 7 7 0 2 (2ct 0st)
West Indians 1987-1987 1 1 60 26 0 - - - 2.60 - 0 0 0 1 0 0 0 0
No related photos
No related videos
No related news

Career Stats

Batting

Abdul Qadir 1986-1986 2 3 1 2 39 22 1 22.00 3.38 39.0
M Amarnath 1987-1988 3 2 0 0 - - 0 - - -
Asif Mujtaba 1986-1986 2 1 0 0 - - 0 - - -
Arshad Ayub 1987-1988 3 3 0 0 - - 0 - - -
SL Boock 1985-1987 2 2 0 1 23 5 0 - 1.30 -
JG Bracewell 1987-1987 1 1 0 0 - - 0 - - -
BL Cairns 1985-1985 1 1 0 1 6 4 0 - 4.00 -
EJ Chatfield 1985-1987 2 2 0 0 - - 0 - - -
JV Coney 1985-1987 2 2 0 0 - - 0 - - -
MD Crowe 1985-1987 2 1 0 0 - - 0 - - -
RJ Hadlee 1985-1987 2 2 1 2 18 8 1 8.00 2.66 18.0
ND Hirwani 1988-1988 1 2 2 0 - - 0 - - -
GP Howarth 1985-1985 1 1 0 0 - - 0 - - -
Imran Khan 1986-1986 2 3 2 2 26 6 1 6.00 1.38 26.0
Kapil Dev 1987-1988 3 3 0 0 - - 0 - - -
Maninder Singh 1987-1987 2 1 0 0 - - 0 - - -
Mudassar Nazar 1986-1986 1 1 0 0 - - 0 - - -
DN Patel 1987-1987 1 1 0 0 - - 0 - - -
WV Raman 1988-1988 1 1 0 0 - - 0 - - -
KR Rutherford 1985-1987 2 1 0 0 - - 0 - - -
Saleem Jaffar 1986-1986 1 2 0 0 - - 0 - - -
C Sharma 1987-1987 2 1 0 0 - - 0 - - -
RJ Shastri 1987-1988 3 3 1 0 - - 0 - - -
Tauseef Ahmed 1986-1986 2 3 0 1 7 1 0 - 0.85 -
Wasim Akram 1986-1986 1 1 0 0 - - 0 - - -

Bowling

M Amarnath 1987-1988 3 5 0 0 - - 0 - - -
J Arun Lal 1987-1988 3 5 0 0 - - 0 - - -
Arshad Ayub 1987-1988 3 5 0 0 - - 0 - - -
M Azharuddin 1987-1988 3 5 0 0 - - 0 - - -
JG Bracewell 1987-1987 1 2 0 2 61 21 0 - 2.06 -
JV Coney 1985-1987 2 3 0 2 87 38 0 - 2.62 -
JJ Crowe 1985-1987 2 3 0 2 28 3 0 - 0.64 -
MD Crowe 1985-1987 2 3 0 2 201 98 0 - 2.92 -
RJ Hadlee 1985-1987 2 3 1 2 29 2 1 2.00 0.41 29.0
Imran Khan 1986-1986 2 2 1 2 51 5 1 5.00 0.58 51.0
Javed Miandad 1986-1986 2 2 0 1 24 25 0 - 6.25 -
Kapil Dev 1987-1988 3 5 1 0 - - 0 - - -
KS More 1987-1988 3 5 0 0 - - 0 - - -
Mudassar Nazar 1986-1986 1 2 1 1 25 5 1 5.00 1.20 25.0
DN Patel 1987-1987 1 2 1 1 21 3 1 3.00 0.85 21.0
WV Raman 1988-1988 1 2 0 0 - - 0 - - -
Rameez Raja 1986-1986 2 2 2 2 99 15 2 7.50 0.90 49.5
Saleem Yousuf 1986-1986 2 2 1 1 42 15 1 15.00 2.14 42.0
AK Sharma 1988-1988 1 2 0 0 - - 0 - - -
C Sharma 1987-1987 2 3 0 0 - - 0 - - -
RJ Shastri 1987-1988 3 5 0 0 - - 0 - - -
IDS Smith 1985-1987 2 3 0 2 71 28 0 - 2.36 -
K Srikkanth 1987-1988 3 5 0 0 - - 0 - - -
DB Vengsarkar 1987-1987 2 3 1 0 - - 0 - - -
JG Wright 1985-1987 2 3 0 0 - - 0 - - -